exactmatch =
Year =
League =
Club =
There are 5692 matches found
| Name | BBrefID | Year | Span | Games | Team | League | Location |
| Ed Abbaticchio | abbati001edw | 1908 | Pittsburgh | National League | Pittsburgh, PA | ||
| Abbott | 1908 | 18 g. | Olean Candidates | Interstate League | , | ||
| Doc Abbott | abbott001cha | 1908 | 149 g. | Newark Newks | Ohio State League | , | |
| Fred Abbott | abbott002har | 1908 | 79 g. | Toledo Mud Hens | American Association | , | |
| George Abbott | 1908 | 5/4-5/31 | Crowley Rice Birds | Gulf Coast League | , | ||
| Mickey Abbott | 1908 | 41 g. | Lynn Shoemakers | New England League | , | ||
| Ody Abbott | abbott001ody | 1908 | 83 g. | New Castle Nocks | Ohio-Pennsylvania League | , | |
| Paine Abbott | 1908 | 6/22-8/18 | Salina Trade Winners | Central Kansas League | , | ||
| Spencer Abbott | abbott001spe | 1908 | 79 g. | Evansville River Rats | Central League | , | |
| Spencer Abbott | abbott001spe | 1908 | 60 g. | Topeka White Sox | Western Association | , | |
| Harry Ables | ables-001har | 1908 | Birmingham Barons | Southern Association | , | ||
| Harry Ables | ables-001har | 1908 | Dallas Giants | Texas League | , | ||
| Harry Ables | ables-001har | 1908 | San Antonio Bronchos | Texas League | , | ||
| Bill Abstein | abstei001wil | 1908 | 145 g. | Providence Grays | Eastern League | , | |
| Leo Accorsini | accors001leo | 1908 | Winston-Salem Twins | Carolina Association | , | ||
| Victor Accorsini | accors001vic | 1908 | 105 g. | Meriden Silverites | Connecticut State League | , | |
| Charles Ackerman | 1908 | Wilmington | Union Association | , | |||
| Robert Ackerman | adler-001rob | 1908 | 5/1-9/18 | New Bedford Whalers | New England League | , | |
| Adair | 1908 | 8/29 | Waterloo Lulus | Central Association | , | ||
| Babe Adams | adams-003cha | 1908 | 41 g. | Louisville Colonels | American Association | , | |
| Joe Adams | adams-003jos | 1908 | Shelbyville Queen Citys | Eastern Illinois League | , | ||
| Milton Adams | adams-001cly | 1908 | 4/22-5/25 | Trenton Tigers | Tri-State League | , | |
| Milton Adams | adams-001cly | 1908 | 24 g. | Sharon Giants | Ohio-Pennsylvania League | , | |
| Rick Adams | adams-001reu | 1908 | 40 g. | Denver Grizzlies | Western League | , | |
| Theodore Adams | adams-001the | 1908 | 77 g. | Austin Senators | Texas League | , | |
| William Adams | 1908 | 30 g. | Seattle Siwashes | Northwestern League | , | ||
| William Adams | 1908 | Butte Miners | Northwestern League | , | |||
| Max Addington | 1908 | 117 g. | Monroe Municipals | Cotton States League | , | ||
| Merle Adkins | adkins001mer | 1908 | Trinity Col. (Duke) | College | , | ||
| Merle Adkins | adkins001mer | 1908-12 | Baltimore | East | , | ||
| Robert Adler | 1908 | 117 g. | New Bedford Whalers | New England League | , | ||
| Bill Adolph | 1908 | 25 g. | Vicksburg Hill Climbers | Cotton States League | , | ||
| Peter Adrian | 1908 | Utica Pent-Ups | New York State League | , | |||
| Peter Adrian | 1908 | Gloversville-Johnstown Jags/Elmira Colonels | New York State League | , | |||
| John Agnew | 1908 | 5/22- | Lyons | Ontario | , | ||
| Walter Ahearn | ahearn001wal | 1908 | 80 g. | Holyoke Papermakers | Connecticut State League | , | |
| Arthur Ahring | 1908 | 40 g. | Dubuque Dubs | Illinois-Indiana-Iowa League | , | ||
| Eddie Ainsmith | ainsmi001edw | 1908 | 2 g. | Jersey City Skeeters | Eastern League | , | |
| Eddie Ainsmith | ainsmi001edw | 1908 | 45 g. | Lowell Tigers | New England League | , | |
| Eddie Ainsmith | ainsmi001edw | 1908 | Lawrence Colts | New England League | , | ||
| Raleigh Aitchison | aitchi001ral | 1908 | 36 g. | Hutchinson Salt Packers | Western Association | , | |
| Albert Akers | 1908 | 9/6 | Jacksonville Lunatics | Central Association | , | ||
| Roy Akin | akin--001roy | 1908 | 139 g. | Houston Buffaloes | Texas League | , | |
| Charles Alberts | 1908 | 19 g. | Fort Wayne Billikens | Central League | , | ||
| Cy Alberts | albert001fre | 1908 | 31 g. | South Bend Greens | Central League | , | |
| Gus Alberts | albert001gus | 1908 | Bartlesville Boosters | Oklahoma-Kansas League | , | ||
| John Alcock | alcock001joh | 1908 | 111 g. | East Liverpool Potters | Ohio-Pennsylvania League | , | |
| Dallas Alderman | alderm001dal | 1908 | +8/6+ | McKeesport Tubers | Ohio-Pennsylvania League | , | |
| Dallas Alderman | alderm001dal | 1908 | Sioux City Packers | Western League | , | ||
| Bill Alexander | alexan005wil | 1908 | 79 g. | San Antonio Bronchos | Texas League | , | |
| Hillary Alexander | alexan001h-- | 1908 | 4/30-5/20 | Crowley Rice Birds | Gulf Coast League | , | |
| Hillary Alexander | alexan001h-- | 1908 | 6/13-6/22 | Hot Springs Vaporites | Arkansas State League | , | |
| Allen | 1908 | 9/10-9/12 | Allentown | Pennsylvania-New Jersey League | , | ||
| Frank Allen | 1908 | 82 g. | Seattle Siwashes | Northwestern League | , | ||
| Pop Allen | 1908 | 5/1 | Wilmington Peaches | Tri-State League | , | ||
| Martin Almquist | 1908 | 7/2-7/3 | McPherson Merry Macks | Central Kansas League | , | ||
| Martin Almquist | 1908 | Lindsborg KS | Independent | , | |||
| Whitey Alpermann | alperm001cha | 1908 | 70 g. | Brooklyn | National League | Brooklyn, NY | |
| Joseph Altman | altman001jos | 1908 | 52 g. | Spokane Indians | Northwestern League | , | |
| Joseph Altman | altman001jos | 1908 | 107 g. | Oakland Oaks | Pacific Coast League | , | |
| Bill Alton | 1908 | 6/22, 7/23 | McPherson Merry Macks | Central Kansas League | , | ||
| Rex Ames | 1908 | Portland Beavers | Pacific Coast League | , | |||
| Anderson | 1908 | Wilson Tobacconists | Eastern Carolina League | , | |||
| Anderson | 1908 | Ellsworth Worthies | Central Kansas League | , | |||
| Anderson | 1908 | Havana Perfectos | Illinois-Missouri League | , | |||
| Archibald Anderson | 1908 | Janesville WI | Independent | , | |||
| Charles Anderson | 1908 | 4 g. | Galveston Sand Crabs | Texas League | , | ||
| Charles Anderson | 1908 | Shreveport Pirates | Texas League | , | |||
| Goat Anderson | anders003edw | 1908 | 124 g. | Rochester Bronchos | Eastern League | , | |
| J. W. Anderson | anders001ant | 1908 | 59 g. | Springfield Midgets | Western Association | , | |
| James Anderson | 1908 | 96 g. | Columbus Discoverers | Cotton States League | , | ||
| James Anderson | 1908 | Meridian Ribboners | Cotton States League | , | |||
| John Anderson | anders010joh | 1908 | 123 g. | Chicago | American League | Chicago, IL | |
| Lem Anderson | 1908 | 60 ab | Lexington Colts | Blue Grass League | , | ||
| Steve Anderson | anders011ste | 1908 | , | ||||
| William Anderson | anders003wil | 1908 | 18 g. | Oakland Oaks | Pacific Coast League | , | |
| William Anderson | anders003wil | 1908 | 70 g. | Des Moines Boosters | Western League | , | |
| Frank Andrada | 1908 | +11/29+ | LA-McCormicks | Independent | , | ||
| Andre | 1908 | 4/27-5/22 | Paterson/Allentown | Union Association | , | ||
| George Andreas | andrea002geo | 1908 | 139 g. | Sioux City Packers | Western League | , | |
| Charles Andrews | andrew001cha | 1908 | Lynn Shoemakers | New England League | , | ||
| Charles Andrews | andrew001cha | 1908 | Haverhill Hustlers | New England League | , | ||
| Doc Andrews | andrew001jay | 1908 | Hutchinson Salt Packers | Western Association | , | ||
| Doc Andrews | andrew001jay | 1908 | Topeka White Sox | Western Association | , | ||
| Glenn Andrews | andrew001gle | 1908 | 118 g. | Kalamazoo White Sox | Southern Michigan League | , | |
| Thomas Andrews | 1908 | 12 g. | Scottdale Millers/Grafton Wanderers | Pennsylvania-West Virginia League | , | ||
| Leo Angermeier | 1908 | 242 ab | Frankfort Statesmen | Blue Grass League | , | ||
| Louis Angermeier | 1908 | 144 ab | Shelbyville Grays | Blue Grass League | , | ||
| Ernest Anklam | anklam001ern | 1908 | Oshkosh Indians | Wisconsin-Illinois League | , | ||
| Bill Annis | annis-001wil | 1908 | 140 g. | Wichita Jobbers | Western Association | , | |
| John Anthony | anthon002joh | 1908 | 54 g. | Greenville Spinners | Carolina Association | , | |
| John Anthony | anthon002joh | 1908 | 42 g. | Lynchburg Shoemakers | Virginia League | , | |
| Fred Applegate | appleg002fre | 1908 | 30 g. | Toronto Maple Leafs | Eastern League | , | |
| Cleveland Arbogast | arboga001cle | 1908 | 81 g. | Vancouver Beavers | Northwestern League | , | |
| Aaron Archer | 1908 | Richmond Colts | Virginia League | , | |||
| Jimmy Archer | archer001jam | 1908 | 82 g. | Buffalo Bisons | Eastern League | , | |
| Frank Arellanes | arella001fra | 1908 | 7/17- | Boston | American League | Boston, MA | |
| Charlie Armbruster | armbru001cha | 1908 | 24 g. | Holyoke Papermakers | Connecticut State League | , | |
| Charlie Armbruster | armbru001cha | 1908 | 4 g. | Grand Rapids Wolverines | Central League | , | |
| Harry Armbruster | armbru001har | 1908 | 148 g. | Toledo Mud Hens | American Association | , | |
| Bill Armour | armour001wil | 1908 | Toledo Mud Hens | American Association | , | ||
| Armstrong | 1908 | 264 ab | Richmond Pioneers | Blue Grass League | , | ||
| Cecil Armstrong | armstr001cec | 1908 | 34 g. | Akron Champs | Ohio-Pennsylvania League | , | |
| Charles Armstrong | 1908 | Niagara Falls | International League | , | |||
| Jerry Armstrong | 1908 | Spartanburg Spartans | Carolina Association | , | |||
| Jerry Armstrong | 1908 | 6/2- | Umpire | South Carolina League | , | ||
| Lou Armstrong | armstr001lou | 1908 | Wichita Jobbers | Western Association | , | ||
| Robert Armstrong | 1908 | 119 g. | Madison Senators | Wisconsin-Illinois League | , | ||
| Roy Arnold | 1908 | 15 g. | Topeka White Sox | Western Association | , | ||
| Arundel | 1908 | 6/-6/ | Umpire | Central League | , | ||
| Asbury | 1908 | 67 g. | Sumter Gamecocks | South Carolina League | , | ||
| Ed Ashenbach | ashenb001edw | 1908 | 9/11-9/12 | Johnstown Johnnies | Tri-State League | , | |
| Charles Asher | asher-001edw | 1908 | 18 g. | Toledo Mud Hens | American Association | , | |
| Charles Asher | asher-001edw | 1908 | 14 g. | Wheeling Stogies | Central League | , | |
| John Ashley | ashley001joh | 1908 | 47 g. | Enid Railroaders | Western Association | , | |
| Harry Asper | 1908 | preseason | Macon Peaches | South Atlantic League | , | ||
| Harry Asper | 1908 | +7/27+ | 41 g. | Rock Hill Catawbas | South Carolina League | , | |
| Charlie Atherton | athert001cha | 1908 | 5/13-6/3 | Washington | Union Association | , | |
| Richard Atkins | 1908 | Galveston Sand Crabs | Texas League | , | |||
| Tommy Atkins | atkins001fra | 1908 | no g. | Birmingham Barons | Southern Association | , | |
| Tommy Atkins | atkins001fra | 1908 | no g. | Atlanta Crackers | Southern Association | , | |
| Tommy Atkins | atkins001fra | 1908 | 20 g. | Augusta Tourists | South Atlantic League | , | |
| Jake Atz | atz---001joh | 1908 | 83 g. | Chicago | American League | Chicago, IL | |
| Harry Aubrey | aubrey001har | 1908 | 128 g. | Syracuse Stars | New York State League | , | |
| Jack Auslet | 1908 | Monroe Municipals | Cotton States League | , | |||
| Bill Austin | austin001wil | 1908 | 54 g. | Fall River Indians | New England League | , | |
| Ike Austin | austin000ike | 1908 | Butte-Independ. | Independent | , | ||
| Jimmy Austin | austin002jam | 1908 | 146 g. | Omaha Rourkes | Western League | , | |
| Chick Autry | autry-001wil | 1908 | 147 g. | Omaha Rourkes | Western League | , | |
| Clifford Averett | 1908 | Orangeburg Edistoes | South Carolina League | , | |||
| Clifford Averett | 1908 | Chester | South Carolina League | , | |||
| Charlie Babb | babb--001cha | 1908 | 136 g. | Memphis Egyptians | Southern Association | , | |
| Alex Backof | backof001ale | 1908 | 18 g. | Clinton Infants | Illinois-Indiana-Iowa League | , | |
| George Backus | backus001mel | 1908 | Davenport IA | , | |||
| George Backus | backus001mel | 1908 | 17 g. | Bloomington Bloomers | Illinois-Indiana-Iowa League | , | |
| Louis Bacon | bacon-001jam | 1908 | Gloversville-Johnstown Jags/Elmira Colonels | New York State League | , | ||
| Frederick Badel | badel-001fre | 1908 | 4/22-4/23 | Johnstown Johnnies | Tri-State League | , | |
| Art Bader | bader-001art | 1908 | 67 g. | Des Moines Boosters | Western League | , | |
| Guy Badger | 1908 | 4/30-5/21+ | Lake Charles Creoles | Gulf Coast League | , | ||
| Guy Badger | 1908 | 89 g. | Galveston Sand Crabs | Texas League | , | ||
| Rudy Baerwald | baerwa001rud | 1908 | 5/30- | 104 g. | Memphis Egyptians | Southern Association | , |
| Rudy Baerwald | baerwa001rud | 1908 | 26 g. | Newark Indians | Eastern League | , | |
| John Baggans | 1908 | 5/5-5/20 | Portland Blue Sox | Atlantic Association | , | ||
| Robert Bagnall | 1908 | 6/21-7/12 | Waterloo Lulus | Central Association | , | ||
| Robert Bagnall | 1908 | 71 g. | Hannibal Cannibals | Illinois-Missouri League | , | ||
| Robert Bail | 1908 | 50 g. | Scottdale Millers/Grafton Wanderers | Pennsylvania-West Virginia League | , | ||
| Bill Bailey | bailey003wil | 1908-11 | St. Louis | American League | St. Louis, MO | ||
| Harry Bailey | 1908 | 119 g. | Canton Watchmakers | Ohio-Pennsylvania League | , | ||
| Harvey Bailey | bailey003har | 1908 | Mansfield Pioneers | Ohio State League | , | ||
| Russell Bailey | 1908 | +6/28+ | Eau Claire | Western Wisconsin | , | ||
| William Bailey | 1908 | 17 g. | Bradford Drillers | Interstate League | , | ||
| Frank Baillies | 1908 | 36 g. | La Crosse Pinks | Wisconsin-Illinois League | , | ||
| Frank Bair | 1908 | 45 g. | Sharon Giants | Ohio-Pennsylvania League | , | ||
| Charles Baird | 1908 | 8/17 | Salina Trade Winners | Central Kansas League | , | ||
| Harry Baird | 1908-11 | Kansas State U. | College | , | |||
| Harry Baird | 1908 | 6/22-8/17 | Salina Trade Winners | Central Kansas League | , | ||
| Harry Baird | 1908 | +9/4+ | Salina KS | Independent | , | ||
| Home Run Baker | baker-004joh | 1908 | 4/22-9/11 | Reading Pretzels | Tri-State League | , | |
| Home Run Baker | baker-004joh | 1908 | 9/21- | 9 g. | Philadelphia | American League | Philadelphia, PA |
| John Baker | baker-001joh | 1908 | Clinton Infants | Illinois-Indiana-Iowa League | , | ||
| Louis Baker | baker-001lou | 1908 | 57 g. | Duluth White Sox | Northern League | , | |
| Louis Baker | baker-001lou | 1908 | 2 g. | Wausau Lumberjacks | Wisconsin-Illinois League | , | |
| Clarence Bakule | 1908-10 | Creighton Univ. | College | , | |||
| Orson Baldwin | baldwi001ors | 1908 | 5/3-6/11 | Youngstown Champs | Ohio-Pennsylvania League | , | |
| Orson Baldwin | baldwi001ors | 1908 | 9/6-9/22 | St. Louis | National League | St. Louis, MO | |
| Michael Balenti | 1908 | Bridgeton NJ | Independent | , | |||
| Curtis Bales | 1908 | 33 g. | Canton Watchmakers | Ohio-Pennsylvania League | , | ||
| Harry Ball | ball--003har | 1908 | 113 g. | Charleston Sea Gulls | South Atlantic League | , | |
| Harry Ball | ball--003har | 1908 | 23 g. | Haverhill Hustlers | New England League | , | |
| Jim Ball | ball--002jam | 1908 | 48 g. | Montreal Royals | Eastern League | , | |
| Jim Ball | ball--002jam | 1908 | 6 g. | Boston | National League | Boston, MA | |
| Neal Ball | ball--001cor | 1908 | 132 g. | New York | American League | New York, NY | |
| James Ballinger | 1908 | 5/16-5/17+ | Denv.-Luxus | Colorado State League | , | ||
| Robert Bandy | 1908 | 38 g. | Oklahoma City Mets | Western Association | , | ||
| Cecil Bankhead | bankhe001cec | 1908 | 7/27-7/28 | Ellsworth Worthies | Central Kansas League | , | |
| Jack? Bankhead | 1908 | 4/30-5/19+ | Beaumont Cubs | Gulf Coast League | , | ||
| Alexander Bannister | 1908 | 31 g. | Rochester Bronchos | Eastern League | , | ||
| Bill Bannon | bannon001wil | 1908 | 4/22-9/12 | Umpire | Tri-State League | , | |
| George Bannon | bannon001geo | 1908 | 4/27-5/21 | Altoona Mountaineers | Tri-State League | , | |
| George Bannon | bannon001geo | 1908 | 64 g. | Wilkes-Barre Barons | New York State League | , | |
| George Bannon | bannon001geo | 1908 | 8 g. | Binghamton Bingoes | New York State League | , | |
| Jimmy Bannon | bannon001jam | 1908 | 127 g. | Binghamton Bingoes | New York State League | , | |
| Tom Bannon | bannon001tho | 1908 | 126 g. | Brockton Tigers | New England League | , | |
| Alexander Bannwart | 1908 | Lowell Tigers | New England League | , | |||
| William Barbeau | barbea001wil | 1908 | 137 g. | Toledo Mud Hens | American Association | , | |
| E. H. Barber | 1908 | 45 g. | Jackson Senators | Cotton States League | , | ||
| Frank Barber | barber001fra | 1908 | 89 g. | Hutchinson Salt Packers | Western Association | , | |
| Frank Barberich | barber003fra | 1908 | 39 g. | Worcester Busters | New England League | , | |
| Cy Barger | barger001ero | 1908 | Rochester Bronchos | Eastern League | , | ||
| Harry Barker | barker001har | 1908 | 11 g. | Bloomington Bloomers | Illinois-Indiana-Iowa League | , | |
| John Barkwell | 1908 | 118 g. | Decatur Commodores | Illinois-Indiana-Iowa League | , | ||
| Miles Barlow | barlow001mil | 1908 | 126 g. | Freeport Pretzels | Wisconsin-Illinois League | , | |
| Jack Barnett | burnet005joh | 1908 | Tacoma Tigers | Northwestern League | , | ||
| Jack Barnett | burnet005joh | 1908 | Spokane Indians | Northwestern League | , | ||
| Frederick Barnicle | 1908 | -6/10 | Dean Academy | High School | , | ||
| Frederick Barnicle | 1908 | no g. | Philadelphia | American League | Philadelphia, PA | ||
| Frederick Barnicle | 1908 | Lynn Shoemakers | New England League | , | |||
| Frederick Barnicle | 1908 | +6/22-7/9+ | Worcester Busters | New England League | , | ||
| Frederick Barnicle | 1908 | +8/1-8/3+ | Fall River Indians | New England League | , | ||
| Frederick Barnstead | barnst001fre | 1908 | Seattle Siwashes | Northwestern League | , | ||
| Jimmy Barrett | barret003jam | 1908 | - 5/13 | 3 g. | Boston | American League | Boston, MA |
| Jimmy Barrett | barret003jam | 1908 | 82 g. | Providence Grays | Eastern League | , | |
| Cuke Barrows | barrow001rol | 1908 | 125 g. | New Bedford Whalers | New England League | , | |
| David Barry | barry-001dav | 1908 | 116 g. | Wilkes-Barre Barons | New York State League | , | |
| Ed Barry | barry-001edw | 1908 | 26 g. | Providence Grays | Eastern League | , | |
| Jack Barry | barry-006joh | 1908 | 7/13- | 40 g. | Philadelphia | American League | Philadelphia, PA |
| Thomas Barry | barry-002tom | 1908 | Univ. Wisconsin | College | , | ||
| Charles Barthel | barthe000cha | 1908 | Leavenworth KS | Independent | , | ||
| John Barthold | bartho001joh | 1908 | 4/29 | Wilmington Peaches | Tri-State League | , | |
| John Barthold | bartho001joh | 1908 | 5/4-9/12 | Reading Pretzels | Tri-State League | , | |
| O. W. Bartlett | 1908 | 19 g. | Galesburg Hornets | Illinois-Missouri League | , | ||
| Bill Bartley | bartle001wil | 1908 | 35 g. | New Orleans Pelicans | Southern Association | , | |
| Henry Bartley | bartle001h-- | 1908 | 45 g. | Topeka White Sox | Western Association | , | |
| Henry Bartley | bartle001h-- | 1908 | Enid Railroaders | Western Association | , | ||
| Charles Bartliff | 1908 | Dallas Giants | Texas League | , | |||
| Charles Bartliff | 1908 | 5/1-6/12 | New Bedford Whalers | New England League | , | ||
| Harry Barton | barton001har | 1908 | 4/22-9/12 | Reading Pretzels | Tri-State League | , | |
| James Barton | barton001jam | 1908 | Haverhill Hustlers | New England League | , | ||
| James Barton | barton001jam | 1908 | Lynn Shoemakers | New England League | , | ||
| Jack Bartos | bartos001joh | 1908 | 27 g. | Wausau Lumberjacks | Wisconsin-Illinois League | , | |
| James Baskette | 1908 | Chattanooga TN | City League | , | |||
| John Bastian | 1908 | 58 g. | Albany Senators | New York State League | , | ||
| John Bastian | 1908 | Gloversville-Johnstown Jags/Elmira Colonels | New York State League | , | |||
| Ward Bastian | bastia001war | 1908 | 40 g. | Waterbury Authors | Connecticut State League | , | |
| George Bateman | 1908 | 29 g. | Charlotte Hornets | Carolina Association | , | ||
| Quait Bateman | batema002h-- | 1908 | Milwaukee Brewers | American Association | , | ||
| Johnny Bates | bates-002joh | 1908 | 127 g. | Boston | National League | Boston, MA | |
| Edward Bauer | bauer-001edw | 1908 | Waco Navigators | Texas League | , | ||
| Jacob Bauer | bauer-001jac | 1908 | 106 g. | Oshkosh Indians | Wisconsin-Illinois League | , | |
| Jacob Bauer | bauer-001jac | 1908 | 24 g. | Waco Navigators | Texas League | , | |
| Louis Bauer | 1908 | 30 g. | Monroe Municipals | Cotton States League | , | ||
| Louis Bauer | 1908 | 25 g. | Birmingham Barons | Southern Association | , | ||
| Charles Baum | baum--002cha | 1908 | Fresno Tigers | California State League | , | ||
| Charles Baumann | 1908 | +6/22+ | 8 g. | Cedar Rapids Rabbits | Illinois-Indiana-Iowa League | , | |
| Charles Baumann | 1908 | 7/4-7/11 | Oskaloosa Quakers | Central Association | , | ||
| Charles Baumann | 1908 | 25 g. | Richmond Quakers | Ohio-Indiana League | , | ||
| George Bausewine | bausew003geo | 1908 | , | ||||
| Moose Baxter | baxter001joh | 1908 | 53 g. | Montgomery Senators | Southern Association | , | |
| Moose Baxter | baxter001joh | 1908 | New Orleans Pelicans | Southern Association | , | ||
| Moose Baxter | baxter001joh | 1908 | 7/12-9/12 | Johnstown Johnnies | Tri-State League | , | |
| Dick Bayless | bayles001har | 1908 | 143 g. | Dayton Veterans | Central League | , | |
| Dick Bayless | bayles001har | 1908 | 9/5-10/4 | Cincinnati | National League | Cincinnati, OH | |
| Harry Beach | 1908 | Sharon Giants | Ohio-Pennsylvania League | , | |||
| George Beade | 1908 | 5/2-5/21 | Lewiston | Atlantic Association | , | ||
| Joe Bean | bean--001jos | 1908 | 136 g. | Jersey City Skeeters | Eastern League | , | |
| Jimmy Beard | beard-001jam | 1908 | 4/25-5/23 | Baltimore | Union Association | , | |
| Jimmy Beard | beard-001jam | 1908 | 59 g. | Lowell Tigers | New England League | , | |
| Jimmy Beard | beard-001jam | 1908 | 14 g. | Springfield Ponies | Connecticut State League | , | |
| John Beard | 1908 | 87 g. | Jackson Convicts | Southern Michigan League | , | ||
| Frank Beatty | 1908 | +8/26+ | Erie Fishermen | Interstate League | , | ||
| John Beatty | 1908 | 78 g. | Winnipeg Maroons | Northern League | , | ||
| Frank Beaumont | beaumo001fra | 1908 | 114 g. | Bridgeport Orators | Connecticut State League | , | |
| Ernest Bechtel | 1908 | +6/13 | Pitt.-Herron | County | , | ||
| Frederick Beck | beck--002fre | 1908 | 79 g. | Bloomington Bloomers | Illinois-Indiana-Iowa League | , | |
| Frederick Beck | beck--002fre | 1908 | 98 g. | San Francisco Seals | Pacific Coast League | , | |
| Lawrence Beckel | beckel001law | 1908 | 29 g. | Macon Peaches | South Atlantic League | , | |
| Lawrence Beckel | beckel001law | 1908 | Augusta Tourists | South Atlantic League | , | ||
| Henry Beckendorf | becken001hen | 1908 | 126 g. | Scranton Miners | New York State League | , | |
| Beals Becker | becker001dav | 1908 | 20 g. | Pittsburgh | National League | Pittsburgh, PA | |
| Beals Becker | becker001dav | 1908 | 43 g. | Boston | National League | Boston, MA | |
| Beals Becker | becker001dav | 1908 | 53 g. | Little Rock Travelers | Southern Association | , | |
| Edward Becker | 1908 | La Crosse Pinks | Wisconsin-Illinois League | , | |||
| Jesse Becker | 1908 | 133 g. | Atlanta Crackers | Southern Association | , | ||
| Karl Becker | 1908 | 6/22-8/6 | Newton Browns | Central Kansas League | , | ||
| Walter Beckett | becker016--- | 1908 | +5/28+ | Wash-Commissioners | Independent | , | |
| Jake Beckley | beckle001jac | 1908 | 136 g. | Kansas City Blues | American Association | , | |
| Warren Beckwith | beckwi001war | 1908 | 6/26 | Burlington Pathfinders | Central Association | , | |
| Roy Beecher | beeche001ler | 1908 | -6/24 | 3 g. | New York | National League | New York, NY |
| Roy Beecher | beeche001ler | 1908 | 18 g. | Newark Indians | Eastern League | , | |
| William Beeker | beeker001wil | 1908 | 4/19-9/18 | Mobile Sea Gulls | Southern Association | , | |
| Bushel Beggs | 1908 | 5/4- | York | Pennsylvania-New Jersey League | , | ||
| Ralph Behringer | 1908 | 5/7-9/13 | Keokuk Indians | Central Association | , | ||
| Billy Belden | belden001wil | 1908 | 146 g. | Omaha Rourkes | Western League | , | |
| Ira Belden | belden002ira | 1908 | 146 g. | Denver Grizzlies | Western League | , | |
| George Bell | bell--002geo | 1908 | 29 g. | Brooklyn | National League | Brooklyn, NY | |
| Lynn Bell | 1908 | 127 g. | Kalamazoo White Sox | Southern Michigan League | , | ||
| Theron Bell | bell--001t-- | 1908 | 141 g. | Waco Navigators | Texas League | , | |
| Frank Belt | belt--001fra | 1908 | 5/7-9/12 | Keokuk Indians | Central Association | , | |
| Charles Bemiss | bemis-001cha | 1908 | 26 g. | Oklahoma City Mets | Western Association | , | |
| Andrew Benbow | benbow001j-- | 1908 | 64 g. | Spartanburg Spartans | Carolina Association | , | |
| John Bender | bender001joh | 1908 | Wash. State U. | College | , | ||
| John Bender | bender001joh | 1908 | Seattle Siwashes | Northwestern League | , | ||
| John Bender | bender001joh | 1908 | Aberdeen/Grays Harbor Grays | Northwestern League | , | ||
| John Bender | bender001joh | 1908 | Butte Miners | Northwestern League | , | ||
| John Bender | bender001joh | 1908 | Haskell | College | , | ||
| John Bender | bender002joh | 1908 | 73 g. | Augusta Tourists | South Atlantic League | , | |
| John Bender | bender002joh | 1908 | Columbia Gamecocks | South Atlantic League | , | ||
| Herman Benedix | 1908 | 7/21- | Little River | Central Kansas League | , | ||
| Fred Bennett | bennet002fre | 1908 | 5/7-9/10 | Quincy Gems | Central Association | , | |
| Pug Bennett | bennet001jus | 1908 | Seattle Siwashes | Northwestern League | , | ||
| Simon Bennett | bennet001si- | 1908 | Butte Miners | Northwestern League | , | ||
| Walter Bennett | bennet002wal | 1908 | Gloversville-Johnstown Jags/Elmira Colonels | New York State League | , | ||
| John Benny | benny-001joh | 1908 | Charleston WV | , | |||
| Elmer Bensen | benson001elm | 1908 | 140 g. | Mobile Sea Gulls | Southern Association | , | |
| Louis Bensley | 1908 | 110 g. | Bay City | Southern Michigan League | , | ||
| William Bentley | bentle001wil | 1908 | 50 g. | Lynchburg Shoemakers | Virginia League | , | |
| Benton | 1908 | Beaumont Cubs | Gulf Coast League | , | |||
| Fred Benton | 1908 | 6/17 | Altoona Mountaineers | Tri-State League | , | ||
| Joel Berger | 1908 | 5/7-8/16 | Ottumwa Packers | Central Association | , | ||
| Joel Berger | 1908 | 11 g. | San Francisco Seals | Pacific Coast League | , | ||
| Joseph Berger | 1908 | 133 g. | Rock Island Islanders | Illinois-Indiana-Iowa League | , | ||
| Bergman | 1908 | , | |||||
| Frederick Bergman | 1908 | no g. | Sioux City Packers | Western League | , | ||
| Frederick Bergman | 1908 | Minneapolis Millers | American Association | , | |||
| Frederick Bergman | 1908 | 5/23-6/5 | Montgomery Senators | Southern Association | , | ||
| Curt Bernard | bernar001cur | 1908 | 129 g. | Los Angeles Angels | Pacific Coast League | , | |
| Bill Bernhard | bernha001wil | 1908 | 15 g. | Nashville Volunteers | Southern Association | , | |
| Archibald Bero | bero--001arc | 1908 | 26 g. | McKeesport Tubers | Ohio-Pennsylvania League | , | |
| Claude Berry | berry-001cla | 1908 | 167 g. | San Francisco Seals | Pacific Coast League | , | |
| Harry Berry | berry-002har | 1908 | Pine Bluff Pine Knotts | Arkansas State League | , | ||
| Joe Berry | berry-001jos | 1908 | Atlantic City NJ | Independent | , | ||
| Bob Berryhill | berryh001rob | 1908 | Newark Newks | Ohio State League | , | ||
| Charles Berte | 1908 | 226 ab | Richmond Pioneers | Blue Grass League | , | ||
| Harry Berte | berte-001har | 1908 | 5/8-9/13 | Jacksonville Lunatics | Central Association | , | |
| James Bertrand | 1908 | 15 g. | Greensboro Champs | Carolina Association | , | ||
| James Bertrand | 1908 | Norfolk Tars | Virginia League | , | |||
