exactmatch =
Year =
League =
Club =
There are 9045 matches found
| Name | BBrefID | Year | Span | Games | Team | League | Location |
| Ed Abbaticchio | abbati001edw | 1907 | Pittsburgh | National League | Pittsburgh, PA | ||
| Doc Abbott | abbott001cha | 1907 | 5/4-6/2 | Dayton Veterans | Central League | , | |
| Doc Abbott | abbott001cha | 1907 | 6/10-9/25 | Newark Newks | Ohio-Pennsylvania League | , | |
| Fred Abbott | abbott002har | 1907 | 4/17-9/15 | Toledo Mud Hens | American Association | , | |
| Mickey Abbott | 1907 | 4/26- | Lowell Tigers | New England League | , | ||
| Mickey Abbott | 1907 | -9/7 | Lynn Shoemakers | New England League | , | ||
| Ody Abbott | abbott001ody | 1907 | 5/1- | 78 g. | Charleroi | Pennsylvania-Ohio-Maryland League | , |
| Ody Abbott | abbott001ody | 1907 | -9/13 | Braddock Infants | Pennsylvania-Ohio-Maryland League | , | |
| Paine Abbott | 1907 | Salina Bankers | Independent | , | |||
| Spencer Abbott | abbott001spe | 1907 | 5/2-9/22 | Topeka White Sox | Western Association | , | |
| Abel | 1907 | 7/27 | Providence Grays | Eastern League | , | ||
| Harry Ables | ables-001har | 1907 | 21 g. | Dallas Giants | Texas League | , | |
| Robert Abrams | 1907 | 6/12-6/16 | Pottsville | Atlantic League | , | ||
| Bill Abstein | abstei001wil | 1907 | 136 g. | Providence Grays | Eastern League | , | |
| Victor Accorsini | accors001vic | 1907 | 119 g. | New Haven Blues | Connecticut State League | , | |
| Robert Ackerman | adler-001rob | 1907 | 4/25-5/1 | Providence Grays | Eastern League | , | |
| Robert Ackerman | adler-001rob | 1907 | 6/26-9/7 | Lynn Shoemakers | New England League | , | |
| Arnold Adamina | adamin001arn | 1907 | 4/11-8/11 | Mobile Sea Gulls | Cotton States League | , | |
| Arnold Adamina | adamin001arn | 1907 | 8/12-9/18 | Columbus Discoverers | Cotton States League | , | |
| Adams | 1907 | Mt. Carmel | , | ||||
| Adams | 1907 | 5/17-5/30 | Battle Creek Crickets | Southern Michigan League | , | ||
| Adams | 1907 | 30 g. | Edmonton Grays | Western Canada League | , | ||
| Adams | 1907 | Bangor | Blue Mountain League | , | |||
| Adams | 1907 | 9/6 | Seneca Falls | Empire State League | , | ||
| Babe Adams | adams-003cha | 1907 | 4 g. | Pittsburgh | National League | Pittsburgh, PA | |
| Babe Adams | adams-003cha | 1907 | 4/17-9/11 | Denver Grizzlies | Western League | , | |
| E. Adams | 1907 | 20 g. | Waterville | Maine State League | , | ||
| Edward Adams | 1907 | 5/1-5/2 | Lynn Shoemakers | New England League | , | ||
| Joe Adams | adams-003jos | 1907 | 5/12-9/29 | Pana Coal Miners | Eastern Illinois League | , | |
| Milton Adams | adams-001cly | 1907 | 12 g. | Punxsutawney Policemen | Interstate League | , | |
| Rick Adams | adams-001reu | 1907 | 4/20-6/27 | St. Paul Saints | American Association | , | |
| Rick Adams | adams-001reu | 1907 | 7/1-9/14 | Denver Grizzlies | Western League | , | |
| Theodore Adams | adams-001the | 1907 | 140 g. | Austin Senators | Texas League | , | |
| William Adams | 1907 | 104 g. | Butte Miners | Northwestern League | , | ||
| William Adams | 1907 | Spokane Indians | Northwestern League | , | |||
| Max Addington | 1907 | 79 g. | Monroe Municipals | Gulf Coast League | , | ||
| Dick Adkins | 1907 | 2 g. | Corsicana Oilers/Desperados | North Texas League | , | ||
| Dick Adkins | 1907 | 30 g. | Terrell Red Stockings | North Texas League | , | ||
| Merle Adkins | adkins001mer | 1907 | 4/26-9/20 | Baltimore Orioles | Eastern League | , | |
| Robert Adler | 1907 | Poughkeepsie Colts | Hudson River League | , | |||
| Robert Adler | 1907 | 59 g. | Lynn Shoemakers | New England League | , | ||
| Bill Adolph | 1907 | 5/2- | 22 g. | Leavenworth Convicts | Western Association | , | |
| Bert Adrian | adrian001ber | 1907 | 28 g. | Paris Athletics | North Texas League | , | |
| Joseph Agler | 1907 | 6/29-9/22 | Lansing Senators | Southern Michigan League | , | ||
| John Agnew | 1907 | +7/9+ | Elmira NY | Independent | , | ||
| John Agnew | 1907 | 8/28-9/6 | Seneca Falls | Empire State League | , | ||
| Pete Agnew | agnew-001pet | 1907 | Kane Mountaineers | Interstate League | , | ||
| Pete Agnew | agnew-001pet | 1907 | 6/6-7/31 | Chester/Tamaqua | Atlantic League | , | |
| Walter Ahearn | ahearn001wal | 1907 | 4/26-6/22 | Haverhill Hustlers | New England League | , | |
| Walter Ahearn | ahearn001wal | 1907 | 25 g. | Holyoke Papermakers | Connecticut State League | , | |
| Ahern | 1907 | 35 g. | Haverhill Hustlers | New England League | , | ||
| Alvia Ahlin | ahlin-001a-- | 1907 | , | ||||
| Arthur Ahring | 1907 | 5/12-6/11 | Shelbyville Queen Citys | Eastern Illinois League | , | ||
| Arthur Ahring | 1907 | Pana Coal Miners | Eastern Illinois League | , | |||
| Arthur Ahring | 1907 | 7/7-9/27 | Charleston Broom Corn Cutters | Eastern Illinois League | , | ||
| Eddie Ainsmith | ainsmi001edw | 1907 | 9/20 | Toronto Maple Leafs | Eastern League | , | |
| Raleigh Aitchison | aitchi001ral | 1907 | 5/2- | 10 g. | Hutchinson Salt Packers | Western Association | , |
| Albert Akers | 1907 | 5/7-9/14 | Jacksonville Lunatics | Iowa League | , | ||
| Akey | 1907 | 5/25-6/3 | Lyons | Empire State League | , | ||
| Roy Akin | akin--001roy | 1907 | 139 g. | Houston Buffaloes | Texas League | , | |
| Charles Alberts | 1907 | 4/27-5/3 | Springfield Babes | Central League | , | ||
| Charles Alberts | 1907 | 5/17-9/8 | Zanesville | Pennsylvania-Ohio-Maryland League | , | ||
| Cy Alberts | albert001fre | 1907 | 4/28-6/6 | Springfield Babes | Central League | , | |
| Cy Alberts | albert001fre | 1907 | McKeesport Tubers | Pennsylvania-Ohio-Maryland League | , | ||
| Cy Alberts | albert001fre | 1907 | Ft. Wayne-Indep | Independent | , | ||
| Gus Alberts | albert001gus | 1907 | 5/2-6/8+ | Bartlesville Boosters | Oklahoma-Arkansas-Kansas League | , | |
| Gus Alberts | albert001gus | 1907 | 5/24-6/2 | Parsons Preachers | Oklahoma-Arkansas-Kansas League | , | |
| Gus Alberts | albert001gus | 1907 | +7/25+ | Tulsa Oilers | Oklahoma-Arkansas-Kansas League | , | |
| Eddie Albus | 1907 | +6/22+ | Detr.-Amer Car&F | Independent | , | ||
| Eddie Albus | 1907 | 8/2-8/7 | Bay City | Southern Michigan League | , | ||
| Eddie Albus | 1907 | +8/17-9/22+ | Detr.-Munroe Shops | Independent | , | ||
| John Alcock | alcock001joh | 1907 | 4/9-9/14 | Birmingham Barons | Southern Association | , | |
| Alcott | 1907 | 4/27-4/29 | Providence Grays | Eastern League | , | ||
| Dallas Alderman | alderm001dal | 1907 | 5/4-9/11 | Springfield Babes | Central League | , | |
| Bill Alexander | alexan005wil | 1907 | 4/28-8/4 | Austin Senators | Texas League | , | |
| Bill Alexander | alexan005wil | 1907 | 112 g. | San Antonio Bronchos | Texas League | , | |
| Simon Alford | 1907 | +5/8-8/6 | Tulsa Oilers | Oklahoma-Arkansas-Kansas League | , | ||
| Simon Alford | 1907 | 8/10-8/12 | Muskogee Redskins | Oklahoma-Arkansas-Kansas League | , | ||
| Edward Alinquist | 1907 | 5/16-5/30 | Jackson Convicts | Southern Michigan League | , | ||
| Allen | 1907 | 6/18-6/22 | Clarksburg Bees | Western Pennsylvania League | , | ||
| Allen | 1907 | 5/19-8/21 | Umpire | Illinois-Indiana-Iowa League | , | ||
| Charles Allen | 1907 | Punxsutawney Policemen | Interstate League | , | |||
| Charles Allen | 1907 | 8/6-9/8 | Pottsville | Atlantic League | , | ||
| Charlie Allen | 1907 | 24 g. | Biddeford | Maine State League | , | ||
| Frank Allen | 1907 | 4/21- | 64 g. | Seattle Siwashes | Northwestern League | , | |
| George Allen | 1907 | 51 g. | Punxsutawney Policemen | Interstate League | , | ||
| Thomas? Allen | 1907 | 7/23-9/7 | Geneva | Empire State League | , | ||
| Allison | 1907 | 5/20-5/30 | Sumter Gamecocks | South Carolina League | , | ||
| Mack Allison | alliso001mac | 1907 | 5/4-5/21 | Leavenworth Convicts | Western Association | , | |
| Mack Allison | alliso001mac | 1907 | 5/26-6/13 | Topeka White Sox | Western Association | , | |
| Mack Allison | alliso001mac | 1907 | 6/23-7/25 | Dubuque Dubs | Illinois-Indiana-Iowa League | , | |
| Mack Allison | alliso001mac | 1907 | 8/18 | Mattoon Giants | Eastern Illinois League | , | |
| Mack Allison | alliso001mac | 1907 | 8/23-9/5 | Jacksonville Lunatics | Iowa League | , | |
| Martin Almquist | 1907 | McPherson KS | Independent | , | |||
| Whitey Alpermann | alperm001cha | 1907 | 141 g. | Brooklyn | National League | Brooklyn, NY | |
| Dave Altizer | altize001dav | 1907 | 147 g. | Washington | American League | Washington, DC | |
| Joseph Altman | altman001jos | 1907 | 145 g. | Spokane Indians | Northwestern League | , | |
| James Alward | 1907 | +7/7+ | Cant.-CrystalPark | Independent | , | ||
| Amertram | 1907 | 5/24 | Easton | Atlantic League | , | ||
| Rex Ames | 1907 | 5/11-9/15 | Fond du Lac Webfoots | Wisconsin State League | , | ||
| Roy Amsbry | amsbre001--- | 1907 | 5/1-8/3 | Connellsville Cokers | Western Pennsylvania League | , | |
| Roy Amsbry | amsbre001--- | 1907 | 8/8-8/9 | Latrobe Rooters/Cumberland Infants/Piedmont/Somers | Western Pennsylvania League | , | |
| Albert Amsler | 1907 | 5/9-5/15 | Freeport Pretzels | Wisconsin State League | , | ||
| Albert Amsler | 1907 | 5/21-5/28 | Wausau Lumberjacks | Wisconsin State League | , | ||
| Albert Amsler | 1907 | 5/30 | Freeport Pretzels | Wisconsin State League | , | ||
| Albert Amsler | 1907 | 7/27 | La Crosse Badgers | Wisconsin State League | , | ||
| Charles Amsler | 1907 | Dayton Veterans | Central League | , | |||
| Charles Amsler | 1907 | 5/26-6/11 | Mansfield Pioneers | Ohio-Pennsylvania League | , | ||
| William Anderberg | 1907 | 6/6-6/20 | Easton | Atlantic League | , | ||
| Anderson | 1907 | 4/13-5/7 | Montgomery Senators | Southern Association | , | ||
| Anderson | 1907 | 6/4-6/5 | Spartanburg Spartans | South Carolina League | , | ||
| Anderson | 1907 | 5/21 | Wausau Lumberjacks | Wisconsin State League | , | ||
| Anderson | 1907 | 7/24-7/29 | Fond du Lac Webfoots | Wisconsin State League | , | ||
| Anderson | 1907 | 6/15-7/2 | Fulton | Empire State League | , | ||
| Andrew Anderson | 1907 | 4/13-5/7 | Montgomery Senators | Southern Association | , | ||
| Andy Anderson | anders003and | 1907 | 134 g. | Aberdeen Black Cats | Northwestern League | , | |
| Boyd Anderson | 1907 | +5/12-6/2 | South McAlester Miners | Oklahoma-Arkansas-Kansas League | , | ||
| Boyd Anderson | 1907 | +5/17+ | Coffeyville Glassblowers | Oklahoma-Arkansas-Kansas League | , | ||
| Chick Anderson | 1907 | 5/10-5/18 | Muskogee Redskins | Oklahoma-Arkansas-Kansas League | , | ||
| Fred Anderson | anders008joh | 1907-09 | U. Maryland | College | , | ||
| Fred Anderson | anders008joh | 1907 | 5/20-5/22 | Anderson Electricians | South Carolina League | , | |
| Goat Anderson | anders003edw | 1907 | 4/11-10/6 | Pittsburgh | National League | Pittsburgh, PA | |
| J. W. Anderson | anders001ant | 1907 | 5/2-6/2 | South McAlester Miners | Oklahoma-Arkansas-Kansas League | , | |
| J. W. Anderson | anders001ant | 1907 | 6/3-8/5 | Fort Smith Soldiers | Oklahoma-Arkansas-Kansas League | , | |
| J. W. Anderson | anders001ant | 1907 | 8/6-9/12+ | Bartlesville Boosters | Oklahoma-Arkansas-Kansas League | , | |
| James Anderson | 1907 | Greensburg Red Sox | Western Pennsylvania League | , | |||
| John Anderson | anders010joh | 1907 | 87 g. | Washington | American League | Washington, DC | |
| Ollie Anderson | anders001oll | 1907 | Umpire | Western League | , | ||
| Spike Anderson | anders003a-- | 1907 | U. Minnesota | College | , | ||
| Spike Anderson | anders003a-- | 1907 | 7/21- | 9 g. | Duluth White Sox | Northern-Copper Country League | , |
| Spike Anderson | anders003a-- | 1907 | Fort Dodge IA | Semi-professional | , | ||
| William Anderson | anders003wil | 1907 | 5/1-9/14 | Washington | Pennsylvania-Ohio-Maryland League | , | |
| Frank Andrada | 1907 | 2 g. | Portland Beavers | Pacific Coast League | , | ||
| George Andreas | andrea002geo | 1907 | 4/17-7/4 | Des Moines Champs | Western League | , | |
| George Andreas | andrea002geo | 1907 | 7/5- | Milwaukee Brewers | American Association | , | |
| George Andreas | andrea002geo | 1907 | 7/13-9/15 | Des Moines Champs | Western League | , | |
| Andrews | 1907 | 12 g. | Orange Hoo-Hoos | Gulf Coast League | , | ||
| Andrews | 1907 | 1 g. | Corsicana Oilers/Desperados | North Texas League | , | ||
| Charles Andrews | andrew001cha | 1907 | +5/15-7/22 | Columbus Discoverers | Cotton States League | , | |
| Charles Andrews | andrew001cha | 1907 | 7/24-9/18 | Meridian Ribboners | Cotton States League | , | |
| Doc Andrews | andrew001jay | 1907 | 106 g. | Hutchinson Salt Packers | Western Association | , | |
| Glenn Andrews | andrew001gle | 1907 | 5/14-9/22 | Kalamazoo White Sox | Southern Michigan League | , | |
| Thomas Andrews | 1907 | 7/11-9/2 | Fairmont Champions | Western Pennsylvania League | , | ||
| Louis Angermeier | 1907 | 9/10-9/11 | Louisville Colonels | American Association | , | ||
| Bill Annis | annis-001wil | 1907 | 5/2-9/22 | Wichita Jobbers | Western Association | , | |
| John Anthony | anthon002joh | 1907 | 4/18-9/21 | Lynchburg Shoemakers | Virginia League | , | |
| Samuel Apperious | apperi001wil | 1907 | 4/10-5/13 | Montgomery Senators | Southern Association | , | |
| Fred Applegate | appleg002fre | 1907 | 5/20-9/4 | Toronto Maple Leafs | Eastern League | , | |
| Cleveland Arbogast | arboga001cle | 1907 | 4/18-4/20 | St. Paul Saints | American Association | , | |
| Cleveland Arbogast | arboga001cle | 1907 | 5/7- | 95 g. | Seattle Siwashes | Northwestern League | , |
| Jimmy Archer | archer001jam | 1907 | 18 g. | Detroit | American League | Detroit, MI | |
| Chauncy Archiquette | archiq001c-- | 1907 | Pawhuska IT | Independent | , | ||
| Charlie Armbruster | armbru001cha | 1907 | 23 g. | Boston | American League | Boston, MA | |
| Charlie Armbruster | armbru001cha | 1907 | 9/11 | Chicago | American League | Chicago, IL | |
| Harry Armbruster | armbru001har | 1907 | 4/17-9/16 | Toledo Mud Hens | American Association | , | |
| Bill Armour | armour001wil | 1907 | 4/17-9/16 | Toledo Mud Hens | American Association | , | |
| Armstrong | 1907 | 11 g. | Canton Chinamen | Central League | , | ||
| Armstrong | 1907 | 5/5-5/14 | Easton | Atlantic League | , | ||
| Armstrong | 1907 | 5/10-9/8 | Newark | Atlantic League | , | ||
| Alec Armstrong | 1907 | 5/3 | Mansfield Pioneers | Ohio-Pennsylvania League | , | ||
| Cecil Armstrong | armstr001cec | 1907 | 5/2-9/28 | Akron Champs | Ohio-Pennsylvania League | , | |
| Charles Armstrong | 1907 | 4/25-5/3 | Norfolk Tars | Virginia League | , | ||
| Jerry Armstrong | 1907 | U. S. Army | , | ||||
| Jerry Armstrong | 1907 | 5/20-7/20 | Greenville Mountaineers | South Carolina League | , | ||
| Jerry Armstrong | 1907 | 7/26-8/9 | Spartanburg Spartans | South Carolina League | , | ||
| Lou Armstrong | armstr001lou | 1907 | 5/2-9/22 | Joplin Miners | Western Association | , | |
| Robert Armstrong | 1907 | 4/27-5/17 | Canton Chinamen | Central League | , | ||
| Robert Armstrong | 1907 | 6/24-9/15 | Keokuk Indians | Iowa League | , | ||
| Harry Arndt | arndt-001har | 1907 | - 5/25 | 11 g. | St. Louis | National League | St. Louis, MO |
| Harry Arndt | arndt-001har | 1907 | 5/31-9/14 | Wilmington Peaches | Tri-State League | , | |
| Arnedorf | 1907 | 8/10 | Duluth White Sox | Northern-Copper Country League | , | ||
| Arnett | 1907 | 9/12 | Denver Grizzlies | Western League | , | ||
| Roy Arnold | 1907 | +5/13-5/30 | Fort Smith Soldiers | Oklahoma-Arkansas-Kansas League | , | ||
| Roy Arnold | 1907 | 6/17-9/21 | Topeka White Sox | Western Association | , | ||
| Roy Arnold | 1907 | 7/ | 1 g. | Hutchinson Salt Packers | Western Association | , | |
| Ed Ashenbach | ashenb001edw | 1907 | 4/17-9/16 | St. Paul Saints | American Association | , | |
| Charles Asher | asher-001edw | 1907 | 41 g. | Newark Newks | Ohio-Pennsylvania League | , | |
| John Ashley | ashley001joh | 1907 | 5/2-9/22 | Leavenworth Convicts | Western Association | , | |
| James Ashmore | ashmor001j-- | 1907 | Monmouth Col. | College | , | ||
| James Ashmore | ashmor001j-- | 1907 | 4/24-6/22 | Williamsport Millionaires | Tri-State League | , | |
| James Ashmore | ashmor001j-- | 1907 | 6/27 | York White Rozes/Reading Pretzels | Tri-State League | , | |
| James Ashmore | ashmor001j-- | 1907 | 17 g. | Charleroi | Pennsylvania-Ohio-Maryland League | , | |
| James Ashmore | ashmor001j-- | 1907 | 8/12- | Lowell Tigers | New England League | , | |
| James Ashmore | ashmor001j-- | 1907 | -9/7 | Lynn Shoemakers | New England League | , | |
| Ashton | 1907 | 15 g. | Monroe Municipals | Gulf Coast League | , | ||
| Jack Ashton | ashton001joh | 1907 | Mexico | , | |||
| Jack Ashton | ashton001joh | 1907 | 4/10-5/5 | Charleston Sea Gulls | South Atlantic League | , | |
| Jack Ashton | ashton001joh | 1907 | 5/7-7/22 | Vicksburg Hill Billies | Cotton States League | , | |
| Jack Ashton | ashton001joh | 1907 | 7/24-7/29 | Meridian Ribboners | Cotton States League | , | |
| Jack Ashton | ashton001joh | 1907 | +8/11+ | Mobile Sea Gulls | Cotton States League | , | |
| Ashworth | 1907 | 6/13 | Worcester Busters | New England League | , | ||
| Tom Asmussen | asmuss001tho | 1907 | Chicago City League | , | |||
| Tom Asmussen | asmuss001tho | 1907 | Boston | National League | Boston, MA | ||
| Tom Asmussen | asmuss001tho | 1907 | 7/30-7/31 | Eau Claire Tigers | Wisconsin State League | , | |
| Charlie Atherton | athert001cha | 1907 | 4/24-5/14 | Johnstown Johnnies | Tri-State League | , | |
| Charlie Atherton | athert001cha | 1907 | 6/1-6/24 | Wilmington Peaches | Tri-State League | , | |
| Charlie Atherton | athert001cha | 1907 | 7/- | Portland Beavers | Pacific Coast League | , | |
| J. B. Atkins | 1907 | Bangor | Blue Mountain League | , | |||
| Tommy Atkins | atkins001fra | 1907 | 5/19-9/20 | Bay City | Southern Michigan League | , | |
| Attelberry | 1907 | 5/4 | Muskogee Redskins | Oklahoma-Arkansas-Kansas League | , | ||
| Ernest Atwell | 1907 | 9/5-9/11 | Pana Coal Miners | Eastern Illinois League | , | ||
| Atwood | 1907 | 7/12-7/13 | Latrobe Rooters/Cumberland Infants/Piedmont/Somers | Western Pennsylvania League | , | ||
| Jake Atz | atz---001joh | 1907 | 4/10-9/14 | New Orleans Pelicans | Southern Association | , | |
| Jake Atz | atz---001joh | 1907 | 4 g. | Chicago | American League | Chicago, IL | |
| Harry Aubrey | aubrey001har | 1907 | 5/20-9/22 | Syracuse Stars | New York State League | , | |
| Jack Auslet | 1907 | Alexandria White Sox | Gulf Coast League | , | |||
| Austin | 1907 | Poughkeepsie Colts | Hudson River League | , | |||
| Austin | 1907 | Rock Island Islanders | Illinois-Indiana-Iowa League | , | |||
| Austin | 1907 | 6/11-6/14 | Flint Vehicles | Southern Michigan League | , | ||
| Austin | 1907 | 6/26-7/13 | Easton | Atlantic League | , | ||
| Bill Austin | austin001wil | 1907 | 4/26- | New Bedford Whalers | New England League | , | |
| Bill Austin | austin001wil | 1907 | -9/7 | Fall River Indians | New England League | , | |
| Jimmy Austin | austin002jam | 1907 | 4/17-9/15 | Omaha Rourkes | Western League | , | |
| Chick Autry | autry-001wil | 1907 | 4/17-9/15 | Omaha Rourkes | Western League | , | |
| Chick Autry | autry-001wil | 1907 | 7 g. | Cincinnati | National League | Cincinnati, OH | |
| Clifford Averett | 1907 | Columbus GA | Independent | , | |||
| Jack Averill | averil000jac | 1907 | 4 g. | Augusta | Maine State League | , | |
| Jack Averill | averil000jac | 1907 | 2 g. | Portland Blue Sox | Maine State League | , | |
| Charlie Babb | babb--001cha | 1907 | 4/10-9/14 | Memphis Egyptians | Southern Association | , | |
| Alex Backof | backof001ale | 1907 | 4/25-9/15 | Grand Rapids Wolverines | Central League | , | |
| George Backus | backus001mel | 1907 | no g. | Wichita Jobbers | Western Association | , | |
| George Backus | backus001mel | 1907 | no g. | Leavenworth Convicts | Western Association | , | |
| George Backus | backus001mel | 1907 | +6/17-9/25+ | Winfield KS Reds | Independent | , | |
| Mat Bacom | bascom001m-- | 1907 | 5/7-6/9 | Keokuk Indians | Iowa League | , | |
| Mat Bacom | bascom001m-- | 1907 | +6/14+ | Moline-WestEnds | Independent | , | |
| Frederick Badel | badel-001fre | 1907 | , | ||||
| Art Bader | bader-001art | 1907 | StL.- | St. Louis Trolley League | , | ||
| Art Bader | bader-001art | 1907 | 6/29-9/15 | Pueblo Indians | Western League | , | |
| Guy Badger | 1907 | 117 g. | Monroe Municipals | Gulf Coast League | , | ||
| Guy Badger | 1907 | Lake Charles Creoles | Gulf Coast League | , | |||
| Oliver Badgley | 1907 | Trinity College | College | , | |||
| Oliver Badgley | 1907 | +7/3+ | Hartford Senators | Connecticut State League | , | ||
| Rudy Baerwald | baerwa001rud | 1907 | 119 g. | Butte Miners | Northwestern League | , | |
| Rudy Baerwald | baerwa001rud | 1907 | 9/16-10/5 | New York | American League | New York, NY | |
| John Baggans | 1907 | 7/8 | Worcester Busters | New England League | , | ||
| John Baggans | 1907 | 21 g. | Portland Blue Sox | Maine State League | , | ||
| Jesse Baggett | 1907 | +9/14+ | Wash.-Aloysius | Independent | , | ||
| Jack Bagley | bagley001joh | 1907 | 4/30-6/11 | Lawrence Colts | New England League | , | |
| Robert Bagnall | 1907 | preseason | Lincoln Treeplanters | Western League | , | ||
| Robert Bagnall | 1907 | 5/13-7/9 | Waterloo Cubs | Iowa League | , | ||
| Emory Bagwell | bagwel001eme | 1907 | 5/20-6/22 | Anderson Electricians | South Carolina League | , | |
| Robert Bail | 1907 | Scottdale Giants | Western Pennsylvania League | , | |||
| Bailey | 1907 | 52 g. | Punxsutawney Policemen | Interstate League | , | ||
| Bailey | 1907 | 7/12-7/13 | York White Rozes/Reading Pretzels | Tri-State League | , | ||
| Bill Bailey | bailey003wil | 1907 | 37 g. | Austin Senators | Texas League | , | |
| Bill Bailey | bailey003wil | 1907 | 9/11- | 6 g. | St. Louis | American League | St. Louis, MO |
| Harry Bailey | 1907 | 4/25-9/13 | Dayton Veterans | Central League | , | ||
| Harvey Bailey | bailey003har | 1907 | 5/2-9/25 | Mansfield Pioneers | Ohio-Pennsylvania League | , | |
| King Bailey | bailey001kin | 1907 | 6/10-7/18 | Umpire | Cotton States League | , | |
| M. H. Bailey | 1907 | 4/24 | Toronto Maple Leafs | Eastern League | , | ||
| Russell Bailey | 1907 | 6/13-9/22 | Eau Claire Tigers | Wisconsin State League | , | ||
| William Bailey | 1907 | -9/14 | 23 g. | Uniontown Coal Barons | Pennsylvania-Ohio-Maryland League | , | |
| Frank Baillies | 1907 | 5/13-9/15 | La Crosse Badgers | Wisconsin State League | , | ||
| Frank Bair | 1907 | 9/17-9/27 | Sharon Giants | Ohio-Pennsylvania League | , | ||
| Harry Baird | 1907 | +9/4+ | Marquette KS | Independent | , | ||
| James Baird | baird-001jam | 1907 | 121 g. | Galveston Sand Crabs | Texas League | , | |
| Baker | 1907 | 5/8- | Webb City Goldbugs | Western Association | , | ||
| Baker | 1907 | PACaliforniaNorm | College | , | |||
| Baker | 1907 | 7/11-7/12 | Connellsville Cokers | Western Pennsylvania League | , | ||
| Baker | 1907 | 6/17 | Auburn | Empire State League | , | ||
| Baker | 1907 | 6/24-6/26 | Flint Vehicles | Southern Michigan League | , | ||
| Home Run Baker | baker-004joh | 1907 | Cambridge MD | Independent | , | ||
| Home Run Baker | baker-004joh | 1907 | 9/14-9/20 | Baltimore Orioles | Eastern League | , | |
| Howard Baker | baker-003how | 1907 | 111 g. | Holyoke Papermakers | Connecticut State League | , | |
| John Baker | baker-001joh | 1907 | 5/2-9/14 | Clinton Infants | Illinois-Indiana-Iowa League | , | |
| Louis Baker | baker-001lou | 1907 | 5/9-8/5 | Madison Senators | Wisconsin State League | , | |
| Louis Baker | baker-001lou | 1907 | 8/9-9/15 | Oskaloosa Quakers | Iowa League | , | |
| Roy Baker | baker-003roy | 1907 | 84 g. | Edmonton Grays | Western Canada League | , | |
| Clarence Bakule | 1907 | +6/30-7/24+ | Leavenworth Convicts | Western Association | , | ||
| Clarence Bakule | 1907 | 8/5-8/15+ | Hutchinson Salt Packers | Western Association | , | ||
| Orson Baldwin | baldwi001ors | 1907 | , | ||||
| Michael Balenti | 1907 | Hagerstown MD | Independent | , | |||
| Curtis Bales | 1907 | 4/27 | Milwaukee Brewers | American Association | , | ||
| Curtis Bales | 1907 | 5/12-6/26 | Canton Chinamen | Central League | , | ||
| Monte Bales | 1907 | 16 g. | Dubuque Dubs | Illinois-Indiana-Iowa League | , | ||
| Bobby Ball | 1907 | 5/1-9/2 | Scottdale Giants | Western Pennsylvania League | , | ||
| Harry Ball | ball--003har | 1907 | 101 g. | East Liverpool | Pennsylvania-Ohio-Maryland League | , | |
| Jim Ball | ball--002jam | 1907 | 5/13- | Barre-Montpelier | New Hampshire State League | , | |
| Jim Ball | ball--002jam | 1907 | 8/12-9/7 | Lynn Shoemakers | New England League | , | |
| Jim Ball | ball--002jam | 1907 | 9/21- | 10 g. | Boston | New England League | , |
| Neal Ball | ball--001cor | 1907 | 4/16-9/5 | Montgomery Senators | Southern Association | , | |
| Neal Ball | ball--001cor | 1907 | 9/12- | 15 g. | New York | American League | New York, NY |
| Charles Ballenger | 1907 | 5/18-5/30 | Marion Moguls | Ohio-Pennsylvania League | , | ||
| George Balliett | ballie001geo | 1907 | 5/10-7/12 | Madison Senators | Wisconsin State League | , | |
| George Balliett | ballie001geo | 1907 | 7/18-8/28 | Wausau Lumberjacks | Wisconsin State League | , | |
| James Ballinger | 1907 | Glenwood Spr. | Independent | , | |||
| James Ballinger | 1907-09 | U. Colorado | College | , | |||
| Joseph Bammert | bammer001joh | 1907 | 140 g. | Waco Navigators | Texas League | , | |
| Robert Bandy | 1907 | 4/12-5/4 | Little Rock Travelers | Southern Association | , | ||
| Robert Bandy | 1907 | 5/12-9/ | Oklahoma City Mets | Western Association | , | ||
| Robert Bandy | 1907 | 9/21 | El Reno OK | Independent | , | ||
| Cecil Bankhead | bankhe001cec | 1907 | 5/2-7/20 | Fort Smith Soldiers | Oklahoma-Arkansas-Kansas League | , | |
| Cecil Bankhead | bankhe001cec | 1907 | 7/24-9/22 | Joplin Miners | Western Association | , | |
| Alexander Bannister | 1907 | 4/29-9/24 | Rochester Bronchos | Eastern League | , | ||
| George Bannister | 1907 | 4/8- | Columbia Gamecocks | South Atlantic League | , | ||
| George Bannister | 1907 | 14 g. | Bradford Drillers | Interstate League | , | ||
| Bill Bannon | bannon001wil | 1907 | 5/1-7/20+ | Umpire | Ohio-Pennsylvania League | , | |
| Bill Bannon | bannon001wil | 1907 | +7/27-8/19+ | Youngstown Champs | Ohio-Pennsylvania League | , | |
| Bill Bannon | bannon001wil | 1907 | +8/31-9/28 | Umpire | Ohio-Pennsylvania League | , | |
| George Bannon | bannon001geo | 1907 | 109 g. | Holyoke Papermakers | Connecticut State League | , | |
| George Bannon | bannon001geo | 1907 | Springfield Ponies | Connecticut State League | , | ||
| Jimmy Bannon | bannon001jam | 1907 | 4/24-9/9 | Rochester Bronchos | Eastern League | , | |
