exactmatch =
Year =
League =
Club =
There are 8443 matches found
| Name | BBrefID | Year | Span | Games | Team | League | Location |
| Ed Abbaticchio | abbati001edw | 1906 | , | ||||
| Doc Abbott | abbott001cha | 1906 | no g. | Charleston Sea Gulls | South Atlantic League | , | |
| Doc Abbott | abbott001cha | 1906 | 131 g. | Lancaster Lanks | Ohio-Pennsylvania League | , | |
| Fred Abbott | abbott002har | 1906 | 4/18-9/16 | Toledo Mud Hens | American Association | , | |
| Mickey Abbott | 1906 | 4/28-8/31 | Lowell Tigers | New England League | , | ||
| Ody Abbott | abbott001ody | 1906-10 | Wash & Jeff Col | College | , | ||
| Ody Abbott | abbott001ody | 1906 | 8/6-9/8 | Butler/Piedmont/Charleroi | Pennsylvania-Ohio-Maryland League | , | |
| Spencer Abbott | abbott001spe | 1906 | 5/4-6/11 | Springfield Midgets | Western Association | , | |
| Spencer Abbott | abbott001spe | 1906 | 6/15-8/6 | St. Joseph Packers/Hutchinson Salt Packers | Western Association | , | |
| Spencer Abbott | abbott001spe | 1906 | 8/9-9/1 | Joplin Miners | Western Association | , | |
| Spencer Abbott | abbott001spe | 1906 | 9/3-9/23 | Topeka White Sox | Western Association | , | |
| Abercrombie | 1906 | 7/6 | Manning | South Carolina League | , | ||
| Harry Ables | ables-001har | 1906 | +4/23+ | Terrell TX | Independent | , | |
| Harry Ables | ables-001har | 1906 | 6/8 | Dallas Giants | Texas League | , | |
| Harry Ables | ables-001har | 1906 | Lawton OK | Independent | , | ||
| Bill Abstein | abstei001wil | 1906 | 4/17-9/15 | Shreveport Pirates | Southern Association | , | |
| Bill Abstein | abstei001wil | 1906 | 9/25- | 8 g. | Pittsburgh | National League | Pittsburgh, PA |
| Victor Accorsini | accors001vic | 1906 | 4/26-9/8 | Norwich Reds | Connecticut State League | , | |
| Ackenbach | 1906 | 5/2-5/16 | Guthrie Senators | South Central League | , | ||
| Ackenbach | 1906 | 5/2-5/16 | Guthrie Senators | South Central League | , | ||
| Charles Ackerman | 1906 | Fort Dodge Gypsumites | Iowa League | , | |||
| Robert Ackerman | adler-001rob | 1906 | 361 ab | Poughkeepsie Colts | Hudson River League | , | |
| Arnold Adamina | adamin001arn | 1906 | Alameda Grays | California League | , | ||
| Arnold Adamina | adamin001arn | 1906 | Oakland Commuters | California League | , | ||
| Babe Adams | adams-003cha | 1906 | 4/18 | St. Louis | National League | St. Louis, MO | |
| Babe Adams | adams-003cha | 1906 | 5/21-6/4 | Louisville Colonels | American Association | , | |
| Babe Adams | adams-003cha | 1906 | 6/18-8/27 | Denver Grizzlies | Western League | , | |
| George Adams | 1906 | 4/28-7/22 | Butte Miners | Northwestern League | , | ||
| Harry Adams | adams-006har | 1906 | 4/30-5/19 | Fort Smith Razorbacks | South Central League | , | |
| Jimmy Adams | 1906 | 6 g. | Seattle Siwashes | Pacific Coast League | , | ||
| Jimmy Adams | 1906 | Los Angeles Angels | Pacific Coast League | , | |||
| Joe Adams | adams-003jos | 1906 | Pana IL | Independent | , | ||
| Milton Adams | adams-001cly | 1906 | 4/18-6/1 | Jacksonville Jays | South Atlantic League | , | |
| Milton Adams | adams-001cly | 1906 | DuBois Miners | Interstate League | , | ||
| Paul Adams | 1906 | 5/19-7/1 | Duluth White Sox | Northern-Copper Country League | , | ||
| Rick Adams | adams-001reu | 1906 | 4/26-9/1 | Cleburne Railroaders | Texas League | , | |
| Rick Adams | adams-001reu | 1906 | 9/8-9/16 | St. Paul Saints | American Association | , | |
| Merle Adkins | adkins001mer | 1906 | 4/28-9/21 | Baltimore Orioles | Eastern League | , | |
| Robert Adler | 1906 | 361 ab | Poughkeepsie Colts | Hudson River League | , | ||
| Joe Agan | agan--001jos | 1906 | 5/4-5/10 | Coffeyville Bricks | Kansas State League | , | |
| Joe Agan | agan--001jos | 1906 | +5/19+ | Independence Coyotes | Kansas State League | , | |
| Joe Agan | agan--001jos | 1906 | +6/12+ | Umpire | Kansas State League | , | |
| John Agnew | 1906 | +9/3+ | Troy NY | Independent | , | ||
| Pete Agnew | agnew-001pet | 1906 | -7/ | New Castle Outlaws | Ohio-Pennsylvania League | , | |
| Walter Ahearn | ahearn001wal | 1906 | 4/27-9/8 | Haverhill Hustlers | New England League | , | |
| Alvia Ahlin | ahlin-001a-- | 1906 | 5/3-5/18 | Lincoln Ducklings | Western League | , | |
| Dad Ahorn | ahorn-001a-- | 1906 | 5/1- | Umpire | South Central League | , | |
| Dad Ahorn | ahorn-001a-- | 1906 | 6/19-6/23 | Umpire | Southwest League | , | |
| Dad Ahorn | ahorn-001a-- | 1906 | 7/21 | South McAlester Miners | South Central League | , | |
| Dad Ahorn | ahorn-001a-- | 1906 | 8/22-9/1 | Umpire | Western Association | , | |
| Frank Aiken | aiken-001fra | 1906 | 11 g. | Green Bay Colts | Wisconsin State League | , | |
| Raleigh Aitchison | aitchi001ral | 1906 | 5/3- | Fort Scott Giants | Kansas State League | , | |
| Abe Akers | akers-001abe | 1906 | no g. | Macon Brigands | South Atlantic League | , | |
| Albert Akers | 1906 | 23 g. | Jacksonville Jacks | Kentucky-Illinois-Tennessee League | , | ||
| Roy Akin | akin--001roy | 1906 | 4/25-9/2 | Cleburne Railroaders | Texas League | , | |
| Bobby Alberts | albert002rob | 1906 | Boone/Clinton Miners | Iowa League | , | ||
| Bobby Alberts | albert002rob | 1906 | Fort Dodge Gypsumites | Iowa League | , | ||
| Charles Alberts | 1906 | 5/3-6/30 | Erie Sailors | Interstate League | , | ||
| Charles Alberts | 1906 | 7/30-9/17 | Springfield Babes | Central League | , | ||
| Cy Alberts | albert001fre | 1906 | 4/29-9/24 | Springfield Babes | Central League | , | |
| Gus Alberts | albert001gus | 1906 | Bartlesville Indians | Kansas State League | , | ||
| Robert Albright | 1906 | 6/28 | Guthrie Senators | South Central League | , | ||
| John Alcock | alcock001joh | 1906 | 4/18-5/23 | Birmingham Barons | Southern Association | , | |
| John Alcock | alcock001joh | 1906 | 5/28-6/17 | Meridian Ribboners | Cotton States League | , | |
| John Alcock | alcock001joh | 1906 | 6/18-8/11 | Birmingham Barons | Southern Association | , | |
| Dallas Alderman | alderm001dal | 1906 | Norwich Reds | Connecticut State League | , | ||
| Dallas Alderman | alderm001dal | 1906 | 5/14 | South Bend Greens | Central League | , | |
| Dallas Alderman | alderm001dal | 1906 | 7/16-7/19 | Decatur Commodores | Illinois-Indiana-Iowa League | , | |
| Dallas Alderman | alderm001dal | 1906 | <10 | Danville Old Soldiers | Kentucky-Illinois-Tennessee League | , | |
| Dallas Alderman | alderm001dal | 1906 | Shelbyville TN | Independent | , | ||
| Bill Alexander | alexan005wil | 1906 | 92 g. | San Antonio Bronchos | South Texas League | , | |
| Bill Alexander | alexan005wil | 1906 | Austin Senators | South Texas League | , | ||
| E. D. Alexander | 1906 | 5/3-5/16+ | Albany | Georgia State League | , | ||
| Simon Alford | 1906 | Emporia State U. | College | , | |||
| Simon Alford | 1906 | 6/29-9/9 | Chanute Browns | Kansas State League | , | ||
| Harry Allemang | allema001har | 1906 | 4/14-6/8 | Nashville Volunteers | Southern Association | , | |
| Harry Allemang | allema001har | 1906 | +7/24- | Sharon Steels | Ohio-Pennsylvania League | , | |
| Allen | 1906 | 4/27-4/28 | Williamsport Millionaires | Tri-State League | , | ||
| Allen | 1906 | +5/26-7/7 | Waycross Machinists | Georgia State League | , | ||
| Allen | 1906 | 6/11-6/12 | Chanute Browns | Kansas State League | , | ||
| A. N. Allen | 1906 | Chanute Browns | Kansas State League | , | |||
| Charles Allen | 1906 | 5/24-5/26 | Butler/Piedmont/Charleroi | Pennsylvania-Ohio-Maryland League | , | ||
| Charles Allen | 1906 | 5/30-8/25 | East Liverpool | Pennsylvania-Ohio-Maryland League | , | ||
| Charles Allen | 1906 | Atlantic City NJ | Independent | , | |||
| Ed Allen | 1906 | 34 g. | Jacksonville Jacks | Kentucky-Illinois-Tennessee League | , | ||
| Frank Allen | 1906 | 4/24-5/11 | Jacksonville Jays | South Atlantic League | , | ||
| Frank Allen | 1906 | 7/18-9/15 | Little Rock Travelers | Southern Association | , | ||
| George Allen | 1906 | Punxsutawney Policemen | Interstate League | , | |||
| Thomas Allen | 1906 | Auburn | Empire State League | , | |||
| Allison | 1906 | +8/26+ | Bowling Green KY | Independent | , | ||
| Mack Allison | alliso001mac | 1906 | Owensborough | Kentucky-Illinois-Tennessee League | , | ||
| Arthur Alloway | allowa001art | 1906 | Umpire | Central League | , | ||
| Walter Allred | allred000wal | 1906 | 4/18-5/2 | Columbia Gamecocks | South Atlantic League | , | |
| Walter Allred | allred000wal | 1906 | +7/5+ | Grand Leaders | Trolley League | , | |
| Martin Almquist | 1906 | McPherson KS | Independent | , | |||
| Whitey Alpermann | alperm001cha | 1906 | 4/13- | 128 g. | Brooklyn | National League | Brooklyn, NY |
| Dave Altizer | altize001dav | 1906 | 4/25-5/26 | Lancaster Red Roses | Tri-State League | , | |
| Dave Altizer | altize001dav | 1906 | 5/29- | 115 g. | Washington | American League | Washington, DC |
| Joseph Altman | altman001jos | 1906 | 6/22-9/3 | Spokane Indians | Northwestern League | , | |
| James Alward | 1906 | 4/26-4/28 | Portsmouth Truckers | Virginia League | , | ||
| James Alward | 1906 | +5/13-7/22+ | Canton-Entre Nous | Independent | , | ||
| George Ames | 1906 | 9/3-9/15 | Evansville River Rats | Central League | , | ||
| Rex Ames | 1906 | 39 g. | Paducah Indians | Kentucky-Illinois-Tennessee League | , | ||
| Rex Ames | 1906 | Jacksonville Jacks | Kentucky-Illinois-Tennessee League | , | |||
| Doc Amole | amole-001doc | 1906 | 5/3-5/10 | Johnstown Johnnies | Tri-State League | , | |
| Charles Amsler | 1906 | +6/16+ | Slippery Rock College | , | |||
| George Amy | 1906 | 16 g. | Eau Claire-Chippewa Falls Orphans | Wisconsin State League | , | ||
| Charles Anderberg | anderb001cha | 1906 | 5/24-6/11 | East Liverpool | Pennsylvania-Ohio-Maryland League | , | |
| William Anderberg | 1906 | 5/25-5/29 | East Liverpool | Pennsylvania-Ohio-Maryland League | , | ||
| Anderson | 1906 | 6/10 | Denison | South Texas League | , | ||
| Andy Anderson | anders003art | 1906 | 4/14-6/12 | Little Rock Travelers | Southern Association | , | |
| Andy Anderson | anders003art | 1906 | 6/20 | Shreveport Pirates | Southern Association | , | |
| Fred Anderson | anders008joh | 1906 | Davidson College | College | , | ||
| Fred Anderson | anders008joh | 1906 | 6/19-7/16 | Darlington | South Carolina League | , | |
| Goat Anderson | anders003edw | 1906 | 4/26-9/23 | South Bend Greens | Central League | , | |
| J. W. Anderson | anders001ant | 1906 | 4/28-8/7 | South McAlester Miners | South Central League | , | |
| John Anderson | anders010joh | 1906 | 151 g. | Washington | American League | Washington, DC | |
| Ollie Anderson | anders001oll | 1906 | Umpire | Ohio-Pennsylvania League | , | ||
| Spike Anderson | anders003a-- | 1906 | U. Minnesota | College | , | ||
| Spike Anderson | anders003a-- | 1906 | 5/19-8/22 | Winnipeg Maroons | Northern-Copper Country League | , | |
| William Anderson | anders003wil | 1906 | 138 g. | New Castle Outlaws | Ohio-Pennsylvania League | , | |
| Wingo Anderson | anders001win | 1906 | 4/30 | Cleburne Railroaders | Texas League | , | |
| Wingo Anderson | anders001win | 1906 | 8/29-8/31 | Cleburne Railroaders | Texas League | , | |
| George Andreas | andrea002geo | 1906 | 4/18-5/7 | Milwaukee Brewers | American Association | , | |
| George Andreas | andrea002geo | 1906 | 5/10-9/30 | Des Moines Champs | Western League | , | |
| Andrews | 1906 | +8/25+ | Battle Creek Crickets | Southern Michigan League | , | ||
| Charles Andrews | andrew001cha | 1906 | 4/29-7/31+ | Wheeling Stogies | Central League | , | |
| Charles Andrews | andrew001cha | 1906 | 8/10-9/23 | Terre Haute Hottentots | Central League | , | |
| Doc Andrews | andrew001jay | 1906 | 5/4-9/23 | Topeka White Sox | Western Association | , | |
| Glenn Andrews | andrew001gle | 1906 | 5/15-9/23 | Kalamazoo White Sox | Southern Michigan League | , | |
| Ernest Anklam | anklam001ern | 1906 | 109 g. | Waterloo Microbes | Iowa League | , | |
| Bill Annis | annis-001wil | 1906 | 125 g. | Burlington Pathfinders | Iowa League | , | |
| Anthony | 1906 | +5/15+ | Albany | Georgia State League | , | ||
| Albert Anthony | anthon001alb | 1906 | Rich.-Brownies | Independent | , | ||
| John Anthony | anthon002joh | 1906 | 4/26-7/4 | Richmond Colts | Virginia League | , | |
| John Anthony | anthon002joh | 1906 | 7/9-9/8 | Portsmouth Truckers | Virginia League | , | |
| Samuel Apperious | apperi001wil | 1906 | 4/11-9/15 | Montgomery Senators | Southern Association | , | |
| Fred Applegate | appleg002fre | 1906 | 4/26-5/31 | Williamsport Millionaires | Tri-State League | , | |
| Fred Applegate | appleg002fre | 1906 | 6/28-9/3 | Johnstown Johnnies | Tri-State League | , | |
| Cleveland Arbogast | arboga001cle | 1906 | 4/27-5/2 | Cleburne Railroaders | Texas League | , | |
| Cleveland Arbogast | arboga001cle | 1906 | 5/5-6/22 | Temple Boll Weevils | Texas League | , | |
| Cleveland Arbogast | arboga001cle | 1906 | Amerillo Tx | Independent | , | ||
| Cleveland Arbogast | arboga001cle | 1906 | 7/14-9/2 | Cleburne Railroaders | Texas League | , | |
| Archer | 1906 | 5/4 | Wheeling Stogies | Central League | , | ||
| Jimmy Archer | archer001jam | 1906 | 4/11-9/14 | Atlanta Crackers | Southern Association | , | |
| Ardy | 1906 | 6/11-6/12 | Darlington | South Carolina League | , | ||
| Frank Arellanes | arella001fra | 1906 | San Jose Prune Pickers | California League | , | ||
| Frank Arellanes | arella001fra | 1906 | Fresno Raisin Eaters | Pacific Coast League | , | ||
| Charlie Armbruster | armbru001cha | 1906 | 72 g. | Boston | American League | Boston, MA | |
| Harry Armbruster | armbru001har | 1906 | 4/26-4/28 | Newark Sailors | Eastern League | , | |
| Harry Armbruster | armbru001har | 1906 | 4/30-10/3 | Philadelphia | American League | Philadelphia, PA | |
| Bill Armour | armour001wil | 1906 | Detroit | American League | Detroit, MI | ||
| Armstrong | 1906 | 6/11 | Fort Scott Giants | Kansas State League | , | ||
| Alec Armstrong | 1906 | Mahon & Roths | Clevland City League | , | |||
| Antonio Armstrong | 1906 | 5/3-6/14 | Iola Grays/Cherryvale Boosters | Kansas State League | , | ||
| Antonio Armstrong | 1906 | 6/16-6/28 | Iola Grays/Cherryvale Boosters | Kansas State League | , | ||
| Antonio Armstrong | 1906 | 6/30- | 9 g. | Independence Coyotes | Kansas State League | , | |
| Cecil Armstrong | armstr001cec | 1906 | 4/26-5/10 | Johnstown Johnnies | Tri-State League | , | |
| Cecil Armstrong | armstr001cec | 1906 | 5/19-9/26 | Akron Rubbernecks | Ohio-Pennsylvania League | , | |
| Howard Armstrong | 1906 | 20 g. | Burlington Pathfinders | Iowa League | , | ||
| Lou Armstrong | armstr001lou | 1906 | 5/4-9/23 | Joplin Miners | Western Association | , | |
| Robert Armstrong | 1906 | 93 g. | Mattoon-Charleston Canaries | Kentucky-Illinois-Tennessee League | , | ||
| Harry Arndt | arndt-001har | 1906 | 69 g. | St. Louis | National League | St. Louis, MO | |
| Roy Arnold | 1906 | 8/20-9/19 | Oklahoma City Mets | Western Association | , | ||
| Ed Ashenbach | ashenb001edw | 1906 | 5/13,9/2 | Scranton Miners | New York State League | , | |
| Charles Asher | asher-001edw | 1906 | , | ||||
| James Asher | asher-001edw | 1906 | 5/4 | Peoria Distillers | Illinois-Indiana-Iowa League | , | |
| James Asher | asher-001edw | 1906 | 5/24 | Cedar Rapids Rabbits | Illinois-Indiana-Iowa League | , | |
| James Asher | asher-001edw | 1906 | 5/29-7/18 | Bloomington Bloomers | Illinois-Indiana-Iowa League | , | |
| James Asher | asher-001edw | 1906 | 14 g. | Paducah Indians | Kentucky-Illinois-Tennessee League | , | |
| John Ashley | ashley001joh | 1906 | 5/4-9/23 | Leavenworth Old Soldiers | Western Association | , | |
| James Ashmore | ashmor001j-- | 1906 | Milliken Univ. | College | , | ||
| James Ashmore | ashmor001j-- | 1906 | +7/2-8/23+ | Montpelier-Barre | Northern Independent | , | |
| Jack Ashton | ashton001joh | 1906 | 4/16-5/5 | Columbia Gamecocks | South Atlantic League | , | |
| Jack Ashton | ashton001joh | 1906 | 6/22-6/30 | Sumter Game Cocks | South Carolina League | , | |
| Jack Ashton | ashton001joh | 1906 | 7/4-9/3 | Columbia Gamecocks | South Atlantic League | , | |
| Tom Asmussen | asmuss001tho | 1906 | Springfield Babes | Central League | , | ||
| Tom Asmussen | asmuss001tho | 1906 | 39 g. | Eau Claire-Chippewa Falls Orphans | Wisconsin State League | , | |
| Charlie Atherton | athert001cha | 1906 | 4/25-5/15 | Johnstown Johnnies | Tri-State League | , | |
| Charlie Atherton | athert001cha | 1906 | 5/28-6/2 | Toronto Maple Leafs | Eastern League | , | |
| Charlie Atherton | athert001cha | 1906 | 6/8-9/16 | Indianapolis Indians | American Association | , | |
| Tommy Atkins | atkins001fra | 1906 | Painesville HS | High School | , | ||
| Tommy Atkins | atkins001fra | 1906 | +7/19+ | 7 g. | Akron Rubbernecks | Ohio-Pennsylvania League | , |
| Charles Atkinson | 1906 | 9/21- | Sharon Steels | Ohio-Pennsylvania League | , | ||
| Floyd Atkinson | atkins001flo | 1906 | 5/12 | Waco Navigators | Texas League | , | |
| Jake Atz | atz---001joh | 1906 | 35 g. | Los Angeles Angels | Pacific Coast League | , | |
| Jake Atz | atz---001joh | 1906 | 7/1-9/15 | New Orleans Pelicans | Southern Association | , | |
| Aubrey | 1906 | 5/11 | Cordele | Georgia State League | , | ||
| Harry Aubrey | aubrey001har | 1906 | 5/10-9/23 | Syracuse Stars | New York State League | , | |
| Bill Austin | austin001wil | 1906 | 4/28-9/8 | New Bedford Whalers | New England League | , | |
| Jimmy Austin | austin002jam | 1906 | 4/27-9/25 | Dayton Veterans | Central League | , | |
| Chick Autry | autry-001wil | 1906 | 5/4-8/13 | Webb City Goldbugs | Western Association | , | |
| Chick Autry | autry-001wil | 1906 | 8/15-10/1 | Omaha Rourkes | Western League | , | |
| Clifford Averett | 1906 | 5/7-6/8+ | Americus Pallbearers | Georgia State League | , | ||
| Clifford Averett | 1906 | Columbus GA | Independent | , | |||
| Jack Averill | averil000jac | 1906 | 5/1-5/15 | Haverhill Hustlers | New England League | , | |
| Aaron Ayers | 1906 | 7/6-7/18 | Omaha Rourkes | Western League | , | ||
| Aaron Ayers | 1906 | +7/21-7/25+ | Cedar Rapids Rabbits | Illinois-Indiana-Iowa League | , | ||
| Ayott | 1906 | +9/18-9/20 | Dayton Veterans | Central League | , | ||
| Fred Ayre | 1906 | no g. | Utica Pent-Ups | New York State League | , | ||
| Charlie Babb | babb--001cha | 1906 | 4/12-9/15 | Memphis Egyptians | Southern Association | , | |
| Charlie Babb | babb--001cha | 1906 | 9/20 | South Bend Greens | Central League | , | |
| George Babbitt | babbit002geo | 1906 | 5/16-6/17 | Tacoma Tigers | Northwestern League | , | |
| S. I. Babcock | 1906 | +5/13+ | Chic.-SouthSide | Chicago City League | , | ||
| S. I. Babcock | 1906 | 6/28-8/12 | Coffeyville Bricks | Kansas State League | , | ||
| Bache | 1906 | 6/29 | Muskogee Indians | South Central League | , | ||
| Alex Backof | backof001ale | 1906 | 4/26- | 149 g. | Grand Rapids Wolverines | Central League | , |
| George Backus | backus001mel | 1906 | Davenport Knickerbockers | Illinois-Indiana-Iowa League | , | ||
| George Backus | backus001mel | 1906 | 31 g. | Eau Claire-Chippewa Falls Orphans | Wisconsin State League | , | |
| Mat Bacom | bascom001m-- | 1906 | +5/10+ | 9 g. | Rock Island Islanders | Illinois-Indiana-Iowa League | , |
| Mat Bacom | bascom001m-- | 1906 | Monmouth IL | Independent | , | ||
| Mat Bacom | bascom001m-- | 1906 | Kewanee IL | Independent | , | ||
| Bacon | 1906 | +5/31-6/2+ | Battle Creek Crickets | Southern Michigan League | , | ||
| Bacon | 1906 | Sacramento Cordovas | California League | , | |||
| Frederick Badel | badel-001fre | 1906 | 4/26-7/5 | Buffalo Bisons | Eastern League | , | |
| Frederick Badel | badel-001fre | 1906 | 7/11-9/16 | Johnstown Johnnies | Tri-State League | , | |
| Art Bader | bader-001art | 1906 | 6/18- | 104 g. | Pueblo Indians | Western League | , |
| Oliver Badgley | 1906 | Trinity College | College | , | |||
| Oliver Badgley | 1906 | 6/13-9/8 | Hartford Senators | Connecticut State League | , | ||
| Will Baer | baer--001wil | 1906 | Hibbing MN | Independent | , | ||
| Charles Baerwald | baerwa001cha | 1906 | 4/28-7/20 | Holyoke Paperweights | Connecticut State League | , | |
| Charles Baerwald | baerwa001cha | 1906 | 9/6-10/1 | Sioux City Packers | Western League | , | |
| Rudy Baerwald | baerwa001rud | 1906 | 5/4-9/21 | Joplin Miners | Western Association | , | |
| Jesse Baggett | 1906 | Wash.- | Marquette | , | |||
| Jesse Baggett | 1906 | 7/24-7/28 | Cumberland Rooters | Pennsylvania-Ohio-Maryland League | , | ||
| Jack Bagley | bagley001joh | 1906 | 4/26-6/12 | Holyoke Paperweights | Connecticut State League | , | |
| Jack Bagley | bagley001joh | 1906 | +7/2-8/2+ | Rutland | Northern Independent League | , | |
| Emory Bagwell | bagwel001eme | 1906 | 4/17-4/30 | Macon Brigands | South Atlantic League | , | |
| Emory Bagwell | bagwel001eme | 1906 | 5/25-6/28+ | Valdosta Stars | Georgia State League | , | |
| Bailey | 1906 | 30 g. | Oklahoma City Mets | Western Association | , | ||
| Bailey | 1906 | +6/7+ | Fargo | Northern-Copper Country League | , | ||
| Bailey | 1906 | Wofford? | College | , | |||
| Bailey | 1906 | 6/11-7/21 | Darlington | South Carolina League | , | ||
| Arch Bailey | 1906 | +7/19-8/11+ | Umpire | Texas League | , | ||
| Bill Bailey | bailey003wil | 1906 | 28 g. | Beaumont Oilers | South Texas League | , | |
| Bill Bailey | bailey003wil | 1906 | Crowley LA | Independent | , | ||
| Bill Bailey | bailey003wil | 1906 | Austin Senators | South Texas League | , | ||
| Harry Bailey | 1906 | 4/28-6/21 | Mansfield Giants | Ohio-Pennsylvania League | , | ||
| Harry Bailey | 1906 | 7/5-9/25 | Newark Cotton Tops | Ohio-Pennsylvania League | , | ||
| Harvey Bailey | bailey003har | 1906 | 5/1-9/25 | Mansfield Giants | Ohio-Pennsylvania League | , | |
| Murphy Bailey | bailey001mur | 1906 | 5/24-9/15 | Braddock Infants | Pennsylvania-Ohio-Maryland League | , | |
| Russell Bailey | 1906 | 112 g. | Eau Claire-Chippewa Falls Orphans | Wisconsin State League | , | ||
| Spide Bailey | 1906 | Kansas University | College | , | |||
| Spide Bailey | 1906 | Oklahoma City Mets | Western Association | , | |||
| Baird | 1906 | 8/13 | Waynesburg | Pennsylvania-Ohio-Maryland League | , | ||
| Charles Baird | 1906 | Marquette KS | Independent | , | |||
| Harry Baird | 1906 | Marquette KS | Independent | , | |||
| James Baird | baird-001jam | 1906 | 114 g. | Jackson Senators | Cotton States League | , | |
| Ernie Baker | baker-002ear | 1906 | 5/7-5/23 | Sioux City Packers | Western League | , | |
| Ernie Baker | baker-002ear | 1906 | 6/6-8/28 | Jacksonville Jays | South Atlantic League | , | |
| Home Run Baker | baker-004joh | 1906 | Balt.-SparrowsPt | Independent | , | ||
| Howard Baker | baker-003how | 1906 | 4/30-6/23 | Waterbury Authors | Connecticut State League | , | |
| Howard Baker | baker-003how | 1906 | 6/29-9/3 | Holyoke Paperweights | Connecticut State League | , | |
| Jesse Baker | 1906 | Toronto Maple Leafs | Eastern League | , | |||
| John Baker | baker-001joh | 1906 | 5/6-9/11 | Davenport Knickerbockers | Illinois-Indiana-Iowa League | , | |
| Louis Baker | baker-001lou | 1906 | 118 g. | Eau Claire-Chippewa Falls Orphans | Wisconsin State League | , | |
| Roy Baker | baker-003roy | 1906 | 4/28-8/2 | Grays Harbor Lumbermen | Northwestern League | , | |
| Clarence Bakule | 1906 | 6/26-7/20 | Shawnee Blues | South Central League | , | ||
| Orson Baldwin | baldwi001ors | 1906 | 12 g. | Sharon Steels | Ohio-Pennsylvania League | , | |
| Monte Bales | 1906 | 7 g. | Vicksburg Hill Billies | Cotton States League | , | ||
| Ball | 1906 | 6/23-8/25 | Ottawa | Northern Independent League | , | ||
| Harry Ball | ball--003har | 1906 | 4/26-9/8 | Norwich Reds | Connecticut State League | , | |
| Jim Ball | ball--002jam | 1906 | +5/15-5/29+ | Montpelier Seminary | College | , | |
| Neal Ball | ball--001cor | 1906 | 5/3-9/16 | Cedar Rapids Rabbits | Illinois-Indiana-Iowa League | , | |
| Jim Ballantyne | ballen001jam | 1906 | 5/26-6/8 | Savannah Indians | South Atlantic League | , | |
| L. E. Ballew | ballew001l-- | 1906 | 6/16-6/19 | Temple Boll Weevils | Texas League | , | |
| George Balliett | ballie001geo | 1906 | 5/3-5/28 | Bloomington Bloomers | Illinois-Indiana-Iowa League | , | |
| George Balliett | ballie001geo | 1906 | 6/19-9/3 | Lake Linden Sandy Cities | Northern-Copper Country League | , | |
| George Balliett | ballie001geo | 1906 | 9/9-9/16 | Decatur Commodores | Illinois-Indiana-Iowa League | , | |
| G. H. Ballinger | 1906 | Battle Creek Crickets | Southern Michigan League | , | |||
| John Bambrough | 1906 | 10 g. | Meridian Ribboners | Cotton States League | , | ||
| Joseph Bammert | bammer001joh | 1906 | 4/16-4/26 | Charleston Sea Gulls | South Atlantic League | , | |
| Joseph Bammert | bammer001joh | 1906 | 5/1-9/3 | Macon Brigands | South Atlantic League | , | |
| Alex Bandelin | bandel001ale | 1906 | 10 g. | Wausau Lumberjacks | Wisconsin State League | , | |
| Oscar Bandelin | bandel002osc | 1906 | 4/28-9/3 | Butte Miners | Northwestern League | , | |
| Robert Bandy | 1906 | 4/28-7/14 | Fort Smith Razorbacks | South Central League | , | ||
| Cecil Bankhead | bankhe001cec | 1906 | 5/4-6/27 | Wichita Jobbers | Western Association | , | |
| Cecil Bankhead | bankhe001cec | 1906 | 6/30-8/9,9/21 | Joplin Miners | Western Association | , | |
| Alexander Bannister | 1906 | Seneca Falls | Empire State League | , | |||
| Alexander Bannister | 1906 | Auburn | Empire State League | , | |||
| Bill Bannon | bannon001wil | 1906 | , | ||||
| George Bannon | bannon001geo | 1906 | 4/26-8/18 | Montreal Royals | Eastern League | , | |
| George Bannon | bannon001geo | 1906 | 8/31-9/21 | Toronto Maple Leafs | Eastern League | , | |
| Jimmy Bannon | bannon001jam | 1906 | 4/26-8/16 | Montreal Royals | Eastern League | , | |
| Jimmy Bannon | bannon001jam | 1906 | 8/24-9/22 | Rochester Bronchos | Eastern League | , | |
| Tom Bannon | bannon001tho | 1906 | 4/27-9/8 | Lynn Shoemakers | New England League | , | |
| Tom Bannon | 1906 | 4/28-5/6 | Umpire | Ohio-Pennsylvania League | , | ||
| Alexander Bannwart | 1906 | 7/7-9/6 | Lowell Tigers | New England League | , | ||
| Ernie Bantz | bantz-001e-- | 1906 | Fort Dodge Gypsumites | Iowa League | , | ||
| William Barbeau | barbea001wil | 1906 | 42 g. | Cleveland | American League | Cleveland, OH | |
| Billy Barber | barber001wil | 1906 | 5/3-5/8+ | Saginaw | Interstate Association | , | |
| Billy Barber | barber001wil | 1906 | +8/8+ | Flint MI | Independent | , | |
