exactmatch =
Year =
League =
Club =
There are 6373 matches found
| Name | BBrefID | Year | Span | Games | Team | League | Location |
| Ed Abbaticchio | abbati001edw | 1903 | Boston | National League | Boston, MA | ||
| Abbott | 1903 | 5/21-6/6 | Fargo | Northern League | , | ||
| Fred Abbott | abbott002har | 1903 | 4/25- | 77 g. | Cleveland | American League | Cleveland, OH |
| Spencer Abbott | abbott001spe | 1903 | 5/29-6/28 | Superior Longshoremen | Northern League | , | |
| Spencer Abbott | abbott001spe | 1903 | 7/7-8/27 | Fargo | Northern League | , | |
| Shields Abernathy | aberna000shi | 1903 | 9/1 | Pulaski | Tennessee-Alabama League | , | |
| Shields Abernathy | aberna000shi | 1903 | Montgomery Black Sox | Southern Association | , | ||
| Harry Ables | ables-001har | 1903 | Southwestern Univ | College | , | ||
| Leo Accorsini | accors001leo | 1903 | no g. | Memphis Egyptians | Southern Association | , | |
| Victor Accorsini | accors001vic | 1903 | 4/25-6/15 | Memphis Egyptians | Southern Association | , | |
| Victor Accorsini | accors001vic | 1903 | 6/18-6/22 | New Orleans Pelicans | Southern Association | , | |
| Victor Accorsini | accors001vic | 1903 | 6/25-9/5 | Memphis Egyptians | Southern Association | , | |
| Adams | adams-103--- | 1903 | 5/8-6/13 | Joplin Miners | Missouri Valley League | , | |
| Adams | adams-103--- | 1903 | +8/25+ | Anadarko IT | Independent | , | |
| Adams | adams-102--- | 1903 | +6/16-6/17+ | Giltner | Central Nebraska League | , | |
| Adams | adams-102--- | 1903 | +6/30-7/14+ | Red Cloud | Central Nebraska League | , | |
| Adams | adams-020--- | 1903 | 6/7 | Dallas Giants | Texas League | , | |
| Adams | adams-055--- | 1903 | 8/8 | Corsicana Oil Citys | Texas League | , | |
| Harry Adams | adams-005har | 1903 | 7/21-9/25 | MLB Umpire | American League | , | |
| Harry Adams | adams-006har | 1903 | 4/27-9/19 | New Orleans Pelicans | Southern Association | , | |
| Joe Adams | adams-003jos | 1903 | +5/14+ | Omaha-Cap.Hills | Independent | , | |
| Joe Adams | adams-003jos | 1903 | 8/25-9/3 | Springfield Midgets | Missouri Valley League | , | |
| Milton Adams | adams-103--- | 1903 | 5/8-6/13 | Joplin Miners | Missouri Valley League | , | |
| Milton Adams | adams-001cly | 1903 | Anadarko IT | Independent | , | ||
| Rick Adams | adams-006har | 1903 | 41 g. | New Orleans Pelicans | Southern Association | , | |
| Theodore Adams | adams-001the | 1903 | 5/22-6/6 | Helena Senators | Pacific National League | , | |
| Theodore Adams | adams-001the | 1903 | Portland Green Gages/Salt Lake City Elders | Pacific National League | Portland, | ||
| Thomas Adams | adams-011tho | 1903 | 3 g. | Huntsville | Tennessee-Alabama League | , | |
| Merle Adkins | adkins001mer | 1903 | New York | American League | New York, NY | ||
| Merle Adkins | adkins001mer | 1903 | 7/11-9/15 | Baltimore Orioles | Eastern League | , | |
| Bert Adrian | adrian001ber | 1903 | San Antonio Bronchos | South Texas League | , | ||
| Joe Agan | agan--001jos | 1903 | +7/26+ | Atlantic | Southwest Iowa League | , | |
| Pete Agnew | agnew-001pet | 1903 | +8/18+ | Harrisburg PA | Independent | , | |
| Walter Ahearn | ahearn001wal | 1903 | 5/9-7/21 | New Haven Blues | Connecticut League | , | |
| Walter Ahearn | ahearn001wal | 1903 | 8/1-9/12 | Hartford Senators | Connecticut League | , | |
| Alvia Ahlin | ahlin-001a-- | 1903 | +6/1 | Greeley NE | Independent | , | |
| Alvia Ahlin | ahlin-001a-- | 1903 | +6/17-7/24 | Minden | Central Nebraska League | , | |
| Alvia Ahlin | ahlin-001a-- | 1903 | Holdrege NE | Independent | , | ||
| Dad Ahorn | ahorn-001a-- | 1903 | +7/8+ | Oklahoma City | Independent | , | |
| Dad Ahorn | ahorn-001a-- | 1903 | 7/15-8/29 | Galveston Sand Crabs | South Texas League | , | |
| Abe Akers | akers-001abe | 1903 | Owensboro Distillers | Kentucky-Illinois-Tennessee League | , | ||
| Abe Akers | akers-001abe | 1903 | +7/20+ | Paducah Chiefs | Kentucky-Illinois-Tennessee League | , | |
| Lee Akers | akers-001jak | 1903 | 5 g. | Montgomery Black Sox | Interstate League | , | |
| Lee Akers | akers-001jak | 1903 | Greenville Grays | Cotton States League | , | ||
| Lee Akers | akers-001jak | 1903 | 9/15-9/20 | Louisville Colonels | American Association | , | |
| Roy Akin | akin--001roy | 1903 | +6/11+ | Columbia TN | Independent | , | |
| Roy Akin | akin--001roy | 1903 | 7/15-8/13 | Galveston Sand Crabs | South Texas League | , | |
| Bobby Alberts | albert002rob | 1903 | 71 g. | Le Mars Blackbirds | Iowa-South Dakota League | , | |
| Cy Alberts | albert001fre | 1903 | 4/30-9/13 | Fort Wayne Railroaders | Central League | , | |
| Gus Alberts | albert001gus | 1903 | 6/23-8/24 | Umpire | Missouri Valley League | , | |
| Robert Aldrich | aldric000rob | 1903 | 6/6-6/11 | Lawrence Colts | New England League | , | |
| Bill Alexander | alexan005wil | 1903 | 6/5-7/6 | San Antonio Bronchos | South Texas League | , | |
| Bill Alexander | alexan005wil | 1903 | 7/9-8/25 | Corsicana Oil Citys | Texas League | , | |
| Bill Alexander | alexan005wil | 1903 | 8/27-8/31 | San Antonio Bronchos | South Texas League | , | |
| Alhern | alhern000--- | 1903 | 6/11 | Giltner | Central Nebraska League | , | |
| Harry Allemang | allema001har | 1903 | 5/13-7/5 | Toledo Mud Hens | American Association | , | |
| Harry Allemang | allema001har | 1903 | 7/26-9/11 | St. Paul Saints | American Association | , | |
| Allen | allen-061--- | 1903 | 6/17-7/16 | Nevada Lunatics/Webb City Goldbugs | Missouri Valley League | Nevada/Webb City, | |
| Allen | allen-098--- | 1903 | 8/5 | Iola Gaslighters | Missouri Valley League | , | |
| Charlie Allen | allen-005cha | 1903 | Bates College | College | , | ||
| Charlie Allen | allen-005cha | 1903 | 6/16-6/25 | Brockton/New Bedford Whalers | New England League | Brockton, | |
| Charlie Allen | allen-005cha | 1903 | 6/26-9/12 | Brockton/New Bedford Whalers | New England League | New Bedford, | |
| George Allen | allen-003geo | 1903 | 5/2-7/29+ | Joplin Miners | Missouri Valley League | , | |
| Hank Allis | allis-001han | 1903 | Waterloo IA | Independent | , | ||
| Hank Allis | allis-001han | 1903 | 40 g. | Sioux City Soos | Iowa-South Dakota League | Sioux City, | |
| Allotta | allott001--- | 1903 | San Jose | California State League | , | ||
| Arthur Alloway | allowa001art | 1903 | 5/1-7/11 | Peoria Distillers | Western League | , | |
| Arthur Alloway | allowa001art | 1903 | 7/16-9/21 | Kansas City Cowboys | American Association | , | |
| Peter Allyn | allyn-001pet | 1903 | San Jose | California State League | , | ||
| Whitey Alpermann | alperm001cha | 1903 | 116 g. | Davenport River Rats | Illinois-Indiana-Iowa League | , | |
| Dave Altizer | altize001dav | 1903 | 4/22-5/30 | Toledo Mud Hens | American Association | , | |
| Dave Altizer | altize001dav | 1903 | 6/5-9/12 | Meriden Silverites | Connecticut League | , | |
| Nick Altrock | altroc001nic | 1903 | 1 g. | Boston | American League | Boston, MA | |
| Nick Altrock | altroc001nic | 1903 | 13 g. | Chicago | American League | Chicago, IL | |
| George Amberger | amberg000geo | 1903 | 6/25-8/19 | Haverhill Hustlers | New England League | , | |
| Red Ames | ames--002leo | 1903 | 5/9-8/20 | Ilion Typewriters | New York State League | , | |
| Red Ames | ames--002leo | 1903 | 2 g. | New York | National League | New York, NY | |
| Doc Amole | amole-001doc | 1903 | 5/12-7/24 | Buffalo Bisons | Eastern League | , | |
| Doc Amole | amole-001doc | 1903 | 8/8-9/25 | Providence Grays | Eastern League | , | |
| Anderson | anders105--- | 1903 | 9/7,9/22 | Baltimore Orioles | Eastern League | , | |
| Anderson | anders124--- | 1903 | 6/16 | Red Cloud | Central Nebraska League | , | |
| Andy Anderson | anders003and | 1903 | Portland Browns | Pacific Coast League | , | ||
| Andy Anderson | anders003art | 1903 | 10 g. | Portland Browns | Pacific Coast League | , | |
| Andy Anderson | anders003art | 1903 | 4/14- | Portland Green Gages/Salt Lake City Elders | Pacific National League | Portland, | |
| Andy Anderson | anders003art | 1903 | -10/4 | Butte Miners | Pacific National League | , | |
| Edward Anderson | 1903 | 8/6-8/24 | Dallas Giants | Texas League | , | ||
| Goat Anderson | anders003edw | 1903 | 4/30-9/16 | South Bend Greens | Central League | , | |
| John Anderson | anders010joh | 1903 | 138 g. | St. Louis | American League | St. Louis, MO | |
| Ollie Anderson | anders001oll | 1903 | Umpire | Northern League | , | ||
| Smylie Anderson | anders001s-- | 1903 | Clarksville Villagers | Kentucky-Illinois-Tennessee League | , | ||
| Spike Anderson | anders003a-- | 1903 | no g. | Terre Haute Hottentots | Central League | , | |
| Spike Anderson | anders003a-- | 1903 | +6/6+ | 80 g. | Winnipeg Maroons | Northern League | , |
| Will Anderson | anders026wil | 1903 | 8/23 | Grand Forks Forkers | Northern League | , | |
| Andrews | andrew041--- | 1903 | 5/7-6/30 | Bridgeport Orators | Connecticut League | , | |
| Andrews | andrew060--- | 1903 | 8/31 | Springfield Midgets | Missouri Valley League | , | |
| Charles Andrews | andrew001cha | 1903 | 7/20-9/16 | South Bend Greens | Central League | , | |
| Charles Andrews | andrew001cha | 1903 | 8/24 | Evansville River Rats | Central League | , | |
| Doc Andrews | andrew001jay | 1903 | 76 g. | Portland Browns | Pacific Coast League | , | |
| Doc Andrews | andrew001jay | 1903 | 25 g. | Seattle Siwashes | Pacific Coast League | , | |
| George Andrews | andrew006geo | 1903 | 243 ab | Monroe Hill Citys | Cotton States League | , | |
| George Andrews | andrew006geo | 1903 | Pine Bluff Lumbermen | Cotton States League | , | ||
| Glenn Andrews | andrew001gle | 1903 | 23 g. | Decatur Commodores | Illinois-Indiana-Iowa League | , | |
| Glenn Andrews | andrew001gle | 1903 | 8/15-8/17 | Toledo Mud Hens | American Association | , | |
| Wyman Andrus | andrus001wym | 1903 | , | ||||
| Ernest Anklam | anklam001ern | 1903 | 5/7-9/12 | Norwich Reds | Connecticut League | , | |
| Bill Annis | annis-001wil | 1903 | 5/20- | 91 g. | Winnipeg Maroons | Northern League | , |
| Samuel Apperious | apperi001wil | 1903 | Georgetown Univ. | College | , | ||
| Fred Applegate | appleg002fre | 1903 | 4/30-6/22 | Montreal Royals/Worcester Riddlers | Eastern League | Worcester, | |
| Fred Applegate | appleg002fre | 1903 | 6/30-8/17 | New Orleans Pelicans | Southern Association | , | |
| Fred Applegate | appleg002fre | 1903 | 8/23-9/16 | Memphis Egyptians | Southern Association | , | |
| Jimmy Archer | archer001jam | 1903 | 6/10-7/4 | Fargo | Northern League | , | |
| Frank Arellanes | arella001fra | 1903 | San Jose | California State League | , | ||
| Frank Arellanes | arella001fra | 1903 | San Francisco Seals | Pacific Coast League | , | ||
| Jack Arick | 1903 | Southern California | , | ||||
| Joseph Arlington | arling001jos | 1903 | 5/8-6/13 | Ilion Typewriters | New York State League | , | |
| Joseph Arlington | arling001jos | 1903 | +8/17+ | St. Albans | Northern New York League | , | |
| Charlie Armbruster | armbru001cha | 1903 | 5/7-9/12 | New London Whalers | Connecticut League | , | |
| Harry Armbruster | armbru001har | 1903 | 4/30-9/26 | Providence Grays | Eastern League | , | |
| Bill Armour | armour001wil | 1903 | Cleveland | American League | Cleveland, OH | ||
| Jimmy Armstrong | armstr002jim | 1903 | 8/8 | Springfield Midgets | Missouri Valley League | , | |
| Lou Armstrong | armstr001lou | 1903 | 5/2-9/27 | Iola Gaslighters | Missouri Valley League | , | |
| Harry Arndt | arndt-001har | 1903 | 4/22-9/20 | Columbus Senators | American Association | , | |
| Tom Arnold | arnold002--- | 1903 | 6/24-6/27 | Galveston Sand Crabs | South Texas League | , | |
| Ed Arthur | arthur002sta | 1903 | no g. | Des Moines Undertakers | Western League | , | |
| Ed Arthur | arthur002sta | 1903 | 5/11-7/18 | Fort Wayne Railroaders | Central League | , | |
| John Arthur | arthur001joh | 1903 | Kewanee IL | Independent | , | ||
| John Arthur | arthur001joh | 1903 | +7/28-8/8+ | Rock Island Islanders | Illinois-Indiana-Iowa League | , | |
| John Arthurs | 1903 | 14 g. | Rock Island Islanders | Illinois-Indiana-Iowa League | , | ||
| Steve Ashe | ashe--001ste | 1903 | 5/25-6/2 | Hartford Senators | Connecticut League | , | |
| Ed Ashenbach | ashenb001edw | 1903 | 5/4-8/18 | Nashua | New England League | , | |
| Ed Ashenbach | ashenb001edw | 1903 | 9/1-9/14 | Evansville River Rats | Central League | , | |
| Ashline | ashlin000--- | 1903 | 7/4 | Minden | Central Nebraska League | , | |
| James Ashmore | ashmor001j-- | 1903 | Rockford Red Sox | Illinois-Indiana-Iowa League | , | ||
| James Ashmore | ashmor001j-- | 1903 | Washington State | College | , | ||
| Jack Ashton | ashton001joh | 1903 | Vicksburg Hill Billies | Cotton States League | , | ||
| Tom Asmussen | asmuss001tho | 1903 | Joliet Standards/Springfield Foot Trackers | Illinois-Indiana-Iowa League | Joliet/Spri, | ||
| Tom Asmussen | asmuss001tho | 1903 | 12 g. | Pensacola | Interstate League | , | |
| Claude Aspinwall | aspinw002--- | 1903 | 5/10-9/6 | Olympia Senators | Southwest Washington League | , | |
| Willie Aspinwall | aspinw001wil | 1903 | 5/9 | Norwich Reds | Connecticut League | , | |
| Willie Aspinwall | aspinw001wil | 1903 | 7/15 | Hartford Senators | Connecticut League | , | |
| Charlie Atherton | athert001cha | 1903 | 5/4-9/26 | Buffalo Bisons | Eastern League | , | |
| Atkinson | atkins021--- | 1903 | 6/19-6/21 | Terre Haute Hottentots | Central League | , | |
| Newt Atkinson | atkins001new | 1903 | +6/16+ | Clarksville Villagers | Kentucky-Illinois-Tennessee League | , | |
| Newt Atkinson | atkins001new | 1903 | 15 g. | Huntsville | Tennessee-Alabama League | , | |
| Raymond Attridge | attrid000ray | 1903 | 5/4-5/8 | Leavenworth White Sox | Missouri Valley League | , | |
| Raymond Attridge | attrid000ray | 1903 | 7/9-7/24 | McCook | Central Nebraska League | , | |
| Jake Atz | atz---001joh | 1903 | 4/25-7/31 | New Orleans Pelicans | Southern Association | , | |
| Jake Atz | atz---001joh | 1903 | 8/11-9/20 | Memphis Egyptians | Southern Association | , | |
| Harry Aubrey | aubrey001har | 1903 | Boston | National League | Boston, MA | ||
| Harry Aubrey | aubrey001har | 1903 | 6/5-6/19 | Montreal Royals/Worcester Riddlers | Eastern League | Worcester, | |
| Jack Auslet | 1903 | Thibodaux LA | Independent | , | |||
| Jack Auslet | 1903 | Alexandria LA | Independent | , | |||
| Jimmy Austin | austin002jam | 1903 | no g. | Toledo Mud Hens | American Association | , | |
| Jimmy Austin | austin002jam | 1903 | South Bend Greens | Central League | , | ||
| Jimmy Austin | austin002jam | 1903 | Fort Wayne Railroaders | Central League | , | ||
| Charlie Babb | babb--001cha | 1903 | 4/17- | 121 g. | New York | National League | New York, NY |
| George Babbitt | babbit002geo | 1903 | 102 g. | Seattle Chinooks | Pacific National League | , | |
| George Babbitt | babbit002geo | 1903 | Portland Green Gages/Salt Lake City Elders | Pacific National League | Portland, | ||
| George Babbitt | babbit002geo | 1903 | Portland Green Gages/Salt Lake City Elders | Pacific National League | Salt Lake City, | ||
| George Babbitt | babbit002geo | 1903 | 7/12-8/9 | Aberdeen Pippins | Southwest Washington League | , | |
| Bachman | bachma003--- | 1903 | 7/1-7/4 | Wheeling Stogies | Central League | , | |
| Alex Backof | backof001ale | 1903 | 4/28-6/11 | Des Moines Undertakers | Western League | , | |
| Louis Bacon | bacon-001jam | 1903 | 5/8-9/20 | Troy Trojans | New York State League | , | |
| Frederick Badel | badel-001fre | 1903 | Sharon PA | Independent | , | ||
| Art Bader | bader-001art | 1903-04 | StL.-Central HS | High School | , | ||
| Frank Badger | badger001fra | 1903 | 5/4-5/26 | Terre Haute Hottentots | Central League | , | |
| Frank Badger | badger001fra | 1903 | 6/10-6/20 | Umpire | Central League | , | |
| Will Baer | baer--001wil | 1903 | 5/21-6/12+ | Council Bluffs Bluffers/Sheldon-Primghar Hyphens | Iowa-South Dakota League | Council Bluffs, | |
| Will Baer | baer--001wil | 1903 | 6/19- | Sioux Falls Canaries | Iowa-South Dakota League | , | |
| Charles Baerwald | baerwa001cha | 1903 | 4/25- | 19 g. | San Francisco Pirates | Pacific National League | , |
| Charles Baerwald | baerwa001cha | 1903 | 8/1-9/17 | Denver Grizzlies | Western League | , | |
| Bagby | 1903 | Augusta GA | Independent | , | |||
| Jack Bagley | bagley001joh | 1903 | +5/12+ | Pottsville PA | Independent | , | |
| George Bailey | bailey001ger | 1903 | Springfield HS | High School | , | ||
| George Bailey | bailey001ger | 1903 | E. Longmeadow | Independent | , | ||
| George Bailey | bailey001ger | 1903 | 5/16-6/7 | Springfield Ponies | Connecticut League | , | |
| Harvey Bailey | bailey003har | 1903 | 4/23-8/1 | Columbus Senators | American Association | , | |
| Harvey Bailey | bailey003har | 1903 | 8/6-9/19 | St. Paul Saints | American Association | , | |
| King Bailey | bailey001kin | 1903 | 4/29-8/10 | Nashville Volunteers | Southern Association | , | |
| King Bailey | bailey001kin | 1903 | +9/2-9/4+ | 6 g. | Columbia | Tennessee-Alabama League | , |
| James Baird | baird-001jam | 1903 | 4/30-5/6 | Atlanta Crackers | Southern Association | , | |
| Ernie Baker | baker-002ear | 1903 | 22-9 | Baton Rouge Red Sticks | Cotton States League | , | |
| John Baker | baker-001joh | 1903 | 6 g. | Sacramento Senators | Pacific Coast League | , | |
| John Baker | baker-001joh | 1903 | 4/15- | 20 g. | Tacoma Tigers | Pacific National League | , |
| L. G. Baker | baker-000lg- | 1903 | Northern New York League | , | |||
| Roy Baker | baker-003roy | 1903 | 5/10-9/5 | Hoquiam Perfect Gentlemen | Southwest Washington League | , | |
| O. H. Baldwin | baldwi001h-- | 1903 | 5/2-5/26 | Pittsburg Coal Diggers | Missouri Valley League | , | |
| Balis | balis-000--- | 1903 | +6/17-6/18+ | Minden | Central Nebraska League | , | |
| Art Ball | ball--003art | 1903 | Sycamore IL | Independent | , | ||
| Eugene Ball | ball--001eug | 1903 | 5/2-9/27 | Fort Scott Giants | Missouri Valley League | , | |
| Harry Ball | ball--003har | 1903 | 5/1- | Fall River Indians | New England League | , | |
| Harry Ball | ball--003har | 1903 | -9/12 | Haverhill Hustlers | New England League | , | |
| Neal Ball | ball--001cor | 1903 | 8/1-8/29 | Toledo Mud Hens | American Association | , | |
| Neal Ball | ball--001cor | 1903 | Cedar Rapids Rabbits | Illinois-Indiana-Iowa League | , | ||
| Walter Ball | 1903 | Chic.-UnionGiants | Independent | , | |||
| Jim Ballantyne | ballen001jam | 1903 | +5/9-7/21+ | Wilmington DE | Independent | , | |
| Marty Ballinger | ballin002mar | 1903 | 5/3 | Paris Parasites/Waco Steers | Texas League | Paris, | |
| Joseph Bammert | bammer001joh | 1903 | Vicksburg Hill Billies | Cotton States League | , | ||
| Oscar Bandelin | bandel002osc | 1903 | U. of Wisconsin | College | , | ||
| Oscar Bandelin | bandel002osc | 1903 | 6/24-10/4 | Butte Miners | Pacific National League | , | |
| Cecil Bankhead | bankhe001cec | 1903 | 5/2-7/16 | Nevada Lunatics/Webb City Goldbugs | Missouri Valley League | Neva/Webb City, | |
| Cecil Bankhead | bankhe001cec | 1903 | 7/19-9/27 | Iola Gaslighters | Missouri Valley League | , | |
| Bill Bannon | bannon001wil | 1903 | 5/8-7/29 | Utica Pent-Ups | New York State League | , | |
| Bill Bannon | bannon001wil | 1903 | 8/3-9/20 | Schenectady Frog Alleys | New York State League | , | |
| George Bannon | bannon001geo | 1903 | 5/9 | New Haven Blues | Connecticut League | , | |
| George Bannon | bannon001geo | 1903 | 4/30-9/26 | Newark Sailors | Eastern League | , | |
| Jimmy Bannon | bannon001jam | 1903 | 4/22-9/20 | Columbus Senators | American Association | , | |
| Tom Bannon | bannon001tho | 1903 | 5/7-9/12 | New London Whalers | Connecticut League | , | |
| Ernie Bantz | bantz-001e-- | 1903 | +6/5-7/24+ | Fort Dodge IA | Independent | , | |
| Billy Barber | barber001wil | 1903 | Ionia MI | Independent | , | ||
| Dave Barber | barber001dav | 1903 | 5/11-9/19 | Utica Pent-Ups | New York State League | , | |
| Frank Barber | barber001fra | 1903 | 26 g. | Seattle Siwashes | Pacific Coast League | , | |
| Frank Barber | barber001fra | 1903 | 5/2-8/15 | Denver Grizzlies | Western League | , | |
| Louis Barbour | barbou001lou | 1903 | 5/2-8/26 | San Antonio Bronchos | South Texas League | , | |
| George Barclay | barcla001geo | 1903 | 108 g. | St. Louis | National League | St. Louis, MO | |
| Billy Barker | barker002bil | 1903 | 7/29-8/1 | New London Whalers | Connecticut League | , | |
| Billy Barker | barker002bil | 1903 | no g. | Norwich Reds | Connecticut League | , | |
| Harry Barker | barker001har | 1903 | 34 g. | Bloomington Bloomers | Illinois-Indiana-Iowa League | , | |
| G. Barksdale | 1903 | Winston-Salem | Independent | , | |||
| Harry Barndollar | barndo001har | 1903 | +6/21+ | Coffeyville KS | Independent | , | |
| William Barnes | barnes001wil | 1903 | +9/2-9/10+ | 18 g. | Pulaski | Tennessee-Alabama League | , |
| Bill Barnett | barnet010--- | 1903 | +5/3+ | U. Tennessee | College | , | |
| Bill Barnett | barnet021--- | 1903 | 6/15-7/19 | Anniston Invincibles | Alabama-Georgia League | , | |
| Bill Barnett | barnet010--- | 1903 | +8/27-9/12 | Decatur | Tennessee-Alabama League | , | |
| Jack Barnett | barnet003joh | 1903 | 5/3-9/25 | Jersey City Skeeters | Eastern League | , | |
| Charles Barngrover | 1903 | Larned KS | Independent | , | |||
| Barnsdorfer | barnsd000--- | 1903 | 6/14 | Wheeling Stogies | Central League | , | |
| Frederick Barnstead | barnst001fre | 1903-04 | Dorchester HS | School | , | ||
| Barnwell | 1903 | Yale Univ. | College | , | |||
| Barnwell | 1903 | E. Douglas MA | Independent | , | |||
| Barnwell | 1903 | Paul Smith | Independent | , | |||
| Charley Barrett | barret002cha | 1903 | 4/25- | Fort Worth Panthers | Texas League | , | |
| Charley Barrett | barret002cha | 1903 | -8/25 | Dallas Giants | Texas League | , | |
| Edward Barrington | barrin000edw | 1903 | 5/1-5/20 | Lowell Tigers | New England League | , | |
| Ed Barrow | barrow001edw | 1903 | Detroit | American League | Detroit, MI | ||
| Barry | barry-025--- | 1903 | 8/11 | Beaumont Oil Gushers | South Texas League | , | |
| Barry | barry-022--- | 1903 | 8/31-9/1 | New Haven Blues | Connecticut League | , | |
| Jimmy Barry | barry-002jam | 1903 | 5/1- | Lawrence Colts | New England League | , | |
| Jimmy Barry | barry-002jam | 1903 | -7/27 | Haverhill Hustlers | New England League | , | |
| John Barry | barry-002joh | 1903 | Philadelphia | National League | Philadelphia, PA | ||
| Joseph Barry | barry-003jos | 1903 | San Jose | California State League | , | ||
| Joseph Barry | barry-003jos | 1903 | Oakland Reliance | California State League | , | ||
| Thomas Barry | barry-002tom | 1903 | 7/11-9/12 | Amsterdam-Gloversville-Johnstown Hyphens | New York State League | , | |
| Thomas Barry | barry-002tom | 1903 | Bowdoin College | College | , | ||
| Tom Barry | barry-001tho | 1903 | 5/2-8/9 | Des Moines Undertakers | Western League | , | |
| Tom Barry | barry-001tho | 1903 | 8/14-9/17 | Peoria Distillers | Western League | , | |
| Charles Barthel | barthe000cha | 1903 | 6/17 | Leavenworth White Sox | Missouri Valley League | , | |
| John Barthold | bartho001joh | 1903 | Coatesville PA | Independent | , | ||
| John Barthold | bartho001joh | 1903 | Chester PA | Independent | , | ||
| John Barthold | bartho001joh | 1903 | Lawrence Colts | New England League | , | ||
| John Barthold | bartho001joh | 1903 | Harrisburg PA | Independent | , | ||
| John Barthold | bartho001joh | 1903 | postseason | Philadelphia | American League | Philadelphia, PA | |
| R. L. Bartholomew | bartho000rl- | 1903 | 9/11-9/27 | Pittsburg Coal Diggers | Missouri Valley League | , | |
| J. L. Bartis | 1903 | Winnipeg Maroons | Northern League | , | |||
| Bill Bartley | bartle001wil | 1903 | 4/25-8/27 | Beaumont Oil Gushers | South Texas League | , | |
| Bill Bartley | bartle001wil | 1903 | 8/31 | Galveston Sand Crabs | South Texas League | , | |
| Bill Bartley | bartle001wil | 1903 | 9/15 | New York | National League | New York, NY | |
| John Bartley | bartle001joh | 1903 | 4/25-8/31 | Beaumont Oil Gushers | South Texas League | , | |
| Harry Barton | barton001har | 1903 | +7/6-7/22+ | Wilmington DE | Independent | , | |
| James Barton | barton001jam | 1903 | 5/1-5/29 | Anderson/Grand Rapids Orphans | Central League | Anderson, | |
| James Barton | barton001jam | 1903 | 5/30-9/16 | Anderson/Grand Rapids Orphans | Central League | Grand Rapids, | |
| Jack Bartos | bartos001joh | 1903 | 5/20- | 39 g. | Winnipeg Maroons | Northern League | , |
| Jack Bartos | bartos001joh | 1903 | 9/17-9/20 | St. Paul Saints | American Association | , | |
| Forest Bashore | bashor001for | 1903 | Paulding OH | Independent | , | ||
| Forest Bashore | bashor001for | 1903 | 7/16-8/24 | Dallas Giants | Texas League | , | |
| Forest Bashore | bashor001for | 1903 | 8/28-9/6 | Dallas | Playoffs | , | |
| Jimmy Bass | bass--001jam | 1903 | 5/10 | Schenectady Frog Alleys | New York State League | , | |
| Jimmy Bass | bass--001jam | 1903 | 5/27 | Holyoke Paperweights | Connecticut League | , | |
| Jimmy Bass | bass--001jam | 1903 | 6/9-6/22 | New London Whalers | Connecticut League | , | |
| Jimmy Bass | bass--001jam | 1903 | 6/25-7/21 | Holyoke Paperweights | Connecticut League | , | |
| Jimmy Bass | bass--001jam | 1903 | 8/21-9/2 | New Orleans Pelicans | Southern Association | , | |
| Frank Bassett | 1903 | 5/21-? | Hopkinsville Browns | Kentucky-Illinois-Tennessee League | , | ||
| John Bassey | bassey001joh | 1903 | StL.-White Seals | Independent | , | ||
| John Bassey | bassey001joh | 1903 | +8/23-9/23 | Springfield Midgets | Missouri Valley League | , | |
| Emil Batch | batch-001emi | 1903 | 5/8-9/12 | Holyoke Paperweights | Connecticut League | , | |
| Fred Bateman | batema001fre | 1903 | Anderson/Grand Rapids Orphans | Central League | Anderson, | ||
| Quait Bateman | batema002h-- | 1903 | 4/26-6/25 | Paris Parasites/Waco Steers | Texas League | Paris, | |
| Quait Bateman | batema002h-- | 1903 | 6/26-8/26 | Paris Parasites/Waco Steers | Texas League | Waco, | |
| Bates | bates-037--- | 1903 | +7/20-7/24 | Minden | Central Nebraska League | , | |
| Larry Battam | battam001lar | 1903 | 5/7-7/6 | Hartford Senators | Connecticut League | , | |
| Larry Battam | battam001lar | 1903 | 7/7-9/12 | Bridgeport Orators | Connecticut League | , | |
| Jacob Bauer | bauer-001jac | 1903 | 5/2-9/27 | Sedalia Goldbugs | Missouri Valley League | , | |
| Charles Baum | baum--002cha | 1903 | 3 g. | Los Angeles Angels | Pacific Coast League | , | |
| Frank Baxter | baxter002fra | 1903 | 5/2-5/27 | Springfield Midgets | Missouri Valley League | , | |
| Frank Baxter | baxter002fra | 1903 | 7/10 | Pittsburg Coal Diggers | Missouri Valley League | , | |
| Moose Baxter | baxter001joh | 1903 | 126 g. | Oakland Oaks | Pacific Coast League | , | |
| Harry Bay | bay---001har | 1903-08 | Cleveland | American League | Cleveland, OH | ||
| Dick Bayless | bayles001har | 1903 | 5/2-9/27 | Springfield Midgets | Missouri Valley League | , | |
| Dick Bayless | bayles001har | 1903 | Omaha Indians | Western League | , | ||
| Alva Bayne | bayne-001alv | 1903 | Dalton GA | Independent | , | ||
| Alva Bayne | bayne-001alv | 1903 | 9/1-9/12 | Columbia | Tennessee-Alabama League | , | |
| Joe Bean | bean--001jos | 1903 | 4/30-9/25 | Jersey City Skeeters | Eastern League | , | |
| Jimmy Beard | beard-001jam | 1903 | Norristown PA | Independent | , | ||
