exactmatch =
Year =
League =
Club =
There are 5470 matches found
| Name | BBrefID | Year | Span | Games | Team | League | Location |
| Ed Abbaticchio | abbati001edw | 1902 | 4/26-9/21 | Nashville Volunteers | Southern Association | Nashville, TN | |
| Fred Abbott | abbott002har | 1902 | 4/26-9/21 | New Orleans Pelicans | Southern Association | New Orleans, LA | |
| Spencer Abbott | abbott001spe | 1902 | 5/15-6/7 | Decatur Commodores | Illinois-Indiana-Iowa League | Decatur, IL | |
| Spencer Abbott | abbott001spe | 1902 | 6/14 | Rock Island Islanders | Illinois-Indiana-Iowa League | Rock Island, IL | |
| Spencer Abbott | abbott001spe | 1902 | 6/19 | Cedar Rapids Rabbits | Illinois-Indiana-Iowa League | Cedar Rapids, IA | |
| Spencer Abbott | abbott001spe | 1902 | 6/21-6/22 | Decatur Commodores | Illinois-Indiana-Iowa League | Decatur, IL | |
| Spencer Abbott | abbott001spe | 1902 | 7/3 | Peoria Distillers | Western League | Peoria, IL | |
| Spencer Abbott | abbott001spe | 1902 | 7/7 | Davenport River Rats | Illinois-Indiana-Iowa League | Davenport, IA | |
| Spencer Abbott | abbott001spe | 1902 | Umpire | Illinois-Indiana-Iowa League | , | ||
| Spencer Abbott | abbott001spe | 1902 | 8/3-9/21 | Umpire | Western League | , | |
| Ted Abrahams | abraha000ted | 1902 | 5/16-5/17 | Lebanon | Pennsylvania State League | Lebanon, PA | |
| Leo Accorsini | accors001leo | 1902 | +5/19-5/20+ | Greensboro Farmers | North Carolina League | Greensboro, NC | |
| Leo Accorsini | accors001leo | 1902 | 5/22-5/24 | Wilmington Sailors | North Carolina League | Wilmington, NC | |
| Victor Accorsini | accors001vic | 1902 | 4/26-9/6 | Memphis Egyptians | Southern Association | Memphis, TN | |
| Victor Accorsini | accors001vic | 1902 | 9/7-9/21 | Nashville Volunteers | Southern Association | Nashville, TN | |
| Adams | adams-083--- | 1902 | 9/14-10/12 | Portland Webfotts | Pacific Northwest League | Portland, OR | |
| Adams | adams-081--- | 1902 | 7/19 | Lawrence Colts | New England League | Lawrence, MA | |
| F. Adams | adams-001f-- | 1902 | 7/10-9/7 | La Grande Beetpullers | Inland Empire League | La Grande, OR | |
| George Adams | adams-085--- | 1902 | Canton NY | Independent | , | ||
| Harry Adams | adams-006har | 1902 | 8/17-9/17 | New Orleans Pelicans | Southern Association | New Orleans, LA | |
| Jack Adams | adams-004jac | 1902 | Irvington AC | Independent | , | ||
| Jack Adams | adams-004jac | 1902 | 8/20 | Newark Sailors | Eastern League | Newark, NJ | |
| Joe Adams | adams-003jos | 1902 | 4/26 | St. Louis | National League | St. Louis, MO | |
| Joe Adams | adams-003jos | 1902 | 8/20-9/27 | Springfield Reds | Missouri Valley League | Springfield, MO | |
| Rick Adams | adams-001reu | 1902 | 55 g. | Paris Eisenfelder's Homeseekers | Texas League | Paris, TX | |
| Rick Adams | adams-006har | 1902 | 16 g. | New Orleans Pelicans | Southern Association | New Orleans, LA | |
| Tom Adams | adams-084--- | 1902 | 6/7-7/13 | Salt Lake City | Utah State League | Salt Lake City, UT | |
| Tom Adams | adams-084--- | 1902 | 7/20-9/7 | Pendleton Indians | Inland Empire League | Pendleton, OR | |
| Merle Adkins | adkins001mer | 1902 | Beloit College | College | , | ||
| Merle Adkins | adkins001mer | 1902 | 6/24 - | Boston | American League | Boston, MA | |
| Merle Adkins | adkins001mer | 1902 | 7/29-9/22 | Milwaukee Creams | Western League | Milwaukee, WI | |
| Bert Adrian | adrian001ber | 1902 | 53 g. | Paris Eisenfelder's Homeseekers | Texas League | Paris, TX | |
| Charles Agan | 1902 | Terre Haute Hottentots | Illinois-Indiana-Iowa League | Terre Haute, IN | |||
| Charles Agan | 1902 | Bushe College | College | , | |||
| Joe Agan | agan--001jos | 1902 | 5/28-6/3 | Rock Rapids Browns | Iowa-South Dakota League | Rock Rapids, IA | |
| Joe Agan | agan--001jos | 1902 | +7/26+ | Norfolk IA | Independent | , | |
| Pete Agnew | agnew-001pet | 1902 | no g. | Concord Marines | New England League | Concord, NH | |
| Pete Agnew | agnew-001pet | 1902 | Chester PA | Independent | , | ||
| Jack Agon | 1902 | 8/9 | Potsdam | Northern New York League | Potsdam, NY | ||
| Walter Ahearn | ahearn001wal | 1902 | 8/25-9/13 | New Haven Blues | Connecticut State League | New Haven, CT | |
| Dad Ahorn | ahorn-001a-- | 1902 | 38 g. | Waco Tigers | Texas League | Waco, TX | |
| Dad Ahorn | ahorn-001a-- | 1902 | 15 g. | Paris Eisenfelder's Homeseekers | Texas League | Paris, TX | |
| Abe Akers | akers-001abe | 1902 | 8/10 | Milwaukee Brewers | American Association | Milwaukee, WI | |
| Roy Akin | akin--001roy | 1902 | 2 g. | Dallas Griffins | Texas League | Dallas, TX | |
| Roy Akin | akin--001roy | 1902 | 82 g. | Paris Eisenfelder's Homeseekers | Texas League | Paris, TX | |
| Bobby Alberts | albert002rob | 1902 | 6/8-9/14 | Le Mars Blackbirds | Iowa-South Dakota League | Le Mars, IA | |
| Cy Alberts | albert001fre | 1902 | +5/26-7/20 | Grand Rapids Colts | Michigan State League | Grand Rapids, MI | |
| Cy Alberts | albert001fre | 1902 | +8/1+ | Ionia MI | Independent | , | |
| Frank Albertson | albert004fra | 1902 | 5/29- | Sheldon | Iowa-South Dakota League | Sheldon, IA | |
| Frank Albertson | albert004fra | 1902 | +6/8+ | Le Mars Blackbirds | Iowa-South Dakota League | Le Mars, IA | |
| Frank Albertson | albert004fra | 1902 | 7/29- | Umpire | Iowa-South Dakota League | , | |
| Robert Aldrich | aldric000rob | 1902 | 5/29 | Concord Marines | New England League | Concord, NH | |
| Bill Alexander | alexan005wil | 1902 | 101 g. | Corsicana Oil Citys | Texas League | Corsicana, TX | |
| Harry Allemang | allema001har | 1902 | 4/28-9/20 | Little Rock Travelers | Southern Association | Little Rock, AR | |
| Allen | 1902 | +6/12-6/18+ | Greensboro Farmers | North Carolina League | Greensboro, NC | ||
| Allen | allen-007--- | 1902 | 1 g. | Paris Eisenfelder's Homeseekers | Texas League | Paris, TX | |
| George Allen | allen-003geo | 1902 | 4/23-7/6 | Kansas City Blue Stockings | Western League | Kansas City, MO | |
| George Allen | allen-003geo | 1902 | 7/12-9/27 | Sedalia Goldbugs | Missouri Valley League | Sedalia, MO | |
| Allison | alliso024--- | 1902 | Coffeyville Indians/Chanute Oilers | Missouri Valley League | Chanute, KS | ||
| Allison | alliso024--- | 1902 | 6/18-7/31+ | Iola Gasbags | Missouri Valley League | Iola, KS | |
| Arthur Alloway | allowa001art | 1902 | 4/27-9/19 | Omaha Indians | Western League | Omaha, NE | |
| Whitey Alpermann | alperm001cha | 1902 | 7/25-9/10 | Davenport River Rats | Illinois-Indiana-Iowa League | Davenport, IA | |
| Dave Altizer | altize001dav | 1902 | 5/1 | Buffalo Bisons | Eastern League | Buffalo, NY | |
| Dave Altizer | altize001dav | 1902 | 5/6-9/13 | Meriden Silverites | Connecticut State League | Meriden, CT | |
| Nick Altrock | altroc001nic | 1902 | 4/23-9/14 | Milwaukee Brewers | American Association | Milwaukee, WI | |
| Nick Altrock | altroc001nic | 1902 | 3 g. | Boston | American League | Boston, MA | |
| Burton Ambrose | ambros001--- | 1902 | Kingston ON | , | |||
| Ed Ames | ames--001edw | 1902 | Zanesville OH | Independent | , | ||
| Ed Ames | ames--001edw | 1902 | 6/25-6/28 | Newark Sailors | Eastern League | Newark, NJ | |
| Doc Amole | amole-001doc | 1902 | 5/3-9/17 | Buffalo Bisons | Eastern League | Buffalo, NY | |
| Amos | amos--001--- | 1902 | 6/6 | Shreveport Giants | Southern Association | Shreveport, LA | |
| Anderson | 1902 | 6/20-6/21 | Vicksburg Hill Climbers | Pennsylvania State League | , | ||
| Andy Anderson | anders003and | 1902 | 4/29-10/12 | Portland Webfotts | Pacific Northwest League | Portland, OR | |
| Andy Anderson | anders003art | 1902 | Los Angeles | California League | Los Angeles, CA | ||
| Andy Anderson | 1902 | -8/13 | Plattsburgh | Northern New York League | Plattsburgh, NY | ||
| J. Anderson | anders007j-- | 1902 | 5/21-5/31 | Portland Webfotts | Pacific Northwest League | Portland, OR | |
| John Anderson | anders010joh | 1902 | 126 g. | St. Louis | American League | St. Louis, MO | |
| Ollie Anderson | anders001oll | 1902 | 5/27-6/17 | Sioux City Cornhuskers | Iowa-South Dakota League | Sioux City, IA | |
| Spike Anderson | anders003a-- | 1902 | Williamsport | Northern League | , | ||
| Spike Anderson | anders003a-- | 1902 | 9/1-9/3+ | Flandreau Indians | Iowa-South Dakota League | Flandreau, SD | |
| Walter Anderson | 1902 | Wesleyan Col. | College | , | |||
| Doc Andrews | andrew001jay | 1902 | 4/29-10/4 | Tacoma Tigers | Pacific Northwest League | Tacoma, WA | |
| George Andrews | andrew006geo | 1902 | 44 g. | Fargo | Northern League | Fargo, ND | |
| George Andrews | andrew006geo | 1902 | 44 g. | Fargo | Northern League | Fargo, ND | |
| George Andries | andrie000geo | 1902 | 5/22-6/6 | Amsterdam-Gloversville-Johnstown Jags | New York State League | Amsterdam, NY | |
| Andrus | andrus000--- | 1902 | 5/1-5/7 | Rochester Bronchos | Eastern League | Rochester, NY | |
| Andrus | andrus000--- | 1902 | Amsterdam NY | Independent | , | ||
| Louis Angevine | angevi001lou | 1902 | 6/19-8/3+ | Umpire | Michigan State League | , | |
| Ernest Anklam | anklam001ern | 1902 | 5/3-7/24 | New Haven Blues | Connecticut State League | New Haven, CT | |
| Ernest Anklam | anklam001ern | 1902 | 8/7-9/13 | Norwich Reds | Connecticut State League | Norwich, CT | |
| Bill Annis | annis-001wil | 1902 | 5/27-9/14 | Sioux Falls Canaries | Iowa-South Dakota League | Sioux Falls, SD | |
| Samuel Apperious | apperi001wil | 1902 | +8/2+ | Montgomery AL | Independent | , | |
| Fred Applegate | appleg002fre | 1902 | 5/5+ | New Bern Truckers | North Carolina League | New Bern, NC | |
| Fred Applegate | appleg002fre | 1902 | 5/29-7/9 | Charlotte Hornets | North Carolina League | Charlotte, NC | |
| Fred Applegate | appleg002fre | 1902 | 7/13-7/31 | Newark Sailors | Eastern League | Newark, NJ | |
| Joseph Arlington | arling001jos | 1902 | 5/9-9/6 | Ilion Typewriters | New York State League | Ilion, NY | |
| Charlie Armbruster | armbru001cha | 1902 | 5/3-9/13 | New London Whalers | Connecticut State League | New London, CT | |
| E. Armbruster | armbru000e-- | 1902 | 6/12-6/24 | New London Whalers | Connecticut State League | New London, CT | |
| Harry Armbruster | armbru001har | 1902 | 7/21-9/20 | Providence Grays | Eastern League | Providence, RI | |
| Bill Armour | armour001wil | 1902 | Cleveland | American League | Cleveland, OH | ||
| Frank Armstrong | armstr001fra | 1902 | 5/5-7/9 | Charlotte Hornets | North Carolina League | Charlotte, NC | |
| Lou Armstrong | armstr001lou | 1902 | 4/28-7/10 | Kansas City Blue Stockings | Western League | Kansas City, MO | |
| Lou Armstrong | armstr001lou | 1902 | 7/16-7/22 | Memphis Egyptians | Southern Association | Memphis, TN | |
| Lou Armstrong | armstr001lou | 1902 | 7/25-7/26 | Atlanta Firemen | Southern Association | Atlanta, GA | |
| Lou Armstrong | armstr001lou | 1902 | 7/27-9/21 | Memphis Egyptians | Southern Association | Memphis, TN | |
| Harry Arndt | arndt-001har | 1902 | 5/15-7/1 | Battle Creek Cero Frutos | Michigan State League | Battle Creek, MI | |
| Harry Arndt | arndt-001har | 1902 | 7/2- | 10 g. | Detroit | American League | Detroit, MI |
| Harry Arndt | arndt-001har | 1902 | 68 g. | Baltimore | American League | Baltimore, MD | |
| Arnheim | arnhei000--- | 1902 | +5/26+ | Tarboro NC | Independent | , | |
| Tom Arnold | arnold002--- | 1902 | 1 g. | Waco Tigers | Texas League | Waco, TX | |
| Tom Arnold | arnold002--- | 1902 | 3 g. | Sherman-Denison Students/Texarkana Casketmakers | Texas League | Texarkana, TX | |
| Ed Arthur | arthur002sta | 1902 | 4/23-6/5 | Colorado Springs Millionaires | Western League | Colorado Springs, CO | |
| Ed Arthur | arthur002sta | 1902 | 7/27-8/13 | Davenport River Rats | Illinois-Indiana-Iowa League | Davenport, IA | |
| John Arthur | arthur001joh | 1902 | Knox College | College | , | ||
| Ernie Asbury | asbury001ern | 1902 | 7/19 | 2 g. | Salt Lake City | Utah State League | Salt Lake City, UT |
| Steve Ashe | ashe--001ste | 1902 | 5/3-6/16 | New London Whalers | Connecticut State League | New London, CT | |
| Steve Ashe | ashe--001ste | 1902 | 6/25-9/13 | Umpire | Connecticut State League | , | |
| Ed Ashenbach | ashenb001edw | 1902 | U. No. Carolina | College | , | ||
| Ed Ashenbach | ashenb001edw | 1902 | 5/5-7/9 | Charlotte Hornets | North Carolina League | Charlotte, NC | |
| Ed Ashenbach | ashenb001edw | 1902 | 7/26-9/21 | Shreveport Giants | Southern Association | Shreveport, LA | |
| James Ashmore | ashmor001j-- | 1902-03 | U. of Illinois | College | , | ||
| Jack Ashton | ashton001joh | 1902 | 5/6-6/2 | Memphis Egyptians | Southern Association | Memphis, TN | |
| Jack Ashton | ashton001joh | 1902 | 6/8-9/10 | Vicksburg Hill Climbers | Cotton States League | Vicksburg, MS | |
| Homer Askew | askew-003--- | 1902 | Birm.Oakland HS | High School | , | ||
| Claude Aspinwall | aspinw002--- | 1902 | 5/25-8/4+ | Olympia WA | Independent | , | |
| Willie Aspinwall | aspinw001wil | 1902 | 8/21-9/6 | Norwich Reds | Connecticut State League | Norwich, CT | |
| Atchheson | 1902 | 7/3 | Coffeyville Indians/Chanute Oilers | Missouri Valley League | Chanute, KS | ||
| Charlie Atherton | athert001cha | 1902 | Los Angeles | California League | Los Angeles, CA | ||
| Charlie Atherton | athert001cha | 1902 | 5/2-9/20 | Buffalo Bisons | Eastern League | Buffalo, NY | |
| Charlie Atherton | athert001cha | 1902 | 5/16-5/17 | Wilkes-Barre/Mount Carmel | Pennsylvania State League | Wilkes-Barre, PA | |
| Floyd Atkinson | atkins001flo | 1902 | 11 g. | Paris Eisenfelder's Homeseekers | Texas League | Paris, TX | |
| Floyd Atkinson | atkins001flo | 1902 | 2 g. | Fort Worth Panthers | Texas League | Fort Worth, TX | |
| Raymond Attridge | attrid000ray | 1902 | Minneapolis KS | Independent | , | ||
| Raymond Attridge | attrid000ray | 1902 | Abilene KS | Independent | Abilene, KS | ||
| Jake Atz | atz---001joh | 1902 | 4/26-9/21 | New Orleans Pelicans | Southern Association | New Orleans, LA | |
| Aubrey | aubrey004--- | 1902 | 5/5 | Meriden Silverites | Connecticut State League | Meriden, CT | |
| Harry Aubrey | aubrey001har | 1902 | 5/1-5/9 | Buffalo Bisons | Eastern League | Buffalo, NY | |
| Harry Aubrey | aubrey001har | 1902 | 5/13-5/22 | New London Whalers | Connecticut State League | New London, CT | |
| Harry Aubrey | aubrey001har | 1902 | 7/1-7/2 | Utica Pent-Ups | New York State League | Utica, NY | |
| Bill Austin | austin001wil | 1902 | 7/31-9/13 | Norwich Reds | Connecticut State League | Norwich, CT | |
| Ike Austin | austin000ike | 1902 | Butte Miners | Pacific Northwest League | Butte, MT | ||
| Charlie Babb | babb--001cha | 1902 | 4/23-6/23 | Indianapolis Indians | American Association | Indianapolis, IN | |
| Charlie Babb | babb--001cha | 1902 | 6/25-9/21 | Memphis Egyptians | Southern Association | Memphis, TN | |
| George Babbitt | babbit002geo | 1902 | 4/29-10/12 | Seattle Clamdiggers | Pacific Northwest League | Seattle, WA | |
| Alex Backof | backof001ale | 1902 | 4/23-9/21 | Denver Grizzlies | Western League | Denver, CO | |
| Louis Bacon | bacon-001jam | 1902 | 5/6-9/7 | Troy Trojans | New York State League | Troy, NY | |
| Frank Badger | badger001fra | 1902 | , | ||||
| Edgar Baer | bear--001edg | 1902 | 5/1-5/? | Wilmington Sailors | North Carolina League | Wilmington, NC | |
| Will Baer | baer--001wil | 1902 | 6/15-7/1 | Sioux City Cornhuskers | Iowa-South Dakota League | Sioux City, IA | |
| Will Baer | baer--001wil | 1902 | +7/11+ | Sheldon | Iowa-South Dakota League | Sheldon, IA | |
| Charles Baerwald | baerwa001cha | 1902 | 4/24-9/21 | Colorado Springs Millionaires | Western League | Colorado Springs, CO | |
| Bagby | 1902 | Anniston AL | Independent | , | |||
| Jack Bagley | bagley001joh | 1902 | Pottsville PA | Independent | , | ||
| Harvey Bailey | bailey003har | 1902 | 4/24-9/20 | Columbus Senators | American Association | Columbus, OH | |
| King Bailey | bailey001kin | 1902 | 4/28-7/8 | Atlanta Firemen | Southern Association | Atlanta, GA | |
| King Bailey | bailey001kin | 1902 | 7/22-9/19 | Nashville Volunteers | Southern Association | Nashville, TN | |
| King Bailey | bailey001kin | 1902 | Southern Univ. | College | , | ||
| Bain | bain--001--- | 1902 | , | ||||
| James Baird | baird-001jam | 1902 | 4/30-9/10 | Terre Haute Hottentots | Illinois-Indiana-Iowa League | Terre Haute, IN | |
| Baker | baker-075--- | 1902 | +6/22+ | Waupun | Wisconsin State League | Waupun, WI | |
| Charles Baker | baker-011cha | 1902 | 5/13-5/21 | Albany Senators | New York State League | Albany, NY | |
| Ernie Baker | baker-002ear | 1902 | 4/30-9/21 | Atlanta Firemen | Southern Association | Atlanta, GA | |
| L. G. Baker | baker-000lg- | 1902 | Andover | , | |||
| Balch | balch-000--- | 1902 | 8/23 | Manchester | New England League | Manchester, NH | |
| Billy Baldwin | baldwi000bil | 1902 | Holy Cross Col. | College | , | ||
| Billy Baldwin | baldwi000bil | 1902 | 6/30-9/2 | Malone | Northern New York League | Malone, NY | |
| O. H. Baldwin | baldwi001h-- | 1902 | Pittsburg KS | Independent | , | ||
| Ball | 1902 | +6/9+ | Holland MI | Independent | , | ||
| Art Ball | ball--003art | 1902 | 4/23-5/12 | St. Joseph Saints | Western League | St. Joseph, MO | |
| Art Ball | ball--003art | 1902 | 6/9 | St. Joseph Saints | Western League | St. Joseph, MO | |
| Art Ball | ball--003art | 1902 | 6/14-9/21 | Peoria Distillers | Western League | Peoria, IL | |
| Eugene Ball | ball--001eug | 1902 | 5/6-9/27 | Jefferson City Convicts | Missouri Valley League | Jefferson City, MO | |
| Frank Ball | ball--001f-- | 1902 | 7/2-7/8 | Sherman-Denison Students/Texarkana Casketmakers | Texas League | Texarkana, TX | |
| Harry Ball | ball--003har | 1902 | 5/1-9/6 | Fall River Indians | New England League | Fall River, MA | |
| Neal Ball | ball--001cor | 1902 | +6/19+ | Holland MI | Independent | , | |
| Jim Ballantyne | ballen001jam | 1902 | 4/26-5/29 | Birmingham Barons | Southern Association | Birmingham, AL | |
| Jim Ballantyne | ballen001jam | 1902 | 5/22-6/28 | Chattanooga Lookouts | Southern Association | Chattanooga, TN | |
| Jim Ballantyne | ballen001jam | 1902 | 7/7-8/20 | Utica Pent-Ups | New York State League | Utica, NY | |
| Marty Ballinger | ballin002mar | 1902 | 16 g. | Sherman-Denison Students/Texarkana Casketmakers | Texas League | Texarkana, TX | |
| Marty Ballinger | ballin002mar | 1902 | 27 g. | Fort Worth Panthers | Texas League | Fort Worth, TX | |
| Marty Ballinger | ballin002mar | 1902 | 6 g. | Dallas Griffins | Texas League | Dallas, TX | |
| Baltzer | baltze000--- | 1902 | 5/3-5/22 | Lancaster | Pennsylvania State League | Lancaster, PA | |
| Joseph Bammert | bammer001joh | 1902 | 5/8-9/10 | Vicksburg Hill Climbers | Cotton States League | Vicksburg, MS | |
| Alex Bandelin | bandel001ale | 1902 | +7/4-7/25+ | 27 g. | Fargo | Northern League | Fargo, ND |
| Oscar Bandelin | bandel002osc | 1902 | U. of Wisconsin | College | , | ||
| Oscar Bandelin | bandel002osc | 1902 | 6/24- | 29 g. | Fargo | Northern League | Fargo, ND |
| Oscar Bandelin | bandel002osc | 1902 | 8/21-9/14 | Sheldon | Iowa-South Dakota League | Sheldon, IA | |
| Oscar Bandelin | bandel002osc | 1902 | Fargo College | College | , | ||
| Bandy | bandy-002--- | 1902 | 5/20 | Joplin Miners | Missouri Valley League | Joplin, MO | |
| Bandy | bandy-002--- | 1902 | 5/21-5/26 | Sedalia Goldbugs | Missouri Valley League | Sedalia, MO | |
| Cecil Bankhead | bankhe001cec | 1902 | 5/6-6/23 | Coffeyville Indians/Chanute Oilers | Missouri Valley League | Coffeyville, KS | |
| Cecil Bankhead | bankhe001cec | 1902 | 6/25-8/17 | Coffeyville Indians/Chanute Oilers | Missouri Valley League | Chanute, KS | |
| Cecil Bankhead | bankhe001cec | 1902 | +8/30-9/27 | Nevada Lunatics | Missouri Valley League | Nevada, MO | |
| Bill Bannon | bannon001wil | 1902 | 5/5-5/22 | Hartford Senators | Connecticut State League | Hartford, CT | |
| Bill Bannon | bannon001wil | 1902 | 5/31-9/6 | Nashua | New England League | Nashua, NH | |
| George Bannon | bannon001geo | 1902 | 5/3-9/13 | New Haven Blues | Connecticut State League | New Haven, CT | |
| Jimmy Bannon | bannon001jam | 1902 | 5/1-9/20 | Toronto Maple Leafs | Eastern League | Toronto, ON | |
| Tom Bannon | bannon001tho | 1902 | 5/3-9/13 | New London Whalers | Connecticut State League | New London, CT | |
| Alexander Bannwart | 1902 | Andover Academy | Academy | , | |||
| Alexander Bannwart | 1902-06 | Princeton Univ. | College | , | |||
| Ernie Bantz | bantz-001e-- | 1902 | Olewein IA | Independent | , | ||
| Ernie Bantz | bantz-001e-- | 1902 | 8/7-9/9 | Le Mars Blackbirds | Iowa-South Dakota League | Le Mars, IA | |
| Dave Barber | barber001dav | 1902 | 5/24-9/6 | Utica Pent-Ups | New York State League | Utica, NY | |
| Dave Barber | barber001dav | 1902 | 7/31 | Ilion Typewriters | New York State League | Ilion, NY | |
| Dave Barber | barber001dav | 1902 | 8/15 | Amsterdam-Gloversville-Johnstown Jags | New York State League | Amsterdam, NY | |
| Frank Barber | barber001fra | 1902 | 4/24-7/24 | Milwaukee Creams | Western League | Milwaukee, WI | |
| Frank Barber | barber001fra | 1902 | 8/4-9/20 | Milwaukee Brewers | American Association | Milwaukee, WI | |
| Louis Barbour | barbou001lou | 1902 | SanACity | , | |||
| George Barclay | barcla001geo | 1902 | 137 g. | St. Louis | National League | St. Louis, MO | |
| Billy Barker | barker002bil | 1902 | 5/3-5/17 | Wilkes-Barre/Mount Carmel | Pennsylvania State League | Wilkes-Barre, PA | |
| Billy Barker | barker002bil | 1902 | 5/21-5/24 | Reading | Pennsylvania State League | Reading, PA | |
| Harry Barker | barker001har | 1902 | 5/3-9/10 | Bloomington Blues | Illinois-Indiana-Iowa League | Bloomington, IL | |
| Harry Barndollar | barndo001har | 1902 | 5/6-6/2+ | Coffeyville Indians/Chanute Oilers | Missouri Valley League | Coffeyville, KS | |
| Barnes | barnes046--- | 1902 | 6/7-6/9 | Nevada Lunatics | Missouri Valley League | Nevada, MO | |
| Bill Barnett | barnet010--- | 1902 | 4/18- | U. Tennessee | College | , | |
| Bill Barnett | barnet010--- | 1902 | +6/20+ | Knoxville TN | Independent | , | |
| Jack Barnett | barnet003joh | 1902 | 6/16-9/20 | Jersey City Skeeters | Eastern League | Jersey City, NJ | |
| Charles Barngrover | 1902 | Great Bend | Independent | , | |||
| W.S. Barr | barr--001--- | 1902 | 5/2-6/25 | Decatur Commodores | Illinois-Indiana-Iowa League | Decatur, IL | |
| W.S. Barr | barr--001--- | 1902 | 7/4-7/15 | Bloomington Blues | Illinois-Indiana-Iowa League | Bloomington, IL | |
| W.S. Barr | barr--001--- | 1902 | 7/19-7/23 | Rock Island Islanders | Illinois-Indiana-Iowa League | Rock Island, IL | |
| William Barr | 1902 | Fort Dodge A | Independent | , | |||
| Barrell | 1902 | 7/11 | Grand Rapids Colts | Michigan State League | Grand Rapids, MI | ||
| Barrett | barret042--- | 1902 | 4/26-5/3 | Lagoon | Utah State League | Lagoon, UT | |
| Charley Barrett | barret002cha | 1902 | 4/23-5/26 | Colorado Springs Millionaires | Western League | Colorado Springs, CO | |
| Charley Barrett | barret002cha | 1902 | 6/21-6/25 | Terre Haute Hottentots | Illinois-Indiana-Iowa League | Terre Haute, IN | |
| Charley Barrett | barret002cha | 1902 | 8/7-9/25 | Sedalia Goldbugs | Missouri Valley League | Sedalia, MO | |
| Edward Barrington | barrin000edw | 1902 | 5/8-5/16 | Dover | New England League | Dover, NH | |
| Edward Barrington | barrin000edw | 1902 | +8/26+ | Millinocket | Northern Maine League | , | |
| Ed Barrow | barrow001edw | 1902 | 5/1-9/21 | Toronto Maple Leafs | Eastern League | Toronto, ON | |
| Barrows | barrow005--- | 1902 | 7/25 | Springfield Reds | Missouri Valley League | Springfield, MO | |
| Barry | barry-013--- | 1902 | 2 g. | Sherman-Denison Students/Texarkana Casketmakers | Texas League | Denison, TX | |
| Jimmy Barry | barry-002jam | 1902 | 6/27-9/3 | Lawrence Colts | New England League | Lawrence, MA | |
| John Barry | barry-002joh | 1902 | Philadelphia | National League | Philadelphia, PA | ||
| Tom Barry | barry-001tho | 1902 | 4/23-8/26 | Des Moines Midgets | Western League | Des Moines, IA | |
| Charles Barthel | barthe000cha | 1902 | Leavenworth KS | Independent | , | ||
| John Barthold | bartho001joh | 1902 | no g. | Concord Marines | New England League | Concord, NH | |
| Barton | 1902 | Muskegon Reds | Michigan State League | Muskegon, MI | |||
| Harry Barton | barton001har | 1902 | Wilmington DE | Independent | , | ||
| Robert Barton | barton001rob | 1902 | 8/10-8/14 | Columbus Senators | American Association | Columbus, OH | |
| Jack Bartos | bartos001joh | 1902 | 7/29 | St. Paul Saints | American Association | St. Paul, MN | |
| Jack Bartos | bartos001joh | 1902 | Winnipeg | Northern League | Winnipeg, MB | ||
| Jack Bartos | bartos001joh | 1902 | 8/27 | Minneapolis Millers | American Association | Minneapolis, MN | |
| Bartusch | 1902 | Winnipeg | Northern League | Winnipeg, MB | |||
| Jimmy Bass | bass--001jam | 1902 | 5/5-7/14 | New Bern Truckers | North Carolina League | New Bern, NC | |
| Emil Batch | batch-001emi | 1902 | 8/13-9/13 | Waterbury Rough Riders | Connecticut State League | Waterbury, CT | |
| Quait Bateman | batema002h-- | 1902 | 1 g. | Fort Worth Panthers | Texas League | Fort Worth, TX | |
| Charles Baum | baum--002cha | 1902 | San Francisco | California League | San Francisco, CA | ||
| Moose Baxter | baxter001joh | 1902 | 5/27-9/14 | Sioux City Cornhuskers | Iowa-South Dakota League | Sioux City, IA | |
| Harry Bay | bay---001har | 1902 | Cleveland | American League | Cleveland, OH | ||
| Harry Bay | bay---001har | 1902 | Cincinnati | National League | Cincinnati, OH | ||
| Dick Bayless | bayles001har | 1902 | 5/7-6/19+ | Joplin Miners | Missouri Valley League | Joplin, MO | |
| Dick Bayless | bayles001har | 1902 | +7/3-9/14+ | Springfield Reds | Missouri Valley League | Springfield, MO | |
| Joe Bean | bean--001jos | 1902 | 4/28-6/30 | New York | National League | New York, NY | |
| Joe Bean | bean--001jos | 1902 | 7/4-9/20 | Providence Grays | Eastern League | Providence, RI | |
| Jimmy Beard | beard-001jam | 1902 | 5/30-5/17 | Williamsport | Pennsylvania State League | Williamsport, PA | |
| Jimmy Beard | beard-001jam | 1902 | Norristown PA | Independent | , | ||
| Ben Beaumont | beaumo001ben | 1902 | , | ||||
| Frank Beaumont | beaumo001fra | 1902 | 5/3-6/27 | Bridgeport Orators | Connecticut State League | Bridgeport, CT | |
