Searching for records from 1879
There are 924 matches found
Name | BBrefID | Year | Span | Games | Team | League | Location |
Abadie John | abadie001joh | 1879 | -6/ | Philadelphia Athletics | Independent | Philadelphia, PA | |
Adams George | adams-005geo | 1879 | 4 g. | Syracuse Stars | IntAssn | Syracuse, NY | |
Adams George | adams-005geo | 1879 | 6/14-6/21 | Syracuse | National League | Syracuse, NY | |
Addy Bob | addy--001bob | 1879 | Salt Lake City | Independent | Salt Lake City, UT | ||
Ahearn Bill | ahearn002cha | 1879 | West Troy | West Troy, NY | |||
Aitkin J. | aitkin001j-- | 1879 | 6 g. | San Francisco Knickerbockers | Pacific League | San Francisco, CA | |
Aitkin J. | aitkin001j-- | 1879 | 2 g. | San Francisco Eagles | Pacific League | San Francisco, CA | |
Alcott Nicholas | alcott001nic | 1879 | 4/21-7/12 | Utica Pent Ups | National Association | Utica, NY | |
Alcott Nicholas | alcott001nic | 1879 | 7/28-8/29 | Holyoke | National Association | Holyoke, MA | |
Allen Jack | allen-003jac | 1879 | 5/1-7/17 | Syracuse | National League | Syracuse, NY | |
Allen Jack | allen-003jac | 1879 | 33 g. | Buffalo | Int | , | |
Allen | 1879 | 11 g. | Syracuse Stars | Independent | Syracuse, NY | ||
Allison Doug | alliso001dou | 1879 | 4/22-5/4 | Capital City of Albany/Rochester Hop Bitters | National Association | Albany, NY | |
Allison Doug | alliso001dou | 1879 | 6/9-7/15 | Capital City of Albany/Rochester Hop Bitters | National Association | Rochester, NY | |
Allison Doug | alliso001dou | 1879 | 8/? | 1 g. | Providence | National League | Providence, RI |
Anderson | 1879 | +6/9+ | New York | Independent | New York, NY | ||
Andrews | andrew002--- | 1879 | 12 g. | Oakland Pioneers | California League | Oakland, CA | |
Angus Frank | angus-001fra | 1879 | 6 g. | San Francisco Athletics | California League | San Francisco, CA | |
Angus Frank | angus-001fra | 1879 | 4 g. | San Francisco Knickerbockers | Pacific League | San Francisco, CA | |
Annis Bill | annis-001bil | 1879 | 39 g. | Stoneham | Independent | Stoneham, MA | |
Anthes | 1879 | +5/27+ | Malden | Independent | Malden, MA | ||
Anthony | 1879 | 18 g. | Providence Narragansett | Independent | Providence, RI | ||
Armstrong | armstr008--- | 1879 | 4 g. | San Francisco Mutuals | California League | San Francisco, CA | |
Armstrong | armstr022--- | 1879 | 1 g. | San Francisco Athletics | California League | San Francisco, CA | |
Arnold Billy | arnold001bil | 1879 | Hudson | Independent | Hudson, NY | ||
Arnold Billy | arnold001bil | 1879 | 8/30-10/14 | Albany | National Association | Albany, NY | |
Badger | 1879 | +11/9+ | New Orleans Robert E. Lees | Independent | New Orleans, LA | ||
Bailey George | bailey001g-- | 1879 | 15 g. | Omaha Green Stockings | Northwestern League | Omaha, NE | |
Baker Phil | baker-002phi | 1879 | 35 g. | Hornellsville | IntAssn | Hornellsville, NY | |
Baker Phil | baker-002phi | 1879 | 4/14-9/13 | Washington Nationals | National Association | Washington, DC | |
Baker George | baker-007geo | 1879 | 5/13-5/24 | Springfield | National Association | Springfield, MA | |
Balch E.E. | balch-001e-- | 1879 | Omaha Green Stockings | Northwestern League | Omaha, NE | ||
Balsey George | balsey001geo | 1879 | Bradford | Independent | Bradford, PA | ||
Bancroft Frank | bancro001fra | 1879 | 4/21-10/14 | Worcester Grays | National Association | Worcester, MA | |
Bandle Frank | bandle002fra | 1879 | 18 g. | Omaha Green Stockings | Northwestern League | Omaha, NE | |
Banker J. | banker001j-- | 1879 | Philadelphia | Independent | Philadelphia, PA | ||
Bannon | 1879 | +5/10+ | New York Alaskas | Independent | New York, NY | ||
Bannon | 1879 | +5/28+ | New York Flyaways | Independent | New York, NY | ||
Barber | 1879 | +8/29+ | Easton | Independent | Easton, PA | ||
Bardee | 1879 | +8/17+ | Columbus Mutes | Independent | Columbus, OH | ||
Barker | barker001--- | 1879 | 3 g. | San Francisco Athletics | California League | San Francisco, CA | |
Barnes Ross | barnes001ros | 1879 | 77 g. | Cincinnati | National League | Cincinnati, OH | |
Barnes | barnes022--- | 1879 | 1 g. | Oakland Pioneers | California League | Oakland, CA | |
Barnie Billy | barnie001bil | 1879 | 6/1 - | 7 g. | San Francisco Knickerbockers | Pacific League | San Francisco, CA |
Barrett John | barret006joh | 1879 | 4/16-5/29 | Worcester Grays | National Association | Worcester, MA | |
Barrett | 1879 | Hartford | Independent | Hartford, CT | |||
Barrett | 1879 | +5/13+ | Brooklyn Atlantic | Independent | Brooklyn, NY | ||
Barrett | 1879 | New Orleans Robert E. Lees | Independent | New Orleans, LA | |||
Barry | 1879 | 14 g. | Providence Narragansett | Independent | Providence, RI | ||
Bartley | bartle008--- | 1879 | 1 g. | San Francisco Reno | Pacific League | San Francisco, CA | |
Bates | 1879 | +5/27+ | Campello | Independent | Campello, MA | ||
Battin Joe | battin001joe | 1879 | 4/21-7/12 | Utica Pent Ups | National Association | Utica, NY | |
Battin Joe | battin001joe | 1879 | 7/19-8/5 | Springfield | National Association | Springfield, MA | |
Battin Joe | battin001joe | 1879 | 8/12-9/6 | Washington Nationals | National Association | Washington, DC | |
Battin Joe | battin001joe | 1879 | +9/22+ | Baltimore | Independent | Baltimore, MD | |
Baxter A. E. | 1879 | Baltimore | Independent | Baltimore, MD | |||
Beals Tommy | beals-001tom | 1879 | 1 g. | San Francisco Mutuals | California League | San Francisco, CA | |
Beals Tommy | beals-001tom | 1879 | 1 g. | Oakland Pioneers | California League | Oakland, CA | |
Becannon | 1879 | -8/ | 25 g. | Hudson | Independent | Hudson, NY | |
Becannon | 1879 | 8/- | Campello | Independent | Campello, MA | ||
Beck | beck--001--- | 1879 | 14 g. | San Francisco Mutuals | California League | San Francisco, CA | |
Behl Doug | 1879 | 5/30- | Freeport | Independent | Freeport, WI | ||
Bellan Steve | bellan001ste | 1879 | Habana | Cuban | Habana, | ||
Benjamin | benjam002--- | 1879 | 3 g. | Oakland Pioneers | California League | Oakland, CA | |
Benner | 1879 | +9/7+ | Brooklyn Nameless | Independent | Brooklyn, NY | ||
Benners Ike | benner001ike | 1879 | 4/28-5/7 | Worcester Grays | National Association | Worcester, MA | |
Benners Ike | benner001ike | 1879 | +9/12+ | Philadelphia Athletics | Independent | Philadelphia, PA | |
Bennett Charlie | bennet005cha | 1879 | 4/16-10/4 | Worcester Grays | National Association | Worcester, MA | |
Benton | benton001--- | 1879 | 4 g. | San Francisco Mutuals | California League | San Francisco, CA | |
Benton | benton001--- | 1879 | 10 g. | San Francisco Athletics | California League | San Francisco, CA | |
Benton | benton001--- | 1879 | 8 g. | San Francisco Eagles | Pacific League | San Francisco, CA | |
Bergh John | bergh-001joh | 1879 | Baltimore | Independent | Baltimore, MD | ||
Bergh John | bergh-001joh | 1879 | +6/7-7/ | Halifax Atlantas | Independent | Halifax, NS | |
Bergh John | bergh-001joh | 1879 | 7/- | Halifax Resolute | Independent | Halifax, NS | |
Berkelbach Frank | berkel001fra | 1879 | Philadelphia | Independent | Philadelphia, PA | ||
Bertzhoff | bertzh001--- | 1879 | 1 g. | San Francisco Eagles | Pacific League | San Francisco, CA | |
Bess | 1879 | Salt Lake City | Independent | Salt Lake City, UT | |||
Bielaski Oscar | bielas001osc | 1879 | 4/14-6/25 | Washington Nationals | National Association | Washington, DC | |
Bigelow Connie | bigelo001con | 1879 | 13 g. | San Francisco Reno | Pacific League | San Francisco, CA | |
Birchall Jud | bircha001jud | 1879 | +9/12+ | Philadelphia Athletics | Independent | Philadelphia, PA | |
Blackburn | 1879 | Vanderbilt | College | , | |||
Blakiston Bob | blakis001bob | 1879 | 17 g. | San Francisco Californias | California League | San Francisco, CA | |
Blanfuss | 1879 | 23 g. | Louisville Eclipse | Independent | Louisville, KY | ||
Blaufuss Henry | 1879 | Louisville Eclipse | Independent | Louisville, KY | |||
Bliss Frank | bliss-001fra | 1879 | Kalamazoo | Independent | Kalamazoo, MI | ||
Blong Joe | blong-001joe | 1879 | 13 g. | Davenport Brown Stockings | Northwestern League | Davenport, IA | |
Bohn Charlie | bohn--001cha | 1879 | 17 g. | Davenport Brown Stockings | Northwestern League | Davenport, IA | |
Bohn William | bohn--002wil | 1879 | Council Bluff | Independent | Council Bluff, IA | ||
Bohn | 1879 | +7/29+ | Cleveland Forest City | Independent | Cleveland, OH | ||
Bohn | 1879 | Omaha Green Stockings | Northwestern League | Omaha, NE | |||
Bolander | boland003--- | 1879 | 15 g. | San Francisco Californias | California League | San Francisco, CA | |
Boleyn | 1879 | +7/4+ | Chicago Dreadnaught | Independent | Chicago, IL | ||
Bond | 1879 | +11/9+ | New Orleans Robert E. Lees | Independent | New Orleans, LA | ||
Booth Amos | booth-001amo | 1879 | 4/21-9/6 | Washington Nationals | National Association | Washington, DC | |
Booth | 1879 | +5/10+ | Jersey City | Independent | Jersey City, NJ | ||
Boyce Bill | boyce-001bil | 1879 | 1 g. | San Francisco Star | Pacific League | San Francisco, CA | |
Boyd | 1879 | Knoxville Brown Stockings | Independent | Knoxville, TN | |||
Boyle Big | boyle-001big | 1879 | 1 g. | San Francisco Mutuals | California League | San Francisco, CA | |
Boyle Harlow | boyle-001har | 1879 | 1 g. | San Francisco Star | Pacific League | San Francisco, CA | |
Bozeman | 1879 | Knoxville Brown Stockings | Independent | Knoxville, TN | |||
Brackett George | bracke001geo | 1879 | Clinton | Independent | Clinton, MA | ||
Bradley George | bradle002geo | 1879 | 435 g. | Troy | National League | Troy, NY | |
Bradley Foghorn | bradle001fog | 1879 | 32 g. | London Tecumseh | Independent | London, ON | |
Bradley Foghorn | bradle001fog | 1879 | MLB Umpire | National League | , | ||
Bradley George | bradle002geo | 1879 | 6/16-7/15 | Capital City of Albany/Rochester Hop Bitters | National Association | Rochester, NY | |
Brady Steve | brady-002ste | 1879 | 4/24-10/4 | Worcester Grays | National Association | Worcester, MA | |
Brady Steve | brady-002ste | 1879 | 35 g. | Springfield | National Association | Springfield, MA | |
Bree | bree--001--- | 1879 | 1 g. | San Francisco Californias | California League | San Francisco, CA | |
Breen Peter | 1879 | Chicago Franklins | Independent | Chicago, IL | |||
Brennan | 1879 | +11/9+ | New Orleans Eckford | Independent | New Orleans, LA | ||
Bresnahan | 1879 | 4/14- | Baltimore | Independent | Baltimore, MD | ||
Bresnahan | 1879 | 22 g. | Stoneham | Independent | Stoneham, MA | ||
Brinkmeyer | 1879 | +11/9+ | New Orleans Robert E. Lees | Independent | New Orleans, LA | ||
Briody Fatty | briody001fat | 1879 | 4/28-10/4 | New Bedford | National Association | New Bedford, MA | |
Britt J. | britt-001j-- | 1879 | 11 g. | San Francisco Star | Pacific League | San Francisco, CA | |
Brocksmith | brocks001--- | 1879 | 1 g. | San Francisco Star | Pacific League | San Francisco, CA | |
Brockway John | 1879 | MLB Umpire | National League | , | |||
Brouthers Dan | brouth001den | 1879 | -5/ | Lansingburg | Independent | Lansingburg, NY | |
Brouthers Dan | brouth001den | 1879 | 6/23- | 42 g. | Troy | National League | Troy, NY |
Brown F. | brown-008f-- | 1879 | 13 g. | San Francisco Eagles | Pacific League | San Francisco, CA | |
Brown William | brown-031wil | 1879 | 12 g. | San Francisco Reno | Pacific League | San Francisco, CA | |
Brown G. | 1879 | St. Louis Grays | Amat | St. Louis, MO | |||
Brown N. | brown-001n-- | 1879 | 7 g. | San Francisco Knickerbockers | Pacific League | San Francisco, CA | |
Brown | 1879 | +5/27+ | Malden | Independent | Malden, MA | ||
Brown | 1879 | +6/7+ | Halifax Resolute | Independent | Halifax, NS | ||
Brown | 1879 | +7/4+ | Chicago Dreadnaught | Independent | Chicago, IL | ||
Brown | 1879 | +8/11+ | Warren | Independent | Warren, PA | ||
Browning Pete | browni001pet | 1879 | 30 g. | Louisville Eclipse | Independent | Louisville, KY | |
Bryan | bryan-008--- | 1879 | 1 g. | San Francisco Reno | Pacific League | San Francisco, CA | |
Buckingham | buckin001--- | 1879 | 7 g. | San Francisco Star | Pacific League | San Francisco, CA | |
Buckley Tom | buckle001tom | 1879 | 4 g. | San Francisco Athletics | California League | San Francisco, CA | |
Buckley Tom | buckle001tom | 1879 | 1 g. | San Francisco Eagles | Pacific League | San Francisco, CA | |
Buffinton Charlie | buffin001cha | 1879 | 3 g. | San Francisco Californias | California League | San Francisco, CA | |
Bunce Josh | bunce-001jos | 1879 | +6/7-9/7+ | Brooklyn Nameless | Independent | Brooklyn, NY | |
Burke Mike | burke-002mik | 1879 | 5/1- | 28 g. | Cincinnati | National League | Cincinnati, OH |
Burke Mike | burke-002mik | 1879 | 41 g. | London Tecumseh | IntAssn | London, ON | |
Burke James | burke-005jam | 1879 | Providence Narragansett | Independent | Providence, RI | ||
Burke T.D. | burke-001t-- | 1879 | 14 g. | Omaha Green Stockings | Northwestern League | Omaha, NE | |
Burke | burke-059--- | 1879 | 5/14-5/21 | Holyoke | National Association | Holyoke, MA | |
Burke | 1879 | 18 g. | Providence Narragansett | Independent | Providence, RI | ||
Burket | 1879 | +7/29+ | Findlay Nine Spots | Independent | Findlay, OH | ||
Burlingame | 1879 | 16 g. | Providence Narragansett | Independent | Providence, RI | ||
Burns J.G. | burns-001j-- | 1879 | 4/28-5/14 | Holyoke | National Association | Holyoke, MA | |
Burns J.G. | burns-001j-- | 1879 | 7 g. | Omaha Green Stockings | Northwestern League | Omaha, NE | |
Burns Tom | burns-001tom | 1879 | 4/21-10/4 | Albany | National Association | Albany, NY | |
Burns C. J. | 1879 | Pascoags | Independent | , | |||
Burns | 1879 | +6/9+ | New York | Independent | New York, NY | ||
Burt Frank | burt--002fra | 1879 | +8/29+ | Easton | Independent | Easton, PA | |
Burton | burton001--- | 1879 | 15 g. | San Francisco Athletics | California League | San Francisco, CA | |
Bushong Doc | bushon001doc | 1879 | 4/16-10/4 | Worcester Grays | National Association | Worcester, MA | |
Bushong Doc | bushon001doc | 1879 | no g. | Utica Pent Ups | National Association | Utica, NY | |
Cadogan J. | cadoga001j-- | 1879 | 13 g. | San Francisco Reno | Pacific League | San Francisco, CA | |
Calcord | 1879 | +5/30+ | Philadelphia Defiance | Independent | Philadelphia, PA | ||
Callahan | 1879 | 24 g. | Jersey City | Independent | Jersey City, NJ | ||
Callahan Ed | callah001ed- | 1879 | Natick | Independent | Natick, MA | ||
Callahan | 1879 | Baltimore | Independent | Baltimore, MD | |||
Callahan | 1879 | Halifax Resolute | Independent | Halifax, NS | |||
Callahan | 1879 | Halifax Resolute | Independent | Halifax, NS | |||
Callahan | 1879 | +5/28+ | 5 g. | New York Flyaways | Independent | New York, NY | |
Callahan | 1879 | +5/27+ | Malden | Independent | Malden, MA | ||
Campbell | 1879 | +7/29+ | Findlay Nine Spots | Independent | Findlay, OH | ||
Cannary J.W. | cannar001j-- | 1879 | +6/21+ | Brockton | Independent | Brockton, MA | |
Cantillon William | cantil001w-- | 1879 | 18 g. | Omaha Green Stockings | Northwestern League | Omaha, NE | |
Cantillon Joe | cantil001jos | 1879 | Janesville | Independent | Janesville, WI | ||
Caperoon John | capero001joh | 1879 | +6/27-8/28+ | Easton | Independent | Easton, PA | |
Carbine John | carbin001joh | 1879 | Chicago Franklins | Independent | Chicago, IL | ||
Carey Tom | carey-001tom | 1879 | 80 g. | Cleveland | National League | Cleveland, OH | |
Carey Tom | carey-001tom | 1879 | 1 g. | San Francisco Eagles | Pacific League | San Francisco, CA | |
Carey | 1879 | +8/31+ | Cincinnati Mohawk | Independent | Cincinnati, OH | ||
Carpenter Hick | carpen001hic | 1879 | 5/1- | 1117 g. | Syracuse | National League | Syracuse, NY |
Carr | carr--001--- | 1879 | 2 g. | San Francisco Californias | California League | San Francisco, CA | |
Carroll Cliff | carrol002cli | 1879 | no g. | Dubuque Red Stockings | Northwestern League | Dubuque, IA | |
Carroll John | carrol007joh | 1879 | 8 g. | San Francisco Reno | Pacific League | San Francisco, CA | |
Carroll John | carrol007joh | 1879 | 4 g. | Oakland Pioneers | California League | Oakland, CA | |
Carroll Pat | carrol001pat | 1879 | Philadelphia | Independent | Philadelphia, PA | ||
Carty | 1879 | Knoxville Red Stockings | Independent | Knoxville, TN | |||
Casey T.F. | casey-001t-- | 1879 | 4 g. | San Francisco Knickerbockers | Pacific League | San Francisco, CA | |
Caskin Ed | caskin001ed- | 1879 | 5/1- | 482 g. | Troy | National League | Troy, NY |
Cassidy John | cassid003joh | 1879 | 4/21-9/5 | Springfield | National Association | Springfield, MA | |
Cassidy John | cassid003joh | 1879 | 408 g. | Troy | National League | Troy, NY | |
Cerlin | cerlin001--- | 1879 | 1 g. | San Francisco Knickerbockers | Pacific League | San Francisco, CA | |
Chapman Jack | chapma002jac | 1879 | Brooklyn Atlantic | Independent | Brooklyn, NY | ||
Chapman Jack | chapma002jac | 1879 | 5/?-10/14 | Holyoke | National Association | Holyoke, MA | |
Chapman | 1879 | Brooklyn Atlantic | Independent | Brooklyn, NY | |||
Clapp Aaron | clapp-001aar | 1879 | 5/1- | 36 g. | Troy | National League | Troy, NY |
Clapp Aaron | clapp-001aar | 1879 | 8/12-10/4 | Albany | National Association | Albany, NY | |
Clare | 1879 | +7/23+ | Orange | Independent | Orange, NJ | ||
Clark Harry | clark-001har | 1879 | 4/21-7/8 | Manchester | National Association | Manchester, NH | |
Clarke | 1879 | +11/9+ | New Orleans Eckford | Independent | New Orleans, LA | ||
Clarkson P.M. | clarks001p-- | 1879 | 8 g. | San Francisco Star | Pacific League | San Francisco, CA | |
Cline John P.? | 1879 | +8/6+ | Louisville Red Stockings | Independent | Louisville, KY | ||
Clinton Jim | clinto001jim | 1879 | +5/10+ | Jersey City Browns | Independent | Jersey City, NJ | |
Coffin | coffin001--- | 1879 | 2 g. | San Francisco Californias | California League | San Francisco, CA | |
Cogswell Ed | cogswe001ed- | 1879 | 8/12-10/4 | Manchester | National Association | Manchester, NH | |
Cogswell Ed | cogswe001ed- | 1879 | 7/11- | 96 g. | Boston | National League | Boston, MA |
Cohn | cohn--001--- | 1879 | 4 g. | Oakland Pioneers | California League | Oakland, CA | |
Colcord | 1879 | +9/12+ | Philadelphia Defiance | Independent | Philadelphia, PA | ||
Collard | 1879 | Philadelphia Defiance | Independent | Philadelphia, PA | |||
Collins Dan | collin007dan | 1879 | +11/9+ | New Orleans Robert E. Lees | Independent | New Orleans, LA | |
Collins E. | 1879 | Philadelphia | Independent | Philadelphia, PA | |||
Collins | collin002--- | 1879 | 7/2 | Manchester | National Association | Manchester, NH | |
Collins | 1879 | +8/6+ | Louisville Red Stockings | Independent | Louisville, KY | ||
Comiskey Charlie | comisk001cha | 1879 | 12 g. | Dubuque Red Stockings | Northwestern League | Dubuque, IA | |
Commard | 1879 | +8/31+ | Cincinnati Stars | Independent | Cincinnati, OH | ||
Compton | 1879 | Knoxville Red Stockings | Independent | Knoxville, TN | |||
Condon | 1879 | Knoxville Red Stockings | Independent | Knoxville, TN | |||
Connell Terry | connel002ter | 1879 | Philadelphia Athletics | Independent | Philadelphia, PA | ||
Connell Terry | connel002ter | 1879 | +9/12+ | Philadelphia Defiance | Independent | Philadelphia, PA | |
Connor Roger | connor001rog | 1879 | 4/21-10/11 | Holyoke | National Association | Holyoke, MA | |
Conrick | conric001--- | 1879 | 4 g. | San Francisco Reno | Pacific League | San Francisco, CA | |
Coon William | coon--001wil | 1879 | 22 g. | Rockford White Stockings | Northwestern League | Rockford, IL | |
Coons | 1879 | +9/12+ | Philadelphia Athletics | Independent | Philadelphia, PA | ||
Corcoran Larry | corcor001lar | 1879 | 4/23-8/29 | Springfield | National Association | Springfield, MA | |
Corcoran Larry | corcor001lar | 1879 | 9/13-9/19 | Holyoke | National Association | Holyoke, MA | |
Corcoran | 1879 | +7/4+ | 24 g. | Stoneham | Independent | Stoneham, MA | |
Corey Fred | corey-001fre | 1879 | 4/22-5/5 | Capital City of Albany/Rochester Hop Bitters | National Association | Albany, NY | |
Corey Fred | corey-001fre | 1879 | 5/16-8/1 | Capital City of Albany/Rochester Hop Bitters | National Association | Rochester, NY | |
Corey | corey-001--- | 1879 | 5/7-5/31 | Worcester Grays | National Association | Worcester, MA | |
Corkhill John | corkhi001pop | 1879 | Philadelphia | Independent | Philadelphia, PA | ||
Corpstein Jack | corpst001jac | 1879 | 11 g. | San Francisco Athletics | California League | San Francisco, CA | |
Corpstein Jack | corpst001jac | 1879 | 1 g. | San Francisco Knickerbockers | Pacific League | San Francisco, CA | |
Corpstein P. | corpst001p-- | 1879 | 6 g. | San Francisco Athletics | California League | San Francisco, CA | |
Corrigan | corrig003--- | 1879 | 1 g. | San Francisco Reno | Pacific League | San Francisco, CA | |
Cox Frank | cox---003fra | 1879 | Natick | Independent | Natick, MA | ||
Cramer | 1879 | +5/28+ | 6 g. | New York Flyaways | Independent | New York, NY | |
Cramer Edward | cramer001dic | 1879 | Easton | Independent | Easton, PA | ||
Cramer | 1879 | Poughkeepsie | Independent | Poughkeepsie, NY | |||
Cramer | 1879 | +5/13+ | Brooklyn Atlantic | Independent | Brooklyn, NY | ||
Cramer | 1879 | +7/23+ | Orange | Independent | Orange, NJ | ||
Crane Sam | crane-002sam | 1879 | 4/21-7/4 | Springfield | National Association | Springfield, MA | |
Crane Sam | crane-002sam | 1879 | 8/2-8/4 | Worcester Grays | National Association | Worcester, MA | |
Crane Sam | crane-002sam | 1879 | MLB Umpire | National League | , | ||
Crane Daniel | crane-001dan | 1879 | 2 g. | Davenport Brown Stockings | Northwestern League | Davenport, IA | |
Crapp | crapp-001--- | 1879 | 2 g. | San Francisco Eagles | Pacific League | San Francisco, CA | |
Craver Bill | craver001bil | 1879 | Troy | Independent | Troy, NY | ||
Crawford George | crawfo004geo | 1879 | 12 g. | San Francisco Athletics | California League | San Francisco, CA | |
Crawford S. | crawfo001s-- | 1879 | 2 g. | San Francisco Mutuals | California League | San Francisco, CA | |
Crawford S. | crawfo001s-- | 1879 | 2 g. | San Francisco Eagles | Pacific League | San Francisco, CA | |
Creamer George | creame001geo | 1879 | 22 g. | Rockford White Stockings | Northwestern League | Rockford, IL | |
Creamer George | creame001geo | 1879 | 15 g. | Syracuse | National League | Syracuse, NY | |
Creamer George | creame001geo | 1879 | 9/26-10/4 | Worcester Grays | National Association | Worcester, MA | |
Creamer | 1879 | +8/29+ | Easton | Independent | Easton, PA | ||
Critchley Morrie | critch001mor | 1879 | 4/21-10/3 | Albany | National Association | Albany, NY | |
Croft Art | croft-001art | 1879 | 14 g. | Davenport Brown Stockings | Northwestern League | Davenport, IA | |
Croft Art | croft-001art | 1879 | St. Louis Browns | Independent | St. Louis, MO | ||
Crohen Croghan? | 1879 | +7/29+ | Findlay Nine Spots | Independent | Findlay, OH | ||
Crosby | 1879 | 4/14- | Baltimore | Independent | Baltimore, MD | ||
Crosley | 1879 | +6/7+ | Brooklyn Nameless | Independent | Brooklyn, NY | ||
Crotty Joseph? | 1879 | +8/6+ | 19 g. | Louisville Eclipse | Independent | Louisville, KY | |
Crowley D. | crowle002d-- | 1879 | 1 g. | San Francisco Eagles | Pacific League | San Francisco, CA | |
Cruse | 1879 | +6/7+ | Halifax Resolute | Independent | Halifax, NS | ||
Cudworth Jim | cudwor001jim | 1879 | 19 g. | Providence Narragansett | Amat/s-p | Providence, RI | |
Cullen John | cullen004joh | 1879 | 9 g. | San Francisco Athletics | California League | San Francisco, CA | |
Cullen John | cullen004joh | 1879 | 4 g. | San Francisco Mutuals | California League | San Francisco, CA | |
Cummings Candy | cummin001can | 1879 | 4/21-5/5 | Capital City of Albany/Rochester Hop Bitters | National Association | Albany, NY | |
Cummings Arthur | cummin001art | 1879 | Hudson | Independent | Hudson, NY | ||
Cummings | 1879 | +8/31+ | Cincinnati Stars | Independent | Cincinnati, OH | ||
Curran John | curren001pet | 1879 | Hudson | Independent | Hudson, NY | ||
Curran John | curren001pet | 1879 | 6/19-6/26 | Manchester | National Association | Manchester, NH | |
Curry Wes | curry-001wes | 1879 | Philadelphia Athletics | Independent | Philadelphia, PA | ||
Curry Wes | curry-001wes | 1879 | +9/12+ | Philadelphia Defiance | Independent | Philadelphia, PA | |
Cuthbert Ned | cuthbe001ned | 1879 | St. Louis Browns | Independent | St. Louis, MO | ||
Dailey John | dailey001joh | 1879 | 4/21-7/12 | Utica Pent Ups | National Association | Utica, NY | |
Dailey John | dailey001joh | 1879 | 7/15 | Capital City of Albany/Rochester Hop Bitters | National Association | Rochester, NY | |
Dallas Leon | dallas001leo | 1879 | 10 g. | Oakland Pioneers | California League | Oakland, CA | |
Daly J. | daly--002j-- | 1879 | 1 g. | San Francisco Knickerbockers | Pacific League | San Francisco, CA | |
Daniels Art | daniel001art | 1879 | 13 g. | San Francisco Athletics | California League | San Francisco, CA | |
Daniels Art | daniel001art | 1879 | 1 g. | San Francisco Eagles | Pacific League | San Francisco, CA | |
David L. N. | 1879 | San Francisco Athletics | California League | San Francisco, CA | |||
Deagle Ren | deagle001ren | 1879 | Bay City | Independent | Bay City, MI | ||
Deasley Pat | deasle001pat | 1879 | +5/30+ | Philadelphia Defiance | Independent | Philadelphia, PA | |
Deasley Pat | deasle001pat | 1879 | +9/25+ | Baltimore | Independent | Baltimore, MD | |
Decker Frank | decker002fra | 1879 | St. Louis Grays | Amat | St. Louis, MO | ||
Decker Frank | decker002fra | 1879 | 6/25- | 3 g. | Syracuse | National League | Syracuse, NY |
Decker Frank | decker002fra | 1879 | St. Louis Browns | Independent | St. Louis, MO | ||
Decker Frank | decker002fra | 1879 | Denver Browns | Independent | Denver, CO | ||
Dehlmire | dehlmi002--- | 1879 | Philadelphia | Independent | Philadelphia, PA | ||
Denny Jerry | denny-001jer | 1879 | St. Mary's College | College | , | ||
Denny Jerry | denny-001jer | 1879 | 8 g. | San Francisco Star | Pacific League | San Francisco, CA | |
Denny Jerry | denny-001jer | 1879 | 4 g. | San Francisco Mutuals | California League | San Francisco, CA | |
Denny Jerry | denny-001jer | 1879 | 1 g. | Mutual | , | ||
Denny Jerry | denny-001jer | 1879 | 1 g. | Haymakers | , | ||
Denny Jerry | denny-001jer | 1879 | 1 g. | Athletic | , | ||
DePangher Mike | depang001mik | 1879 | 1 g. | San Francisco Eagles | Pacific League | San Francisco, CA | |
Derby George | derby-001geo | 1879 | 4/14-9/13 | Washington Nationals | National Association | Washington, DC | |
Diddlebock Harry | diddle001har | 1879 | Philadelphia Athletics | Independent | Philadelphia, PA | ||
Dietrick William | dietri005wil | 1879 | 1 g. | San Francisco Knickerbockers | Pacific League | San Francisco, CA | |
Dignan Steve | dignan001ste | 1879 | Clinton | Independent | Clinton, MA | ||
Dignan Steve | dignan001ste | 1879 | Stoneham | Independent | Stoneham, MA | ||
Dinnen Mike | dinnen001mik | 1879 | 4/21-7/5 | Utica Pent Ups | National Association | Utica, NY | |
Dinnen Mike | dinnen001mik | 1879 | 7/15 | Capital City of Albany/Rochester Hop Bitters | National Association | Rochester, NY | |
Dolan Tom | dolan-001tom | 1879 | 4/21-7/12 | Utica Pent Ups | National Association | Utica, NY | |
Dolan Tom | dolan-001tom | 1879 | 7/19 | Springfield | National Association | Springfield, MA | |
Dolan Tom | dolan-001tom | 1879 | 9 g. | Omaha Green Stockings | Northwestern League | Omaha, NE | |
Dolan Tom | dolan-001tom | 1879 | 9/30 | Chicago | National League | Chicago, IL | |
Dolan | 1879 | Poughkeepsie | Independent | Poughkeepsie, NY | |||
Donahue Jack | donahu001jac | 1879 | 4 g. | San Francisco Reno | Pacific League | San Francisco, CA | |
Donahue Jack | donahu001jac | 1879 | 3 g. | San Francisco Star | Pacific League | San Francisco, CA | |
Donnelly | donnel024--- | 1879 | 2 g. | San Francisco Eagles | Pacific League | San Francisco, CA | |
Dorgan Mike | dorgan001mik | 1879 | Holyoke | Independent | Holyoke, MA | ||
Dorgan Mike | dorgan001mik | 1879 | 197 g. | Syracuse | National League | Syracuse, NY | |
