Baseball in St. Louis

Cy Young

Born: March 29, 1867
First season: 1890
Last season: 1911
Debut: August,6, 1890
bbrefID: youngcy01
MinorsID:
Goto Baseball-Reference.com for Cy Young
Years with Cardinals (NL): 2 (1899-1900)
Acquired: Assigned 3/28/1899 from the roster of the Cleveland Spiders to the St. Louis Perfectos (NL).
Departed: Jumped to the Boston Americans from the St. Louis Cardinals on 3/19/1901.

List all cards for Cy Young



Major League record for Cy Young

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1890   Cle-N             P               23   17   65    6    8    2    0    0    4    0    8    1        0.123  0.123  0.154
1891   Cle-N             P               24   55  174   23   29    5    2    1   18   11   30    2        0.167  0.216  0.236
1892   Cle-N             P               25   53  196   14   31    5    0    1   15    7   35    3        0.158  0.191  0.199
1893   Cle-N             P               26   53  187   23   44    4    0    1   27    4   15    2        0.235  0.251  0.273
1894   Cle-N             P               27   52  186   24   40    8    4    2   26    2   20    4        0.215  0.223  0.333
1895   Cle-N             P               28   47  140   20   30    5    2    0   13   11   20    0        0.214  0.276  0.279
1896   Cle-N             P-1B            29   53  180   31   52   11    3    3   28    4   15    1        0.289  0.304  0.433
1897   Cle-N             P-1B            30   48  153   14   34    4    3    0   19    2   22    4        0.222  0.237  0.288
1898   Cle-N             P               31   47  154   20   39    4    1    2   13    8   12    2        0.253  0.299  0.331
1899   StL-N             P               32   44  148   22   32    5    3    1   18    2   12    1        0.216  0.227  0.311
1900   StL-N             P               33   41  124   13   22    5    1    1   13    3    7    1        0.177  0.209  0.258
1901   Bos-A             P               34   45  153   20   32    2    5    0   17    6   16    1        0.209  0.244  0.288
1902   Bos-A             P               35   45  148   17   34    4    1    1   12    5   20    0        0.230  0.255  0.291
1903   Bos-A             P               36   41  137   21   44    6    3    1   14    4   20    2        0.321  0.340  0.431
1904   Bos-A             P               37   43  148   14   33    3    3    1   10    0   25    1        0.223  0.223  0.304
1905   Bos-A             P               38   38  120    8   18    2    1    2   10    4   29    0        0.150  0.177  0.233
1906   Bos-A             P               39   40  104    9   16    3    2    0    5    3   21    0        0.154  0.178  0.221
1907   Bos-A             P               40   46  125   10   27    1    0    1    5    1   14    3        0.216  0.228  0.248
1908   Bos-A             P               41   36  115    9   26    3    0    0    8    0   14    0        0.226  0.226  0.252
1909   Cle-A             P               42   35  107    6   21    2    0    0    7    1   12    1        0.196  0.204  0.215
1910   Cle-A             P               43   21   55    0    8    3    1    0    5    3    6    0        0.145  0.203  0.236
1911   Cle-A             P               44    7   16    1    1    0    0    0    0    0    0    0        0.063  0.063  0.063
1911   Bos-N             P               44   11   25    0    2    0    0    0    3    0    8    0        0.080  0.080  0.080
-----------------------------------------------------------------------------------------------------------------------------
Totals (22 yrs)                              918 2960  325  623   87   35   18  290   81  381   29    0   0.210  0.234  0.282
StL-N (2 yrs)                                 85  272   35   54   10    4    2   31    5   19    2    0   0.199  0.219  0.287


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1890   Cle-N             P               23    9    7    3.47   17   16   16    0    0   147.2    87   57  145    6   30   39
1891   Cle-N             P               24   27   22    2.85   55   46   43    0    2   423.2   244  134  431    4  140  147
1892   Cle-N             P               25   36   12    1.93   53   49   48    9    0   453.0   158   97  363    8  118  168
1893   Cle-N             P               26   34   16    3.36   53   46   42    1    1   422.2   230  158  442   10  103  102
1894   Cle-N             P               27   26   21    3.94   52   47   44    2    1   408.2   265  179  488   19  106  108
1895   Cle-N             P               28   35   10    3.26   47   40   36    4    0   369.2   177  134  363   10   75  121
1896   Cle-N             P               29   28   15    3.24   51   46   42    5    3   414.1   214  149  477    7   62  140
1897   Cle-N             P               30   21   19    3.78   46   38   35    2    0   335.2   189  141  391    7   49   88
1898   Cle-N             P               31   25   13    2.53   46   41   40    1    0   377.2   167  106  387    6   41  101
1899   StL-N             P               32   26   16    2.58   44   42   40    4    1   369.1   173  106  368   10   44  111
1900   StL-N             P               33   19   19    3.00   41   35   32    4    0   321.1   144  107  337    7   36  115
1901   Bos-A             P               34   33   10    1.62   43   41   38    5    0   371.1   112   67  324    6   37  158
1902   Bos-A             P               35   32   11    2.15   45   43   41    3    0   384.2   136   92  350    6   53  160
1903   Bos-A             P               36   28    9    2.08   40   35   34    7    2   341.2   115   79  294    6   37  176
1904   Bos-A             P               37   26   16    1.97   43   41   40   10    1   380.0   104   83  327    6   29  200
1905   Bos-A             P               38   18   19    1.82   38   33   31    4    0   320.2    99   65  248    3   30  210
1906   Bos-A             P               39   13   21    3.19   39   34   28    0    2   287.2   137  102  288    3   25  140
1907   Bos-A             P               40   21   15    1.99   43   37   33    6    2   343.1   101   76  286    3   51  147
1908   Bos-A             P               41   21   11    1.26   36   33   30    3    2   299.0    68   42  230    1   37  150
1909   Cle-A             P               42   19   15    2.26   35   34   30    3    0   294.1   110   74  267    4   59  109
1910   Cle-A             P               43    7   10    2.53   21   20   14    1    0   163.1    62   46  149    0   27   58
1911   Cle-A             P               44    3    4    3.88    7    7    4    0    0    46.1    28   20   54    2   13   20
1911   Bos-N             P               44    4    5    3.71   11   11    8    2    0    80.0    47   33   83    4   15   35
-----------------------------------------------------------------------------------------------------------------------------
Totals (22 yrs)                              511  316    2.63  906  815  749   76   17  7349.0  3167 2147 7092  138 1217 2803
StL-N (2 yrs)                                 45   35    2.78   85   77   72    8    1   690.2   317  213  705   17   80  226


Record as manager
Year   Team              Pos              G    W    L    T    PCT     Finish    GB
--------------------------------------------------------------------------------------------------------
1907   Bos-A             M                6    3    3    0   0.500      7th   32.5
--------------------------------------------------------------------------------------------------------
Totals (1 yrs)                            6    3    3    0   0.500