Baseball in St. Louis

Scan not available

Mike Morgan

Born: October 8, 1959
First season: 1978
Last season: 2002
Debut: June,11, 1978
bbrefID: morgami01
MinorsID: morgan003mic
Goto Baseball-Reference.com for Mike Morgan
Years with Cardinals (NL): 2 (1995-1996)
Acquired: Traded from the Chicago Cubs 6/16/1995 with Francisco Morales and Paul Torres for Todd Zeile and cash
Departed: Granted free agency 11/6/1995 and signed by the St. Louis Cardinals on 12/7/1995.
Acquired: Signed 12/7/1995 as a free agent from the St. Louis Cardinals.
Departed: Released 8/28/1996 and signed by the Cincinnati Reds on 9/4/1996.

List all cards for Mike Morgan



Major League record for Mike Morgan

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1989   LA-N              P               29   40   36    1    3    0    0    0    1    1   12    0    0   0.083  0.108  0.083
1990   LA-N              P               30   33   71    2    8    0    0    0    2    2   25    0    0   0.113  0.137  0.113
1991   LA-N              P               31   34   76    2    7    0    0    0    3    1   11    0    0   0.092  0.101  0.092
1992   Chi-N             P               32   34   74    1    8    0    0    0    5    2   16    0    0   0.108  0.130  0.108
1993   Chi-N             P               33   32   66    1    4    2    0    0    1    2   22    0    0   0.061  0.088  0.091
1994   Chi-N             P               34   15   24    1    3    0    0    0    0    1    4    0    0   0.125  0.160  0.125
1995   Chi-N                             35    4    7    1    1    0    0    0    0    0    2    0    0   0.143  0.143  0.143
1995   StL-N                             35   17   31    1    1    0    0    0    0    3   18    0    0   0.032  0.118  0.032
1996   StL-N                             36   18   33    1    2    0    0    0    0    0   14    0    0   0.061  0.061  0.061
1996   Cin-N                             36    5    7    0    0    0    0    0    0    0    3    0    0   0.000  0.000  0.000
1997   Cin-N             P               37   30   44    1    4    0    1    0    2    0   14    0    0   0.091  0.111  0.136
1998   Min-A             P               38    1    2    1    1    0    0    0    0    0    1    0    0   0.500  0.500  0.500
1998   Chi-N             P               38    5    6    0    4    1    0    0    0    0    2    0    0   0.667  0.667  0.833
1999   Tex-A             P               39    2    4    0    1    0    0    0    0    0    2    0    0   0.250  0.250  0.250
2000   Ari-N             P               40   59   16    0    7    0    0    0    1    0    5    0    0   0.438  0.438  0.438
2001   Ari-N             P               41   31    0    0    0    0    0    0    0    1    0    0    0   0.000  1.000  0.000
2002   Ari-N             P               42   27    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
-----------------------------------------------------------------------------------------------------------------------------
Totals (14 yrs)                              387  497   13   54    3    1    0   15   13  151    0    0   0.109  0.132  0.119
StL-N (2 yrs)                                 35   64    2    3    0    0    0    0    3   32    0    0   0.047  0.090  0.047


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1978   Oak-A             P               18    0    3    7.30    3    3    1    0    0    12.1    12   10   19    1    8    0
1979   Oak-A             P               19    2   10    5.94   13   13    2    0    0    77.1    57   51  102    7   50   17
1982   NY-A              P               22    7   11    4.37   30   23    2    0    0   150.1    77   73  167   15   67   71
1983   Tor-A             P               23    0    3    5.16   16    4    0    0    0    45.1    26   26   48    6   21   22
1985   Sea-A             P               25    1    1   12.00    2    2    0    0    0     6.0     8    8   11    2    5    2
1986   Sea-A             P               26   11   17    4.53   37   33    9    1    1   216.1   122  109  243   24   86  116
1987   Sea-A             P               27   12   17    4.65   34   31    8    2    0   207.0   117  107  245   25   53   85
1988   Bal-A             P               28    1    6    5.43   22   10    2    0    1    71.1    45   43   70    6   23   29
1989   LA-N              P               29    8   11    2.53   40   19    0    0    0   152.2    51   43  130    6   33   72
1990   LA-N              P               30   11   15    3.75   33   33    6    4    0   211.0   100   88  216   19   60  106
1991   LA-N              P               31   14   10    2.78   34   33    5    1    1   236.1    85   73  197   12   61  140
1992   Chi-N             P               32   16    8    2.55   34   34    6    1    0   240.0    80   68  203   14   79  123
1993   Chi-N             P               33   10   15    4.03   32   32    1    1    0   207.2   100   93  206   15   74  111
1994   Chi-N             P               34    2   10    6.69   15   15    1    0    0    80.2    65   60  111   12   35   57
1995   Chi-N             P               35    2    1    2.19    4    4    0    0    0    24.2     8    6   19    2    9   15
1995   StL-N             P               35    5    6    3.88   17   17    1    0    0   106.2    48   46  114   10   25   46
1996   StL-N             P               36    4    8    5.24   18   18    0    0    0   103.0    63   60  118   14   40   55
1996   Cin-N             P               36    2    3    2.30    5    5    0    0    0    27.1     9    7   28    2    7   19
1997   Cin-N             P               37    9   12    4.78   31   30    1    0    0   162.0    91   86  165   13   49  103
1998   Min-A             P               38    4    2    3.49   18   17    0    0    0    98.0    41   38  108   13   24   50
1998   Chi-N             P               38    0    1    7.15    5    5    0    0    0    22.2    21   18   30    8   15   10
1999   Tex-A             P               39   13   10    6.24   34   25    1    0    0   140.0   108   97  184   25   48   61
2000   Ari-N             P               40    5    5    4.87   60    4    0    0    5   101.2    55   55  123   10   40   56
2001   Ari-N             P               41    1    0    4.26   31    1    0    0    0    38.0    20   18   45    2   17   24
2002   Ari-N             P               42    1    1    5.29   29    0    0    0    0    34.0    22   20   41    7    9   13
-----------------------------------------------------------------------------------------------------------------------------
Totals (22 yrs)                              141  186    4.23  597  411   46   10    8  2767.2  1431 1303 2943  270  938 1403
StL-N (2 yrs)                                  9   14    4.55   35   35    1    0    0   209.2   111  106  232   24   65  101



Minor league stats in Cardinals system
Played in Cardinals minor league system from 1996 to 1996

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1996 LOU P 36 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 1996 LOU P 36 1 3 7.04 4 4 1 0 0 23.0 18 29 2 11 10 1996 SPT P 36 1 0 0.00 1 1 0 0 0 5.2 0 4 0 1 4