Baseball in St. Louis

Scan not available

Danny Jackson

Born: January 5, 1962
First season: 1983
Last season: 1997
Debut: September,11, 1983
bbrefID: jacksda02
MinorsID: jackso004dan
Goto Baseball-Reference.com for Danny Jackson
Years with Cardinals (NL): 3 (1995-1997)
Acquired: Drafted 6/1995 in Round 2 (DNS); pick lost to the Reds for signing Danny Jackson Acquired: Signed 12/12/1994 as a free agent from the Philadelphia Phillies.
Departed: Traded to the San Diego Padres 6/13/1997 with
Rich Batchelor and Mark Sweeney for Scott Livingstone, Phil Plantier and Fernando Valenzuela

List all cards for Danny Jackson



Major League record for Danny Jackson

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1988   Cin-N             P               26   35   90   11   13    3    0    0    6    2   46    0    0   0.144  0.161  0.178
1989   Cin-N             P               27   21   36    4    8    1    0    0    4    0   22    0    0   0.222  0.222  0.250
1990   Cin-N             P               28   23   37    1    2    0    1    0    0    0   21    0    0   0.054  0.054  0.108
1991   Chi-N             P               29   17   23    1    2    0    0    0    1    0   13    0    0   0.087  0.087  0.087
1992   Chi-N                             30   19   36    0    3    0    0    0    1    0   19    0    1   0.083  0.083  0.083
1992   Pit-N                             30   15   24    2    2    0    0    0    1    1   12    0    0   0.083  0.120  0.083
1993   Phi-N             P               31   32   65    3    5    2    0    0    2    3   37    0    0   0.077  0.130  0.108
1994   Phi-N             P               32   26   57    3    9    2    1    0    7    2   24    0    0   0.158  0.186  0.228
1995   StL-N             P               33   19   31    1    5    2    0    0    2    1   16    0    0   0.161  0.188  0.226
1996   StL-N             P               34   13    9    1    3    2    0    0    4    0    1    0    0   0.333  0.333  0.556
1997   StL-N                             35    4    7    1    1    0    0    0    0    0    4    0    0   0.143  0.143  0.143
1997   SD-N                              35   12   13    0    1    0    0    0    0    1    4    0    1   0.077  0.143  0.077
-----------------------------------------------------------------------------------------------------------------------------
Totals (10 yrs)                              236  428   28   54   12    2    0   28   10  219    0    2   0.126  0.147  0.164
StL-N (3 yrs)                                 36   47    3    9    4    0    0    6    1   21    0    0   0.191  0.209  0.277


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1983   KC-A              P               21    1    1    5.21    4    3    0    0    0    19.0    12   11   26    1    6    9
1984   KC-A              P               22    2    6    4.26   15   11    1    0    0    76.0    41   36   84    4   35   40
1985   KC-A              P               23   14   12    3.42   32   32    4    3    0   208.0    94   79  209    7   76  114
1986   KC-A              P               24   11   12    3.20   32   27    4    1    1   185.2    83   66  177   13   79  115
1987   KC-A              P               25    9   18    4.02   36   34   11    2    0   224.0   115  100  219   11  109  152
1988   Cin-N             P               26   23    8    2.73   35   35   15    6    0   260.2    86   79  206   13   71  161
1989   Cin-N             P               27    6   11    5.60   20   20    1    0    0   115.2    78   72  122   10   57   70
1990   Cin-N             P               28    6    6    3.61   22   21    0    0    0   117.1    54   47  119   11   40   76
1991   Chi-N             P               29    1    5    6.75   17   14    0    0    0    70.2    59   53   89    8   48   31
1992   Chi-N             P               30    4    9    4.22   19   19    0    0    0   113.0    59   53  117    5   48   51
1992   Pit-N             P               30    4    4    3.36   15   15    0    0    0    88.1    40   33   94    1   29   46
1993   Phi-N             P               31   12   11    3.77   32   32    2    1    0   210.1   105   88  214   12   80  120
1994   Phi-N             P               32   14    6    3.26   25   25    4    1    0   179.1    71   65  183   13   46  129
1995   StL-N             P               33    2   12    5.90   19   19    2    1    0   100.2    82   66  120   10   48   52
1996   StL-N             P               34    1    1    4.46   13    4    0    0    0    36.1    18   18   33    3   16   27
1997   StL-N             P               35    1    2    7.71    4    4    0    0    0    18.2    17   16   26    3    8   13
1997   SD-N              P               35    1    7    7.53   13    9    0    0    0    49.0    47   41   72    8   20   19
-----------------------------------------------------------------------------------------------------------------------------
Totals (15 yrs)                              112  131    4.01  353  324   44   15    1  2068.7  1061  923 2110  133  816 1225
StL-N (3 yrs)                                  4   15    5.78   36   27    2    1    0   154.5   117  100  179   16   72   92



Minor league stats in Cardinals system
Played in Cardinals minor league system from 1995 to 1997

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1997 LOU P 35 4 6 0 1 0 0 0 1 0 4 0 0 0.167 0.167 0.167 Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 1995 LOU P 33 1 0 1.29 1 1 1 0 0 7.0 1 8 0 2 2 1996 LOU P 34 0 0 3.46 8 1 0 0 0 13.0 6 14 2 5 10 1996 SPT P 34 0 0 0.00 1 1 0 0 0 4.0 0 2 0 0 3 1997 LOU P 35 1 0 1.80 4 4 0 0 0 25.0 6 20 3 8 14