Baseball in St. Louis

Scan not available

Troy Glaus

Born: August 3, 1976
First season: 1998
Last season: 2010
Debut: July,31, 1998
bbrefID: glaustr01
MinorsID: glaus-001tro
Goto Baseball-Reference.com for Troy Glaus
Years with Cardinals (NL): 2 (2008-2009)
Acquired: Traded from the Toronto Blue Jays 1/14/2008 for Scott Rolen
Departed: Granted free agency 11/5/2009 and signed by the Atlanta Braves on 1/5/2010.

List all cards for Troy Glaus



Major League record for Troy Glaus

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1998   Ana-A             3B              21   48  165   19   36    9    0    1   23   15   51    1    0   0.218  0.280  0.291
1999   Ana-A             3B              22  154  551   85  132   29    0   29   79   71  143    5    1   0.240  0.331  0.450
2000   Ana-A             3B-SS           23  159  563  120  160   37    1   47  102  112  163   14   11   0.284  0.404  0.604
2001   Ana-A             3B-SS           24  161  588  100  147   38    2   41  108  107  158   10    3   0.250  0.367  0.531
2002   Ana-A             3B-SS           25  156  569   99  142   24    1   30  111   88  144   10    3   0.250  0.352  0.453
2003   Ana-A             3B              26   91  319   53   79   17    2   16   50   46   73    7    2   0.248  0.343  0.464
2004   Ana-A             3B              27   58  207   47   52   11    1   18   42   31   52    2    3   0.251  0.355  0.575
2005   Ari-N             3B              28  149  538   78  139   29    1   37   97   84  145    4    2   0.258  0.363  0.522
2006   Tor-A             3B-SS           29  153  540  105  136   27    0   38  104   86  134    3    2   0.252  0.355  0.513
2007   Tor-A             3B              30  115  385   60  101   19    1   20   62   61  102    0    1   0.262  0.366  0.473
2008   StL-N             3B-1B           31  151  544   69  147   33    1   27   99   87  104    0    1   0.270  0.372  0.483
2009   StL-N             3B-1B           32   14   29    2    5    2    0    0    2    3    8    0    0   0.172  0.250  0.241
2010   Atl-N             1B-3B           33  128  412   52   99   18    0   16   71   63  100    0    0   0.240  0.344  0.400
-----------------------------------------------------------------------------------------------------------------------------
Totals (13 yrs)                             1537 5410  889 1375  293   10  320  950  854 1377   56   29   0.254  0.358  0.489
StL-N (2 yrs)                                165  573   71  152   35    1   27  101   90  112    0    1   0.265  0.366  0.471



Minor league stats in Cardinals system
Played in Cardinals minor league system from 2009 to 2009

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 2009 MEM 3B-LF 32 15 51 10 11 0 0 3 8 12 17 1 0 0.216 0.369 0.392 2009 SPD 1B 32 3 9 1 2 0 0 0 2 3 1 0 0 0.222 0.417 0.222 2009 PLM 1B-LF 32 6 25 2 5 1 0 0 4 1 6 0 0 0.2 0.231 0.24