Baseball in St. Louis

Tommy Dowd

Born: April 20, 1869
First season: 1891
Last season: 1901
Debut: April,8, 1891
bbrefID: dowdto01
MinorsID:
Goto Baseball-Reference.com for Tommy Dowd
Years with Cardinals (NL): 6 (1893-1897 and 1898)
Acquired: Signed 12/1/1892 as a free agent from the Washington Senators.
Departed: Traded to the Philadelphia Phillies 6/1/1897 for Bill Hallman, Dick Harley and cash ($300)
Acquired: Traded from the Philadelphia Phillies 11/10/1897 with Jack Clements, Lave Cross, Jack Taylor and cash ($1,000) for Monte Cross, Red Donahue and Klondike Douglass
Departed: Assigned 3/29/1899 to the roster of the Cleveland Spiders from the St. Louis Perfectos (NL).

List all cards for Tommy Dowd



Major League record for Tommy Dowd

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1891   Bos-a                             22    4   11    1    1    0    0    0    0    0    1    0        0.091  0.091  0.091
1891   Was-a                             22  112  464   66  120    9   10    1   44   19   44   39        0.259  0.291  0.328
1892   Was-N             2B-OF-3B-SS     23  144  584   94  142    9   10    1   50   34   49   49        0.243  0.286  0.298
1893   StL-N             OF-2B           24  132  581  114  164   18    7    1   54   49   23   59        0.282  0.340  0.343
1894   StL-N             OF-2B-3B        25  123  524   92  142   16    8    4   62   54   33   31        0.271  0.341  0.355
1895   StL-N             OF-3B-2B        26  130  508   95  164   19   17    7   74   31   31   32        0.323  0.365  0.469
1896   StL-N             2B-OF           27  126  521   93  138   17   11    5   46   42   19   40        0.265  0.322  0.369
1897   StL-N                             28   35  145   25   38    9    1    0    9    6    6   11        0.262  0.291  0.338
1897   Phi-N                             28   91  391   68  114   14    4    0   43   19   10   30        0.292  0.324  0.348
1898   StL-N             OF-2B           29  139  586   70  143   17    7    0   32   30   26   16        0.244  0.287  0.297
1899   Cle-N             OF              30  147  605   81  168   17    6    2   35   48   10   28        0.278  0.333  0.336
1901   Bos-A             OF-1B-3B        32  138  594  104  159   18    7    3   52   38   22   33        0.268  0.315  0.337
-----------------------------------------------------------------------------------------------------------------------------
Totals (10 yrs)                             1321 5514  903 1493  163   88   24  501  370  274  368    0   0.271  0.319  0.345
StL-N (6 yrs)                                685 2865  489  789   96   51   17  277  212  138  189    0   0.275  0.328  0.362


Record as manager
Year   Team              Pos              G    W    L    T    PCT     Finish    GB
--------------------------------------------------------------------------------------------------------
1896   StL-N             M               63   25   38    0   0.397      11th  50.5
1897   StL-N             M               29    6   22    1   0.214      12th  63.5
--------------------------------------------------------------------------------------------------------
Totals (2 yrs)                           92   31   60    1   0.341
StL-N (2 yrs)                            92   31   60    1   0.341        23   114