Baseball in St. Louis

Patsy Donovan

Born: March 16, 1865
First season: 1890
Last season: 1907
Debut: April,19, 1890
bbrefID: donovpa01
MinorsID:
Goto Baseball-Reference.com for Patsy Donovan
Years with Cardinals (NL): 4 (1900-1903)
Acquired: Purchased 1/1900 from the Pittsburgh Pirates for $1,000.
Departed: Jumped to the Washington Senators from the St. Louis Cardinals in 1904.

List all cards for Patsy Donovan



Major League record for Patsy Donovan

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1890   Bos-N                             25   32  140   17   36    0    0    0    9    8   17   10        0.257  0.307  0.257
1890   Bro-N                             25   28  105   17   23    5    1    0    8    5    5    3        0.219  0.268  0.286
1891   Lou-a                             26  105  439   73  141   10    3    2   53   30   18   27        0.321  0.375  0.371
1891   Was-a                             26   17   70    9   14    1    0    0    3    4    5    1        0.200  0.243  0.214
1892   Was-N                             27   40  163   29   39    3    3    0   12   11   13   16        0.239  0.295  0.294
1892   Pit-N                             27   90  388   77  114   15    3    2   26   20   16   40        0.294  0.333  0.363
1893   Pit-N             OF              28  113  499  114  158    5    8    2   56   42    8   46        0.317  0.373  0.371
1894   Pit-N             OF              29  133  577  147  175   21   10    4   76   36   12   41        0.303  0.350  0.395
1895   Pit-N             OF              30  126  522  115  162   18    6    1   59   48   19   36        0.310  0.377  0.374
1896   Pit-N             OF              31  131  573  113  183   20    5    3   59   35   18   48        0.319  0.370  0.387
1897   Pit-N             OF              32  120  479   82  154   16    7    0   57   25   23   34        0.322  0.360  0.384
1898   Pit-N             OF              33  147  610  112  184   16    9    0   37   34   33   41        0.302  0.346  0.357
1899   Pit-N             OF              34  122  536   82  156   11    7    1   56   17   17   26        0.291  0.319  0.343
1900   StL-N             OF              35  126  503   78  159   11    1    0   61   38   15   45        0.316  0.368  0.342
1901   StL-N             OF              36  130  531   92  161   23    5    1   73   27   37   28        0.303  0.344  0.371
1902   StL-N             OF              37  126  502   70  158   12    4    0   35   28   15   34        0.315  0.363  0.355
1903   StL-N             OF              38  105  410   63  134   15    3    0   39   25   21   25        0.327  0.370  0.378
1904   Was-A             OF              39  125  436   30  100    6    0    0   19   24   40   17        0.229  0.271  0.243
1906   Bro-N             OF              41    7   21    1    5    0    0    0    0    0    2    0        0.238  0.238  0.238
1907   Bro-N             OF              42    1    1    0    0    0    0    0    0    0    0    0        0.000  0.000  0.000
-----------------------------------------------------------------------------------------------------------------------------
Totals (17 yrs)                             1824 7505 1321 2256  208   75   16  738  457  334  518    0   0.301  0.348  0.355
StL-N (4 yrs)                                487 1946  303  612   61   13    1  208  118   88  132    0   0.314  0.361  0.361


Record as manager
Year   Team              Pos              G    W    L    T    PCT     Finish    GB
--------------------------------------------------------------------------------------------------------
1897   Pit-N             M              135   60   71    4   0.458      8th   32.5
1899   Pit-N             M              131   69   58    4   0.543      7th   25.5
1901   StL-N             M              142   76   64    2   0.543      4th   14.5
1902   StL-N             M              140   56   78    6   0.418      6th   44.5
1903   StL-N             M              139   43   94    2   0.314      8th   46.5
1904   Was-A             M              139   37   97    5   0.276      8th   55.5
1906   Bro-N             M              153   66   86    1   0.434      5th     50
1907   Bro-N             M              153   65   83    5   0.439      5th     40
1908   Bro-N             M              154   53  101    0   0.344      7th     46
1910   Bos-A             M              158   81   72    5   0.529      4th   22.5
1911   Bos-A             M              153   78   75    0   0.510      5th     24
--------------------------------------------------------------------------------------------------------
Totals (11 yrs)                        1597  684  879   34   0.438
StL-N (3 yrs)                           421  175  236   10   0.426        18  105.