Baseball in St. Louis

Cecil Cooper

Born: 18252
First season: 1971
Last season: 1987
Debut: September,8, 1971
bbrefID: coopece01
MinorsID:
Goto Baseball-Reference.com for Cecil Cooper
Acquired: Drafted 11/30/1970 from the Boston Red Sox in the rule 5 draft.
Departed: Returned to the Boston Red Sox 4/5/1971.

List all cards for Cecil Cooper



Major League record for Cecil Cooper

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1971   Bos-A             1B              21   14   42    9   13    4    1    0    3    5    4    1    0   0.310  0.388  0.452
1972   Bos-A             1B              22   12   17    0    4    1    0    0    2    2    5    0    0   0.235  0.316  0.294
1973   Bos-A             1B              23   30  101   12   24    2    0    3   11    7   12    1    2   0.238  0.284  0.347
1974   Bos-A             1B              24  121  414   55  114   24    1    8   43   32   74    2    5   0.275  0.327  0.396
1975   Bos-A             1B              25  106  305   49   95   17    6   14   44   19   33    1    4   0.311  0.355  0.544
1976   Bos-A             1B              26  123  451   66  127   22    6   15   78   16   62    7    1   0.282  0.304  0.457
1977   Mil-A             1B              27  160  643   86  193   31    7   20   78   28  110   13    8   0.300  0.326  0.463
1978   Mil-A             1B              28  107  407   60  127   23    2   13   54   32   72    3    4   0.312  0.359  0.474
1979   Mil-A             1B              29  150  590   83  182   44    1   24  106   56   77   15    3   0.308  0.364  0.508
1980   Mil-A             1B              30  153  622   96  219   33    4   25  122   39   42   17    6   0.352  0.387  0.539
1981   Mil-A             1B              31  106  416   70  133   35    1   12   60   28   30    5    4   0.320  0.363  0.495
1982   Mil-A             1B              32  155  654  104  205   38    3   32  121   32   53    2    3   0.313  0.342  0.528
1983   Mil-A             1B              33  160  661  106  203   37    3   30  126   37   63    2    1   0.307  0.341  0.508
1984   Mil-A             1B              34  148  603   63  166   28    3   11   67   27   59    8    2   0.275  0.307  0.386
1985   Mil-A             1B              35  154  631   82  185   39    8   16   99   30   77   10    3   0.293  0.322  0.456
1986   Mil-A             1B              36  134  542   46  140   24    1   12   75   41   87    1    2   0.258  0.310  0.373
1987   Mil-A                             37   63  250   25   62   13    0    6   36   17   51    1    1   0.248  0.293  0.372
-----------------------------------------------------------------------------------------------------------------------------
Totals (17 yrs)                             1896 7349 1012 2192  415   47  241 1125  448  911   89   49   0.298  0.337  0.466


Record as manager
Year   Team              Pos              G    W    L    T    PCT     Finish    GB
--------------------------------------------------------------------------------------------------------
2007   Hou-N             M               31   15   16    0   0.484         4
2008   Hou-N             M              161   86   75    0   0.534         3
2009   Hou-N             M              149   70   79    0   0.470         4
--------------------------------------------------------------------------------------------------------
Totals (3 yrs)                          341  171  170    0   0.501