Date | Outcome | Opponent | Score | Park | Record |
Thursday, April 16 | Loss | Indianapolis Hoosier-Feds | 7-3 | Handlan's Park | 0-1 |
Friday, April 17 | Win | Indianapolis Hoosier-Feds | 5-4 | Handlan's Park | 1-1 |
Saturday, April 18 | Win | Indianapolis Hoosier-Feds | 4-2 | Handlan's Park | 2-1 |
Sunday, April 19 | Win | Indianapolis Hoosier-Feds | 9-2 | Handlan's Park | 3-1 |
Monday, April 20 | Win | Chicago Whales | 3-1 | Handlan's Park | 4-1 |
Tuesday, April 21 | Win | Chicago Whales | 4-3 | Handlan's Park | 5-1 |
Wednesday, April 22 | Win | Chicago Whales | 5-4 | Handlan's Park | 6-1 |
Thursday, April 23 | Win | Indianapolis Hoosier-Feds | 3-0 | Federal League Park | 7-1 |
Saturday, April 25 | Win | Indianapolis Hoosier-Feds | 4-3 | Federal League Park | 8-1 |
Sunday, April 26 | Loss | Indianapolis Hoosier-Feds | 5-3 | Federal League Park | 8-2 |
Wednesday, April 29 | Win | Buffalo Blues | 6-5 | Handlan's Park | 9-2 |
Thursday, April 30 | Win | Buffalo Blues | 3-2 | Handlan's Park | 10-2 |
Friday, May 1 | Loss | Brooklyn Tip Tops | 2-1 | Handlan's Park | 10-3 |
Saturday, May 2 | Loss | Brooklyn Tip Tops | 4-3 | Handlan's Park | 10-4 |
(DH) | Win | Brooklyn Tip Tops | 7-5 | Handlan's Park | 11-4 |
Monday, May 4 | Loss | Baltimore Terrapins | 3-0 | Handlan's Park | 11-5 |
Tuesday, May 5 | Loss | Baltimore Terrapins | 8-6 | Handlan's Park | 11-6 |
Wednesday, May 6 | Loss | Baltimore Terrapins | 8-7 | Handlan's Park | 11-7 |
Thursday, May 7 | Loss | Pittsburgh Rebels | 15-7 | Handlan's Park | 11-8 |
Friday, May 8 | Win | Pittsburgh Rebels | 7-6 | Handlan's Park | 12-8 |
Saturday, May 9 | Loss | Pittsburgh Rebels | 5-2 | Handlan's Park | 12-9 |
Sunday, May 10 | Win | Chicago Whales | 5-4 | Wrigley Field | 13-9 |
Thursday, May 14 | Loss | Brooklyn Tip Tops | 4-1 | Washington Park III | 13-10 |
Friday, May 15 | Loss | Brooklyn Tip Tops | 12-6 | Washington Park III | 13-11 |
Saturday, May 16 | Win | Brooklyn Tip Tops | 5-3 | Washington Park III | 14-11 |
Monday, May 18 | Win | Buffalo Blues | 6-3 | Federal League Park | 15-11 |
Tuesday, May 19 | Loss | Buffalo Blues | 11-3 | Federal League Park | 15-12 |
Wednesday, May 20 | Loss | Buffalo Blues | 2-1 | Federal League Park | 15-13 |
Thursday, May 21 | Loss | Pittsburgh Rebels | 10-5 | Exposition Park III | 15-14 |
Friday, May 22 | Tied | Pittsburgh Rebels | 3-3 | Exposition Park III | 15-14 |
Saturday, May 23 | Loss | Pittsburgh Rebels | 3-0 | Exposition Park III | 15-15 |
Sunday, May 24 | Win | Indianapolis Hoosier-Feds | 9-3 | Federal League Park | 16-15 |
Monday, May 25 | Loss | Baltimore Terrapins | 6-5 | Oriole Park V | 16-16 |
Tuesday, May 26 | Loss | Baltimore Terrapins | 3-2 | Oriole Park V | 16-17 |
Wednesday, May 27 | Loss | Baltimore Terrapins | 4-3 | Oriole Park V | 16-18 |
Friday, May 29 | Win | Kansas City Packers | 5-0 | Handlan's Park | 17-18 |
Saturday, May 30 | Loss | Kansas City Packers | 4-2 | Handlan's Park | 17-19 |
(DH) | Win | Kansas City Packers | 4-3 | Handlan's Park | 18-19 |
Sunday, May 31 | Loss | Kansas City Packers | 5-3 | Handlan's Park | 18-20 |
Monday, June 1 | Loss | Indianapolis Hoosier-Feds | 5-4 | Handlan's Park | 18-21 |
Tuesday, June 2 | Win | Indianapolis Hoosier-Feds | 3-2 | Handlan's Park | 19-21 |
Wednesday, June 3 | Loss | Indianapolis Hoosier-Feds | 9-6 | Handlan's Park | 19-22 |
Thursday, June 4 | Loss | Indianapolis Hoosier-Feds | 7-6 | Handlan's Park | 19-23 |
Friday, June 5 | Win | Kansas City Packers | 2-1 | Gordon and Koppel Field | 20-23 |
Saturday, June 6 | Loss | Kansas City Packers | 7-4 | Gordon and Koppel Field | 20-24 |
Sunday, June 7 | Win | Kansas City Packers | 15-6 | Gordon and Koppel Field | 21-24 |
Monday, June 8 | Loss | Pittsburgh Rebels | 3-2 | Handlan's Park | 21-25 |
Tuesday, June 9 | Win | Pittsburgh Rebels | 6-5 | Handlan's Park | 22-25 |
Wednesday, June 10 | Win | Pittsburgh Rebels | 13-8 | Handlan's Park | 23-25 |
Thursday, June 11 | Loss | Pittsburgh Rebels | 7-2 | Handlan's Park | 23-26 |
Friday, June 12 | Loss | Buffalo Blues | 1-0 | Handlan's Park | 23-27 |
Saturday, June 13 | Win | Buffalo Blues | 7-4 | Handlan's Park | 24-27 |
(DH) | Loss | Buffalo Blues | 10-0 | Handlan's Park | 24-28 |
Sunday, June 14 | Loss | Buffalo Blues | 9-2 | Handlan's Park | 24-29 |
Monday, June 15 | Loss | Buffalo Blues | 4-2 | Handlan's Park | 24-30 |
Tuesday, June 16 | Win | Brooklyn Tip Tops | 13-12 | Handlan's Park | 25-30 |
Wednesday, June 17 | Loss | Brooklyn Tip Tops | 3-1 | Handlan's Park | 25-31 |
Thursday, June 18 | Loss | Brooklyn Tip Tops | 6-4 | Handlan's Park | 25-32 |
Friday, June 19 | Loss | Brooklyn Tip Tops | 8-6 | Handlan's Park | 25-33 |
Saturday, June 20 | Loss | Baltimore Terrapins | 3-2 | Handlan's Park | 25-34 |
Sunday, June 21 | Loss | Baltimore Terrapins | 8-4 | Handlan's Park | 25-35 |
Monday, June 22 | Win | Baltimore Terrapins | 3-1 | Handlan's Park | 26-35 |
Tuesday, June 23 | Loss | Baltimore Terrapins | 8-5 | Handlan's Park | 26-36 |
Wednesday, June 24 | Loss | Chicago Whales | 5-1 | Handlan's Park | 26-37 |
Thursday, June 25 | Loss | Chicago Whales | 13-8 | Handlan's Park | 26-38 |
Saturday, June 27 | Loss | Chicago Whales | 8-4 | Handlan's Park | 26-39 |
Sunday, June 28 | Loss | Chicago Whales | 7-3 | Handlan's Park | 26-40 |
Wednesday, July 1 | Win | Kansas City Packers | 7-4 | Gordon and Koppel Field | 27-40 |
Thursday, July 2 | Loss | Kansas City Packers | 9-1 | Gordon and Koppel Field | 27-41 |
Saturday, July 4 | Win | Kansas City Packers | 4-0 | Gordon and Koppel Field | 28-41 |
(DH) | Win | Kansas City Packers | 1-0 | Gordon and Koppel Field | 29-41 |
Sunday, July 5 | Win | Indianapolis Hoosier-Feds | 6-3 | Federal League Park | 30-41 |
Tuesday, July 7 | Loss | Indianapolis Hoosier-Feds | 7-4 | Federal League Park | 30-42 |
Wednesday, July 8 | Win | Indianapolis Hoosier-Feds | 6-3 | Federal League Park | 31-42 |
Thursday, July 9 | Loss | Kansas City Packers | 4-0 | Handlan's Park | 31-43 |
Saturday, July 11 | Win | Kansas City Packers | 6-3 | Handlan's Park | 32-43 |
Sunday, July 12 | Win | Kansas City Packers | 4-1 | Handlan's Park | 33-43 |
Monday, July 13 | Loss | Chicago Whales | 6-0 | Wrigley Field | 33-44 |
(DH) | Win | Chicago Whales | 5-1 | Wrigley Field | 34-44 |
Tuesday, July 14 | Loss | Chicago Whales | 11-0 | Wrigley Field | 34-45 |
Wednesday, July 15 | Win | Chicago Whales | 2-0 | Wrigley Field | 35-45 |
Friday, July 17 | Loss | Indianapolis Hoosier-Feds | 8-2 | Handlan's Park | 35-46 |
Saturday, July 18 | Loss | Indianapolis Hoosier-Feds | 5-4 | Handlan's Park | 35-47 |
Sunday, July 19 | Loss | Indianapolis Hoosier-Feds | 3-0 | Handlan's Park | 35-48 |
Monday, July 20 | Win | Chicago Whales | 5-2 | Wrigley Field | 36-48 |
(DH) | Loss | Chicago Whales | 4-2 | Wrigley Field | 36-49 |
Wednesday, July 22 | Loss | Baltimore Terrapins | 5-0 | Oriole Park V | 36-50 |
Thursday, July 23 | Loss | Baltimore Terrapins | 5-4 | Oriole Park V | 36-51 |
Friday, July 24 | Loss | Baltimore Terrapins | 4-0 | Oriole Park V | 36-52 |
Saturday, July 25 | Win | Baltimore Terrapins | 8-1 | Oriole Park V | 37-52 |
Monday, July 27 | Win | Brooklyn Tip Tops | 5-2 | Washington Park III | 38-52 |
Wednesday, July 29 | Loss | Brooklyn Tip Tops | 4-3 | Washington Park III | 38-53 |
Thursday, July 30 | Win | Brooklyn Tip Tops | 9-2 | Washington Park III | 39-53 |
(DH) | Loss | Brooklyn Tip Tops | 4-2 | Washington Park III | 39-54 |
Friday, July 31 | Loss | Buffalo Blues | 5-2 | Federal League Park | 39-55 |
Saturday, August 1 | Win | Buffalo Blues | 5-3 | Federal League Park | 40-55 |
Monday, August 3 | Loss | Buffalo Blues | 4-0 | Federal League Park | 40-56 |
Tuesday, August 4 | Win | Pittsburgh Rebels | 5-4 | Exposition Park III | 41-56 |
Wednesday, August 5 | Win | Pittsburgh Rebels | 3-2 | Exposition Park III | 42-56 |
Thursday, August 6 | Loss | Pittsburgh Rebels | 6-5 | Exposition Park III | 42-57 |
Friday, August 7 | Win | Pittsburgh Rebels | 2-1 | Exposition Park III | 43-57 |
Saturday, August 8 | Win | Pittsburgh Rebels | 6-2 | Handlan's Park | 44-57 |
Sunday, August 9 | Loss | Pittsburgh Rebels | 8-2 | Handlan's Park | 44-58 |
Monday, August 10 | Win | Pittsburgh Rebels | 7-6 | Handlan's Park | 45-58 |
Tuesday, August 11 | Win | Pittsburgh Rebels | 4-2 | Handlan's Park | 46-58 |
Wednesday, August 12 | Win | Brooklyn Tip Tops | 8-5 | Handlan's Park | 47-58 |
Thursday, August 13 | Loss | Brooklyn Tip Tops | 1-0 | Handlan's Park | 47-59 |
Friday, August 14 | Loss | Brooklyn Tip Tops | 5-3 | Handlan's Park | 47-60 |
Saturday, August 15 | Win | Brooklyn Tip Tops | 11-6 | Handlan's Park | 48-60 |
Sunday, August 16 | Win | Buffalo Blues | 3-2 | Handlan's Park | 49-60 |
Tuesday, August 18 | Loss | Buffalo Blues | 8-1 | Handlan's Park | 49-61 |
Thursday, August 20 | Win | Buffalo Blues | 1-0 | Handlan's Park | 50-61 |
(DH) | Loss | Buffalo Blues | 5-3 | Handlan's Park | 50-62 |
Friday, August 21 | Loss | Baltimore Terrapins | 7-4 | Handlan's Park | 50-63 |
New manager | Fielder Jones | ||||
Saturday, August 22 | Win | Baltimore Terrapins | 6-2 | Handlan's Park | 51-63 |
Sunday, August 23 | Win | Baltimore Terrapins | 4-3 | Handlan's Park | 52-63 |
Wednesday, August 26 | Loss | Chicago Whales | 2-1 | Handlan's Park | 52-64 |
Thursday, August 27 | Tied | Chicago Whales | 3-3 | Handlan's Park | 52-64 |
Saturday, August 29 | Win | Chicago Whales | 1-0 | Handlan's Park | 53-64 |
Sunday, August 30 | Loss | Chicago Whales | 3-1 | Handlan's Park | 53-65 |
Monday, August 31 | Loss | Chicago Whales | 4-3 | Wrigley Field | 53-66 |
(DH) | Loss | Chicago Whales | 1-0 | Wrigley Field | 53-67 |
Wednesday, September 2 | Win | Kansas City Packers | 4-3 | Handlan's Park | 54-67 |
Thursday, September 3 | Loss | Kansas City Packers | 12-9 | Handlan's Park | 54-68 |
Friday, September 4 | Loss | Kansas City Packers | 1-0 | Handlan's Park | 54-69 |
(DH) | Win | Kansas City Packers | 2-1 | Handlan's Park | 55-69 |
Saturday, September 5 | Win | Kansas City Packers | 3-1 | Gordon and Koppel Field | 56-69 |
Sunday, September 6 | Loss | Kansas City Packers | 2-0 | Gordon and Koppel Field | 56-70 |
Wednesday, September 9 | Loss | Brooklyn Tip Tops | 2-1 | Washington Park III | 56-71 |
Thursday, September 10 | Win | Brooklyn Tip Tops | 1-0 | Washington Park III | 57-71 |
Friday, September 11 | Win | Brooklyn Tip Tops | 6-5 | Washington Park III | 58-71 |
Saturday, September 12 | Loss | Brooklyn Tip Tops | 5-3 | Washington Park III | 58-72 |
Monday, September 14 | Loss | Buffalo Blues | 12-3 | Federal League Park | 58-73 |
Tuesday, September 15 | Loss | Buffalo Blues | 1-0 | Federal League Park | 58-74 |
Wednesday, September 16 | Loss | Buffalo Blues | 7-3 | Federal League Park | 58-75 |
Thursday, September 17 | Loss | Buffalo Blues | 7-2 | Federal League Park | 58-76 |
Friday, September 18 | Loss | Buffalo Blues | 3-1 | Federal League Park | 58-77 |
Saturday, September 19 | Loss | Pittsburgh Rebels | 10-3 | Exposition Park III | 58-78 |
Monday, September 21 | Win | Pittsburgh Rebels | 5-2 | Exposition Park III | 59-78 |
Tuesday, September 22 | Win | Pittsburgh Rebels | 10-4 | Exposition Park III | 60-78 |
Wednesday, September 23 | Loss | Pittsburgh Rebels | 9-3 | Exposition Park III | 60-79 |
Friday, September 25 | Win | Baltimore Terrapins | 5-2 | Oriole Park V | 61-79 |
Saturday, September 26 | Loss | Baltimore Terrapins | 5-4 | Oriole Park V | 61-80 |
(DH) | Tied | Baltimore Terrapins | 1-1 | Oriole Park V | 61-80 |
Monday, September 28 | Loss | Baltimore Terrapins | 5-3 | Oriole Park V | 61-81 |
(DH) | Loss | Baltimore Terrapins | 4-3 | Oriole Park V | 61-82 |
Tuesday, September 29 | Loss | Baltimore Terrapins | 8-1 | Oriole Park V | 61-83 |
Thursday, October 1 | Loss | Chicago Whales | 2-1 | Wrigley Field | 61-84 |
Saturday, October 3 | Loss | Chicago Whales | 5-1 | Wrigley Field | 61-85 |
Sunday, October 4 | Win | Chicago Whales | 1-0 | Wrigley Field | 62-85 |
Monday, October 5 | Loss | Indianapolis Hoosier-Feds | 15-8 | Federal League Park | 62-86 |
Tuesday, October 6 | Loss | Indianapolis Hoosier-Feds | 7-4 | Federal League Park | 62-87 |
Wednesday, October 7 | Loss | Indianapolis Hoosier-Feds | 4-0 | Federal League Park | 62-88 |
Thursday, October 8 | Loss | Indianapolis Hoosier-Feds | 4-2 | Federal League Park | 62-89 |
Date | Outcome | Opponent | Score | Park | Record |
Saturday, April 10 | Loss | Chicago Whales | 3-1 | Wrigley Field | 0-1 |
Tuesday, April 13 | Win | Kansas City Packers | 3-0 | Gordon and Koppel Field | 1-1 |
Wednesday, April 14 | Loss | Kansas City Packers | 3-2 | Gordon and Koppel Field | 1-2 |
Thursday, April 15 | Loss | Kansas City Packers | 4-3 | Gordon and Koppel Field | 1-3 |
Saturday, April 17 | Loss | Chicago Whales | 4-1 | Handlan's Park | 1-4 |
Sunday, April 18 | Win | Chicago Whales | 3-1 | Handlan's Park | 2-4 |
Monday, April 19 | Loss | Chicago Whales | 9-1 | Handlan's Park | 2-5 |
Tuesday, April 20 | Win | Chicago Whales | 8-5 | Handlan's Park | 3-5 |
Friday, April 23 | Loss | Pittsburgh Rebels | 5-2 | Handlan's Park | 3-6 |
Saturday, April 24 | Loss | Pittsburgh Rebels | 2-0 | Handlan's Park | 3-7 |
Sunday, April 25 | Loss | Pittsburgh Rebels | 3-0 | Handlan's Park | 3-8 |
Tuesday, April 27 | Win | Pittsburgh Rebels | 5-2 | Exposition Park III | 4-8 |
Thursday, April 29 | Loss | Pittsburgh Rebels | 8-2 | Exposition Park III | 4-9 |
(DH) | Win | Pittsburgh Rebels | 9-7 | Exposition Park III | 5-9 |
Saturday, May 1 | Loss | Newark Peppers | 4-1 | Harrison Park | 5-10 |
Sunday, May 2 | Win | Newark Peppers | 1-0 | Harrison Park | 6-10 |
(DH) | Win | Newark Peppers | 2-1 | Harrison Park | 7-10 |
Wednesday, May 5 | Win | Brooklyn Tip Tops | 3-0 | Washington Park III | 8-10 |
Thursday, May 6 | Loss | Brooklyn Tip Tops | 3-2 | Washington Park III | 8-11 |
Saturday, May 8 | Win | Buffalo Blues | 6-5 | Federal League Park | 9-11 |
(DH) | Loss | Buffalo Blues | 4-2 | Federal League Park | 9-12 |
Monday, May 10 | Win | Buffalo Blues | 5-3 | Federal League Park | 10-12 |
Tuesday, May 11 | Loss | Baltimore Terrapins | 6-5 | Oriole Park V | 10-13 |
Thursday, May 13 | Win | Baltimore Terrapins | 9-0 | Oriole Park V | 11-13 |
Saturday, May 15 | Win | Kansas City Packers | 13-2 | Handlan's Park | 12-13 |
Sunday, May 16 | Loss | Kansas City Packers | 3-2 | Handlan's Park | 12-14 |
Thursday, May 20 | Loss | Buffalo Blues | 11-1 | Handlan's Park | 12-15 |
Friday, May 21 | Loss | Newark Peppers | 4-3 | Handlan's Park | 12-16 |
Saturday, May 22 | Win | Newark Peppers | 6-2 | Handlan's Park | 13-16 |
Sunday, May 23 | Win | Newark Peppers | 10-3 | Handlan's Park | 14-16 |
Monday, May 24 | Win | Baltimore Terrapins | 2-1 | Handlan's Park | 15-16 |
Saturday, May 29 | Win | Brooklyn Tip Tops | 11-0 | Handlan's Park | 16-16 |
(DH) | Tied | Brooklyn Tip Tops | 4-4 | Handlan's Park | 16-16 |
Sunday, May 30 | Loss | Pittsburgh Rebels | 4-0 | Handlan's Park | 16-17 |
Monday, May 31 | Win | Pittsburgh Rebels | 3-2 | Handlan's Park | 17-17 |
(DH) | Tied | Pittsburgh Rebels | 0-0 | Handlan's Park | 17-17 |
Wednesday, June 2 | Win | Chicago Whales | 2-1 | Wrigley Field | 18-17 |
Thursday, June 3 | Win | Chicago Whales | 3-2 | Wrigley Field | 19-17 |
Friday, June 4 | Win | Chicago Whales | 8-3 | Wrigley Field | 20-17 |
Saturday, June 5 | Win | Chicago Whales | 6-4 | Wrigley Field | 21-17 |
(DH) | Win | Chicago Whales | 6-0 | Wrigley Field | 22-17 |
Sunday, June 6 | Loss | Kansas City Packers | 3-2 | Gordon and Koppel Field | 22-18 |
Monday, June 7 | Loss | Kansas City Packers | 1-0 | Gordon and Koppel Field | 22-19 |
Tuesday, June 8 | Loss | Kansas City Packers | 5-1 | Gordon and Koppel Field | 22-20 |
Wednesday, June 9 | Loss | Kansas City Packers | 2-1 | Gordon and Koppel Field | 22-21 |
Saturday, June 12 | Win | Pittsburgh Rebels | 4-1 | Handlan's Park | 23-21 |
Sunday, June 13 | Win | Pittsburgh Rebels | 6-5 | Handlan's Park | 24-21 |
(DH) | Win | Pittsburgh Rebels | 2-1 | Handlan's Park | 25-21 |
Tuesday, June 15 | Win | Newark Peppers | 1-0 | Harrison Park | 26-21 |
Wednesday, June 16 | Win | Newark Peppers | 3-2 | Harrison Park | 27-21 |
Thursday, June 17 | Win | Newark Peppers | 3-2 | Harrison Park | 28-21 |
Friday, June 18 | Win | Newark Peppers | 12-2 | Harrison Park | 29-21 |
Saturday, June 19 | Win | Brooklyn Tip Tops | 6-2 | Washington Park III | 30-21 |
(DH) | Win | Brooklyn Tip Tops | 4-2 | Washington Park III | 31-21 |
Monday, June 21 | Win | Brooklyn Tip Tops | 8-2 | Washington Park III | 32-21 |
Tuesday, June 22 | Win | Brooklyn Tip Tops | 4-3 | Washington Park III | 33-21 |
Wednesday, June 23 | Win | Brooklyn Tip Tops | 2-1 | Washington Park III | 34-21 |
Thursday, June 24 | Loss | Baltimore Terrapins | 4-2 | Oriole Park V | 34-22 |
Friday, June 25 | Win | Baltimore Terrapins | 11-2 | Oriole Park V | 35-22 |
Saturday, June 26 | Win | Baltimore Terrapins | 2-0 | Oriole Park V | 36-22 |
(DH) | Loss | Baltimore Terrapins | 5-3 | Oriole Park V | 36-23 |
Monday, June 28 | Win | Baltimore Terrapins | 7-6 | Oriole Park V | 37-23 |
Tuesday, June 29 | Loss | Buffalo Blues | 5-4 | Federal League Park | 37-24 |
Wednesday, June 30 | Loss | Buffalo Blues | 9-1 | Federal League Park | 37-25 |
Thursday, July 1 | Loss | Buffalo Blues | 4-1 | Federal League Park | 37-26 |
(DH) | Win | Buffalo Blues | 13-0 | Federal League Park | 38-26 |
Saturday, July 3 | Win | Kansas City Packers | 8-7 | Handlan's Park | 39-26 |
Sunday, July 4 | Loss | Kansas City Packers | 14-5 | Gordon and Koppel Field | 39-27 |
Monday, July 5 | Win | Kansas City Packers | 1-0 | Gordon and Koppel Field | 40-27 |
(DH) | Win | Kansas City Packers | 4-3 | Gordon and Koppel Field | 41-27 |
Tuesday, July 6 | Loss | Kansas City Packers | 1-0 | Gordon and Koppel Field | 41-28 |
Thursday, July 8 | Loss | Pittsburgh Rebels | 13-5 | Exposition Park III | 41-29 |
Friday, July 9 | Loss | Pittsburgh Rebels | 4-2 | Exposition Park III | 41-30 |
(DH) | Win | Pittsburgh Rebels | 5-0 | Exposition Park III | 42-30 |
Saturday, July 10 | Win | Pittsburgh Rebels | 9-1 | Exposition Park III | 43-30 |
Sunday, July 11 | Win | Pittsburgh Rebels | 4-1 | Handlan's Park | 44-30 |
Tuesday, July 13 | Loss | Chicago Whales | 2-0 | Handlan's Park | 44-31 |
Wednesday, July 14 | Loss | Chicago Whales | 4-1 | Handlan's Park | 44-32 |
Thursday, July 15 | Loss | Chicago Whales | 6-5 | Handlan's Park | 44-33 |
Friday, July 16 | Loss | Chicago Whales | 6-0 | Handlan's Park | 44-34 |
Saturday, July 17 | Win | Baltimore Terrapins | 7-4 | Handlan's Park | 45-34 |
Monday, July 19 | Loss | Baltimore Terrapins | 8-6 | Handlan's Park | 45-35 |
Tuesday, July 20 | Win | Baltimore Terrapins | 4-1 | Handlan's Park | 46-35 |
(DH) | Loss | Baltimore Terrapins | 7-4 | Handlan's Park | 46-36 |
Wednesday, July 21 | Loss | Baltimore Terrapins | 7-0 | Handlan's Park | 46-37 |
Thursday, July 22 | Loss | Brooklyn Tip Tops | 4-0 | Handlan's Park | 46-38 |
Friday, July 23 | Loss | Brooklyn Tip Tops | 6-4 | Handlan's Park | 46-39 |
Saturday, July 24 | Win | Brooklyn Tip Tops | 4-2 | Handlan's Park | 47-39 |
(DH) | Win | Brooklyn Tip Tops | 3-1 | Handlan's Park | 48-39 |
Sunday, July 25 | Loss | Pittsburgh Rebels | 4-1 | Handlan's Park | 48-40 |
Monday, July 26 | Win | Brooklyn Tip Tops | 6-5 | Handlan's Park | 49-40 |
Tuesday, July 27 | Loss | Newark Peppers | 11-3 | Handlan's Park | 49-41 |
Wednesday, July 28 | Loss | Newark Peppers | 7-6 | Handlan's Park | 49-42 |
Thursday, July 29 | Loss | Newark Peppers | 11-8 | Handlan's Park | 49-43 |
Saturday, July 31 | Win | Buffalo Blues | 1-0 | Handlan's Park | 50-43 |
(DH) | Loss | Buffalo Blues | 1-0 | Handlan's Park | 50-44 |
Sunday, August 1 | Loss | Buffalo Blues | 6-2 | Handlan's Park | 50-45 |
(DH) | Tied | Buffalo Blues | 1-1 | Handlan's Park | 50-45 |
Monday, August 2 | Loss | Buffalo Blues | 6-5 | Handlan's Park | 50-46 |
Tuesday, August 3 | Win | Buffalo Blues | 10-1 | Handlan's Park | 51-46 |
Thursday, August 5 | Win | Baltimore Terrapins | 1-0 | Oriole Park V | 52-46 |
Friday, August 6 | Win | Baltimore Terrapins | 5-1 | Oriole Park V | 53-46 |
Saturday, August 7 | Loss | Baltimore Terrapins | 5-3 | Oriole Park V | 53-47 |
Monday, August 9 | Win | Baltimore Terrapins | 3-0 | Oriole Park V | 54-47 |
Tuesday, August 10 | Win | Buffalo Blues | 1-0 | Federal League Park | 55-47 |
Wednesday, August 11 | Win | Buffalo Blues | 8-0 | Federal League Park | 56-47 |
Friday, August 13 | Loss | Buffalo Blues | 1-0 | Federal League Park | 56-48 |
(DH) | Loss | Buffalo Blues | 6-0 | Federal League Park | 56-49 |
Saturday, August 14 | Win | Newark Peppers | 3-1 | Harrison Park | 57-49 |
Sunday, August 15 | Loss | Newark Peppers | 4-2 | Harrison Park | 57-50 |
(DH) | Loss | Newark Peppers | 8-1 | Harrison Park | 57-51 |
Tuesday, August 17 | Win | Newark Peppers | 14-4 | Harrison Park | 58-51 |
Thursday, August 19 | Win | Brooklyn Tip Tops | 4-3 | Washington Park III | 59-51 |
Friday, August 20 | Loss | Brooklyn Tip Tops | 8-1 | Washington Park III | 59-52 |
Saturday, August 21 | Loss | Brooklyn Tip Tops | 3-1 | Washington Park III | 59-53 |
(DH) | Loss | Brooklyn Tip Tops | 8-1 | Washington Park III | 59-54 |
Monday, August 23 | Win | Chicago Whales | 11-5 | Wrigley Field | 60-54 |
Tuesday, August 24 | Loss | Chicago Whales | 4-3 | Wrigley Field | 60-55 |
Wednesday, August 25 | Win | Chicago Whales | 4-2 | Wrigley Field | 61-55 |
(DH) | Loss | Chicago Whales | 4-2 | Wrigley Field | 61-56 |
Thursday, August 26 | Win | Chicago Whales | 10-5 | Wrigley Field | 62-56 |
Friday, August 27 | Win | Kansas City Packers | 5-4 | Handlan's Park | 63-56 |
Saturday, August 28 | Win | Kansas City Packers | 3-2 | Handlan's Park | 64-56 |
Sunday, August 29 | Win | Kansas City Packers | 2-1 | Handlan's Park | 65-56 |
(DH) | Win | Kansas City Packers | 8-0 | Handlan's Park | 66-56 |
Wednesday, September 1 | Win | Pittsburgh Rebels | 7-2 | Exposition Park III | 67-56 |
Thursday, September 2 | Win | Pittsburgh Rebels | 4-3 | Exposition Park III | 68-56 |
Friday, September 3 | Loss | Pittsburgh Rebels | 3-1 | Exposition Park III | 68-57 |
Saturday, September 4 | Loss | Pittsburgh Rebels | 6-2 | Exposition Park III | 68-58 |
Sunday, September 5 | Win | Pittsburgh Rebels | 6-0 | Handlan's Park | 69-58 |
Monday, September 6 | Loss | Chicago Whales | 5-4 | Handlan's Park | 69-59 |
(DH) | Tied | Chicago Whales | 2-2 | Handlan's Park | 69-59 |
Tuesday, September 7 | Win | Chicago Whales | 3-0 | Handlan's Park | 70-59 |
(DH) | Loss | Chicago Whales | 3-2 | Handlan's Park | 70-60 |
Friday, September 10 | Win | Newark Peppers | 2-0 | Handlan's Park | 71-60 |
Saturday, September 11 | Win | Newark Peppers | 12-5 | Handlan's Park | 72-60 |
Sunday, September 12 | Loss | Newark Peppers | 1-0 | Handlan's Park | 72-61 |
(DH) | Tied | Newark Peppers | 2-2 | Handlan's Park | 72-61 |
Monday, September 13 | Loss | Newark Peppers | 6-3 | Handlan's Park | 72-62 |
Tuesday, September 14 | Loss | Newark Peppers | 7-6 | Handlan's Park | 72-63 |
Wednesday, September 15 | Win | Brooklyn Tip Tops | 3-2 | Handlan's Park | 73-63 |
Thursday, September 16 | Loss | Brooklyn Tip Tops | 8-6 | Handlan's Park | 73-64 |
Friday, September 17 | Win | Brooklyn Tip Tops | 2-0 | Handlan's Park | 74-64 |
Saturday, September 18 | Win | Brooklyn Tip Tops | 4-3 | Handlan's Park | 75-64 |
(DH) | Win | Brooklyn Tip Tops | 5-2 | Handlan's Park | 76-64 |
Sunday, September 19 | Loss | Baltimore Terrapins | 12-9 | Handlan's Park | 76-65 |
Tuesday, September 21 | Win | Baltimore Terrapins | 5-2 | Handlan's Park | 77-65 |
Wednesday, September 22 | Win | Baltimore Terrapins | 4-2 | Handlan's Park | 78-65 |
(DH) | Win | Baltimore Terrapins | 8-0 | Handlan's Park | 79-65 |
Thursday, September 23 | Win | Baltimore Terrapins | 10-2 | Handlan's Park | 80-65 |
Friday, September 24 | Win | Buffalo Blues | 6-1 | Handlan's Park | 81-65 |
Saturday, September 25 | Win | Buffalo Blues | 10-4 | Handlan's Park | 82-65 |
Sunday, September 26 | Win | Buffalo Blues | 7-2 | Handlan's Park | 83-65 |
