St. Louis Maroons

Union Association (1884)
National League (1885-1886)

St. Louis Maroons Union Association (1884) roster

There were 22 players and 2 managers

-------------------------------------------------------------------
Players
-------------------------------------------------------------------
                                          Years   Years   Seasons
                                           in      with    with
Name                 Pos   Birth date     majors  Maroons Maroons
-------------------------------------------------------------------
George Baker         C-O-3  1859             4       1      1884*
Henry Boyle          P-O-3  9/20/1860        6       1      1884*
Jack Brennan         C-O-3  1862             5       1      1884*
Ed Callahan          O-S    12/11/1857       1       1      1884
John Cattanach       P      5/10/1863        1       1      1884
Dan Cronin           2-O    4/1857           1       1      1884
Buttercup Dickerson  O-S-3  10/11/1858       7       1      1884
Tom Dolan            C-O-3  1/10/1859        7       1      1884*
Fred Dunlap          2-O-P  5/21/1859       12       1      1884*
Jack Gleason         3-O-S  7/14/1854        6       1      1884*
Charlie Hodnett      P      1861             2       1      1884
Fred Lewis           O-3    10/13/1858       5       1      1884*
C.V. Matterson       O-P                     1       1      1884
Joe Quinn            2-S-O  12/25/1864      17       1      1884*
Dave Rowe            O-S-2  2/1856           7       1      1884*
Tom Ryder            O                       1       1      1884
Orator Shaffer       O-2-1  1852            13       1      1884*
Sleeper Sullivan     C-O-P                   4       1      1884
Charlie Sweeney      P-O-1  4/13/1863        6       1      1884*
Billy Taylor         P      1855             7       1      1884
Perry Werden         1-P-O  7/21/1865        7       1      1884
Milt Whitehead       S-2-O  1862             1       1      1884
*Played for Maroons in the National League
-------------------------------------------------------------------
Managers
-------------------------------------------------------------------
                                          Years   Years   Seasons
                                           in      with    with
Name                 Pos   Birth date     majors  Maroons Maroons
-------------------------------------------------------------------
Fred Dunlap          M      5/21/1859        4       1      1884*
Ted Sullivan         M      1851             3       1      1884


St. Louis Maroons National League (1885-1886) roster

There were 40 players and 3 managers

-------------------------------------------------------------------
Players
-------------------------------------------------------------------
                                          Years   Years   Seasons
                                           in      with    with
Name                 Pos   Birth date     majors  Maroons Maroons
-------------------------------------------------------------------
Billy Alvord         3-2-S  8/1863           5       1    1885
George Baker         C-O-3  1859             4       1    1885#
Al Bauers            P      1850             2       1    1886
Henry Boyle          P-O-3  9/20/1860        6       2    1885-1886#
Jack Brennan         C-O-3  1862             5       1    1885#
Fatty Briody         C-2-O  8/13/1858        8       1    1885
Dick Burns           O-P-S  12/26/1863       3       1    1885
John Cahill          O-3-P  4/30/1865        3       1    1886
Ed Caskin            S-3-C  12/30/1851       7       1    1885
Red Connolly         O      1863             1       1    1886
Sam Crane            2-S-O  1/2/1854         7       1    1886
Hugh Daily           P      1857             6       1    1885
Jerry Denny          3-S-1  3/16/1859       13       1    1886
Tom Dolan            C-O-3  1/10/1859        7       2    1885-1886#
Fred Dunlap          2-O-P  5/21/1859       12       2    1885-1886#
Joe Fogarty          O                       1       1    1885
Jack Glasscock       S-2-3  7/22/1859       17       2    1885-1886
Jack Gleason         3-O-S  7/14/1854        6       1    1885#
Frank Graves         P      11/2/1860        1       1    1886
John Healy           P      10/27/1866       8       2    1885-1886
John Kirby           P      1/13/1865        5       2    1885-1886
Charlie Krehmeyer    O-C-1  7/5/1863         2       1    1885
Fred Lewis           O-3    10/13/1858       5       1    1885#
George Mappes        2-C-3  12/25/1865       2       1    1886
Jack McGeachey       O-P-3  5/23/1864        6       1    1886
Alex McKinnon        1-O    8/14/1856        4       2    1885-1886
Trick McSorley       1-S-O  12/6/1858        4       1    1885
Joe Murphy           P      9/7/1866         2       1    1886
George Myers         C-O-3  11/13/1860       6       1    1886
Palmer               P                       1       1    1885
Bill Pelouze         O      9/12/1865        1       1    1886
Dick Phelan          2-3-O  12/10/1854       2       1    1885
Joe Quinn            2-S-O  12/25/1864      17       2    1885-1886#
Jim Reardon          P      1866             1       1    1886
Dave Rowe            O-S-2  2/1856           7       1    1885#
Emmett Seery         O-3-C  2/13/1861        9       2    1885-1886
Orator Shaffer       O-2-1  1852            13       1    1885#
Sy Sutcliffe         C-1-O  4/15/1862        7       1    1885
Charlie Sweeney      P-O-1  4/13/1863        6       2    1885-1886#
Rooney Sweeney       C-O-3  1860             3       1    1885
#Played for Maroons in the Union Association
-------------------------------------------------------------------
Managers
-------------------------------------------------------------------
                                          Years   Years   Seasons
                                           in      with    with
Name                 Pos   Birth date     majors  Maroons Maroons
-------------------------------------------------------------------
Fred Dunlap          M      5/21/1859        4       1    1885#
Alex McKinnon        M      8/14/1856        1       1    1885
Gus Schmelz          M      9/26/1850       11       1    1886