Year | Won | Lost | Pct | GB | Place | Manager |
1892 | 56 | 94 | .373 | 46 | 11th | Jack Glasscock, Cub Strickler, Jack Crooks, George Gore, Bob Caruthers |
1893 | 57 | 75 | .432 | 30.5 | 10th | Bill Watkins |
1894 | 56 | 76 | .424 | 35 | 9th | Doggie Miller |
1895 | 39 | 92 | .298 | 48.5 | 11th | Al Buckenberger, Chris Von der Ahe, Joe Quinn, Lew Phelan |
1896 | 40 | 90 | .308 | 50.5 | 11th | Harry Diddlebock, Arlie Latham, Chris Von der Ahe, Roger Connor, Tommy Dowd |
1897 | 29 | 102 | .221 | 63.5 | 12th | Tommy Dowd, Hugh Nicol, Bill Hallman, Chris Von der Ahe |
1898 | 39 | 111 | .260 | 63.5 | 12th | Tim Hurst |
1899 | 84 | 67 | .556 | 18.5 | 5th | Patsy Tebeau |
1900 | 65 | 75 | .464 | 19 | 5th | Patsy Tebeau, Louie Heilbroner |
Year | Won | Lost | Pct | GB | Place | Manager |
1901 | 76 | 64 | .543 | 14.5 | 4th | Patsy Donovan |
1902 | 56 | 78 | .418 | 44.5 | 6th | Patsy Donovan |
1903 | 43 | 94 | .314 | 46.5 | 8th | Patsy Donovan |
1904 | 75 | 79 | .487 | 31.5 | 5th | Kid Nichols |
1905 | 58 | 96 | .377 | 47.5 | 6th | Kid Nichols Jimmy Burke Matt Robinson |
1906 | 52 | 98 | .347 | 63 | 7th | John McCloskey |
1907 | 52 | 101 | .340 | 55.5 | 8th | John McCloskey |
1908 | 49 | 105 | .318 | 50 | 8th | John McCloskey |
1909 | 54 | 98 | .355 | 56 | 7th | Roger Bresnahan |
1910 | 63 | 90 | .412 | 40.5 | 7th | Roger Bresnahan |
Year | Won | Lost | Pct | GB | Place | Manager |
1911 | 75 | 74 | .503 | 22 | 5th | Roger Bresnahan |
1912 | 63 | 90 | .412 | 41 | 6th | Roger Bresnahan |
1913 | 51 | 99 | .340 | 49 | 8th | Miller Huggins |
1914 | 81 | 72 | .529 | 13 | 3rd | Miller Huggins |
1915 | 72 | 81 | .471 | 18.5 | 6th | Miller Huggins |
1916 | 60 | 93 | .392 | 33.5 | 7th (t) | Miller Huggins |
1917 | 82 | 70 | .539 | 15 | 3rd | Miller Huggins |
1918 | 51 | 78 | .395 | 33 | 8th | Jack Hendricks |
1919 | 54 | 83 | .394 | 40.5 | 7th | Branch Rickey |
1920 | 75 | 79 | .487 | 18 | 5th (t) | Branch Rickey |
Year | Won | Lost | Pct | GB | Place | Manager |
1921 | 87 | 66 | .569 | 7 | 3rd | Branch Rickey |
1922 | 85 | 69 | .552 | 8 | 3rd (t) | Branch Rickey |
1923 | 79 | 74 | .516 | 16 | 5th | Branch Rickey |
1924 | 65 | 89 | .422 | 28.5 | 6th | Branch Rickey |
1925 | 77 | 76 | .503 | 18 | 4th | Branch Rickey Rogers Hornsby |
1926 | 89 | 65 | .578 | +2 | 1st | Rogers Hornsby |
1927 | 92 | 61 | .601 | 1.5 | 2nd | Bob O'Farrell |
1928 | 95 | 59 | .617 | +2 | 1st | Bill McKechnie |
1929 | 78 | 74 | .513 | 20 | 4th | Bill McKechnie Billy Southworth |
1930 | 92 | 62 | .597 | +2 | 1st | Gabby Street |
Year | Won | Lost | Pct | GB | Place | Manager |
1931 | 101 | 53 | .656 | +13 | 1st | Gabby Street |
1932 | 72 | 82 | .468 | 18 | 6th (t) | Gabby Street |
1933 | 82 | 71 | .536 | 9.5 | 5th | Gabby Street Frankie Frisch |
1934 | 95 | 58 | .621 | +2 | 1st | Frankie Frisch |
1935 | 96 | 58 | .623 | 4 | 2nd | Frankie Frisch |
1936 | 87 | 67 | .565 | 5 | 2nd (t) | Frankie Frisch |
1937 | 81 | 73 | .526 | 15 | 4th | Frankie Frisch |
1938 | 71 | 80 | .470 | 17.5 | 6th | Frankie Frisch Mike Gonzalez |
1939 | 92 | 61 | .601 | 4.5 | 2nd | Ray Blades |
1940 | 84 | 69 | .549 | 16 | 3rd | Ray Blades Mike Gonzalez Billy Southworth |
Year | Won | Lost | Pct | GB | Place | Manager |
1941 | 97 | 56 | .634 | 2.5 | 2nd | Billy Southworth |
1942 | 106 | 48 | .688 | +2 | 1st | Billy Southworth |
1943 | 105 | 49 | .682 | +18 | 1st | Billy Southworth |
1944 | 105 | 49 | .682 | +14.5 | 1st | Billy Southworth |
1945 | 95 | 59 | .617 | 3 | 2nd | Billy Southworth |
1946 | 98 | 58 | .628 | +2 | 1st | Eddie Dyer |
1947 | 89 | 65 | .578 | 5 | 2nd | Eddie Dyer |
1948 | 85 | 69 | .552 | 6.5 | 2nd | Eddie Dyer |
1949 | 96 | 58 | .623 | 1 | 2nd | Eddie Dyer |
1950 | 78 | 75 | .510 | 12.5 | 5th | Eddie Dyer |
Year | Won | Lost | Pct | GB | Place | Manager |
1951 | 81 | 73 | .526 | 15.5 | 3rd | Marty Marion |
1952 | 88 | 66 | .571 | 8.5 | 3rd | Eddie Stanky |
1953 | 83 | 71 | .539 | 22 | 3rd (t) | Eddie Stanky |
1954 | 72 | 82 | .468 | 25 | 6th | Eddie Stanky |
1955 | 68 | 86 | .442 | 30.5 | 7th | Eddie Stanky Harry Walker |
1956 | 76 | 78 | .494 | 17 | 4th | Fred Hutchinson |
1957 | 87 | 67 | .565 | 8 | 2nd | Fred Hutchinson |
1958 | 72 | 82 | .468 | 20 | 5th (t) | Fred Hutchinson Stan Hack |
1959 | 71 | 83 | .461 | 16 | 7th | Solly Hemus |
1960 | 86 | 68 | .558 | 9 | 3rd | Solly Hemus |
Year | Won | Lost | Pct | GB | Place | Manager |
1961 | 80 | 74 | .519 | 13 | 5th | Solly Hemus Johnny Keane |
1962 | 84 | 78 | .519 | 17.5 | 6th | Johnny Keane |
1963 | 93 | 69 | .574 | 6 | 2nd | Johnny Keane |
1964 | 93 | 69 | .574 | +1 | 1st | Johnny Keane |
1965 | 80 | 81 | .497 | 16.5 | 7th | Red Schoendienst |
1966 | 83 | 79 | .512 | 12 | 6th | Red Schoendienst |
1967 | 101 | 60 | .627 | +10.5 | 1st | Red Schoendienst |
1968 | 97 | 65 | .599 | +9 | 1st | Red Schoendienst |
1969 | 87 | 75 | .537 | 13 | 4th | Red Schoendienst |
1970 | 76 | 86 | .469 | 13 | 4th | Red Schoendienst |
Year | Won | Lost | Pct | GB | Place | Manager |
1971 | 90 | 72 | .556 | 7 | 2nd | Red Schoendienst |
1972 | 75 | 81 | .481 | 21.5 | 4th | Red Schoendienst |
1973 | 81 | 81 | .500 | 1.5 | 2nd | Red Schoendienst |
1974 | 86 | 75 | .534 | 1.5 | 2nd | Red Schoendienst |
1975 | 82 | 80 | .506 | 10.5 | 3rd (t) | Red Schoendienst |
1976 | 72 | 90 | .444 | 29 | 5th | Red Schoendienst |
1977 | 83 | 79 | .512 | 18 | 3rd | Vern Rapp |
1978 | 69 | 93 | .426 | 21 | 5th | Vern Rapp Jack Krol Ken Boyer |
1979 | 86 | 76 | .531 | 12 | 3rd | Ken Boyer |
1980 | 74 | 88 | .457 | 17 | 4th | Ken Boyer Jack Krol Whitey Herzog Red Schoendienst |
Year | Won | Lost | Pct | GB | Place | Manager |
1981* | 30 29 | 20 23 | .600 .558 | 2nd 2nd | Whitey Herzog | |
1982 | 92 | 70 | .568 | +3 | 1st | Whitey Herzog |
1983 | 79 | 83 | .488 | 11 | 4th | Whitey Herzog |
1984 | 84 | 78 | .519 | 12.5 | 3rd | Whitey Herzog |
1985 | 101 | 61 | .623 | +3 | 1st | Whitey Herzog |
1986 | 79 | 82 | .491 | 28.5 | 3rd | Whitey Herzog |
1987 | 95 | 67 | .586 | +3 | 1st | Whitey Herzog |
1988 | 76 | 86 | .469 | 25 | 5th | Whitey Herzog |
1989 | 86 | 76 | .531 | 7 | 3rd | Whitey Herzog |
1990 | 70 | 92 | .432 | 25 | 6th | Whitey Herzog Red Schoendienst Joe Torre |
Year | Won | Lost | Pct | GB | Place | Manager |
1991 | 84 | 78 | .519 | 14 | 2nd | Joe Torre |
1992 | 83 | 79 | .512 | 13 | 3rd | Joe Torre |
1993 | 87 | 75 | .537 | 10 | 3rd | Joe Torre |
1994 | 53 | 61 | .465 | 13 | 3rd (t) | Joe Torre |
1995 | 62 | 81 | .434 | 22.5 | 4th | Joe Torre Mike Jorgensen |
1996 | 88 | 74 | .543 | +6 | 1st | Tony La Russa |
1997 | 73 | 89 | .451 | 11 | 4th | Tony La Russa |
1998 | 83 | 79 | .512 | 19 | 3rd | Tony La Russa |
1999 | 75 | 86 | .466 | 21.5 | 4th | Tony La Russa |
2000 | 95 | 67 | .586 | +10 | 1st | Tony La Russa |
2001 | 93 | 69 | .574 | -- | 1st** | Tony La Russa |
Totals | 8,421 | 8,271 | .504 |
* Split season due to players' strike. Cardinals finished second in each half but had best overall record in Eastern Division.
** Tied Houston with the best record in the Central Division, but lost season series to Houston, so finished up as the Wild Card qualifier for the playoffs.
World Championships - 1926, 1931, 1934, 1942, 1944, 1946, 1964, 1967, 1982.