Searching for records from 1898
There are 4229 matches found
Name | BBrefID | Year | Span | Games | Team | League | Location |
Abbey Bert | abbey-001ber | 1898 | 5/21-9/10 | Montreal Royals | Eastern League | Montreal, QC | |
Abbott Fred | abbott002har | 1898 | 4/14-5/7 | New Orleans Pelicans | Southern League | New Orleans, LA | |
Abbott Frank | abbott002fra | 1898 | 5/11-8/24 | Fort Collins | Colorado State League | Fort Collins, CO | |
Accorsini Victor | accors001vic | 1898 | 5/6-5/30 | London Cockneys | International League | London, ON | |
Adams Sid | adams-001sid | 1898 | 5/18-7/31 | Seattle | Pacific Northwest League | Seattle, WA | |
Adams F. | adams-001f-- | 1898 | 5/24-6/6 | Port Huron Tigers | International League | Port Huron, MI | |
Adkins Merle | adkins001mer | 1898 | Beliot College | College | , | ||
Adkins Merle | adkins001mer | 1898 | Waupun WI | Independent | Waupun, WI | ||
Adomies | 1898 | 1 g. | Santa Cruz | Pacific Coast League | Santa Cruz, CA | ||
Agnew Pete | agnew-001pet | 1898 | Manhattan Col. | College | , | ||
Agnew Pete | agnew-001pet | 1898 | 6/25 | New London Whalers | Connecticut State League | New London, CT | |
Agnew Pete | agnew-001pet | 1898 | 7/12-7/16 | Utica Pent Ups | New York State League | Utica, NY | |
Alberson Frank | albers001fra | 1898 | no g. | Rock Island | Western Association | Rock Island, IL | |
Albright Tom | albrig001tom | 1898 | 15 g. | Fresno/Watsonville | Pacific Coast League | Watsonville, CA | |
Aldinger Doc | alding001alb | 1898 | U. of Vermont | College | , | ||
Alexander Bill | alexan005wil | 1898 | 4/9-4/30 | Dallas Colts | Texas League | Dallas, TX | |
Alexander Bill | alexan005wil | 1898 | Little Rock | Southwestern League | Little Rock, AR | ||
Alexander Fordy | 1898 | Montgomery Senators | Southern League | Montgomery, AL | |||
Alexander J.E. | alexan003j-- | 1898 | Wichita Eagles | Kansas State League | Wichita, KS | ||
Alexander | alexan007--- | 1898 | 6/9-6/27 | St. Joseph Saints | Western Association | St. Joseph, MO | |
Allen Bob | allen-001bob | 1898 | 4/20-9/20 | Indianapolis Hoosiers | Western League | Indianapolis, IN | |
Allen George | allen-003geo | 1898 | 5/19-5/28 | Oswego Grays | New York State League | Oswego, NY | |
Allen George | allen-003geo | 1898 | 6/5-9/5 | Canandaigua Giants | New York State League | Canandaigua, NY | |
Alloway Arthur | allowa001art | 1898 | 4/26-7/5 | Fort Wayne Indians | Interstate League | Fort Wayne, IN | |
Alloway Arthur | allowa001art | 1898 | 7/12-7/27 | Youngstown Puddlers | Interstate League | Youngstown, OH | |
Altman Owen | altman001owe | 1898 | W. Univ. of PA | College | , | ||
Altman Owen | altman001owe | 1898 | Uniontown | Independent | Uniontown, PA | ||
Altman Owen | altman001owe | 1898 | Johnstown/Palmyra Mormans | New York State League | Johnstown, PA | ||
Altman Owen | altman001owe | 1898 | Greensburg | Independent | Greensburg, PA | ||
Altrock Nick | altroc001nic | 1898 | 4/30-7/6 | Grand Rapids Cabinet Makers | Interstate League | Grand Rapids, MI | |
Altrock Nick | altroc001nic | 1898 | 7/14- | 11 g. | Louisville | National League | Louisville, KY |
Ames Ed | ames--001edw | 1898 | 4/27-9/10 | Hartford Cooperatives | Atlantic League | Hartford, CT | |
Amole Doc | amole-001doc | 1898 | - 5/17 | 7 g. | Washington | National League | Washington, DC |
Amole Doc | amole-001doc | 1898 | 6/15-9/9 | Buffalo Bisons | Eastern League | Buffalo, NY | |
Anderson Varney | anders001var | 1898 | 5/12 | Rock Island | Western Association | Rock Island, IL | |
Anderson Varney | anders001var | 1898 | Rockford IL | Independent | Rockford, IL | ||
Anderson C.S. | anders004c-- | 1898 | -5/15 | 26 g. | Galveston Sandcrabs | Texas League | Galveston, TX |
Anderson Pete | anders001pet | 1898 | 4/30 | New Bedford Whalers/Worcester | New England League | New Bedford, MA | |
Anderson Andy | anders003and | 1898 | RedRivVal | , | |||
Anderson Andy | anders003and | 1898 | 5/18-7/31 | Seattle | Pacific Northwest League | Seattle, WA | |
Anderson Andy | anders003art | 1898 | 9/13-9/17 | Youngstown Puddlers | Interstate League | Youngstown, OH | |
Anderson G. | 1898 | Tacoma | Pacific Northwest League | Tacoma, WA | |||
Anderson | anders076--- | 1898 | +4/24-5/4+ | Texarkana | Southwestern League | Texarkana, TX | |
Andrews Ed | andrew001ed- | 1898 | 193 g. | MLB Umpire | National League | , | |
Andrews Doc | andrew001jay | 1898 | 4/28-6/8 | Cedar Rapids Rabbits | Western Association | Cedar Rapids, IA | |
Andrews Doc | andrew001jay | 1898 | 38 g. | Rock Island | Western Association | Rock Island, IL | |
Andrews Doc | andrew001jay | 1898 | -6/27 | St. Joseph Saints | Western Association | St. Joseph, MO | |
Andrews Doc | andrew001jay | 1898 | 8/1-9/19 | Minneapolis Millers | Western League | Minneapolis, MN | |
Andrews George | andrew005geo | 1898 | 5/18- | Tacoma | Pacific Northwest League | Tacoma, WA | |
Angus/Angues | 1898 | 1 g. | San Jose | Pacific Coast League | San Jose, CA | ||
Ansell Spencer | ansell001spe | 1898 | 5/14-8/2 | Oswego Grays | New York State League | Oswego, NY | |
Arellanes Abe | arella001abe | 1898 | 3 g. | Santa Cruz | Pacific Coast League | Santa Cruz, CA | |
Arellanes Abe | arella001abe | 1898 | 39 g. | Santa Cruz | Pacific Coast League | Santa Cruz, CA | |
Arellanes Abe | arella001abe | 1898 | Fresno/Watsonville | Pacific Coast League | Watsonville, CA | ||
Armour Bill | armour001wil | 1898 | 4/25-9/18 | Dayton Old Soldiers | Interstate League | Dayton, OH | |
Armstrong Frank | armstr001fra | 1898 | 4/14-5/19 | Augusta | Southern League | Augusta, GA | |
Armstrong Frank | armstr001fra | 1898 | 6/6-7/4 | Taunton Herrings | New England League | Taunton, MA | |
Armstrong Frank | armstr001fra | 1898 | 7/13-8/13 | Cortland | New York State League | Cortland, NY | |
Armstrong Frank | armstr001fra | 1898 | 8/18-9/9 | Rome Romans | New York State League | Rome, NY | |
Armstrong Sid | armstr006cha | 1898 | 4/10-5/11 | Montgomery Senators | Southern League | Montgomery, AL | |
Armstrong | armstr010--- | 1898 | 6/9-6/23 | Kansas City Blues | Western League | Kansas City, MO | |
Armstrong | armstr012--- | 1898 | Spokane | Pacific Northwest League | Spokane, WA | ||
Arnesen | arneso000a-- | 1898 | Spokane | Pacific Northwest League | Spokane, WA | ||
Arnold | arnold004--- | 1898 | 1 g. | San Francisco Athletics | Pacific Coast League | San Francisco, CA | |
Arrick Jack | arrick001jac | 1898 | 8 g. | San Jose | California League | San Jose, CA | |
Arthur Ed | arthur002sta | 1898 | 4/25-9/18 | Toledo Mud Hens | Interstate League | Toledo, OH | |
Asbury Ernie | asbury001ern | 1898 | 5/14-8/21+ | Denver Grizzlies | Colorado State League | Denver, CO | |
Ash Guy | ash---005--- | 1898 | Topeka Giants | Kansas State League | Topeka, KS | ||
Ashe Steve | ashe--001ste | 1898 | 4/30 | Springfield Ponies/Maroons | Eastern League | Springfield, MA | |
Ashe Steve | ashe--001ste | 1898 | 5/6-9/10 | New Haven Blues | Connecticut State League | New Haven, CT | |
Ashenbach Ed | ashenb001edw | 1898 | 4/25-9/17 | New Castle Quakers | Interstate League | New Castle, PA | |
Ashford Henry | ashfor001hen | 1898 | Vanderbilt Col. | College | , | ||
Ashford Henry | ashfor001hen | 1898 | 5/6-6/10 | Saginaw Braves | International League | Saginaw, MI | |
Ashton George | ashton001geo | 1898 | 5/13-7/9 | Auburn Maroons | New York State League | Auburn, NY | |
Ashton George | ashton001geo | 1898 | Moravia | Independent | Moravia, NY | ||
Atherton Charlie | athert001cha | 1898 | 4/29-9/10 | Wilkes-Barre Coal Barons | Eastern League | Wilkes-Barre, PA | |
Atkin Edward | atkin-001edw | 1898 | 7/4 | New Haven Blues | Connecticut State League | New Haven, CT | |
Atz Jake | atz---001joh | 1898 | +5/26-6/3+ | Williamsport | Central Pennsylvania League | Williamsport, PA | |
Avery | avery-001--- | 1898 | 5/11-5/21+ | Fort Collins | Colorado State League | Fort Collins, CO | |
Babb Charlie | babb--001cha | 1898 | 4/26-9/17 | Fort Wayne Indians | Interstate League | Fort Wayne, IN | |
Babbitt George | babbit002geo | 1898 | 4/28-6/26 | Rock Island | Western Association | Rock Island, IL | |
Babbitt George | babbit002geo | 1898 | 7/17-7/31 | Tacoma | Pacific Northwest League | Tacoma, WA | |
Bach Mart | 1898 | London Cockneys | International League | London, ON | |||
Bach | 1898 | Erie PA | Independent | Erie, PA | |||
Bacon Louis | bacon-001jam | 1898 | 5/13-9/9 | Lyons | New York State League | Lyons, NY | |
Baden H. E. | 1898 | Springfield Ponies/Maroons | Eastern League | Springfield, MA | |||
Badger Frank | badger001fra | 1898 | 4/9-5/15 | Houston Buffaloes | Texas League | Houston, TX | |
Badger Frank | badger001fra | 1898 | 5/17-5/19 | Mobile Blackbirds | Southern League | Mobile, AL | |
Badger Frank | badger001fra | 1898 | Quitman GA | SW Ga | Quitman, GA | ||
Baer Will | baer--001wil | 1898 | 4/28-6/26 | Rock Island | Western Association | Rock Island, IL | |
Bagley Jack | bagley001joh | 1898 | Villanova Col. | College | , | ||
Bagley Jack | bagley001joh | 1898 | 6/27-6/28 | Danbury Hatters | Connecticut State League | Danbury, CT | |
Bailey King | bailey001kin | 1898 | 4/15-5/19 | Augusta | Southern League | Augusta, GA | |
Bailey Charles | bailey004cha | 1898 | 4/9-5/9 | Austin Senators | Texas League | Austin, TX | |
Bailey Charles | bailey004cha | 1898 | Topeka Giants | Kansas State League | Topeka, KS | ||
Bailey Harvey | bailey003har | 1898 | So.Bend-Greens | Amat | South Bend, IN | ||
Bailey | bailey010--- | 1898 | 7/23 | Oswego Grays | New York State League | Oswego, NY | |
Baker Billy | baker-014wil | 1898 | 6/15-7/5 | St. Thomas Saints | International League | St. Thomas, ON | |
Baker Billy | baker-014wil | 1898 | 7/13-8/3 | St. Thomas Saints | Canadian League | St. Thomas, ON | |
Baker Billy | baker-014wil | 1898 | Rock Island | Western Association | Rock Island, IL | ||
Baker Kirtley | baker-001kir | 1898 | no g. | Springfield Ponies/Maroons | Eastern League | Springfield, MA | |
Baker Kirtley | baker-001kir | 1898 | 4/30-9/10 | Toronto Canucks | Eastern League | Toronto, ON | |
Baker Kirtley | baker-001kir | 1898 | 9/?- | 6 g. | Washington | National League | Washington, DC |
Baker Jack | baker-003jac | 1898 | 5/13-7/13+ | Warren | Iron and Oil League | Warren, PA | |
Baker Bock | baker-002cha | 1898 | 5/11-7/1 | Hamilton Hams | International League | Hamilton, ON | |
Baker Bock | baker-002cha | 1898 | 7/13-9/17 | Hamilton Hams | Canadian League | Hamilton, ON | |
Baker Charles | baker-008cha | 1898 | 5/21-6/3 | Lock Haven Normals/Maroons | Central Pennsylvania League | Lock Haven, PA | |
Baker George | baker-008geo | 1898 | 5/18-6/17 | Utica Pent Ups | New York State League | Utica, NY | |
Baldwin | baldwi004--- | 1898 | +6/1+ | Louisville | Colorado State League | Louisville, CO | |
Ball Art | ball--003art | 1898 | 4/23-6/19 | Minneapolis Millers | Western League | Minneapolis, MN | |
Ball Art | ball--003art | 1898 | - 10/15 | 32 g. | Baltimore | National League | Baltimore, MD |
Ballantyne Jim | ballen001jam | 1898 | 4/14-5/3 | Savannah | Southern League | Savannah, GA | |
Ballow | ballow001--- | 1898 | 5/11 | Charleston Seagulls | Southern League | Charleston, SC | |
Ballow | ballow001--- | 1898 | Pitt.-Irwin | Independent | Pittsburgh, PA | ||
Balsz Louis | balsz-002lou | 1898 | 5 g. | Santa Cruz | Pacific Coast League | Santa Cruz, CA | |
Balsz Louis | balsz-002lou | 1898 | Fresno/Watsonville | Pacific Coast League | Watsonville, CA | ||
Balsz Louis | balsz-002lou | 1898 | 25 g. | Santa Cruz | Pacific Coast League | Santa Cruz, CA | |
Bammert Joseph | bammer001joh | 1898 | 4/14-5/19 | Charleston Seagulls | Southern League | Charleston, SC | |
Bammert Joseph | bammer001joh | 1898 | 6/7-6/8 | Richmond Bluebirds | Atlantic League | Richmond, VA | |
Bammert Joseph | bammer001joh | 1898 | 6/10-6/15 | Norfolk Jewels | Atlantic League | Norfolk, VA | |
Bandelin Oscar | bandel002osc | 1898 | U. S. Service | , | |||
Bandelin Alex | bandel001ale | 1898 | U. S. Service | , | |||
Bannon Jimmy | bannon001jam | 1898 | 4/30-8/18 | Springfield Ponies/Maroons | Eastern League | Springfield, MA | |
Bannon Jimmy | bannon001jam | 1898 | 8/26-9/11 | Montreal Royals | Eastern League | Montreal, QC | |
Bannon Tom | bannon001tho | 1898 | 4/30-9/11 | Montreal Royals | Eastern League | Montreal, QC | |
Bannon George | bannon001geo | 1898 | 6/17-6/23 | Pawtucket Tigers | New England League | Pawtucket, RI | |
Barber Billy | barber001wil | 1898 | 5/5-6/7 | Grand Rapids Cabinet Makers | Interstate League | Grand Rapids, MI | |
Barber Dave | barber001dav | 1898 | 5/13-9/9 | Canandaigua Giants | New York State League | Canandaigua, NY | |
Barber | barber009--- | 1898 | 6/23-7/5 | Port Huron Tigers | International League | Port Huron, MI | |
Barclay George | barcla001geo | 1898 | Lafayette Col. | College | , | ||
Barclay George | barcla001geo | 1898 | Johnstown/Palmyra Mormans | New York State League | Johnstown, PA | ||
Barclay George | barcla001geo | 1898 | 7/- | Greensburg | Independent | Greensburg, PA | |
Barclay John | barcla001joh | 1898 | 4/25-9/16 | New Castle Quakers | Interstate League | New Castle, PA | |
Barnes Fred | barnes001fre | 1898 | 4/21-9/17 | Milwaukee Brewers/Creams | Western League | Milwaukee, WI | |
Barnett | 1898 | Omaha Omahogs/St. Joseph Saints | Western League | Omaha, NE | |||
Barnie Billy | barnie001bil | 1898 | -6/4 | 35 g. | Brooklyn | National League | Brooklyn, NY |
Barnie Billy | barnie001bil | 1898 | 6/21-9/11 | Springfield Ponies/Maroons | Eastern League | Springfield, MA | |
Barrett James | barret007jam | 1898 | +5/24-7/12+ | Warren | Iron and Oil League | Warren, PA | |
Barrett James | barret007jam | 1898 | 7/- | Toronto Canucks | Eastern League | Toronto, ON | |
Barrett Jimmy | barret003jam | 1898 | 5/13-9/10 | Oswego Grays | New York State League | Oswego, NY | |
Barrett | barret033--- | 1898 | +7/23-7/24+ | Leadville | Colorado State League | Leadville, CO | |
Barrow Ed | barrow001edw | 1898 | League Pres. | Atl | , | ||
Barry John | barry-002joh | 1898 | 5/11-9/11 | Montreal Royals | Eastern League | Montreal, QC | |
Barry Jimmy | barry-002jam | 1898 | Wallingford | Independent | Wallingford, CT | ||
Barry Joe | 1898 | 1 g. | San Francisco | Pacific Coast League | San Francisco, CA | ||
Barry John | 1898 | Wallingford | Independent | Wallingford, CT | |||
Barthel Charles | barthe000cha | 1898 | +6/25+ | Leavenworth KS | Independent | Leavenworth, KS | |
Barton Harry | barton001har | 1898 | Media | Independent | Media, PA | ||
Barton Harry | barton001har | 1898 | Muncie PA | Independent | Muncie, PA | ||
Bast | bast--001--- | 1898 | +5/18-5/26+ | Canton | Ohio State League | Canton, OH | |
Bastian Charlie | bastia001cha | 1898 | 6th Cavalry | Army | , | ||
Bates Frank | bates-002fra | 1898 | 4/28-9/18 | Dayton Old Soldiers | Interstate League | Dayton, OH | |
Bates Frank | bates-002fra | 1898 | 10/7- | 2 g. | Cleveland | National League | Cleveland, OH |
Bates Joseph | bates-002jos | 1898 | 5/18-6/4 | London Cockneys | International League | London, ON | |
Bates Joseph | bates-002jos | 1898 | 6/6-6/13 | St. Thomas Saints | International League | St. Thomas, ON | |
Bates Joseph | bates-002jos | 1898 | 6/26-7/5 | Port Huron Tigers | International League | Port Huron, MI | |
Batst William | batst-001wil | 1898 | 5/13-5/21 | Rome Romans | New York State League | Rome, NY | |
Battam Larry | battam001lar | 1898 | 4/30-5/9 | Springfield Ponies/Maroons | Eastern League | Springfield, MA | |
Battam Larry | battam001lar | 1898 | 5/28-7/4 | Taunton Herrings | New England League | Taunton, MA | |
Battam Larry | battam001lar | 1898 | 7/15-7/16 | Newark Colts | Atlantic League | Newark, NJ | |
Battam Larry | battam001lar | 1898 | 8/6-8/10 | Rome Romans | New York State League | Rome, NY | |
Battam Larry | battam001lar | 1898 | 8/17-8/22 | Cortland | New York State League | Cortland, NY | |
Baxter Al | baxter001al- | 1898 | Celoron Acme Colored Giants | Iron and Oil League | Jamestown, NY | ||
Bay Harry | bay---001har | 1898 | Lincoln IL | Independent | Lincoln, IL | ||
Bayer Burley | bayer-001bur | 1898 | 4/14-5/9 | Atlanta Colts | Southern League | Atlanta, GA | |
Beach | beach-001--- | 1898 | +7/11-7/20+ | Fort Collins | Colorado State League | Fort Collins, CO | |
Beadle Edward | beadle001edw | 1898 | +5/27-6/5+ | Canton | Ohio State League | Canton, OH | |
Beal Carl | beal--001car | 1898 | 5/6-6/14 | London Cockneys | International League | London, ON | |
Beal Carl | beal--001car | 1898 | 6/25 | Saginaw Braves | International League | Saginaw, MI | |
Beam Ernie | beam--001ern | 1898 | 5/9-7/3 | Mansfield Haymakers | Interstate League | Mansfield, OH | |
Beam Ernie | beam--001ern | 1898 | 7/21-9/20 | Detroit Tigers | Western League | Detroit, MI | |
Bean Joe | bean--001jos | 1898 | 4/30-5/12 | Newport Colts | New England League | Newport, RI | |
Bean Joe | bean--001jos | 1898 | 5/19-7/12 | Rochester Patriots/Ottawa Wanderers | Eastern League | Rochester, NY | |
Bean Joe | bean--001jos | 1898 | 7/13-9/10 | Rochester Patriots/Ottawa Wanderers | Eastern League | Ottawa, ON | |
Beanton R.H. | beanto001r-- | 1898 | 7 g. | San Francisco Metropolitans | California League | San Francisco, CA | |
Beanton R.H. | beanto001r-- | 1898 | San Francisco Athletics | Pacific Coast League | San Francisco, CA | ||
Beanton R.H. | beanto001r-- | 1898 | Oakland Reliance | Pacific Coast League | Oakland, CA | ||
Beard Ollie | beard-001oll | 1898 | 5/13-5/27 | Detroit Tigers | Western League | Detroit, MI | |
Beasley George | 1898 | SW | , | ||||
Beatty | beatty003--- | 1898 | 4/21-5/9 | Hot Springs | Southwestern League | Hot Springs, AR | |
Beaumont Ben | beaumo001ben | 1898 | 4/30-7/4 | Pawtucket Tigers | New England League | Pawtucket, RI | |
Beaumont Ben | beaumo001ben | 1898 | 7/16-9/10 | Toronto Canucks | Eastern League | Toronto, ON | |
Beaumont Ginger | beaumo001cla | 1898 | Waupun WI | Independent | Waupun, WI | ||
Beaumont Ginger | beaumo001cla | 1898 | -6/ | Beloit Col. Acad. | College | , | |
Beaumont Ginger | beaumo001cla | 1898 | Waupun WI | Independent | Waupun, WI | ||
Beaumont Ginger | beaumo001cla | 1898 | 8/23-9/19 | Milwaukee Brewers/Creams | Western League | Milwaukee, WI | |
Beaumont Frank | beaumo001fra | 1898 | No. Attleboro MA | Independent | North Attleboro, MA | ||
Bechard | bechar001--- | 1898 | 8/17 | Chatham Reds | Canadian League | Chatham, ON | |
Beck Erve | beck--001erv | 1898 | 4/25-9/18 | Toledo Mud Hens | Interstate League | Toledo, OH | |
Becker Charles | becker002cha | 1898 | 4/9-5/15 | Galveston Sandcrabs | Texas League | Galveston, TX | |
Becker Charles | becker002cha | 1898 | 5/26-7/6 | Dayton Old Soldiers | Interstate League | Dayton, OH | |
Becker Charles | becker002cha | 1898 | 7/7-7/11 | Grand Rapids Cabinet Makers | Interstate League | Grand Rapids, MI | |
Becker Bob | becker001bob | 1898 | 5/17 | Philadelphia | National League | Philadelphia, PA | |
Becker Bob | becker001bob | 1898 | 5/22-9/10 | Syracuse Stars | Eastern League | Syracuse, NY | |
Becker Arthur | becker002art | 1898 | Co E, 159INInf US Army | Span-Amer | , | ||
Becket | 1898 | 4/29- | Mansfield Haymakers | Interstate League | Mansfield, OH | ||
Beckley Jake | beckle001jac | 1898 | 1 g. | Santa Cruz | Pacific Coast League | Santa Cruz, CA | |
Beckley Jake | beckle001jac | 1898 | 1 g. | Stockton | Pacific Coast League | Stockton, CA | |
Beckwith Warren | beckwi001war | 1898 | to the Army | , | |||
Beecher Charles | beeche001cha | 1898 | 4/14-4/19 | Savannah | Southern League | Savannah, GA | |
Beecher Charles | beeche001cha | 1898 | 5/5-5/9 | Montgomery Senators | Southern League | Montgomery, AL | |
Beers John | 1898 | Easton PA | Independent | Easton, PA | |||
Beeson | 1898 | Uniontown | Independent | Uniontown, PA | |||
Begley John | begley001joh | 1898 | Danbury Hatters | Connecticut State League | Danbury, CT | ||
Behan Ed | behan-001ed- | 1898 | 5/5-5/29 | Port Huron Tigers | International League | Port Huron, MI | |
Behan Frank | behan-001fra | 1898 | 23 g. | Galveston Sandcrabs | Texas League | Galveston, TX | |
Behringer Pell' | behrin001pel | 1898 | Utica-Actives | Amat | Utica, NY | ||
Belden Ira | belden002ira | 1898 | 122 g. | Fort Wayne Indians | Interstate League | Fort Wayne, IN | |
Belden | 1898 | U. N. Carolina | College | , | |||
Bell | bell--005--- | 1898 | +5/19-6/4+ | Canton | Ohio State League | Canton, OH | |
Belt Frank | belt--001fra | 1898 | 4/29-5/1 | Syracuse Stars | Eastern League | Syracuse, NY | |
Belt Frank | belt--001fra | 1898 | 5/13-9/17 | Mansfield Haymakers | Interstate League | Mansfield, OH | |
Belt W.L. | belt--000wl- | 1898 | Spokane | Pacific Northwest League | Spokane, WA | ||
Bemis Harry | bemis-001har | 1898 | 5/2-9/10 | Paterson Weavers | Atlantic League | Paterson, NJ | |
Bender | bender007--- | 1898 | 5/18-7/24+ | Portland | Pacific Northwest League | Portland, OR | |
Benner John | benner001joh | 1898 | 5/13-5/21 | Rome Romans | New York State League | Rome, NY | |
Bennett | bennet014--- | 1898 | San Francisco | Pacific Coast League | San Francisco, CA | ||
Bennett | 1898 | 1 g. | San Francisco Metropolitans | California League | San Francisco, CA | ||
Bennett | bennet023--- | 1898 | +6/15- | Oil City Oilers/Dunkirk-Fredonia | Iron and Oil League | Oil City, PA | |
Berg Allie | berg--001all | 1898 | no g. | Quincy | Western Association | Quincy, IL | |
Bergen Bill | bergen001wil | 1898 | 4/30-5/10 | Pawtucket Tigers | New England League | Pawtucket, RI | |
Bergen Bill | bergen001wil | 1898 | 5/12-6/2 | Taunton Herrings | New England League | Taunton, MA | |
Berger Tun | berger001tun | 1898 | 4/30-6/14 | Norfolk Jewels | Atlantic League | Norfolk, VA | |
Berger Tun | berger001tun | 1898 | 6/20-7/4 | Newark Colts | Atlantic League | Newark, NJ | |
Berger Tun | berger001tun | 1898 | 7/17-8/21 | Newark Colts | Atlantic League | Newark, NJ | |
Berger Benjamin | berger001ben | 1898 | Olean | Iron and Oil League | Olean, NY | ||
Berkeley | berkel002--- | 1898 | +5/21+ | 27 g.+ | Fort Collins | Colorado State League | Fort Collins, CO |
Berkeley | berkel002--- | 1898 | +6/18-9/11 | Glenwood Springs | Colorado State League | Glenwood Springs, CO | |
Berkshire W.H. | berksh001w-- | 1898 | +5/18-5/31+ | Salem | Ohio State League | Salem, OH | |
Berkshire W.H. | berksh001w-- | 1898 | 8/19-8/23 | Chatham Reds | Canadian League | Chatham, ON | |
Bernard Curt | bernar001cur | 1898 | 4/30-7/4 | Fall River Indians | New England League | Fall River, MA | |
Bernhard Bill | bernha001wil | 1898 | Dunville ON | Independent | Dunnville, ON | ||
Berry Hodge | berry-000hod | 1898 | 4/25-5/11 | Youngstown Puddlers | Interstate League | Youngstown, OH | |
Berry Hodge | berry-000hod | 1898 | 5/28-6/28 | Auburn Maroons | New York State League | Auburn, NY | |
Berte Harry | berte-001har | 1898 | 4/28-6/27 | Ottumwa Giants | Western Association | Ottumwa, IA | |
Berte Harry | berte-001har | 1898 | Atchison Huskers | Kansas State League | Atchison, KS | ||
Berthold Shorty | bertho001sho | 1898 | 4/21-5/21 | Shreveport Grays | Southwestern League | Shreveport, LA | |
Best Conrad | best--001con | 1898 | 5/6-9/10 | Danbury Hatters | Connecticut State League | Danbury, CT | |
Betts Fred | betts-001fre | 1898 | 4/27-9/10 | Reading Coal Heavers | Atlantic League | Reading, PA | |
Betts William | 1898 | 16 g. | MLB Umpire | National League | , | ||
Beusse Carlton | 1898 | Albany | Independent | Albany, GA | |||
Beusse Fred | 1898 | Albany | Independent | Albany, GA | |||
Beville Monte | bevill001hen | 1898 | WiSt | , | |||
Bevis Kid | bevis-001e-- | 1898 | 5/6-6/4 | Burlington Hawkeyes | Western Association | Burlington, IA | |
Bevis Kid | bevis-001e-- | 1898 | Wichita Eagles | Kansas State League | Wichita, KS | ||
Bevis Roy | bevis-001roy | 1898 | +4/11+ | Winfield KS | Independent | Winfield, KS | |
Bevis Roy | bevis-001roy | 1898 | Wichita Eagles | Kansas State League | Wichita, KS | ||
Biecher Ed | bieche001ed- | 1898 | 4/26-9/17 | Mansfield Haymakers | Interstate League | Mansfield, OH | |
Biecher Ed | bieche001ed- | 1898 | -10/10 | 8 g. | Cleveland | National League | Cleveland, OH |
Bierbauer Lou | bierba002lou | 1898 | - 4/30 | 4 g. | St. Louis | National League | St. Louis, MO |
Bierbauer Lou | bierba002lou | 1898 | Erie PA | Independent | Erie, PA | ||
Billet? | billet001--- | 1898 | 9/4 | Newark Colts | Atlantic League | Newark, NJ | |
Billings William | billin001wil | 1898 | 1 g. | Oakland Reliance | Pacific Coast League | Oakland, CA | |
Billings William | billin001wil | 1898 | 5 g. | Stockton | California League | Stockton, CA | |
Billings William | billin001wil | 1898 | 38 g. | Stockton | Pacific Coast League | Stockton, CA | |
Billings William | billin001wil | 1898 | Sacramento Gilt Edges | Pacific Coast League | Sacramento, CA | ||
Binga Bill | binga-001wil | 1898 | Adrian Page Fence | Independent | Adrian, MI | ||
Binnard Daniel | 1898 | +6/9+ | Colfax WA | Independent | Colfax, WA | ||
Birg | birg--000--- | 1898 | 5/22-6/7 | Seattle | Pacific Northwest League | Seattle, WA | |
Birmingham Mike | birmin001mic | 1898 | Bath | MeSt | Bath, NY | ||
Birmingham Mike | birmin001mic | 1898 | 4/30-7/4 | Brockton Shoemakers | New England League | Brockton, MA | |
Birmingham Mike | birmin001mic | 1898 | 69 g. | Paterson Weavers | Atlantic League | Paterson, NJ | |
Birmingham Mike | birmin001mic | 1898 | -9/10 | Petersburg VA | Independent | Petersburg, VA | |
Bishop John | bishop001joh | 1898 | 4/30- | Norfolk Jewels | Atlantic League | Norfolk, VA | |
Bishop John | bishop001joh | 1898 | 7/14 | Dayton Old Soldiers | Interstate League | Dayton, OH | |
Bishop John | bishop001joh | 1898 | -9/6 | Richmond Bluebirds | Atlantic League | Richmond, VA | |
Bishop | bishop008--- | 1898 | 8/23+ | Denver Grizzlies | Colorado State League | Denver, CO | |
Bitner | bitner001--- | 1898 | 8/9 | Lancaster Maroons | Atlantic League | Lancaster, PA | |
Black Cornelius | black-001cor | 1898 | no g. | New Haven Blues | Connecticut State League | New Haven, CT | |
Black George | black-001geo | 1898 | 6/22-6/23 | Saginaw Braves | International League | Saginaw, MI | |
Black George | black-001geo | 1898 | +7/25-8/3+ | Umpire | Canadian | , | |
Blackburn George | blackb001geo | 1898 | 4/29-7/7 | Syracuse Stars | Eastern League | Syracuse, NY | |
Blackburn George | blackb001geo | 1898 | 7/9-7/11 | Utica Pent Ups | New York State League | Utica, NY | |
Blackburn George | blackb001geo | 1898 | 7/13-7/16 | Rome Romans | New York State League | Rome, NY | |
Blake Harry | blake-001har | 1898 | -10/9 | 233 g. | Cleveland | National League | Cleveland, OH |
Blakeney John | 1898 | no g. | Youngstown Puddlers | Interstate League | Youngstown, OH | ||
Blakeney | blaken001--- | 1898 | 5/4-5/21 | Bridgeport Orators | Connecticut State League | Bridgeport, CT | |
Blakeney | blaken001--- | 1898 | +8/12 | Danbury Hatters | Connecticut State League | Danbury, CT | |
