exactmatch =
Year =
League =
Club =
There are 2916 matches found
| Name | BBrefID | Year | Span | Games | Team | League | Location |
| Charlie Abbey | abbey-001cha | 1891 | 4/17-5/31 | St. Paul Apostles/Duluth Whalebacks | Western Association | St. Paul, MN | |
| Charlie Abbey | abbey-001cha | 1891 | 8/2-10/4 | Portland Gladiators | Pacific Northwestern League | Portland, OR | |
| Dan Abbott | abbott001dan | 1891 | 5/10- | 4+ g. | Grand Rapids Shamrocks | Northwestern League | Grand Rapids, MI |
| Dan Abbott | abbott001dan | 1891 | 10+ g. | Peoria Distillers | Northwestern League | Peoria, IL | |
| Dan Abbott | abbott001dan | 1891 | -7/25 | 3+ g. | Terre Haute Hottentots | Northwestern League | Terre Haute, IN |
| Fred Abbott | abbott002har | 1891 | Marion | InSt? | Marion, IN | ||
| Adams | adams-090--- | 1891 | Chicago Whitings | Chicago City League | Chicago, IL | ||
| George Adams | adams-006geo | 1891 | Ishpeming | Upper Peninsula League | Ishpeming, MI | ||
| James Adams | adams-005jam | 1891 | Fort Scott | Southwest League | Fort Scott, KS | ||
| Jim Adams | adams-001jim | 1891 | Carthage | Southwest League | Carthage, MO | ||
| Jim Adams | adams-001jim | 1891 | 8/13-8/19 | Ottumwa Coal Palaces | Illinois-Iowa League | Ottumwa, IA | |
| Arthur Agan | agan--001art | 1891 | 5/14-9/8 | Olean | New York-Pennsylvania League | Olean, NY | |
| Gus Alberts | albert001gus | 1891 | 4/16-8/3 | Milwaukee Brewers | Western Association | Milwaukee, WI | |
| Gus Alberts | albert001gus | 1891 | 8/18-9/22 | 12 g. | Milwaukee | American Association | Milwaukee, WI |
| Albright | 1891 | Wheeling Eclipse | Independent | Wheeling, WV | |||
| William Alfonson | alfons001wil | 1891 | +5/22- | Norwich | Connecticut State League | Norwich, CT | |
| Bob Allen | allen-001bob | 1891 | 118 g. | Philadelphia | National League | Philadelphia, PA | |
| Charles Allen | allen-008cha | 1891 | 6/10-7/11 | Woonsocket | New England League | Woonsocket, RI | |
| James Allen | allen-015jam | 1891 | 5/12-7/19 | Cedar Rapids Canaries | Illinois-Iowa League | Cedar Rapids, IA | |
| James Allen | allen-015jam | 1891 | 8/1-8/4 | Quincy Ravens | Illinois-Iowa League | Quincy, IL | |
| James Allen | allen-015jam | 1891 | 8/11-9/1 | Ottumwa Coal Palaces | Illinois-Iowa League | Ottumwa, IA | |
| James Allen | allen-015jam | 1891 | +8/12-8/24+ | Ottumwa Coal Palaces | Illinois-Iowa League | Ottumwa, IA | |
| Myron Allen | allen-001myr | 1891 | 5/29-9/9 | Olean | New York-Pennsylvania League | Olean, NY | |
| Owen Altman | altman001owe | 1891 | 6/26 | Meadville | New York-Pennsylvania League | Meadville, NY | |
| Billy Alvord | alvord001bil | 1891 | 13 g. | Cleveland | National League | Cleveland, OH | |
| Billy Alvord | alvord001bil | 1891 | 81 g. | Washington | American Association | Washington, DC | |
| Robert Ammerman | ammerm001r-- | 1891 | Danville | Independent | Danville, PA | ||
| Doc Amole | amole-001doc | 1891 | Coatesville PA | Independent | Coatesville, PA | ||
| Dave Anderson | anders007dav | 1891 | 4/25-7/24 | Lebanon Cedars | Eastern Association | Lebanon, PA | |
| Jay Anderson | anders002jay | 1891 | ?-9/13 | St. Paul Apostles/Duluth Whalebacks | Western Association | Duluth, MN | |
| Varney Anderson | anders001var | 1891 | no g. | Spokane Bunch Grassers | Pacific Northwestern League | Spokane, WA | |
| Varney Anderson | anders001var | 1891 | Lebanon Cedars | Independent | Lebanon, PA | ||
| Varney Anderson | anders001var | 1891 | Canton | Independent | Canton, OH | ||
| Andrews | andrew006--- | 1891 | La Grande Grand Rhonders | Pacific Interstate League | La Grande, OR | ||
| Ed Andrews | andrew001ed- | 1891 | 83 g. | Cincinnati | American Association | Cincinnati, OH | |
| Jim Andrews | andrew003jim | 1891 | Chicago Whitings | Chicago City League | Chicago, IL | ||
| Wallace Andrews | andrew003wal | 1891 | Memphis | Independent | Memphis, TN | ||
| Wyman Andrus | andrus001wym | 1891 | 4/30-8/1 | Manchester Amskoegs | New England League | Manchester, NH | |
| Wyman Andrus | andrus001wym | 1891 | 8/15-9/9 | Jamestown | New York-Pennsylvania League | Jamestown, NY | |
| Ankeney | ankene001--- | 1891 | Pendleton Ho Hos | Pacific Interstate League | Pendleton, OR | ||
| Bill Annis | annis-001bil | 1891 | 4/25-6/27 | Providence Clamdiggers | Eastern Association | Providence, RI | |
| Bill Annis | annis-001bil | 1891 | 7/6-7/17 | New Haven Nutmegs | Eastern Association | New Haven, CT | |
| Spencer Ansell | ansell001spe | 1891 | 4/18- | Williamsport Demorest | Independent | Williamsport, PA | |
| Cap Anson | anson-001cap | 1891 | 136 g. | Chicago | National League | Chicago, IL | |
| Joe Ardner | ardner001joe | 1891 | 4/15-7/19 | Tacoma | Pacific Northwestern League | Tacoma, WA | |
| Joe Ardner | ardner001joe | 1891 | 8/7-9/9 | Jamestown | New York-Pennsylvania League | Jamestown, NY | |
| Louie Arguello | arguel001lou | 1891 | 10/10 | Oakland Colonels | California League | Oakland, CA | |
| Billy Armitage | armita001bil | 1891 | 5/26- | 84 g. | Oconto Log Drivers | Wisconsin State League | Oconto, WI |
| Billy Armitage | armita001bil | 1891 | Fond du Lac Mud Hens | Wisconsin State League | Fond du Lac, WI | ||
| Bill Armour | armour001wil | 1891 | 5/14-8/15 | Bradford | New York-Pennsylvania League | Bradford, PA | |
| Bill Armour | armour001wil | 1891 | 16 g. | Oshkosh Indians | Wisconsin State League | Oshkosh, WI | |
| Frank Armstrong | armstr001fra | 1891 | 6/18-7/26 | Sacramento Senators | California League | Sacramento, CA | |
| Tug Arundel | arunde001tug | 1891 | 5/9-6/4+ | Detroit Wolverines | Northwestern League | Detroit, MI | |
| Charlie Atherton | athert001cha | 1891-92 | Penn State | College | , | ||
| William Augustine | august001w-- | 1891 | Ishpeming | Upper Peninsula League | Ishpeming, MI | ||
| William Augustine | august001w-- | 1891 | Green Bay Dock Wallopers | Wisconsin State League | Green Bay, WI | ||
| William Augustine | august001w-- | 1891 | 8/23-9/1 | Rockford Hustlers | Illinois-Iowa League | Rockford, IL | |
| Frank Austin | austin004fra | 1891 | Meadville | New York-Pennsylvania League | Meadville, NY | ||
| Jake Aydelott | aydelo001jak | 1891 | Marinette Lumber Shovers | Wisconsin State League | Marinette, WI | ||
| Ayers | ayers-006--- | 1891 | Chicago Rivals | Chicago City League | Chicago, IL | ||
| Louis Bacon | bacon-001jam | 1891 | 4/30-8/1 | Manchester Amskoegs | New England League | Manchester, NH | |
| Herman Bader | bader-001her | 1891 | 4/25-9/26 | Albany Senators | Eastern Association | Albany, NY | |
| Bailey | bailey012--- | 1891 | Pendleton Ho Hos | Pacific Interstate League | Pendleton, OR | ||
| King Bailey | bailey001kin | 1891 | 5/11 | Rockford Hustlers | Illinois-Iowa League | Rockford, IL | |
| King Bailey | bailey001kin | 1891 | 5/27-6/5 | Jamestown | New York-Pennsylvania League | Jamestown, NY | |
| Timothy Bailey | bailey003tim | 1891 | 4/30-9/2 | Ottumwa Coal Palaces | Illinois-Iowa League | Ottumwa, IA | |
| Baker | 1891 | 7/24 | Syracuse Stars | Eastern Association | Syracuse, NY | ||
| C. Baker | baker-000c-- | 1891 | Chicago Rivals | Chicago City League | Chicago, IL | ||
| Kirtley Baker | baker-001kir | 1891 | 5/1-6/4 | Aurora Maroons | Illinois-Iowa League | Aurora, IL | |
| Kirtley Baker | baker-001kir | 1891 | 7/9-9/2 | Ottumwa Coal Palaces | Illinois-Iowa League | Ottumwa, IA | |
| Norm Baker | baker-001nor | 1891 | 4/22-8/14 | Omaha Lambs | Western Association | Omaha, NE | |
| Jersey Bakley | bakely001jer | 1891 | 13 g. | Washington | American Association | Washington, DC | |
| Jersey Bakley | bakely001jer | 1891 | 8 g. | Baltimore | American Association | Baltimore, MD | |
| Kid Baldwin | baldwi001kid | 1891 | 4/17-6/16 | St. Paul Apostles/Duluth Whalebacks | Western Association | St. Paul, MN | |
| Kid Baldwin | baldwi001kid | 1891 | 6/18-8/13 | St. Paul Apostles/Duluth Whalebacks | Western Association | Duluth, MN | |
| Kid Baldwin | baldwi001kid | 1891 | 8/30-10/4 | Spokane Bunch Grassers | Pacific Northwestern League | Spokane, WA | |
| Mark Baldwin | baldwi001mar | 1891 | 53 g. | Pittsburgh | National League | Pittsburgh, PA | |
| Ball | ball--018--- | 1891 | Chicago Rivals | Chicago City League | Chicago, IL | ||
| Louis Balsz | balsz-002lou | 1891 | 6/5 | Sacramento Senators | California League | Sacramento, CA | |
| Louis Balsz | balsz-002lou | 1891 | 6/13-10/24 | Oakland Colonels | California League | Oakland, CA | |
| Harry Bamberger | bamber001hen | 1891 | 4/30-6/16 | Aurora Maroons | Illinois-Iowa League | Aurora, IL | |
| Del Banks | banks-001del | 1891 | 5/19-5/30 | Aurora Maroons | Illinois-Iowa League | Aurora, IL | |
| Del Banks | banks-001del | 1891 | +6/17+ | Ottumwa Coal Palaces | Illinois-Iowa League | Ottumwa, IA | |
| Jim Banning | bannin001jim | 1891 | Fargo | Red River | Fargo, ND | ||
| Jimmy Bannon | bannon001jam | 1891 | 6/24-7/17 | Portland | New England League | Portland, ME | |
| Jimmy Bannon | bannon001jam | 1891 | 6/27 | Lynn | New England League | Lynn, MA | |
| Tom Bannon | bannon001tho | 1891 | 6/24 | Portland | New England League | Portland, ME | |
| Tom Bannon | bannon001tho | 1891 | 6/27 | Lynn | New England League | Lynn, MA | |
| John Barnes | barnes003joh | 1891 | 4/15-10/4 | Spokane Bunch Grassers | Pacific Northwestern League | Spokane, WA | |
| Billy Barnie | barnie001bil | 1891 | 139 g. | Baltimore | American Association | Baltimore, MD | |
| Bob Barr | barr--001bob | 1891 | 4/25-8/7 | Buffalo Bisons | Eastern Association | Buffalo, NY | |
| Bob Barr | barr--001bob | 1891 | -9/12 | 5 g. | New York | National League | New York, NY |
| Barrett | barret004--- | 1891 | +5/19- | Bristol-Plainville | Connecticut State League | Bristol, CT | |
| F. Barrett | 1891 | Chicago Franklins | Chicago City League | Chicago, IL | |||
| F. Barrett | barret000f-- | 1891 | Chicago Whitings | Chicago City League | Chicago, IL | ||
| Romeo Barry | barry-001rom | 1891 | 8/8-8/9 | Sacramento Senators | California League | Sacramento, CA | |
| Dick Bartell | bartel001dic | 1891 | Chicago Franklins | Chicago City League | Chicago, IL | ||
| George Barton | 1891 | Cuban Giants | Independent | Cuban, | |||
| Charlie Bartson | bartso001cha | 1891 | 5/16-6/1 | Minneapolis Millers | Western Association | Minneapolis, MN | |
| Charlie Bartson | bartso001cha | 1891 | 7/15-7/23 | St. Paul Apostles/Duluth Whalebacks | Western Association | Duluth, MN | |
| Charlie Bartson | bartso001cha | 1891 | 8/8-8/16 | Quincy Ravens | Illinois-Iowa League | Quincy, IL | |
| Charley Bassett | basset001cha | 1891 | 130 g. | New York | National League | New York, NY | |
| Charlie Bastian | bastia001cha | 1891 | 1 g. | Cincinnati | American Association | Cincinnati, OH | |
| Charlie Bastian | bastia001cha | 1891 | 1 g. | Philadelphia | National League | Philadelphia, PA | |
| Bater | 1891 | 26 g. | Aurora Maroons | Illinois-Iowa League | Aurora, IL | ||
| Bater | 1891 | Ottawa Modocs | Illinois-Iowa League | Ottawa, IL | |||
| Joe Battin | battin001joe | 1891 | 4/25-5/25 | Umpire | EastA | , | |
| Joe Battin | battin001joe | 1891 | MLB Umpire | National League | , | ||
| Joe Battin | battin001joe | 1891 | 8/25 | Syracuse Stars | Eastern Association | Syracuse, NY | |
| Harry Baumgardner | baumga002har | 1891 | Cincinnati Shamrocks | Independent | Cincinnati, OH | ||
| Clarence Bayne | bayne-001cla | 1891 | Girard College | Academy | , | ||
| Clarence Bayne | bayne-001cla | 1891 | Phil.-Bank Clerks | Amat | Philadelphia, PA | ||
| Clarence Bayne | bayne-001cla | 1891 | 7/15-8/29 | Lebanon Cedars | Eastern Association | Lebanon, PA | |
| Roman Bays | bays--001rom | 1891 | 5/12 | Detroit Wolverines | Northwestern League | Detroit, MI | |
| Alex Beam | beam--001ale | 1891 | 19 g. | Bay City | Northwestern League | Bay City, MI | |
| Ernie Beam | beam--001ale | 1891 | 19 g. | Bay City | Northwestern League | Bay City, MI | |
| Ernie Beam | beam--001ern | 1891 | Green Bay Dock Wallopers | Wisconsin State League | Green Bay, WI | ||
| Beane | beane-002--- | 1891 | 30 g. | Green Bay Dock Wallopers | Wisconsin State League | Green Bay, WI | |
| Ollie Beard | beard-001oll | 1891 | -6/28 | 68 g. | Louisville | American Association | Louisville, KY |
| Ollie Beard | beard-001oll | 1891 | 8/6-9/13 | Denver Mountaineers | Western Association | Denver, CO | |
| Ed Beatin | beatin001ed- | 1891 | 5 g. | Cleveland | National League | Cleveland, OH | |
| Ben Beaumont | beaumo001ben | 1891 | Phil.-Tioga | Independent | Philadelphia, PA | ||
| Jake Beckley | beckle001jac | 1891 | 133 g. | Pittsburgh | National League | Pittsburgh, PA | |
| Ed Beecher | beeche001ed- | 1891 | 58 g. | Washington | American Association | Washington, DC | |
| Ed Beecher | beeche001ed- | 1891 | 16 g. | Philadelphia | American Association | Philadelphia, PA | |
| Philip Begy | begy--001phi | 1891 | 4/25-7/4 | Rochester Hop Bitters | Eastern Association | Rochester, NY | |
| Philip Begy | begy--001phi | 1891 | 6/2 | Olean | New York-Pennsylvania League | Olean, NY | |
| Behan | behan-003--- | 1891 | 20 g. | Green Bay Dock Wallopers | Wisconsin State League | Green Bay, WI | |
| Frank Behne | behne-001fra | 1891 | 4/30-9/8 | Quincy Ravens | Illinois-Iowa League | Quincy, IL | |
| E.F. Belden | belden001e-- | 1891 | +5/7+ | Bristol-Plainville | Connecticut State League | Bristol, CT | |
| Bell | 1891 | Baker City Bunch Grassers | Pacific Interstate League | Baker City, OR | |||
| Charlie Bell | bell--003cha | 1891 | -7/27 | 10 g. | Louisville | American Association | Louisville, KY |
| Charlie Bell | bell--003cha | 1891 | 1 g. | Cincinnati | American Association | Cincinnati, OH | |
| Frank Bell | bell--002fra | 1891 | 5/2- | Ansonia Cuban Giants | Connecticut State League | Ansonia, CT | |
| Frank Belt | belt--001fra | 1891 | Pittsburg | Southwest League | Pittsburg, KS | ||
| M. Belt | 1891 | Atchison | Independent | Atchison, KS | |||
| Charlie Bennett | bennet005cha | 1891 | 75 g. | Boston | National League | Boston, MA | |
| Harry Bennett | bennet003har | 1891 | 26 g. | Marinette Lumber Shovers | Wisconsin State League | Marinette, WI | |
| Harry Bennett | bennet003har | 1891 | -7/25 | 4 g. | Fort Wayne | Northwestern League | Fort Wayne, IN |
| Edward Berchtold | bercht001edw | 1891 | 5/14-6/11 | Jamestown | New York-Pennsylvania League | Jamestown, NY | |
| Mike Berg | berg--001mik | 1891 | Weir City | Southwest League | Weir City, KS | ||
| Horner Berger | berger002a-- | 1891 | 4/15-7/29 | Tacoma | Pacific Northwestern League | Tacoma, WA | |
| Horner Berger | berger002a-- | 1891 | La Grande Grand Rhonders | Pacific Interstate League | La Grande, OR | ||
| Horner Berger | berger002a-- | 1891 | 8/11-8/13 | Portland Gladiators | Pacific Northwestern League | Portland, OR | |
| Tun Berger | berger001tun | 1891 | 43 g. | Pittsburgh | National League | Pittsburgh, PA | |
| Martin Berkery | berker002mar | 1891 | Meridian MS | Independent | Meridian, MS | ||
| Bob Berryhill | berryh001rob | 1891 | 71 g. | Fond du Lac Mud Hens | Wisconsin State League | Fond du Lac, WI | |
| Berryman | 1891 | UppPenin | , | ||||
| Fred Betts | betts-001fre | 1891 | 4/18-7/4 | Portland Gladiators | Pacific Northwestern League | Portland, OR | |
| Fred Betts | betts-001fre | 1891 | 7/9-8/16 | Tacoma | Pacific Northwestern League | Tacoma, WA | |
| Betz | betz--001--- | 1891 | Tacoma | Pacific Northwestern League | Tacoma, WA | ||
| Betz | betz--001--- | 1891 | La Grande Grand Rhonders | Pacific Interstate League | La Grande, OR | ||
| Frank Beymer | beymer001fra | 1891 | Deadwood | Deadwood, SD | |||
| Fred Bickelhaupt | bickel001fre | 1891 | Hannibal | Independent | Hannibal, MO | ||
| Charles Bierbauer | bierba001cha | 1891 | 5/21-5/23 | Jamestown | New York-Pennsylvania League | Jamestown, NY | |
| Charles Bierbauer | bierba001cha | 1891 | +8/8 | Lock Haven PA | Independent | Lock Haven, PA | |
| Lou Bierbauer | bierba002lou | 1891 | 121 g. | Pittsburgh | National League | Pittsburgh, PA | |
| J. Binder | binder000j-- | 1891 | Chicago Brands | Chicago City League | Chicago, IL | ||
| Frank Bird | bird--001fra | 1891 | 4/30-8/1 | Worcester | New England League | Worcester, MA | |
| Mike Birmingham | birmin001mic | 1891 | 4/30-5/16+ | Aurora Maroons | Illinois-Iowa League | Aurora, IL | |
| Mike Birmingham | birmin001mic | 1891 | Marquette Undertakers | Upper Peninsula League | Marquette, WI | ||
| Mike Birmingham | birmin001mic | 1891 | 37 g. | Marinette Lumber Shovers | Wisconsin State League | Marinette, WI | |
| Bishop | bishop022--- | 1891 | Chicago West Ends | Chicago City League | Chicago, IL | ||
| Bill Bishop | bishop002bil | 1891 | 5/15-6/8 | Olean | New York-Pennsylvania League | Olean, NY | |
| Bob Black | black-002bob | 1891 | 5/20-6/1 | Sioux City Corn Huskers | Western Association | Sioux City, IA | |
| Fred Blanford | blanfo001f-- | 1891 | Pendleton Ho Hos | Pacific Interstate League | Pendleton, OR | ||
| Joe Blanford | blanfo001joe | 1891 | Pendleton Ho Hos | Pacific Interstate League | Pendleton, OR | ||
| Philip Blansfield | blansf001phi | 1891 | +5/22- | Norwich | Connecticut State League | Norwich, CT | |
| Harvey Blauvelt | blauve001hen | 1891 | 4/25-8/25 | Rochester Hop Bitters | Eastern Association | Rochester, NY | |
| Harvey Blauvelt | blauve001hen | 1891 | 9/9-11/22 | San Francisco Friscos/Metropolitans | California League | San Francisco, CA | |
| Ned Bligh | bligh-001ned | 1891 | NYC | s-p | New York, NY | ||
| Ned Bligh | bligh-001ned | 1891 | 7/1-7/25 | Troy Trojans | Eastern Association | Troy, NY | |
| Blodgett | blodge001--- | 1891 | +5/26- | Bristol-Plainville | Connecticut State League | Bristol, CT | |
| Charlie Bohn | bohn--001cha | 1891 | 6/6-6/9 | Meadville | New York-Pennsylvania League | Meadville, NY | |
| A. Boisoker | 1891 | no g. | Fort Wayne | Northwestern League | Fort Wayne, IN | ||
| Paddy Bolan | bolan-001pat | 1891 | 5/11-7/28 | Grand Rapids Shamrocks | Northwestern League | Grand Rapids, MI | |
| Paddy Bolan | bolan-001pat | 1891 | Oconto | Oconto, WI | |||
| Boland | boland007--- | 1891 | Chicago Rivals | Chicago City League | Chicago, IL | ||
| Daniel Boland | boland001dan | 1891 | 4/30-7/18+ | Ottumwa Coal Palaces | Illinois-Iowa League | Ottumwa, IA | |
| M. Bonan | 1891 | no g. | Minneapolis Millers | Western Association | Minneapolis, MN | ||
| Tommy Bond | bond--001tom | 1891 | 8/25 | MLB Umpire | American Association | , | |
| Frank Bonner | bonner001fra | 1891 | Plainfield NJ | Independent | Plainfield, NJ | ||
| Frank Bonner | bonner001fra | 1891 | Montgomery AL | Independent | Montgomery, AL | ||
| Bonney | bonney002--- | 1891 | Walla Walla Walla Wallas | Pacific Interstate League | Walla Walla, WA | ||
| George Boone | boone-001geo | 1891 | 4/23-5/13 | 4 g. | Louisville | American Association | Louisville, KY |
| George Boone | boone-001geo | 1891 | -7/28 | 11 g. | Fort Wayne | Northwestern League | Fort Wayne, IN |
| Charles Booth | booth-001cha | 1891 | Will.-YMCA | Independent | Williamsport, PA | ||
| George Borchers | borche001geo | 1891 | 5/10-10/3 | Spokane Bunch Grassers | Pacific Northwestern League | Spokane, WA | |
| George Borchers | borche001geo | 1891 | 10/11-11/22 | Oakland Colonels | California League | Oakland, CA | |
| Ed Borland | borlan001ed- | 1891 | 49 g. | Green Bay Dock Wallopers | Wisconsin State League | Green Bay, WI | |
| George Boswick | boswic001geo | 1891 | Ishpeming | Upper Peninsula League | Ishpeming, MI | ||
| Billy Bottenus | botten001wil | 1891 | Buffalo Courier | Independent | Buffalo, NY | ||
| Billy Bottenus | botten001wil | 1891 | 5/9- | 14 g. | Bay City | Northwestern League | Bay City, MI |
| Billy Bottenus | botten001wil | 1891 | Detroit Wolverines | Northwestern League | Detroit, MI | ||
| Billy Bottenus | botten001wil | 1891 | 6/26-9/9 | Jamestown | New York-Pennsylvania League | Jamestown, NY | |
| Boutreur | boutre001--- | 1891 | 5/10- | 3 g. | Bay City | Northwestern League | Bay City, MI |
| W. S.? Bowers | 1891 | 6/9-9/14 | Baker City Bunch Grassers | Pacific Interstate League | Baker City, OR | ||
| Bill Bowman | bowman001bil | 1891 | 4/27-6/16 | Rochester Hop Bitters | Eastern Association | Rochester, NY | |
| Bill Bowman | bowman001bil | 1891 | 6/18-8/5 | 15 g. | Chicago | National League | Chicago, IL |
| Bill Bowman | bowman001bil | 1891 | 8/20-9/27 | Sacramento Senators | California League | Sacramento, CA | |
| C. W. Bowman | 1891 | Omah.-Cranes | Independent | Omaha, NE | |||
| Sumner Bowman | bowman001sum | 1891 | U. of Pennsylvania | College | , | ||
| Sumner Bowman | bowman001sum | 1891 | -10/5 | 14 g. | Philadelphia | American Association | Philadelphia, PA |
| Boyd | 1891 | Baker City Bunch Grassers | Pacific Interstate League | Baker City, OR | |||
| A. Boyd | boyd--000a-- | 1891 | Chicago Garden Citys | Chicago City League | Chicago, IL | ||
| Ben Boyd | boyd--001ben | 1891 | 5/2-5/14 | Ansonia Cuban Giants | Connecticut State League | Ansonia, CT | |
| Ben Boyd | boyd--001ben | 1891 | 4/21-10/11 | Cuban Giants | Independent | Cuban, | |
| Ben Boyd | boyd--001ben | 1891 | 1 g. | Gorhams | Independent | New York, NY | |
| Frank Boyd | boyd--002fra | 1891 | 5/14-9/8 | Erie | New York-Pennsylvania League | Erie, PA | |
| Henry Boyle | boyle-001hen | 1891 | 6/?- | 4 g. | Terre Haute Hottentots | Northwestern League | Terre Haute, IN |
| Jack Boyle | boyle-001jac | 1891 | 121 g. | St. Louis Browns | American Association | St. Louis, MO | |
| George Brackett | bracke001geo | 1891 | 5/9-7/16 | Peoria Distillers | Northwestern League | Peoria, IL | |
| George Brackett | bracke001geo | 1891 | 7/20-7/30 | Terre Haute Hottentots | Northwestern League | Terre Haute, IN | |
| George Brackett | bracke001geo | 1891 | Green Bay Dock Wallopers | Wisconsin State League | Green Bay, WI | ||
| Bradley | bradle027--- | 1891 | 8/13 | Jamestown | New York-Pennsylvania League | Jamestown, NY | |
| Michael Bradley | bradle004mic | 1891 | 5/1-7/22 | Lowell Lowells | New England League | Lowell, MA | |
| William Bradley | bradle005wil | 1891 | 5/18-5/29 | Terre Haute Hottentots | Northwestern League | Terre Haute, IN | |
| William Bradley | bradle005wil | 1891 | 6/9-7/24 | Olean | New York-Pennsylvania League | Olean, NY | |
| William Bradley | bradle005wil | 1891 | 8/1-8/15 | Bradford | New York-Pennsylvania League | Bradford, PA | |
| Brady | brady-020--- | 1891 | 5/11- | 5 g. | Grand Rapids Shamrocks | Northwestern League | Grand Rapids, MI |
| Charles Brady | brady-002cha | 1891 | 4/25-9/26 | Albany Senators | Eastern Association | Albany, NY | |
| James Brady | 1891 | no g. | Milwaukee Brewers | Western Association | Milwaukee, WI | ||
| James Brady | 1891 | Appleton Papermakers | Wisconsin State League | Appleton, WI | |||
| Thomas Braham | braham001tho | 1891 | 4/25-9/26 | Troy Trojans | Eastern Association | Troy, NY | |
| Howard Brandenburg | brande001how | 1891 | 4/30-6/16 | Aurora Maroons | Illinois-Iowa League | Aurora, IL | |
| Howard Brandenburg | brande001how | 1891 | 6/19-7/22 | Quincy Ravens | Illinois-Iowa League | Quincy, IL | |
| Howard Brandenburg | brande001how | 1891 | 38 g. | Marinette Lumber Shovers | Wisconsin State League | Marinette, WI | |
| Bratt | bratt-001--- | 1891 | 5/17-5/21 | Sioux City Corn Huskers | Western Association | Sioux City, IA | |
| Billy Bray | bray--002wil | 1891 | La Grande Grand Rhonders | Pacific Interstate League | La Grande, OR | ||
| Breckenridge | brecke003--- | 1891 | Chicago Brands | Chicago City League | Chicago, IL | ||
| Edwin Breckenridge | brecke002edw | 1891 | 5/12-7/29 | Grand Rapids Shamrocks | Northwestern League | Grand Rapids, MI | |
| Edwin Breckenridge | brecke002edw | 1891 | 24 g. | Oshkosh Indians | Wisconsin State League | Oshkosh, WI | |
| Theodore Breitenstein | breite001the | 1891 | 4/28- | 6 g. | St. Louis Browns | American Association | St. Louis, MO |
| Theodore Breitenstein | breite001the | 1891 | St.L.-Reserves | Independent | St. Louis, MO | ||
| Theodore Breitenstein | breite001the | 1891 | 5/26-7/26 | Grand Rapids Shamrocks | Northwestern League | Grand Rapids, MI | |
| Brennan | 1891 | WC-Brandywine | Independent | West Chester, PA | |||
| Jack Brennan | brenna002jac | 1891 | 5/29-6/7 | Grand Rapids Shamrocks | Northwestern League | Grand Rapids, MI | |
| Jack Brennan | brenna002jac | 1891 | 7/4-9/13 | Denver Mountaineers | Western Association | Denver, CO | |
| Charles Briggs | briggs003cha | 1891 | 6/24-6/29 | Manchester Amskoegs | New England League | Manchester, NH | |
| George Briggs | briggs001geo | 1891 | +7/2-7/20+ | Oshkosh Indians | Wisconsin State League | Oshkosh, WI | |
| Grant Briggs | briggs001gra | 1891 | 1 g. | Louisville | American Association | Louisville, KY | |
| Grant Briggs | briggs001gra | 1891 | 5/13-7/30 | Fort Wayne | Northwestern League | Fort Wayne, IN | |
| Grant Briggs | briggs001gra | 1891 | 27 g. | Marinette Lumber Shovers | Wisconsin State League | Marinette, WI | |
| George Bright | bright001geo | 1891 | Seattle | PugetSound | Seattle, WA | ||
| George Bright | bright001geo | 1891 | Tacoma | Pacific Northwestern League | Tacoma, WA | ||
| George Bright | bright001geo | 1891 | Walla Walla Walla Wallas | Pacific Interstate League | Walla Walla, WA | ||
| George Bristow | bristo002geo | 1891 | Rockport IL | Independent | Rockport, IL | ||
| William Bristow | bristo001wil | 1891 | 5/6-6/28 | Rockford Hustlers | Illinois-Iowa League | Rockford, IL | |
| Albert Brittan | britta001alb | 1891 | 5/7-5/10 | San Jose Dukes | California League | San Jose, CA | |
| Albert Brittan | britta001alb | 1891 | 5/24-7/4 | Oakland Colonels | California League | Oakland, CA | |
| Albert Brittan | britta001alb | 1891 | 7/9-8/2 | San Francisco Friscos/Metropolitans | California League | San Francisco, CA | |
| Albert Brittan | britta001alb | 1891 | 8/13-8/16 | Sacramento Senators | California League | Sacramento, CA | |
| Albert Brittan | britta001alb | 1891 | Pendleton Ho Hos | Pacific Interstate League | Pendleton, OR | ||
| W. Brittan | britta001w-- | 1891 | San Francisco Friscos/Metropolitans | California League | San Francisco, CA | ||
| Joseph Broderick | broder001jos | 1891 | 4/30-5/1 | Ottumwa Coal Palaces | Illinois-Iowa League | Ottumwa, IA | |
| Joseph Broderick | broder001jos | 1891 | 51 g. | Green Bay Dock Wallopers | Wisconsin State League | Green Bay, WI | |
| Steve Brodie | brodie001wal | 1891 | 133 g. | Boston | National League | Boston, MA | |
| Cal Broughton | brough001cal | 1891 | 5/1-7/23 | Lowell Lowells | New England League | Lowell, MA | |
| Dan Brouthers | brouth001den | 1891 | 130 g. | Boston | American Association | Boston, MA | |
| Jim Brouthers | brouth001jam | 1891 | 5/2-5/19 | Salem | New England League | Salem, MA | |
| Jim Brouthers | brouth001jam | 1891 | 5/26-6/5 | Waterbury | Connecticut State League | Waterbury, CT | |
| Brown | brown-196--- | 1891 | 5/9- | Bay City | Northwestern League | Bay City, MI | |
| Brown | brown-009--- | 1891 | -7/24 | Fort Wayne | Northwestern League | Fort Wayne, IN | |
| Charles Brown | bown--001cha | 1891 | 5/2-6/15 | Lynn | New England League | Lynn, MA | |
