exactmatch =
Year =
League =
Club =
There are 658 matches found
| Name | BBrefID | Year | Span | Games | Team | League | Location |
| Gus Alberts | albert001gus | 1882 | +8/29-9/20+ | Reading Actives | Independent | Reading, PA | |
| Charles Alcott | alcott001cha | 1882 | +8/23-9/14+ | Camden A. Merritt | Independent | Camden, NJ | |
| Allen | 1882 | +9/18+ | Washington Waverly | Independent | Washington, DC | ||
| James Allison | alliso005jam | 1882 | Brooklyn Elites | S.Pro | Brooklyn, NY | ||
| Cap Anson | anson-001cap | 1882 | 82 g. | Chicago | National League | Chicago, IL | |
| Joe Ardner | ardner001joe | 1882 | Reading Actives | AmerAlli | Reading, PA | ||
| Harry Arundel | arunde001har | 1882 | 14 g. | Pittsburgh | American Association | Pittsburgh, PA | |
| Harry Arundel | arunde001har | 1882 | +8/23+ | Camden Merritts | Independent | Camden, NJ | |
| Tug Arundel | arunde001tug | 1882 | 5/23 | 1 g. | Philadelphia | American Association | Philadelphia, PA |
| Tug Arundel | arunde001tug | 1882 | +9/14+ | Camden A. Merritt | Independent | Camden, NJ | |
| Al Atkinson | atkins001al- | 1882 | Indianapolis | Indianapolis, IN | |||
| Jake Aydelott | aydelo001jak | 1882 | +8/24-9/18+ | Harrisburg | Independent | Harrisburg, PA | |
| Walter Badger | 1882 | Yale University | College | , | |||
| Jersey? Bakely | 1882 | +8/29+ | Harrisburg | Independent | Harrisburg, PA | ||
| Kid Baldwin | baldwi001kid | 1882 | Springfield | ILSt | Springfield, IL | ||
| Mark Baldwin | baldwi001mar | 1882 | Penn State | College | , | ||
| George Balsey | balsey001geo | 1882 | Harrisburg | Independent | Harrisburg, PA | ||
| Frank Bancroft | bancro001fra | 1882 | Detroit | National League | Detroit, MI | ||
| Frank Bandle | bandle002fra | 1882 | Union Pacific | Independent | Omaha, NE | ||
| Charles D.? Barber | 1882 | +9/14+ | Camden A. Merritt | Independent | Camden, NJ | ||
| Charlie Barber | barber001cha | 1882 | +8/2+ | Camden Merritts | Independent | Camden, NJ | |
| Barnes | barnes041--- | 1882 | 4/2- | 2 g. | San Francisco Reno | California League | San Francisco, CA |
| Billy Barnie | barnie001bil | 1882 | Philadelphia Phillies | League Alliance | Philadelphia, PA | ||
| Billy Barnie | barnie001bil | 1882 | 6/3- | 2 g. | MLB Umpire | American Association | , |
| Robert M.? Barr | 1882 | +9/18+ | Washington Waverly | Independent | Washington, DC | ||
| Charley Bassett | basset001cha | 1882-84 | Brown Univ. | College | , | ||
| Bates | 1882 | +8/30-9/17+ | Harrisburg | Independent | Harrisburg, PA | ||
| Joe Battin | battin001joe | 1882 | Philadelphia Phillies | League Alliance | Philadelphia, PA | ||
| Joe Battin | battin001joe | 1882 | 34 g. | Pittsburgh | American Association | Pittsburgh, PA | |
| Stonewall J.? Beach | 1882 | +9/18+ | Washington Waverly | Independent | Washington, DC | ||
| Frank Beck | beck--001fra | 1882 | London Tecumsehs | Independent | London, ON | ||
| Frank Beck | beck--001fra | 1882 | St. Thomas | Independent | St. Thomas, ON | ||
| Steve Bellan | bellan001ste | 1882 | Habana | Cuban | Habana, | ||
| Charlie Bennett | bennet005cha | 1882 | 84 g. | Detroit | National League | Detroit, MI | |
| Connie Bigelow | bigelo001con | 1882 | 4/2 - | 2 g. | San Francisco Reno | California League | San Francisco, CA |
| Jud Birchall | bircha001jud | 1882 | 5/2- | 75 g. | Philadelphia | American Association | Philadelphia, PA |
| Bob Blakiston | blakis001bob | 1882 | 5/2- | 72 g. | Philadelphia | American Association | Philadelphia, PA |
| Charlie Bohn | bohn--001cha | 1882 | 6/20-7/13 | 4 g. | Louisville | American Association | Louisville, KY |
| Charlie Bohn | bohn--001cha | 1882 | +8/29+ | Reading Actives | Independent | Reading, PA | |
| Bolleau | 1882 | +8/24+ | Defiance | Independent | Defiance, | ||
| Tommy Bond | bond--001tom | 1882 | 8 g. | Worcester | National League | Worcester, MA | |
| Amos Booth | booth-001amo | 1882 | 9/19 | MLB Umpire | American Association | , | |
| Amos Booth | booth-001amo | 1882 | - 9/28 | 1 g. | Baltimore | American Association | Baltimore, MD |
| Amos Booth | booth-001amo | 1882 | 1 g. | Louisville | American Association | Louisville, KY | |
| Boyce | boyce-001--- | 1882 | 4/? - | 1 g. | San Francisco Californias | California League | San Francisco, CA |
| George Bradley | bradle002geo | 1882 | 30 g. | Cleveland | National League | Cleveland, OH | |
| Steve Brady | brady-002ste | 1882 | 4/16-10/14 | New York Metropolitans | League Alliance | New York, NY | |
| Breslin | 1882 | +9/17+ | Pottsville Antharcites | Independent | Pottsville, PA | ||
| Fatty Briody | briody001fat | 1882 | -7/24 | 53 g. | Cleveland | National League | Cleveland, OH |
| Brodie | 1882 | +8/24+ | Defiance | Independent | Defiance, | ||
| Cal Broughton | brough001cal | 1882 | Janesville | Amat | Janesville, WI | ||
| Dan Brouthers | brouth001den | 1882 | 84 g. | Buffalo | National League | Buffalo, NY | |
| Ed Brown | brown-002ed- | 1882 | Chicago Eckford | Amat | Chicago, IL | ||
| Ed Brown | brown-002ed- | 1882 | 8/19- | 17 g. | St. Louis Browns | American Association | St. Louis, MO |
| Freeman Brown | brown-007fre | 1882 | 5/1-7/6 | g. | Worcester | National League | Worcester, MA |
| Tom Brown | brown-012tho | 1882 | 4/? - | 2 g. | San Francisco Nationals | California League | San Francisco, CA |
| Tom Brown | brown-012tho | 1882 | Worcester | Independent | Worcester, MA | ||
| Tom Brown | brown-012tho | 1882 | 7/6- | 45 g. | Baltimore | American Association | Baltimore, MD |
| William Brown | brown-027wil | 1882 | 4/? - | 2 g. | San Francisco Nationals | California League | San Francisco, CA |
| Pete Browning | browni001pet | 1882 | 5/2- | 69 g. | Louisville | American Association | Louisville, KY |
| Al Buckenberger | bucken001al- | 1882 | Detroit Cass | Independent | Detroit, MI | ||
| Charlie Buffinton | buffin001cha | 1882 | Philadelphia Phillies | League Alliance | Philadelphia, PA | ||
| Charlie Buffinton | buffin001cha | 1882 | 5/17- | 15 g. | Boston | National League | Boston, MA |
| Josh Bunce | bunce-001jos | 1882 | Brooklyn Nameless | Independent | Brooklyn, NY | ||
| Jack Burdock | burdoc001jac | 1882 | 83 g. | Boston | National League | Boston, MA | |
| James Burke | burke-005jam | 1882 | 6/10- | 1 g. | Buffalo | National League | Buffalo, NY |
| Harlan Burket | burket001har | 1882 | Oberlin College | College | , | ||
| Burns | 1882 | +8/24+ | Defiance | Independent | Defiance, | ||
| C. J. Burns | 1882 | New York Carlstads | Independent | New York, NY | |||
| Thomas Burns | burns-001oys | 1882 | Atlantic City | Independent | Atlantic City, NJ | ||
| Thomas Burns | burns-001oys | 1882 | Shippensburg | Independent | Shippensburg, PA | ||
| Thomas Burns | burns-001oys | 1882 | Baltimore | Baltimore, MD | |||
| Tom Burns | burns-001tom | 1882 | 84 g. | Chicago | National League | Chicago, IL | |
| Frank Burt | burt--002fra | 1882 | 5/2-5/30 | 10 g. | Baltimore | American Association | Baltimore, MD |
| Frank Burt | burt--002fra | 1882 | +8/22+ | Camden Merritts | Independent | Camden, NJ | |
| Frank J.? Burt | 1882 | +9/14+ | Camden A. Merritt | Independent | Camden, NJ | ||
| Doc Bushong | bushon001doc | 1882 | 69 g. | Worcester | National League | Worcester, MA | |
| J. Cadogan | cadoga001j-- | 1882 | 4/? - | 1 g. | San Francisco Reno | California League | San Francisco, CA |
| Campbell | 1882 | +8/31+ | Bessemer | Independent | Bessemer, PA | ||
| Canny | 1882 | +9/20+ | Harrisburg | Independent | Harrisburg, PA | ||
| Joe Cantillon | cantil001jos | 1882 | Rockford | Independent | Rockford, IL | ||
| John Caperoon | capero001joh | 1882 | +8/22+ | Camden Merritts | Independent | Camden, NJ | |
| Tom Carey | carey-001tom | 1882 | MLB Umpire | American Association | , | ||
| Ed Carfrey | carfre001ed- | 1882 | Chester | Independent | Chester, PA | ||
| Hick Carpenter | carpen001hic | 1882 | 80 g. | Cincinnati | American Association | Cincinnati, OH | |
| Cliff Carroll | carrol002cli | 1882 | 8/3- | 10 g. | Providence | National League | Providence, RI |
| Ed Carroll | 1882 | Chicago West Ends | Amat | Chicago, IL | |||
| Fred Carroll | carrol001fre | 1882 | 4/2-4/? - | 3 g. | San Francisco Nationals | California League | San Francisco, CA |
| John Carroll | carrol007joh | 1882 | 4/? - | 1 g. | San Francisco Nationals | California League | San Francisco, CA |
| Ed Cartwright | cartwr001ed- | 1882 | Youngstown | Independent | Youngstown, OH | ||
| Bob Casey | casey-001bob | 1882 | 7/17- | 9 g. | Detroit | National League | Detroit, MI |
| Dennis Casey | casey-002den | 1882 | Flyaways | Independent | , | ||
| John Cassidy | cassid003joh | 1882 | 29 g. | Troy | National League | Troy, NY | |
| Jack Chapman | chapma002jac | 1882 | g. | Worcester | National League | Worcester, MA | |
| H.B. Chrisman | chrism001h-- | 1882 | Piqua | Independent | Piqua, OH | ||
| John Clapp | clapp-001joh | 1882 | 4/29-10/14 | New York Metropolitans | League Alliance | New York, NY | |
| Clark | 1882 | +8/31+ | Bessemer | Independent | Bessemer, PA | ||
| John Clarkson | clarks001joh | 1882 | 5/2- | 3 g. | Worcester | National League | Worcester, MA |
| Monk Cline | cline-001mon | 1882 | 7/4- | 44 g. | Baltimore | American Association | Baltimore, MD |
| Clinton | clinto001--- | 1882 | +8/13+ | New York Metropolitans | League Alliance | New York, NY | |
| Jim Clinton | clinto001jim | 1882 | -7/15 | 26 g. | Worcester | National League | Worcester, MA |
| Ed Cogswell | cogswe001ed- | 1882 | 13 g. | Worcester | National League | Worcester, MA | |
| John Coleman | colema002joh | 1882 | Syracuse Univ. | College | , | ||
| John Coleman | colema002joh | 1882 | Peoria Reds | Amat | Peoria, IL | ||
| Collins | 1882 | +9/6+ | Robert Jennings | Independent | , | ||
| Charlie Comiskey | comisk001cha | 1882 | 5/2- | 78 g. | St. Louis Browns | American Association | St. Louis, MO |
| Roger Connor | connor001rog | 1882 | 81 g. | Troy | National League | Troy, NY | |
| Denny Connors | connor001den | 1882 | 8 g. | London Tecumsehs | semi-pro | London, ON | |
| David Corcoran | corcor001dav | 1882 | Troy | Troy, NY | |||
| David Corcoran | corcor001dav | 1882 | Brooklyn | Brooklyn, NY | |||
| Jack Corcoran | corcor001jac | 1882 | Philadelphia Athletics | Independent | Philadelphia, PA | ||
| Jack Corcoran | corcor001jac | 1882 | +9/15+ | Philadelphia Phillies | League Alliance | Philadelphia, PA | |
| Larry Corcoran | corcor001lar | 1882 | 40 g. | Chicago | National League | Chicago, IL | |
| Fred Corey | corey-001fre | 1882 | 64 g. | Worcester | National League | Worcester, MA | |
| John Corkhill | corkhi001pop | 1882 | +4/29-9/15+ | Philadelphia Phillies | League Alliance | Philadelphia, PA | |
| Cramer | 1882 | New York Alaskas | Independent | New York, NY | |||
| Edward Cramer | cramer001dic | 1882 | +8/2+ | Camden Merritts | Independent | Camden, NJ | |
| George Creamer | creame001geo | 1882 | 81 g. | Worcester | National League | Worcester, MA | |
| Morrie Critchley | critch001mor | 1882 | 5/8 | 1 g. | Pittsburgh | American Association | Pittsburgh, PA |
| Morrie Critchley | critch001mor | 1882 | 7/- | 4 g. | St. Louis Browns | American Association | St. Louis, MO |
| George Crosby | crosby001geo | 1882 | Chicago West Ends | Amat | Chicago, IL | ||
| Amos Cross | cross-001amo | 1882 | Rochester | Independent | Rochester, NY | ||
| Amos Cross | cross-001amo | 1882 | Johnstown | Independent | Johnstown, PA | ||
| Joe Crotty | crotty001joe | 1882 | 5/4- | 5 g. | Louisville | American Association | Louisville, KY |
| Joe Crotty | crotty001joe | 1882 | 8 g. | St. Louis Browns | American Association | St. Louis, MO | |
| Bill Crowley | crowle001bil | 1882 | Trenton | Independent | Trenton, NJ | ||
| Jim Cudworth | cudwor001jim | 1882 | Providence Narragansetts | Amat/s-p | Providence, RI | ||
| Ned Cuthbert | cuthbe001ned | 1882 | 5/2- | 60 g. | St. Louis Browns | American Association | St. Louis, MO |
| John Dailey | dailey001joh | 1882 | 5/20- | 12 g. | MLB Umpire | National League | , |
| Daily | 1882 | +8/31+ | Bessemer | Independent | Bessemer, PA | ||
| Hugh Daily | daily-001hug | 1882 | 5/1- | 29 g. | Buffalo | National League | Buffalo, NY |
| Abner Dalrymple | dalrym001abn | 1882 | 84 g. | Chicago | National League | Chicago, IL | |
| Harry Davis | davis-006har | 1882-91 | Girard College | School | , | ||
| Daylor | 1882 | +8/31+ | Bessemer | Independent | Bessemer, PA | ||
| Hiram Dayton | 1882 | Lapeer | semi-pro | Lapeer, MI | |||
| Hiram Dayton | 1882 | East Saginaw | semi-pro | East Saginaw, MI | |||
| Pat Deasley | deasle001pat | 1882 | 67 g. | Boston | National League | Boston, MA | |
| Frank Decker | decker002fra | 1882 | - 8/24 | 2 g. | St. Louis Browns | American Association | St. Louis, MO |
| Harry Decker | decker001har | 1882 | Chicago | Independent | Chicago, IL | ||
| Jerry Denny | denny-001jer | 1882 | 84 g. | Providence | National League | Providence, RI | |
| George Derby | derby-001geo | 1882 | 40 g. | Detroit | National League | Detroit, MI | |
| Jim Devlin | devlin001jim | 1882 | Trenton | Independent | Trenton, NJ | ||
| Frank Diven | diven-001fra | 1882 | Brooklyn Chelsea | Independent | Brooklyn, NY | ||
| Tom Dolan | dolan-001tom | 1882 | 22 g. | Buffalo | National League | Buffalo, NY | |
| Joseph Donnegan | 1882 | -7/20 | 33 g. | MLB Umpire | National League | , | |
| Dorgan | 1882 | +9/20+ | Harrisburg | Independent | Harrisburg, PA | ||
| Jerry Dorgan | dorgan001jer | 1882 | 5/2- | 44 g. | Philadelphia | American Association | Philadelphia, PA |
| Bert Dorr | dorr--001ber | 1882 | 8/24- | 8 g. | St. Louis Browns | American Association | St. Louis, MO |
| Herm Doscher | dosche001her | 1882 | 25 g. | Cleveland | National League | Cleveland, OH | |
| John Doyle | doyle-004joh | 1882 | 4/16+ | New York Metropolitans | League Alliance | New York, NY | |
| John Doyle | doyle-004joh | 1882 | 7/26- | 3 g. | St. Louis Browns | American Association | St. Louis, MO |
| Denny Driscoll | drisco001den | 1882 | 23 g. | Pittsburgh | American Association | Pittsburgh, PA | |
| Fred Dunlap | dunlap002fre | 1882 | 84 g. | Cleveland | National League | Cleveland, OH | |
| Dunnigan | 1882 | +8/31+ | Bessemer | Independent | Bessemer, PA | ||
| Dick Dwyer | dwyer-001ric | 1882 | California | California, CA | |||
| Dick Dwyer | dwyer-001ric | 1882 | Syracuse Stars | Independent | Syracuse, NY | ||
| John Dwyer | dwyer-003joh | 1882 | 5/16 | 1 g. | Cleveland | National League | Cleveland, OH |
| John Dyler | dyler-001joh | 1882 | 7/22 | 1 g. | Louisville | American Association | Louisville, KY |
| Harry East | east--001har | 1882 | 6/17 | 1 g. | Baltimore | American Association | Baltimore, MD |
| Jim Egan | egan--001jim | 1882 | Waterbury | Independent | Waterbury, CT | ||
| Jim Egan | egan--001jim | 1882 | 5/15- | 30 g. | Troy | National League | Troy, NY |
| Bob Emslie | emslie001bob | 1882 | +9/14+ | Camden A. Merritt | Independent | Camden, NJ | |
| Dude Esterbrook | esterb001dud | 1882 | 45 g. | Cleveland | National League | Cleveland, OH | |
| Dude Esterbrook | esterb001dud | 1882 | +9/3+ | 33 g. | New York Metropolitans | League Alliance | New York, NY |
| Jake Evans | evans-001jak | 1882 | 80 g. | Worcester | National League | Worcester, MA | |
| Tom Evers | evers-001tom | 1882 | 5/25 | 1 g. | Baltimore | American Association | Baltimore, MD |
| Buck Ewing | ewing-001buc | 1882 | 74 g. | Troy | National League | Troy, NY | |
| Charles Faatz | faatz-001cha | 1882 | St. Thomas | semi-pro | St. Thomas, ON | ||
| Charles Faatz | faatz-001cha | 1882 | 1 g. | London Tecumsehs | Independent | London, ON | |
| Jay Faatz | faatz-001jay | 1882 | St. Thomas | semi-pro | St. Thomas, ON | ||
| Jack Farrell | farrel001jac | 1882 | 5/3- | 2 g. | Philadelphia | American Association | Philadelphia, PA |
| Jack Farrell | farrel002jac | 1882 | 84 g. | Providence | National League | Providence, RI | |
| Joe Farrell | farrel001joe | 1882 | 5/1- | 69 g. | Detroit | National League | Detroit, MI |
| James Farrington | farrin002jam | 1882 | Camden Merritts | Independent | Camden, NJ | ||
| Frank Fennelly | fennel001fra | 1882 | 4/16+ | Philadelphia Phillies | League Alliance | Philadelphia, PA | |
| Frank Fennelly | fennel001fra | 1882 | Atlantic City | Independent | Atlantic City, NJ | ||
| Frank Fennelly | fennel001fra | 1882 | +9/14+ | Camden A. Merritt | Independent | Camden, NJ | |
| Bob Ferguson | fergus001bob | 1882 | 81 g. | Troy | National League | Troy, NY | |
| Charlie Ferguson | fergus003cha | 1882 | U. of Virginia | College | , | ||
| Sam Field | field-001sam | 1882 | Reading Actives | Independent | Reading, PA | ||
| Bill Finley | finley001bil | 1882-85 | Manhattan Col. | College | , | ||
| George Firth | firth-001geo | 1882 | +9/21+ | Pottsville Antharcites | Independent | Pottsville, PA | |
| John Fisher | fisher006joh | 1882 | 4/? - | 1 g. | San Francisco Reno | California League | San Francisco, CA |
| Fisk | 1882 | +8/31+ | Bessemer | Independent | Bessemer, PA | ||
| Martin Flaherty | flaher001mar | 1882 | 9/29 | MLB Umpire | National League | , | |
| Silver Flint | flint-001sil | 1882 | 81 g. | Chicago | National League | Chicago, IL | |
| Charles Flynn | flynn-001cha | 1882 | Peoria Reds | Independent | Peoria, IL | ||
| Jim Fogarty | fogart001jim | 1882 | San Francisco Haverlys | Calif? | San Francisco, CA | ||
| Curry Foley | foley-001cur | 1882 | 84 g. | Buffalo | National League | Buffalo, NY | |
| Davy Force | force-001dav | 1882 | 73 g. | Buffalo | National League | Buffalo, NY | |
| Tom Forster | forste001tom | 1882 | Philadelphia Phillies | League Alliance | Philadelphia, PA | ||
| Tom Forster | forste001tom | 1882 | 8/4- | 21 g. | Detroit | National League | Detroit, MI |
| Elmer Foster | foster001elm | 1882 | +4/29+ | New York Metropolitans | League Alliance | New York, NY | |
| Elmer Foster | foster001elm | 1882 | +6/24+ | Philadelphia Phillies | League Alliance | Philadelphia, PA | |
| Dave Foutz | foutz-001dav | 1882 | Leadville Blues | Independent | Leadville, CO | ||
| Joseph Fralinger | fralin001jos | 1882 | Philadelphia QuakerCity | Independent | Philadelphia, PA | ||
| Charles Fulmer | fulmer001chi | 1882 | 5/2- | 79 g. | Cincinnati | American Association | Cincinnati, OH |
| Eddie Fusselback | fussel001edd | 1882 | 5/3- | 35 g. | St. Louis Browns | American Association | St. Louis, MO |
| Hugh Galbraith | galbra001hug | 1882 | +9/17-9/21+ | Pottsville Antharcites | Independent | Pottsville, PA | |
| Bill Gallagher | gallag001bil | 1882 | Philadelphia Archers | Independent | Philadelphia, PA | ||
| Pud Galvin | galvin001pud | 1882 | 54 g. | Buffalo | National League | Buffalo, NY | |
| Gid Gardner | gardne001gid | 1882 | 4/16-7/31+ | Philadelphia Phillies | League Alliance | Philadelphia, PA | |
| Gid Gardner | gardne001gid | 1882 | +9/14+ | Camden A. Merritt | Independent | Camden, NJ | |
| Ed Gastfield | gastfi001ed- | 1882 | Chicago West Ends | Amat | Chicago, IL | ||
| Ed Gastfield | gastfi001ed- | 1882 | Grand Rapids | Grand Rapids, MI | |||
| Charlie Geggus | geggus001cha | 1882 | St. Mary's Univ. | College | , | ||
| Charlie Geggus | geggus001cha | 1882 | 4/2 | San Francisco Reno | California League | San Francisco, CA | |
| Charlie Geggus | geggus001cha | 1882 | 4/? | San Francisco Nationals | California League | San Francisco, CA | |
| Charlie Geggus | geggus001cha | 1882 | 4/23 | San Francisco Reno | California League | San Francisco, CA | |
| Gehry | 1882 | +9/20+ | Reading Actives | Independent | Reading, PA | ||
| Bill Geiss | geiss-001bil | 1882 | Chicago Franklins | Independent | Chicago, IL | ||
| Bill Geiss | geiss-001bil | 1882 | 7/19- | 13 g. | Baltimore | American Association | Baltimore, MD |
| Joe Gerhardt | gerhar001joe | 1882 | , | ||||
| Pretzels Getzien | getzie001pre | 1882 | Chicago West Ends | Amat | Chicago, IL | ||
| Pretzels Getzien | getzie001pre | 1882 | Grand Rapids | Independent | Grand Rapids, MI | ||
| Patrick Gillespie | gilles003pet | 1882 | 74 g. | Troy | National League | Troy, NY | |
| Barney Gilligan | gillig001bar | 1882 | 56 g. | Providence | National League | Providence, RI | |
| Girard | 1882 | +9/18+ | Washington Waverly | Independent | Washington, DC | ||
| Jack Glasscock | glassc001jac | 1882 | 84 g. | Cleveland | National League | Cleveland, OH | |
| Bill Gleason | gleaso002bil | 1882 | 5/2- | 79 g. | St. Louis Browns | American Association | St. Louis, MO |
| Jack Gleason | gleaso001jac | 1882 | 5/2- | 78 g. | St. Louis Browns | American Association | St. Louis, MO |
| Fred Goldsmith | goldsm002fre | 1882 | 46 g. | Chicago | National League | Chicago, IL | |
| Jake Goodman | goodma001jak | 1882 | 5/2-5/29 | 10 g. | Pittsburgh | American Association | Pittsburgh, PA |
| Jake Goodman | goodma001jak | 1882 | +8/29-9/20+ | Reading Actives | Independent | Reading, PA | |
| Jake Goodman | goodma001jak | 1882 | Covington Stars | AmerAlli | Covington, KY | ||
| George Gore | gore--001geo | 1882 | 84 g. | Chicago | National League | Chicago, IL | |
| Jack Grady | grady-000jac | 1882 | Atlantic City | Independent | Atlantic City, NJ | ||
| Jack Grady | grady-000jac | 1882 | +9/17-9/21+ | Pottsville Antharcites | Independent | Pottsville, PA | |
| Bill Greenwood | greenw001bil | 1882 | 9/16- | 7 g. | Philadelphia | American Association | Philadelphia, PA |
| Griffith | 1882 | +9/17-9/21+ | Pottsville Antharcites | Independent | Pottsville, PA | ||
| Emil Gross | gross-001emi | 1882 | Philadelphia | Philadelphia, PA | |||
| John Guehrer | guehre001joh | 1882 | Saginaw | Independent | Saginaw, MI | ||
| Tom Gunning | gunnin001tom | 1882 | Brooklyn Atlantic | Independent | Brooklyn, NY | ||
| Tom Gunning | gunnin001tom | 1882 | Camden Merritts | Independent | Camden, NJ | ||
| Ed Halbriter | halbri001ed- | 1882 | 5/23 | 1 g. | Philadelphia | American Association | Philadelphia, PA |
| James Haley | haley-002--- | 1882 | Chicago Dreadnaughts | Amat | Chicago, IL | ||
| James Haley | haley-002--- | 1882 | Peoria Reds | Independent | Peoria, IL | ||
| Jim Halpin | halpin001jim | 1882 | 6/15- | 2 g. | Worcester | National League | Worcester, MA |
| Frank Hankinson | hankin001fra | 1882 | 4/16-10/14 | New York Metropolitans | League Alliance | New York, NY | |
| Ned Hanlon | hanlon001ned | 1882 | 82 g. | Detroit | National League | Detroit, MI | |
| Harbridge | 1882 | +9/18-9/20+ | Harrisburg | Independent | Harrisburg, PA | ||
| Bill Harbridge | harbri001bil | 1882 | -10/3 | 32 g. | Troy | National League | Troy, NY |
| Juan Hart | 1882 | Leadville Blues | Independent | Leadville, CO | |||
| Charlie Hautz | hautz-001cha | 1882 | -6/24 | 11 g. | MLB Umpire | American Association | , |
| Bill Hawes | hawes-001bil | 1882 | - 10/2 | 16 g. | MLB Umpire | National League | , |
| Jackie Hayes | hayes-001jac | 1882 | 5/2- | 78 g. | Worcester | National League | Worcester, MA |
| Guy Hecker | hecker001guy | 1882 | 5/2- | 78 g. | Louisville | American Association | Louisville, KY |
| Frank? Helfert | 1882 | +9/20+ | Reading Actives | Independent | Reading, PA | ||
| Hardie Henderson | hender004har | 1882 | +5/18-9/3+ | Philadelphia Phillies | League Alliance | Philadelphia, PA | |
| James Hewer | hewer-001jam | 1882 | St. Thomas | Independent | St. Thomas, ON | ||
| Dick Higham | higham001dic | 1882 | -6/22 | 29 g. | MLB Umpire | National League | , |
| James Hillery | hiller002jam | 1882 | Chicago Greens | Independent | Chicago, IL | ||
| Hines | 1882 | +9/18-9/20+ | Harrisburg | Independent | Harrisburg, PA | ||
| Mike Hines | hines-001mik | 1882 | Atlantic City | Independent | Atlantic City, NJ | ||
| Mike Hines | hines-001mik | 1882 | Frankford | Independent | , | ||
| Paul Hines | hines-001pau | 1882 | 84 g. | Providence | National League | Providence, RI | |
| Bob Hogan | hogan-001edd | 1882 | 4/2+ | St. Louis Standard | Independent | St. Louis, MO | |
| Bob Hogan | hogan-001edd | 1882 | 7/5 | 1 g. | St. Louis Browns | American Association | St. Louis, MO |
| Mortimer Hogan | hogan-001mor | 1882 | Peoria Reds | Independent | Peoria, IL | ||
| William Hoggins | hoggin001wil | 1882 | New York Delaware | Independent | New York, NY | ||
| William Hoggins | hoggin001wil | 1882 | -7/ | New York Metropolitans | League Alliance | New York, NY | |
| Bill Holbert | holber001bil | 1882 | 71 g. | Troy | National League | Troy, NY | |
| Jim Holdsworth | holdsw001jim | 1882 | 1 g. | Troy | National League | Troy, NY | |
| Jack Holland | hollan001joh | 1882 | +8/29+ | Reading Actives | Independent | Reading, PA | |
| William Hoover | hoover001bus | 1882 | Burlington | Independent | Burlington, NJ | ||
| Joe Hornung | hornun001mik | 1882 | 85 g. | Boston | National League | Boston, MA | |
| Pete Hotaling | hotali001pet | 1882 | 84 g. | Boston | National League | Boston, MA | |
| Householder | 1882 | +8/30-9/17+ | Harrisburg | Independent | Harrisburg, PA | ||
| Charlie Householder | househ002cha | 1882 | 5/2- | 74 g. | Baltimore | American Association | Baltimore, MD |
| Al Hubbard | hubbar001al- | 1882 | Yale University | College | , | ||
| Hughes | 1882 | +9/17+ | Pottsville Antharcites | Independent | Pottsville, PA | ||
| Humber | 1882 | +8/24+ | Defiance | Independent | Defiance, | ||
| Hummel | 1882 | +8/31+ | Bessemer | Independent | Bessemer, PA | ||
| Bill Hunter | hunter001bil | 1882 | St. Thomas | Independent | St. Thomas, ON | ||
| Jerry Hurley | hurley002jer | 1882-84 | Boston Univ. | College | , | ||
| William Incell | incell001wil | 1882 | 4/? - | 1 g. | San Francisco Californias | California League | San Francisco, CA |
| Arthur Irwin | irwin-001art | 1882 | 84 g. | Worcester | National League | Worcester, MA | |
| John Irwin | irwin-001joh | 1882 | 5/31 | 1 g. | Worcester | National League | Worcester, MA |
| Charles Isaacson | isaacs004cha | 1882 | Chicago Greens | Independent | Chicago, IL | ||
| Harry Jacoby | jacoby001har | 1882 | 5/2- | 31 g. | Baltimore | American Association | Baltimore, MD |
| Harry Jacoby | jacoby001har | 1882 | Philadelphia August Flowers | Independent | Philadelphia, PA | ||
| William Jeffers | 1882 | Umpire | Ontario | , | |||
| Andrew Jennings | 1882 | 2 g. | MLB Umpire | American Association | , | ||
| Bill Jones | jones-003bil | 1882 | Defiance | Independent | Defiance, | ||
| Charley Jones | jones-018cha | 1882 | Portsmouth | Independent | Portsmouth, OH | ||
| David Jones | jones-014dav | 1882 | 5/17-7/1 | 4 g. | Baltimore | American Association | Baltimore, MD |
| Henry Jones | jones-006hen | 1882 | Fort Wayne | Independent | Fort Wayne, IN | ||
| Henry Jones | jones-006hen | 1882 | Grand Rapids | Independent | Grand Rapids, MI | ||
| Jack Jones | jones-008jac | 1882-83 | Yale University | College | , | ||
| Kappel | 1882 | +9/18-9/20+ | Harrisburg | Independent | Harrisburg, PA | ||
| Tom Kearns | kearns001tom | 1882 | 4 g. | Detroit | National League | Detroit, MI | |
| Tom Kearns | kearns001tom | 1882 | Grand Rapids | Independent | Grand Rapids, MI | ||
| Tim Keefe | keefe-002tim | 1882 | 53 g. | Troy | National League | Troy, NY | |
