Recalling record R70
There are 1111 records
RRecord # | Record # | File | Row in file | PlayerID | NAME | FIRST NAME | YEAR | SPAN | TEAM | LEAGUE | Notes 1 | Notes 2 | |
R70 | 70 | 1 | 73 | 11 | Abbott | F. (Frank?) | 1876 | Lynn-Quicksteps | Indep | p;of Lynn("St.L.G-D"4/9/76) | |||
R700 | 700 | 1 | 703 | 169 | 8/28-9/6 | Seneca Falls | Empire | ss,of | |||||
R701 | 701 | 1 | 704 | 169 | 1908 | 5/22- | Lyons | Ontario | ss | ||||
R702 | 702 | 1 | 705 | 170 | Agon | Dick | 1901 | 7/1-7/22 | Canton | NoNY | of;of Canton;("Ogde"6/27/01) | ||
R703 | 703 | 1 | 706 | 171 | Agon | jack | 1902 | 8/9 | Potsdam | NoNY | |||
R704 | 704 | 1 | 707 | 172 | Ahearn | 1892 | 7/22-7/26 | Pawtucket | NE | ||||
R705 | 705 | 1 | 708 | 173 | Ahearn | 1897 | -8/ | Derby | CtSt | C;college ("Wate."8/2/97) | |||
R706 | 706 | 1 | 709 | 174 | Ahearn | 1910 | 14 g. | Chillicothe | OhSt | p; Joe of Dayton? | |||
R707 | 707 | 1 | 710 | 174 | 1911 | p 11-12 | Chillicothe | OhSt | p | ||||
R708 | 708 | 1 | 711 | 174 | Portsmouth | OhSt | p | ||||||
R709 | 709 | 1 | 712 | 175 | Ahearn | Walter Edward | 1902 | 8/25-9/13 | New Haven | CtSt | C,of; b. 10/19/1883, New Haven, CT (10-40WaterburyCT;WWI-IIDraft) | ||
R7000 | 7000 | 4 | 521 | 1771 | 1894 | 5 g. | Petaluma | CaPlayers | s | ||||
R7001 | 7001 | 4 | 522 | 1771 | 1896 | 7 g. | SF-Pacific | SFCity | s | ||||
R7002 | 7002 | 4 | 523 | 1771 | 3 g. | SF-Imperials | Calif | ss | |||||
R7003 | 7003 | 4 | 524 | 1771 | 5 g. | SF-Metroploitan | Calif | s | |||||
R7004 | 7004 | 4 | 525 | 1772 | Becket | 1898 | 4/29- | Mansfield | IntSt | of | |||
R7005 | 7005 | 4 | 526 | 1773 | Beckett | Walter Howard | 1905 | pre-season | Wilmington | TriSt | p; Howard, of Washington; b. 5/15/1880, Prince George's County, MD | ||
R7006 | 7006 | 4 | 527 | 1773 | “Howard” | 5/20 | Lancaster | TriSt | p; Howard from Wilm (was Becker) | ||||
R7007 | 7007 | 4 | 528 | 1773 | Williamsport | p; Howard | |||||||
R7008 | 7008 | 4 | 529 | 1773 | +6/5-6/14+ | WashDC-Columbia | CityL | p; Howard | |||||
R7009 | 7009 | 4 | 530 | 1773 | 1906 | 5/26 | Waynesburg | Pa-Oh-Md | p; from Phil-AL (“Pitt”5/7/06) | ||||
R7010 | 7010 | 4 | 531 | 1773 | +8/12+ | Laurel MD | CumbVal | p; Walter Howard, of Lanham MD, m. 6/11, Wash. | |||||
R7011 | 7011 | 4 | 532 | 1773 | try out | Washington | AL | ||||||
R7012 | 7012 | 4 | 533 | 1773 | 1907 | +6/19+ | Laurel MD | p; Howard | |||||
R7013 | 7013 | 4 | 534 | 1773 | 1908 | +5/28+ | Wash-Commissioners | Indep | p; Howard | ||||
R7014 | 7014 | 4 | 535 | 1773 | 1918 | Lt., MD Ordnance | WWI | d. 7/20/1966, Prince George’s County, MD, 86 | |||||
R7015 | 7015 | 4 | 536 | 1773 | buried Lanham Methodist Church Cemetery, Lanham, MD | ||||||||
R7016 | 7016 | 4 | 537 | 1774 | Beckett | 1906 | 5/10 | Tacoma | NW | of | |||
R7017 | 7017 | 4 | 538 | 1774 | 5/16-5/30 | Spokane | NW | of | |||||
R7018 | 7018 | 4 | 539 | 1775 | Beckham | (amateur) | 1906 | 6/19 | Waco | Tx | C | ||
R7019 | 7019 | 4 | 540 | 1776 | Becklar | 1868 | 15 g. | Cinc.-Live Oak | Indep | p,C | |||
R7020 | 7020 | 4 | 541 | 1777 | Beckley | Jacob P. "Jake"* | 1885 | Hannibal MO | Indep | ; b. 8/4/1867, Hannibal MO; bltl; HOF | |||
R7021 | 7021 | 4 | 542 | 1777 | 1886 | 5/-9/19 | Leavenworth | West | s | ||||
R7022 | 7022 | 4 | 543 | 1777 | 1887 | 4/23-6/7 | Leavenworth | West | f;'87Res.;sold to Linc for $700("SL"6/15/87) | ||||
R7023 | 7023 | 4 | 544 | 1777 | 6/8-9/25 | Lincoln | West | f;("RockMtNews"5/29/88) | |||||
R7024 | 7024 | 4 | 545 | 1777 | 1888 | 4/28-6/19 | St. Louis | WestA | f | ||||
R7025 | 7025 | 4 | 546 | 1777 | 1888-00 | 6/20- 1327 g. | Pitt/NY/Cinc | NL/PL | f;'96: -9/26 | ||||
R7026 | 7026 | 4 | 547 | 1777 | 1898 | 1 g. | Santa Cruz | Calif | if | ||||
R7027 | 7027 | 4 | 548 | 1777 | 1 g. | Stockton | PCL | f | |||||
R7028 | 7028 | 4 | 549 | 1777 | 1899 | 135 g. | Cincinnati | NL | f | ||||
R7029 | 7029 | 4 | 550 | 1777 | 1900 | 4/19-10/14 | Cincinnati | NL | f | ||||
R7030 | 7030 | 4 | 551 | 1777 | 1901 | 140 g. | Cincinnati | NL | |||||
R7031 | 7031 | 4 | 552 | 1777 | 1902 | 129 g. | Cincinnati | NL | |||||
R7032 | 7032 | 4 | 553 | 1777 | 1903 | 120 g. | Cincinnati | NL | |||||
R7033 | 7033 | 4 | 554 | 1777 | 1904 | 142 g. | St. Louis | NL | |||||
R7034 | 7034 | 4 | 555 | 1777 | 1905 | Stockton | CaSt | ||||||
R7035 | 7035 | 4 | 556 | 1777 | 134 g. | St. Louis | NL | ||||||
R7036 | 7036 | 4 | 557 | 1777 | 1906 | 87 g. | St. Louis | NL | |||||
R7037 | 7037 | 4 | 558 | 1777 | 1907 | 32 g. | St. Louis | NL | & Tulsa-Ok-Ar-Ks - Mgr? | ||||
R7038 | 7038 | 4 | 559 | 1777 | 6/22-9/16 | Kansas City | AA | f | |||||
R7039 | 7039 | 4 | 560 | 1777 | 1908 | 136 g. | Kansas City | AA | |||||
R7040 | 7040 | 4 | 561 | 1777 | 1909 | 113 g.&M | Kansas City | AA | |||||
R7041 | 7041 | 4 | 562 | 1777 | 1910 | 70 g.&M | Bartlesville | WestA | |||||
R7042 | 7042 | 4 | 563 | 1777 | 63 g. | Topeka | West | ||||||
R7043 | 7043 | 4 | 564 | 1777 | 1911 | 98 g.&M | Hannibal | Cent | d. 6/25/1918, Kansas City MO | ||||
R7044 | 7044 | 4 | 565 | 1778 | Beckwith | E. | 1890 | Sterling | Il-Ia | ||||
R7045 | 7045 | 4 | 566 | 1778 | +7/5-9/23 | Dubuque | Il-Ia | ss | |||||
R7046 | 7046 | 4 | 567 | 1779 | Beckwith | Warren Wallace | 1895 | Iowa Wesleyan | College | p;("SN"4/13/95) b. 8/10/1874, Mt. Pleasant IA; 5'8" (Morris) | |||
R7047 | 7047 | 4 | 568 | 1779 | -5/ -12 g. | Aurora | WIntSt | of,p;of Mt. Pleasant IA | |||||
R7048 | 7048 | 4 | 569 | 1779 | 5/- | Clinton | Indep | gnephew of Lew Wallace | |||||
R7049 | 7049 | 4 | 570 | 1779 | 1897 | 4/17-4/21 | Paris | Tx | p;m. A. Lincoln's grandaugh.;Robert's dau. | ||||
R7050 | 7050 | 4 | 571 | 1779 | 6/7-7/27 | Dallas | Tx | p;2 children, divorce from Jessie 1907 | |||||
R7051 | 7051 | 4 | 572 | 1779 | 7/29 | Waco | Tx | p;to Burlington RR | |||||
R7052 | 7052 | 4 | 573 | 1779 | 7/30-8/22 | Dallas | Tx | ||||||
R7053 | 7053 | 4 | 574 | 1779 | 1898 | to the Army | also WWI | ||||||
R7054 | 7054 | 4 | 575 | 1779 | 1899 | signed | Dallas | Tx | ("PhilInqu"3/28/99) | ||||
R7055 | 7055 | 4 | 576 | 1779 | 8 g. | Sacramento | Calif | of,p;0-3 | |||||
R7056 | 7056 | 4 | 577 | 1779 | 1905 | 6/26-9/14&M | Oshkosh | WiSt | s; M:7/1-9/17; 2nd | ||||
R7057 | 7057 | 4 | 578 | 1779 | 1908 | 6/26 | Burlington | CentA | f; d. 9/24/1955, La Jolla, CA (DC) | ||||
R7058 | 7058 | 4 | 579 | 1779 | 1918 | Capt. | US Army Field Artillery | buried Forest Home Cemetery, Mount Pleasant, IA | |||||
R7059 | 7059 | 4 | 580 | 1780 | Bedell | Oscar | 1883 | 1 g. | SF-Redingtons | Calif | ss | ||
R7060 | 7060 | 4 | 581 | 1780 | 1884 | 1 g. | SF-Stars | Calif | C | ||||
R7061 | 7061 | 4 | 582 | 1780 | 2 g. | SF-Occidentals | Calif | f,of | |||||
R7062 | 7062 | 4 | 583 | 1780 | 1886 | 13 g. | SF-Californias | CaSt | f | ||||
R7063 | 7063 | 4 | 584 | 1781 | Bedur | Frank Albert Otto | 1904 | 53 g. total | Canton OH | Indep | |||
R7064 | 7064 | 4 | 585 | 1781 | “Otto” | Warren OH | Indep | ||||||
R7065 | 7065 | 4 | 586 | 1781 | Marietta OH | Indep | until disbanded; of Akron OH ("SLCTeleg"1/3/05) | ||||||
R7066 | 7066 | 4 | 587 | 1781 | +7/31+ | Canton | Delta | f; from Marietta; b. 11/1878, Province Pommern, Germany; immigrated 1882 | |||||
R7067 | 7067 | 4 | 588 | 1781 | 1905 | Canton | ProtAssn | (00-42AkronOH) | |||||
R7068 | 7068 | 4 | 589 | 1781 | 7/22-9/23 | Akron | Oh-Pa | f | |||||
R7069 | 7069 | 4 | 590 | 1781 | 1906 | Ft. Wayne | IntSt | Ftwa or Butler? | |||||
R7070 | 7070 | 4 | 591 | 1781 | Butler | P-O-M | f; Otto, team disbanded (“ClevPD”,7/12/06) | ||||||
R7071 | 7071 | 4 | 592 | 1781 | 14 g. | New Castle | Oh-Pa | f; d. 1/28/1958, Akron OH (OHDeaths) | |||||
R7072 | 7072 | 4 | 593 | 1781 | 1907 | +6/15+&C | Canton | NoOhTrolley | f; Otto; married & quit prof. sports | ||||
R7073 | 7073 | 4 | 594 | 1781 | +8/17-8/23+ | Umpire | Oh-Pa | Otto appt. ump in place of injured Wm. Stump | |||||
R7074 | 7074 | 4 | 595 | 1782 | Beebe | Arthur | 1900 | Sacramento | Calif | ||||
R7075 | 7075 | 4 | 596 | 1783 | Beebe | Frederick L. “Fred”* | 1900-01 | Chic.-Hyde Park | HighSchool | p; b. 12/31/1879, Lincoln NB; brtr | |||
R7076 | 7076 | 4 | 597 | 1783 | 1902-03 | +4/26+ | U. of Illinois | College | p | ||||
R7077 | 7077 | 4 | 598 | 1783 | 1903 | 6/13-7/3 | Crookston | No | p; of Chicago | ||||
R7078 | 7078 | 4 | 599 | 1783 | 1905 | 5/4-9/15 | Oshkosh | WiSt | rhp; OH amateur, OH College ("Oshkosh"5/28/05) | ||||
R7079 | 7079 | 4 | 600 | 1783 | 1906 | 4/17- 14 g. | Chicago | NL | p | ||||
R7080 | 7080 | 4 | 601 | 1783 | 20 g. | St. Louis | NL | p; thru '22; d. 10/30/1957, Elgin IL | |||||
R7081 | 7081 | 4 | 602 | 1784 | Beebe | Walter J. | 1886 | 14 g. total | Poughkeepsie | HudRiver | p | ||
R7082 | 7082 | 4 | 603 | 1784 | Kingston | HudRiver | p | ||||||
R7083 | 7083 | 4 | 604 | 1784 | 1888 | Bergen Pt NJ | Idep | p;("AlbaJour"7/9/88) | |||||
R7084 | 7084 | 4 | 605 | 1784 | 7/7 | Albany | Int | p;form. Staten Isl. Athletics("SL"7/11/88) | |||||
R7085 | 7085 | 4 | 606 | 1784 | 1890 | 5/13-5/27+ | Oneonta | NYSt | p | ||||
R7086 | 7086 | 4 | 607 | 1784 | +6/4-9/1 | Cobleskill | NYSt | p;10-13 | |||||
R7087 | 7087 | 4 | 608 | 1784 | 1892 | 7/22-7/25 | Pawtucket | NE | p;0-2 | ||||
R7088 | 7088 | 4 | 609 | 1784 | 1893 | Oneonta-Normal | Amat | p;of Amsterdam NY | |||||
R7089 | 7089 | 4 | 610 | 1784 | 1894 | 5/12-7/21&M | Amsterdam | NYSt | of;barber;M:5/12-5/16 | ||||
R7090 | 7090 | 4 | 611 | 1785 | Beebe | 1858 | 3 g. | Broo.-Oscola | Indep | f,ss,s | |||
R7091 | 7091 | 4 | 612 | 1786 | Beebe | 1868 | 6 g. | Chic.-Atlantic | Indep | ||||
R7092 | 7092 | 4 | 613 | 1787 | Beebe | 1888 | 1 g. | Waterloo | CNY | of | |||
R7093 | 7093 | 4 | 614 | 1788 | Beebe | 1906 | 7/9-7/11 | Worcester | NE | ||||
R7094 | 7094 | 4 | 615 | 1789 | Beech | L. | 1890 | Joliet | Il-Ia | ss;of Dixon IL | |||
R7095 | 7095 | 4 | 616 | 1790 | Beecher | Charles | Fostus MO | Indep | |||||
R7096 | 7096 | 4 | 617 | 1790 | 1892 | Natchez MS | Indep | ss | |||||
R7097 | 7097 | 4 | 618 | 1790 | 1893 | 5/- | Jackson | MissSt | t | ||||
R7098 | 7098 | 4 | 619 | 1790 | -6/ | Vicksburg | MissSt | of New Orleans("SN"6/3/93) | |||||
R7099 | 7099 | 4 | 620 | 1790 | 1895 | 7/30-8/4 | Houston | Tx | ss;b.1876?, New Orleans LA | ||||
R70000 | 70000 | 38 | 2253 | 17975 | 7/12-9/28 | New Castle | Oh-Pa | p | |||||
R70001 | 70001 | 38 | 2254 | 17975 | 1908 | +5/28+ | New Castle | Oh-Pa | p; Jack | ||||
R70002 | 70002 | 38 | 2255 | 17975 | Umpire | Oh-Pa | Jack rel. by NC (“SL”6/13/08) | ||||||
R70003 | 70003 | 38 | 2256 | 17975 | 1909 | Umpire | So | Jack (“SL”11/21/08) | |||||
R70004 | 70004 | 38 | 2257 | 17976 | Kennedy | J. | 1899 | +7/24-9/14 | Derby | CtSt | of | ||
R70005 | 70005 | 38 | 2258 | 17977 | Kennedy | Lou | 1884 | 9 g. | SF-Stars | Calif | t | ||
R70006 | 70006 | 38 | 2259 | 17977 | 1885 | 9 g. | SF-Stars | Calif | t | ||||
R70007 | 70007 | 38 | 2260 | 17977 | 1886 | SF-Stars | Calif | if | |||||
R70008 | 70008 | 38 | 2261 | 17977 | 1894 | 2 g. | LA-Californias | CaPlayers | t | ||||
R70009 | 70009 | 38 | 2262 | 17978 | Kennedy | Louis J. "Lou" | 1903 | 19 g. | Seattle | PCL | b. 10/27/1880, Oakland CA; B?tr (Ency) | ||
R70010 | 70010 | 38 | 2263 | 17978 | 1905 | Oakland | PCL | ||||||
R70011 | 70011 | 38 | 2264 | 17978 | 1906 | Oakland | PCL | ||||||
R70012 | 70012 | 38 | 2265 | 17979 | Kennedy | Martin | 1895 | 5/1-5/6 | Shenandoah | PaSt | C;of New York City;("PottRep"4/22/95) | ||
R70013 | 70013 | 38 | 2266 | 17980 | Kennedy | Michael J. 'Doc'* | 1877 | 3/17-7/8 | Memp.-Reds | LeagAlli | C;b.8/11/1853,Brooklyn NY;brtr | ||
R70014 | 70014 | 38 | 2267 | 17980 | 7/28-10/3 | Rochester | IntAssn | of,C;("NYClip."7/28/77) | |||||
R70015 | 70015 | 38 | 2268 | 17980 | 1878 | 4/15-9/8 | Rochester | IntAssn | C'("NYClip"4/6/78) | ||||
R70016 | 70016 | 38 | 2269 | 17980 | 2 g. | Clev.-Forest City | Indep | ||||||
R70017 | 70017 | 38 | 2270 | 17980 | 10/8-10/11 | Utica NY | Indep | of | |||||
R70018 | 70018 | 38 | 2271 | 17980 | 1879 | 5/1- 49 g. | Cleveland | NL | C | ||||
R70019 | 70019 | 38 | 2272 | 17980 | 1880 | 66 g. | Cleveland | NL | C | ||||
R70020 | 70020 | 38 | 2273 | 17980 | 1881 | 39 g. | Cleveland | NL | C | ||||
R70021 | 70021 | 38 | 2274 | 17980 | 1882 | 1 g. | Cleveland | NL | C | ||||
R70022 | 70022 | 38 | 2275 | 17980 | 1883 | 5 g.- 7/6 | Buffalo | NL | of,f | ||||
R70023 | 70023 | 38 | 2276 | 17980 | 1884 | 9/29 | Sub Umpire | NL | did not play | ||||
R70024 | 70024 | 38 | 2277 | 17980 | 1885 | 4/19-6/6&M | Cleveland | West | f;Mgr. part season | ||||
R70025 | 70025 | 38 | 2278 | 17980 | 4 g. | Hami.-Clippers | Canadian | if;now throws left;("SL"3/25/85) | |||||
R70026 | 70026 | 38 | 2279 | 17980 | 7/8-7/15&C | Elmira | NYSt | f;led ba, .387 | |||||
R70027 | 70027 | 38 | 2280 | 17980 | 7/20-8/7 | Rochester | NYSt | f | |||||
R70028 | 70028 | 38 | 2281 | 17980 | 1886 | 5/8-9/25 | Rochester | Int | f;'86Res.;led D, 32 | ||||
R70029 | 70029 | 38 | 2282 | 17980 | 1887 | 4/30-9/24 | Rochester | Int | f;'87Res. | ||||
R70030 | 70030 | 38 | 2283 | 17980 | 1888 | 4/28-9/18+ | Rochester | Int | f;'89Res.;never wears a glove;("SL"5/9/88) | ||||
R70031 | 70031 | 38 | 2284 | 17980 | 1889 | +6/14-8/19+ | Canandaigua | NYSt | f | ||||
R70032 | 70032 | 38 | 2285 | 17980 | 1890 | +6/2-9/30&C | Utica | NYSt | f | ||||
R70033 | 70033 | 38 | 2286 | 17980 | 1891 | 4/25-9/26 | Albany | EastA | f;never uses glove("SL"7/11/91)'92Res. | ||||
R70034 | 70034 | 38 | 2287 | 17980 | 1892 | 4/30-7/22 | Elmira | East | f;("SL"4/16/92);MLDoc;b.Broo,'58?;5'10";185#;career;errors?("WorcSpy"4/22/94) | ||||
R70035 | 70035 | 38 | 2288 | 17980 | 7/24-9/1 | Buffalo | East | f;never worn gloves;("SL"8/6/92) | |||||
R70036 | 70036 | 38 | 2289 | 17980 | wears same old gloves batting & in field ("SL"9/4/92) | ||||||||
R70037 | 70037 | 38 | 2290 | 17980 | 1893 | 5/2-6/1 | Albany | East | f;("SL"6/10/93) | ||||
R70038 | 70038 | 38 | 2291 | 17980 | 1894 | 4/28-7/12 | Worcester | NE | f;'94Res. | ||||
R70039 | 70039 | 38 | 2292 | 17980 | 1895 | 4/29-9/7 | Fall River | NE | f | ||||
R70040 | 70040 | 38 | 2293 | 17980 | 1896 | 5/1-8/14 | Fall River | NE | f;'96Res. | ||||
R70041 | 70041 | 38 | 2294 | 17980 | Dansville NY | Indep | f;Doc from FR("SL"9/5/96) | ||||||
R70042 | 70042 | 38 | 2295 | 17980 | 1897 | 4/29-5/24 | Umpire | East | M. J. "Doc"("SL"5/8/97) | ||||
R70043 | 70043 | 38 | 2296 | 17980 | 7/3-7/10 | Umpire | East | ||||||
R70044 | 70044 | 38 | 2297 | 17980 | 1898 | 5/13-6/9&M | Palmyra | NYSt | f;M:5/13-6/("SL"6/25/98) | ||||
R70045 | 70045 | 38 | 2298 | 17980 | 1900 | Coach | Hammondsp.NY | Indep | |||||
R70046 | 70046 | 38 | 2299 | 17980 | 1901 | 4/26-8/15 | Buffalo | East | C,of; "Doc"("SL"3/30/01) | ||||
R70047 | 70047 | 38 | 2300 | 17980 | 1905 | +9/14+ | Olean | IntSt | C | ||||
R70048 | 70048 | 38 | 2301 | 17980 | 1906 | signed | Olean | IntSt | old “Doc” again signed (“SL”4/21/06) | ||||
R70049 | 70049 | 38 | 2302 | 17980 | 1910 | Umpire | AL | d. 5/23/1920, Grove NY | |||||
R70050 | 70050 | 38 | 2303 | 17981 | Kennedy | M. | 1890 | +5/14-7/1+ | Johns.-Glovers. | NYSt | C | ||
R70051 | 70051 | 38 | 2304 | 17981 | 7/29-9/11 | Cobleskill | NYSt | C;to NYC policeman | |||||
R70052 | 70052 | 38 | 2305 | 17982 | Kennedy | Patrick | 1878 | 6/1-10/12 | Waterbury CT | Indep | s | ||
R70053 | 70053 | 38 | 2306 | 17982 | 1883 | Waterbury CT | Indep | ||||||
R70054 | 70054 | 38 | 2307 | 17982 | 1884 | 5/3-10/4 | Waterbury | Conn | s;Capt | ||||
R70055 | 70055 | 38 | 2308 | 17982 | 1885 | 5/13 | Waterbury | SNE | of | ||||
R70056 | 70056 | 38 | 2309 | 17983 | Kennedy | Robert E. "Bob" | 1903 | 8/14-8/25 | Birmingham | So | of; Bob, bats left (“Nashville”8/15/03) | ||
R70057 | 70057 | 38 | 2310 | 17983 | 1904 | 4/26-4/28 | Atlanta | So | of | ||||
R70058 | 70058 | 38 | 2311 | 17983 | 96 g. total | Savannah | SoAtl | of; was member of an army team & Memphis-Chickasaw | |||||
R70059 | 70059 | 38 | 2312 | 17983 | Columbia | SoAtl | of; a Chattanooga player (“Chattanooga”2/9/05) | ||||||
R70060 | 70060 | 38 | 2313 | 17983 | 1905 | 4/28-7/8 | Meriden | CtSt | of | ||||
R70061 | 70061 | 38 | 2314 | 17983 | 7/19-7/22 | Jacksonville | SoAtl | of; Bob, former Meri ("SpriRep"7/12/05) | |||||
R70062 | 70062 | 38 | 2315 | 17983 | 7/24-9/14 | Columbia | SoAtl | of | |||||
R70063 | 70063 | 38 | 2316 | 17983 | 1906 | 4/16-4/17 | Columbia | SoAtl | of | ||||
R70064 | 70064 | 38 | 2317 | 17983 | 6/4-6/14 | Augusta | SoAtl | of | |||||
R70065 | 70065 | 38 | 2318 | 17983 | 6/23-6/25 | Sumter | SC | p,of | |||||
R70066 | 70066 | 38 | 2319 | 17983 | 6/26-8/18 | Darlington | SC | of,p; Bob | |||||
R70067 | 70067 | 38 | 2320 | 17983 | 1907 | 5/9-5/22 | Albany | NYSt | of; Robert E. (“SL”1/19/07) | ||||
R70068 | 70068 | 38 | 2321 | 17983 | 6/12-9/8 | Brooklyn | Atl | of; bl; from Albany; signed Phil-NL (“SL”9/14/07) | |||||
R70069 | 70069 | 38 | 2322 | 17983 | 1908 | 55 g. | Topeka | WestA | thru ’13 | ||||
R70070 | 70070 | 38 | 2323 | 17983 | Enid | WestA | |||||||
R70071 | 70071 | 38 | 2324 | 17984 | Kennedy | Robert | 1905 | 4/28-7/8 | Meriden | Conn | of | ||
R70072 | 70072 | 38 | 2325 | 17984 | 7/3-7/4 | New Haven | Conn | of, borrowed | |||||
R70073 | 70073 | 38 | 2326 | 17985 | Kennedy | Samuel J. "Sam" | 1898 | 5/4-5/7 | Waterbury | CtSt | of;("SL"5/21/98) | ||
R70074 | 70074 | 38 | 2327 | 17985 | 5/13-9/10 | Danbury | CtSt | of;of Norwich;("Danb"5/11/98) | |||||
R70075 | 70075 | 38 | 2328 | 17985 | 1899 | +5/20-7/15&M | Norwich | CtSt | of;M:7/5-7/15;("NHReg.7/6/99) | ||||
R70076 | 70076 | 38 | 2329 | 17985 | 7/17-7/18 | New Haven | CtSt | of;jumped, returned | |||||
R70077 | 70077 | 38 | 2330 | 17985 | 7/20-8/5 | Norwich | CtSt | t,s,of | |||||
R70078 | 70078 | 38 | 2331 | 17985 | 8/11-9/16 | Bridgeport | CtSt | t;'00Res. | |||||
R70079 | 70079 | 38 | 2332 | 17985 | 1900 | 6/5-9/8 | Bridgeport | CtSt | of,t;'01Res.;("Wate.Rep."6/5/00) | ||||
R70080 | 70080 | 38 | 2333 | 17985 | 1901 | 5/20-5/23 | Chester | PaSt | ss;of the Phillies(“SL”5/11/01) | ||||
R70081 | 70081 | 38 | 2334 | 17985 | (see William) | Des Moines | West | from Ches(“SL”6/1/01) | |||||
R70082 | 70082 | 38 | 2335 | 17985 | 6/12-9/8&M | Evansville | Il-In-Ia | M:?-9/8 | |||||
R70083 | 70083 | 38 | 2336 | 17985 | 1902 | 5/1-8/3&M | Evansville | Il-In-Ia | of,s; M:4/30-7/? | ||||
R70084 | 70084 | 38 | 2337 | 17985 | 8/8-9/3 | Cedar Rapids | Il-In-ia | of | |||||
R70085 | 70085 | 38 | 2338 | 17985 | 1903 | 5/7-9/12&M | Meriden | Conn | of; M:5/7-9/12; 2nd | ||||
R70086 | 70086 | 38 | 2339 | 17985 | 1904 | &M | Meriden | Conn | S. J. | ||||
R70087 | 70087 | 38 | 2340 | 17985 | 1905 | 4/29-9/9&M | Meriden | Conn | f,of; Sam, photo (“SpriRep”4/23/05) | ||||
R70088 | 70088 | 38 | 2341 | 17985 | 1906 | 4/26-9/7&M | New London | Conn | f; M:4/26-9/8; 8th | ||||
R70089 | 70089 | 38 | 2342 | 17985 | 1907 | &M | New London | Conn | |||||
R70090 | 70090 | 38 | 2343 | 17985 | New Haven | Conn | |||||||
R70091 | 70091 | 38 | 2344 | 17985 | 1908 | 4/25-5/23&M | Baltimore | Union | f; M:4/25-5/26; disband | ||||
R70092 | 70092 | 38 | 2345 | 17985 | 1913 | Mgr. | Waterbury | East | |||||
R70093 | 70093 | 38 | 2346 | 17986 | Kennedy | Sherman M.* | 1899 | +5/20-9/16 | New London | CtSt | of,p; b. 11/1/1878, Conneaut OH; bbtr;no hitter 8/4;'00Res.-S.M. | ||
R70094 | 70094 | 38 | 2347 | 17986 | “Snapper” | 1900 | 5/10-6/5 | New London | CtSt | of;("NLon.Day"5/2/00;"Wate.Rep."5/7/00) | |||
R70095 | 70095 | 38 | 2348 | 17986 | -10/14 | Canton OH | Indep | of; Sherman, to Conneaut | |||||
R70096 | 70096 | 38 | 2349 | 17986 | 1901 | 5/2-9/25 | Nashville | So | ss | ||||
R70097 | 70097 | 38 | 2350 | 17986 | 1902 | 5/1 | Chicago | NL | of | ||||
R70098 | 70098 | 38 | 2351 | 17986 | 5/5-9/8 | Nashville | So | of,s,ss | |||||
R70099 | 70099 | 38 | 2352 | 17986 | 1903 | 5/30-9/20 | Nashville | So | of,t,ss,p | ||||
R70100 | 70100 | 38 | 2353 | 17986 | 1904 | 4/21-9/17 | Nashville | So | f,t,ss; "Snapper" | ||||
R70101 | 70101 | 38 | 2354 | 17986 | 1905 | 4/20-9/23 | Shreveport | So | of,ss,t | ||||
R70102 | 70102 | 38 | 2355 | 17986 | 1906 | 7/11-9/15 | Shreveport | So | of,ss,s; d. 7/31/1945, Pasadena TX ;("Bio"05/08) | ||||
R70103 | 70103 | 38 | 2356 | 17987 | Kennedy | Theodore A.* | 1884 | Keokuk IA | Indep | ("SL"3/25/85p5) | |||
R70104 | 70104 | 38 | 2357 | 17987 | 1885 | 4/8- | Keokuk IA | Indep | p;b.2/07/1865, Henry IL;bltr | ||||
R70105 | 70105 | 38 | 2358 | 17987 | 6/6-6/9 | Keokuk | West | p,of;entered late; league disbanded | |||||
R70106 | 70106 | 38 | 2359 | 17987 | 6/12- 9 g. | Chicago | NL | p;5'8" | |||||
R70107 | 70107 | 38 | 2360 | 17987 | 1886 | 20 g. | Philadelphia | AA | p | ||||
R70108 | 70108 | 38 | 2361 | 17987 | Chic.-Kents | Indep | p;(Pajot) | ||||||
R70109 | 70109 | 38 | 2362 | 17987 | 4 g. -9/23 | Louisville | AA | p | |||||
R70110 | 70110 | 38 | 2363 | 17987 | 1887 | 4/30-7/23 | LaCrosse | NW | p,of;'87Res.;9-12 | ||||
R70111 | 70111 | 38 | 2364 | 17987 | 8/3-10/1 | Des Moines | NW | p;8-5 | |||||
R70112 | 70112 | 38 | 2365 | 17987 | 1888 | 5/10-8/7 | Des Moines | WestA | p | ||||
R70113 | 70113 | 38 | 2366 | 17987 | 8/16-10/4 | Omaha | WestA | p,of | |||||
R70114 | 70114 | 38 | 2367 | 17987 | 1889 | 7/16-9/30 | Des Moines | WestA | p,of,f | ||||
