Recalling record R56
There are 1111 records
RRecord # | Record # | File | Row in file | PlayerID | NAME | FIRST NAME | YEAR | SPAN | TEAM | LEAGUE | Notes 1 | Notes 2 | |||
R56 | 56 | 1 | 59 | 7 | Abbott | Charles W. "Doc" | 1904 | 76 g. | Coshocton OH | Indep | b. 1/1882, Coshocton OH (00-40CoshoctonOH | ||||
R560 | 560 | 1 | 563 | 141 | 1874 | 5/1-10/30 | Hart.-DarkBlues | NA | s,t | ||||||
R561 | 561 | 1 | 564 | 141 | 1875 | 4/21-10/25 | Phil.-WhiteStockigs | NA | of,M | ||||||
R562 | 562 | 1 | 565 | 141 | 1876 | 32 g. | Chicago | NL | of;d.4/9/1910,Pocatello ID | ||||||
R563 | 563 | 1 | 566 | 141 | 1877 | 5/10-10/6 | Cincinnati | NL | of,M;Evanston,WyomTerr("SN"4/12/90) | ||||||
R564 | 564 | 1 | 567 | 141 | 1879 | SLC-Gentiles | Indep | per Morris | |||||||
R565 | 565 | 1 | 568 | 142 | Addy | 1877 | Hudson MA | Indep | |||||||
R566 | 566 | 1 | 569 | 143 | Adkins | Charles | 1892 | Ft. Smith AK | Indep | ("SN"4/16/92) | |||||
R567 | 567 | 1 | 570 | 144 | Adkins | Merle T. 'Doc'* | 1894 | East Troy WI | semi-pro | b.8/5/1872, Troy WI;brtr | |||||
R568 | 568 | 1 | 571 | 144 | 'Babe' | Sharon WI | semi-pro | with 'Ginger' Beaumont* | |||||||
R569 | 569 | 1 | 572 | 144 | Harvard IL | semi-pro | |||||||||
R5600 | 5600 | 3 | 811 | 1389 | 1890 | 7/18-8/29+ | Albany | NYSt | ss;livesPhil;exDall,Lanc,East("AlbaJour"7/19/90) | ||||||
R5601 | 5601 | 3 | 812 | 1390 | Barry | John J. “Jack”* | 1906-07 | &C | Holy Cross | College | b. 4/26/1887, Meriden CT; brtr | ||||
R5602 | 5602 | 3 | 813 | 1390 | 1907 | &C | Rockville | s | |||||||
R5603 | 5603 | 3 | 814 | 1390 | 1908 | 7/13- 40 g. | Philadelphia | AL | |||||||
R5604 | 5604 | 3 | 815 | 1390 | 1909 | 124 g. | Philadelphia | AL | thru ’19; d. 4/23/1961, Shrewsbury MA | ||||||
R5605 | 5605 | 3 | 816 | 1391 | Barry | Joe | 1898 | 1 g. | San Francisco | Calif | of | ||||
R5606 | 5606 | 3 | 817 | 1392 | Barry | Joseph | 1903 | San Jose | CaSt | ||||||
R5607 | 5607 | 3 | 818 | 1392 | Oakland Reliance | CaSt | |||||||||
R5608 | 5608 | 3 | 819 | 1392 | 1904 | San Jose | CaSt | ||||||||
R5609 | 5609 | 3 | 820 | 1393 | Barry | Lawrence | 1905 | 5/27-6/24 | Seneca Falls | Empire | p,of | ||||
R5610 | 5610 | 3 | 821 | 1393 | “Larry” | 6/30 | Lyons | Empire | p= | ||||||
R5611 | 5611 | 3 | 822 | 1393 | 7/5-9/4 | Geneva | Empire | p,of | |||||||
R5612 | 5612 | 3 | 823 | 1393 | 1906 | Geneva | Empire | ||||||||
R5613 | 5613 | 3 | 824 | 1393 | 1907 | 7/18-7/30 | Oswego | Empire | p,of; Larry, former Geneva (“Rochester”7/31/07) | ||||||
R5614 | 5614 | 3 | 825 | 1393 | 8/21-9/7 | Geneva | Empire | p,of | |||||||
R5615 | 5615 | 3 | 826 | 1393 | 1909 | +6/16-7/1+ | Shamokin | Atl | p,of; of Syracuse NY ("SL"6/13/09) | ||||||
R5616 | 5616 | 3 | 827 | 1394 | Barry | Matthew | 1877 | 22 g. | Springfield | Int?? | of | ||||
R5617 | 5617 | 3 | 828 | 1394 | 1878 | 4/20-6/21 | Springfield | IntAssn | of;("NYClip."5/4/78) | ||||||
R5618 | 5618 | 3 | 829 | 1395 | Barry | Matthew "Matt" | 1883 | Prov.-Reserves | Indep | ||||||
R5619 | 5619 | 3 | 830 | 1395 | 1884 | 5/3-7/5&M | Worcester | Mass | f,s;of Prov.;175#;part sea. | ||||||
R5620 | 5620 | 3 | 831 | 1395 | 7/17-7/19&M | Lawrence | Mass | f,s | |||||||
R5621 | 5621 | 3 | 832 | 1395 | 7/23-9/10&C | Meriden | Conn | f | |||||||
R5622 | 5622 | 3 | 833 | 1396 | Barry | Matt | 1892 | 5/4-5/27 | Manchester | NE | C | ||||
R5623 | 5623 | 3 | 834 | 1396 | 1895 | 5/9 | Nashua | NE | |||||||
R5624 | 5624 | 3 | 835 | 1397 | Barry | Richard | 1905 | 7/10-7/20 | Bridgeport | Conn | ss; from Stamford CT | ||||
R5625 | 5625 | 3 | 836 | 1397 | 8/17-9/9 | Meriden | Conn | of | |||||||
R5626 | 5626 | 3 | 837 | 1398 | Barry | Romeo | 1885 | 1 g. | Sacramento | CalifSt | s | ||||
R5627 | 5627 | 3 | 838 | 1398 | 1886 | 13 g. | Sacramento | Calif | p,of | ||||||
R5628 | 5628 | 3 | 839 | 1398 | 1887 | Umpire | Calif | ||||||||
R5629 | 5629 | 3 | 840 | 1398 | 1888 | 6 g. | Sacramento | CalifSt | p,of | ||||||
R5630 | 5630 | 3 | 841 | 1398 | 1889 | 28 g. | San Francisco | Calif | p26;14-11 | ||||||
R5631 | 5631 | 3 | 842 | 1398 | 1890 | 5/20 | Portland | PacNW | p | ||||||
R5632 | 5632 | 3 | 843 | 1398 | Calif | ||||||||||
R5633 | 5633 | 3 | 844 | 1398 | 1891 | 8/8-8/9 | Sacramento | Calif | f | ||||||
R5634 | 5634 | 3 | 845 | 1399 | Barry | Thomas A. "Tom"* | 1901 | 7/18-8/17 | Chattanooga | So | p,of; b. 4/10/1879, St. Louis MO; b?tr | ||||
R5635 | 5635 | 3 | 846 | 1399 | 1902 | 4/23-8/26 | Des Moines | West | p,of; Thomas, Tom("SL"5/31-10/25/02) | ||||||
R5636 | 5636 | 3 | 847 | 1399 | 1903 | 5/2-8/9 | Des Moines | West | p; Tom | ||||||
R5637 | 5637 | 3 | 848 | 1399 | 8/14-9/17 | Peoria | West | p; Thomas; rhp ("SL"9/12-10/10/03) | |||||||
R5638 | 5638 | 3 | 849 | 1399 | 1904 | 4/15 | Philadelphia | NL | p; Tom, farmed to KC (“SL”5/21/04) | ||||||
R5639 | 5639 | 3 | 850 | 1399 | 6/4-9/18 | Kansas City | AA | p; d. 6/4/1946, St. Louis MO | |||||||
R5640 | 5640 | 3 | 851 | 1399 | 1905 | 5/20-5/31 | Kansas City | AA | p | ||||||
R5641 | 5641 | 3 | 852 | 1399 | 1906 | signed - no g. | Indianapolis | AA | p; Tom; late KC (“SL”2/3/06) | ||||||
R5642 | 5642 | 3 | 853 | 1399 | 1907 | Ziegenheims | Trolley | p; Tom, former Phil. (“SL”6/8/07) | |||||||
R5643 | 5643 | 3 | 854 | 1400 | Barry | Thomas Austin | 1899-03 | fb capt. 02 | Brown Univ. | College | cf; Tom (“SL”7/03); b. 7/30/1879, Brockton MA (MABirths) | ||||
R5644 | 5644 | 3 | 855 | 1400 | “Tom” | 1903 | 7/11-9/12 | Amst-John-Glov | NYSt | of; from Milford MA (“SL”8/1/1903) | |||||
R5645 | 5645 | 3 | 856 | 1400 | asst. fb coach | Bowdoin CollegeCollege | |||||||||
R5646 | 5646 | 3 | 857 | 1400 | 1904 | Harvard Law | Tom (“SL”2/20/04); practiced law later | ||||||||
R5647 | 5647 | 3 | 858 | 1400 | 6/24-8/9 | Buffalo | East | of; traded for Atherton; Tom, '03 Hyphens ("SL"2/20/04) | |||||||
R5648 | 5648 | 3 | 859 | 1400 | 8/10-8/31 | Montreal | East | of,f | |||||||
R5649 | 5649 | 3 | 860 | 1400 | fb coach | Tulane Univ. | College | ||||||||
R5650 | 5650 | 3 | 861 | 1400 | 1905 | Pittsfield MA | Indep | ||||||||
R5651 | 5651 | 3 | 862 | 1400 | 6/28-7/15 | Albany | NYSt | of; Tom, former Brown signed ("SL"7/22/05); released (“SL”7/29/05) | |||||||
R5652 | 5652 | 3 | 863 | 1400 | 1906 | fb coach | Notre Dame U. | College | |||||||
R5653 | 5653 | 3 | 864 | 1400 | 1907 | fb coach | Notre Dame U. | College | |||||||
R5654 | 5654 | 3 | 865 | 1400 | 1908 | Coach & fb | Univ. Wisconsin | College | & fb; Tom, of Brockton MA, former Brown star (“SL”1/18/08) | ||||||
R5655 | 5655 | 3 | 866 | 1400 | 1909 | Coach & fb | Univ. Wisconsin | College | listed as Thomas A. | ||||||
R5656 | 5656 | 3 | 867 | 1400 | 1910 | Coach & fb | Univ. Wisconsin | College | |||||||
R5657 | 5657 | 3 | 868 | 1400 | 1911 | Coach | Univ. Wisconsin | College | Tom Barry ("SL"5/6/11) ("On Wisconsin") | ||||||
R5658 | 5658 | 3 | 869 | 1400 | fb coach | Univ. Denver | College | d. 12/27/1947, Hollywood FL | |||||||
R5659 | 5659 | 3 | 870 | 1400 | Thomas A. Barry - Wikipedia, the free encyclopedia | ||||||||||
R5660 | 5660 | 3 | 871 | 1401 | Barry | T. | 1897 | 28 g. | Detr.-Oakdale | DetrCity | |||||
R5661 | 5661 | 3 | 872 | 1402 | Barry | W. H. | 1909 | &C | Wilm/Sunb | Atl | (“WmptGaz”5/27/09) | ||||
R5662 | 5662 | 3 | 873 | 1403 | Barry | 1858 | 3 g. | Broo.-Pastime | Indep | t,ss,of | |||||
R5663 | 5663 | 3 | 874 | 1404 | Barry | 1858 | 1 g. | NY-St. Nicholas | Indep | s | |||||
R5664 | 5664 | 3 | 875 | 1405 | Barry | 1868 | 10 g. | WashHgt-Athlete | Indep | t | |||||
R5665 | 5665 | 3 | 876 | 1405 | 1869 | 6 g. | WashHgt-Athlete | Indep | |||||||
R5666 | 5666 | 3 | 877 | 1406 | Barry | 1877 | 6/30-10/4 | Prov.-RhodeIsland | LeagAlli | of | |||||
R5667 | 5667 | 3 | 878 | 1407 | Barry | 1877 | 7/23-7/26 | Auburn | LeagAlli | of | |||||
R5668 | 5668 | 3 | 879 | 1408 | Barry | 1879 | 14 g. | Prov.-Narragansett | Indep | of,f | |||||
R5669 | 5669 | 3 | 880 | 1409 | Barry | 1890 | 4/30 | Newark | Atl | p;of Milwaukee WI | |||||
R5670 | 5670 | 3 | 881 | 1410 | Barry | 1890 | -9/4+ | Dunkirk | NY-Pa | p,of | |||||
R5671 | 5671 | 3 | 882 | 1411 | Barry | 1892 | 7/22-8/6 | Lawrence | NE | ||||||
R5672 | 5672 | 3 | 883 | 1412 | Barry | 1893 | 5/18-5/30 | Saginaw | Oh-Mi | of,ss | |||||
R5673 | 5673 | 3 | 884 | 1413 | Barry | 1893 | Meridian | MissSt | p | ||||||
R5674 | 5674 | 3 | 885 | 1413 | Morrilton AK | Indep | p;("SN"7/1/93) | ||||||||
R5675 | 5675 | 3 | 886 | 1414 | Barry | (James?) | 1897 | 7/9-7/10 | Waterbury | CtSt | ss | ||||
R5676 | 5676 | 3 | 887 | 1415 | Barry | 1900 | 5/20-7/2 | Port Huron | Int | p,of,t | |||||
R5677 | 5677 | 3 | 888 | 1416 | Barry | 1901 | 7/18-8/29&C | Potsdam | NoNY | s | |||||
R5678 | 5678 | 3 | 889 | 1417 | Barry | 1902 | 2 g. | Sherman-Denison | Tx | of | |||||
R5679 | 5679 | 3 | 890 | 1418 | Barry | 1903 | 8/11 | Beaumont | SoTx | of | |||||
R5680 | 5680 | 3 | 891 | 1419 | Barry | 1903 | 8/31-9/1 | New Haven | CtSt | s | |||||
R5681 | 5681 | 3 | 892 | 1420 | Barry | 1904 | 5/1 | Camden | TriSt | p | |||||
R5682 | 5682 | 3 | 893 | 1421 | Barry | 1904 | +6/28-8/20 | Boone | Iowa | ||||||
R5683 | 5683 | 3 | 894 | 1422 | Barry | 1905 | 4/19-5/17 | Montgomery | So | of,t | |||||
R5684 | 5684 | 3 | 895 | 1423 | Barry | 1907 | 5/11-5/17 | Elizabeth | Atl | s | |||||
R5685 | 5685 | 3 | 896 | 1424 | Barry | 1907 | 6/8 | Sumter | SC | p | |||||
R5686 | 5686 | 3 | 897 | 1424 | 6/11-6/14 | Darlington | SC | p | |||||||
R5687 | 5687 | 3 | 898 | 1425 | Barstow | 1870 | 21 g. | Rock.-Forest C. | Indep | of,f | |||||
R5688 | 5688 | 3 | 899 | 1426 | Bartell | R. Dick | 1878 | Chic.-Franklin | Indep | ("ChicTrib"9/20/05) | |||||
R5689 | 5689 | 3 | 900 | 1426 | 1887 | 20 g. | ChicCity | s | |||||||
R5690 | 5690 | 3 | 901 | 1426 | 1888 | 11 g. | Chic.-Spaldings | ChicComm | |||||||
R5691 | 5691 | 3 | 902 | 1426 | 1890 | Chic.-West Ends | ChicCity | s | |||||||
R5692 | 5692 | 3 | 903 | 1426 | 1891 | Chic.-Franklins | ChicCity | ("ChicTrib"5/3/91) | |||||||
R5693 | 5693 | 3 | 904 | 1426 | 1892 | 14 g. | Chic.-Franklin | ChicCity | s | ||||||
R5694 | 5694 | 3 | 905 | 1426 | 1893 | Chic.-Franklin | ChicCity | s;("SN"5/6/93) | |||||||
R5695 | 5695 | 3 | 906 | 1426 | 1894 | 13 g. | Chic.-Franklin | ChicCity | rf | ||||||
R5696 | 5696 | 3 | 907 | 1427 | Bartel | 1885 | 7/30-8/8 | Chattanooga | So | of,f | |||||
R5697 | 5697 | 3 | 908 | 1428 | Bartell | R. | 1886 | +7/30+ | Oshkosh | NW | of | ||||
R5698 | 5698 | 3 | 909 | 1428 | 1892 | 5/27-7/5+ | Ishpeming-Ne | Wi-Mi | s;("SL"7/16-8/6/92) | ||||||
R5699 | 5699 | 3 | 910 | 1429 | Bartell | 1889 | Pueblo | ColoSt | |||||||
R56000 | 56000 | 30 | 943 | 14290 | 1911 | 40 g. | Columbus | NebSt | thru '24; d. 2/4/1958, Louisville, KY (DC;KYDeaths) | ||||||
R56001 | 56001 | 30 | 944 | 14290 | Sgt., 124 Aero Squadron-WWI | buried Zachary Taylor National Cemetery, Louisville, KY (Find-a-Grave) | |||||||||
R56002 | 56002 | 30 | 945 | 14291 | Harrison | Wash. Ritter* | 1875 | 5/20 | New Haven | NA | C,ss;b. 9/16/1849, Waterbury CT;b?t?;d.11/7/88,Bridgeport CT | ||||
R56003 | 56003 | 30 | 946 | 14292 | Harrison | 1878 | 6/20 | Hartford CT | Indep | of | |||||
R56004 | 56004 | 30 | 947 | 14293 | Harrison | 1879 | 1 g. | SF-Athletics | Calif | t | |||||
R56005 | 56005 | 30 | 948 | 14293 | 1881 | 3 g. | SF-Athletics | Calif | of | ||||||
R56006 | 56006 | 30 | 949 | 14293 | 1883 | 1 g. | SF-Californias | Calif | of | ||||||
R56007 | 56007 | 30 | 950 | 14294 | Harrison | 1885 | Frankfort | IntSt | |||||||
R56008 | 56008 | 30 | 951 | 14295 | Harrison | 1888 | 5/26-8/11 | Norristown | PhilReg | s,ss,t | |||||
R56009 | 56009 | 30 | 952 | 14296 | Harrison | 1888 | 7/4 | Fort Worth | Tx | ||||||
R56010 | 56010 | 30 | 953 | 14297 | Harrison | (Garret "Ben"?) | 1887 | 17 g. total | Big Rapids | NoMi | |||||
R56011 | 56011 | 30 | 954 | 14297 | Evart | NoMi | |||||||||
R56012 | 56012 | 30 | 955 | 14298 | Harrison | (Abe?) | 1891 | +5/28-6/4+ | New Britain | CtSt | ss | ||||
R56013 | 56013 | 30 | 956 | 14299 | Harrison | 1895 | 5/14-5/17 | San Antonio | Tx-So | of | |||||
R56014 | 56014 | 30 | 957 | 14300 | Harrison | 1907 | 5/23-6/7 | Greenville | SC | s,of | |||||
R56015 | 56015 | 30 | 958 | 14301 | Harrison | 1907 | 9/13-9/15 | Clinton | I-I-I | p,ss | |||||
R56016 | 56016 | 30 | 959 | 14302 | Harrison | 1908 | 6/16-6/27 | Ottumwa | CentA | p | |||||
R56017 | 56017 | 30 | 960 | 14303 | Harrison | 1910 | 16 g. | San Antonio | Tx | if | |||||
R56018 | 56018 | 30 | 961 | 14304 | Harrod | Harry Gordon | b. 11/21/1883, IN (00FortWayneIN;20-30GrandLedgeMI;WWI-IIDraft) | ||||||||
R56019 | 56019 | 30 | 962 | 14304 | “Moxie” | 1904 | 4/28-5/11 | South Bend | Cent | ss; H. G. ("SL"3/12/04) Moxie, Fort Wayne lad ("EvanCour"7/22/04) | |||||
R56020 | 56020 | 30 | 963 | 14304 | 1905 | 5/15-9/16 | Davenport | Il-In-Ia | of,s; Mox (“SL”4/22-10/7/05); wife Margaret Matilda Frye | ||||||
R56021 | 56021 | 30 | 964 | 14304 | 1906 | 116 g. | Davenport | Il-In-Ia | t; parents Theron A. & Nellie; Madison IN in ’80 | ||||||
R56022 | 56022 | 30 | 965 | 14304 | 1907 | 5/1-9/10 | Clinton | Il-In-Ia | t; Harry ("SL"4/13/07) | ||||||
R56023 | 56023 | 30 | 966 | 14304 | 1908 | 116 g. | Freeport | Wi-Il | |||||||
R56024 | 56024 | 30 | 967 | 14304 | 1909 | 107 g. | Freeport | Wi-Il | |||||||
R56025 | 56025 | 30 | 968 | 14304 | 1910 | 101 g. | Aurora | Wi-Il | |||||||
R56026 | 56026 | 30 | 969 | 14304 | 1911 | 110 g. | Aurora | Wi-Il | thru ’14; d. 9/7/1980, Grand Ledge, MI (DC;SSNDeaths) | ||||||
R56027 | 56027 | 30 | 970 | 14304 | buried Oakwood Cemetery, Grand Ledge, MI (Find-a-Grave) | ||||||||||
R56028 | 56028 | 30 | 971 | 14305 | Harrold | 1896 | 7/25-7/27 | Dallas | Tx | ss | |||||
R56029 | 56029 | 30 | 972 | 14306 | Harrop | 1867 | 5 g. | Phil.-Commonwealth | Indep | ||||||
R56030 | 56030 | 30 | 973 | 14306 | 1868 | 17 g. | Phil.-Olympics | Indep | C,p | ||||||
R56031 | 56031 | 30 | 974 | 14307 | Harry | John | 1899 | no g. | Montreal | East | '99Res. | ||||
R56032 | 56032 | 30 | 975 | 14308 | Harsey | 1905 | played | Cairo | Ky-Il-Tn | C; released (“SL”7/8/05) | |||||
R56033 | 56033 | 30 | 976 | 14309 | Harsey | Hanson | 1909 | Rising Sun IN | Indep | p?, Hanson, of Kent Co. IN | |||||
R56034 | 56034 | 30 | 977 | 14309 | 1910 | signed | Reading | TriSt | C; (“SL”4/23/10) | ||||||
R56035 | 56035 | 30 | 978 | 14309 | +5/28+ | Binghamton | NYSt | C; not in Graves | |||||||
R56036 | 56036 | 30 | 979 | 14310 | Harsh | 1895 | 5/14-5/20 | Ottumwa | EIowa | of | |||||
R56037 | 56037 | 30 | 980 | 14311 | Harshman | John | 1867 | 3 g. | Spri OH-Lone Star | Indep | |||||
R56038 | 56038 | 30 | 981 | 14312 | Harsitt | 1878 | 8/22 | Broo.-Hudson | Indep | of | |||||
R56039 | 56039 | 30 | 982 | 14313 | Hart | Bobbie | 1907 | 5/1-9/28 | Umpire | Oh-Pa | |||||
R56040 | 56040 | 30 | 983 | 14314 | Hart | Danny | 1906 | 5/24-6/8 | Uniontown | Pa-Oh-Md | ss; Dannie (“EL”5/28/06) | ||||
R56041 | 56041 | 30 | 984 | 14314 | 9/13-9/15 | Charleroi | Pa-Oh-Md | ss; Danny (“Pitt”9/24/06) 06 Connellsville? | |||||||
R56042 | 56042 | 30 | 985 | 14314 | 1907 | 5/1-6/19&M | Connellsville | WVa | s; Danny; M:5/21-6/2 | ||||||
R56043 | 56043 | 30 | 986 | 14314 | Catasauqua PA | Indep | from Connellsville | ||||||||
R56044 | 56044 | 30 | 987 | 14314 | 8/13-9/2 | Connellsville | WVa | of | |||||||
R56045 | 56045 | 30 | 988 | 14314 | 1908 | 5/4-5/18 | Chester | Pa-NJ | ss; to08Wilm-TriSt-no; Danny ("PhilInqr"5/23/06) | ||||||
R56046 | 56046 | 30 | 989 | 14314 | Union | ||||||||||
R56047 | 56047 | 30 | 990 | 14314 | Catasauqua PA | Indep | s; Danny “PhilInqu”6/14/08) | ||||||||
R56048 | 56048 | 30 | 991 | 14314 | Millville NJ | Indep | |||||||||
R56049 | 56049 | 30 | 992 | 14315 | Hart | Daniel | 1909 | 78 g. | Raleigh | ECar | |||||
R56050 | 56050 | 30 | 993 | 14316 | Hart | Eugene F. | 1902 | 5/3-7/1 | Meriden | CtSt | of,t,s | ||||
R56051 | 56051 | 30 | 994 | 14316 | 7/23-9/6 | Lawrence | NE | Eugene (“SL”10/25/02) | |||||||
R56052 | 56052 | 30 | 995 | 14316 | 1903 | 5/19-9/12 | Lawrence | NE | of | ||||||
R56053 | 56053 | 30 | 996 | 14316 | 1904 | 4/30- | Lawrence | NE | |||||||
R56054 | 56054 | 30 | 997 | 14316 | -6/14 | Lowell | NE | ||||||||
R56055 | 56055 | 30 | 998 | 14316 | 1905 | 4/28-9/9 | Nashua | NE | |||||||
R56056 | 56056 | 30 | 999 | 14317 | Hart | Frank | 1884 | StL-Black Stockings | Indep | Black Canadian;("Tor.Globe") | |||||
R56057 | 56057 | 30 | 1000 | 14318 | Hart | G. | 1906 | +6/22-7/29 | Great Forks | No-Copper | C | ||||
R56058 | 56058 | 30 | 1001 | 14318 | 7/30+ | Fargo | No-Copper | C | |||||||
R56059 | 56059 | 30 | 1002 | 14319 | Hart | Harry | 1895 | Columbus | IntSt | p | |||||
R56060 | 56060 | 30 | 1003 | 14319 | 1904 | Umpire | Cent | bro. Billy, AmerAssn ("SL"4/23/04) | |||||||
R56061 | 56061 | 30 | 1004 | 14320 | Hart | Hugh "Hughey" | 1893 | 6/19-7/21 | Fall River | NE | ;Fall River semi-pro(“SL”4/29/93) | ||||
R56062 | 56062 | 30 | 1005 | 14320 | 8/12-9/4 | Boston-Reds | NE | ss | |||||||
R56063 | 56063 | 30 | 1006 | 14321 | Hart | James A.* | 1885-86 | M:4/19- 250 g. | Louisville | AA | b. 7/10/1855, Fairview PA | ||||
R56064 | 56064 | 30 | 1007 | 14321 | 1887 | M:4/30-10/13 | Milwaukee | NW | 2nd;'87Res. | ||||||
R56065 | 56065 | 30 | 1008 | 14321 | 1888 | M:4/28-10/9 | Milwaukee | WestA | 5th | ||||||
R56066 | 56066 | 30 | 1009 | 14321 | 1889 | M:133 g. -10/5 | Boston | NL | d. 7/18/1919, Chicago IL | ||||||
R56067 | 56067 | 30 | 1010 | 14322 | Hart | James H. 'Hub'* | 1898-01 | Boston College | College | C; b. 2/2/1878, Everett MA ; bltr | |||||
R56068 | 56068 | 30 | 1011 | 14322 | 1902-05 | Georgetown Univ. | College | James C; also fb | |||||||
R56069 | 56069 | 30 | 1012 | 14322 | 1905 | 7/16- 11 g. | Chicago | AL | C | ||||||
R56070 | 56070 | 30 | 1013 | 14322 | 1906 | 17 g.+6/9-7/11+ | Chicago | AL | C; "Hub" ("SL"4/21-9/22/06) | ||||||
R56071 | 56071 | 30 | 1014 | 14322 | 1907 | 29 g. - 10/5 | Chicago | AL | C | ||||||
R56072 | 56072 | 30 | 1015 | 14322 | 1908 | Montgomery | So | C; James ("SL"10/10/08) | |||||||
R56073 | 56073 | 30 | 1016 | 14322 | 1909 | Montgomery | So | C | |||||||
R56074 | 56074 | 30 | 1017 | 14322 | 1910 | Montgomery | So | C | |||||||
R56075 | 56075 | 30 | 1018 | 14322 | 1911 | Utica | NYSt | C | |||||||
R56076 | 56076 | 30 | 1019 | 14322 | 1912 | Manistee | MiSt | C | |||||||
R56077 | 56077 | 30 | 1020 | 14322 | Sacramento | PacCoast | d. 10/20/1960, Ft. Wayne IN | ||||||||
R56078 | 56078 | 30 | 1021 | 14323 | Hart | James John* | 1897 | 5/26-7/31 | Wahpeton/Brec | RedRiverV | f,t,of; (Grand Rapids WI 1/11/02) | ||||
R56079 | 56079 | 30 | 1022 | 14323 | “Jimmy” | 1898 | Manitowoc WI | Indep | s; could not come to terms with Scranton | ||||||
R56080 | 56080 | 30 | 1023 | 14323 | 1899 | West Superior WI | Indep | t; sold to St. Paul; b. 11/27/1875, St. Paul MN; bltr; 5'9.5"; 180# | |||||||
R56081 | 56081 | 30 | 1024 | 14323 | 8/15-9/6 | St. Paul | West | of,s; Jimmy; of London ON; father George, d. LA | |||||||
R56082 | 56082 | 30 | 1025 | 14323 | 1900 | 5/10-7/2 | London | Int | f,p;'00Res.-James;'00Duluth? | ||||||
R56083 | 56083 | 30 | 1026 | 14323 | 7/10-8/4 | London | CanChamp | f; John from WWI Draft (Chippewa Falls WI); asst vet. surgeon | |||||||
R56084 | 56084 | 30 | 1027 | 14323 | 8/13-9/17 | Buffalo | Amer | of;'00Res.-James; Jimmy, purchased from London | |||||||
R56085 | 56085 | 30 | 1028 | 14323 | 1901 | 4/25-6/1 | Grand Rapids | WestA | f,s; Jimmy; jumped to Balt ("SL"6/8/01) | ||||||
R56086 | 56086 | 30 | 1029 | 14323 | 6/6-8/24 | Baltimore | AL | f; left because of fine | |||||||
R56087 | 56087 | 30 | 1030 | 14323 | 9/2-9/22 | Wheeling | WestA | f,s,ss;sign Hart from Balt ("SL"9/7/01) | |||||||
R56088 | 56088 | 30 | 1031 | 14323 | 1902 | 4/23-9/21 | Columbus | AA | of,f,s; James, deserted Balt last yr ("SL"1/?-12/6/02); of St. Paul | ||||||
R56089 | 56089 | 30 | 1032 | 14323 | 1903 | 4/22-5/17 | Columbus | AA | of; James ("SL"12/20/02) | ||||||
R56090 | 56090 | 30 | 1033 | 14323 | 5/23-5/30 | Minneapolis | AA | f,s | |||||||
R56091 | 56091 | 30 | 1034 | 14323 | 6/3-9/20 | Louisville | AA | f,of; Jimmy ("SL"10/10/03) | |||||||
R56092 | 56092 | 30 | 1035 | 14323 | 1904 | 4/20-9/9 | Louisville | AA | of; Jimmy (“SL”4/2/04) | ||||||
R56093 | 56093 | 30 | 1036 | 14323 | Calumet | CopperCo | jump to Calumet (“GraF”7/23/04) | ||||||||
R56094 | 56094 | 30 | 1037 | 14323 | 1905 | 4/19-5/12 | Louisville | AA | of,f; Jimmy; jump to Altoona, later reinstated | ||||||
R56095 | 56095 | 30 | 1038 | 14323 | 5/15-7/1 | Altoona | TriSt | James, of Louisville ("SL"6/17/05) Jimmy, deserted | |||||||
R56096 | 56096 | 30 | 1039 | 14323 | Seattle | PCL | Louisv sold to Seattle (“SL”7/5/05) | ||||||||
R56097 | 56097 | 30 | 1040 | 14323 | 1906 | 4/18-9/17 | Minneapolis | AA | of,f; Jimmy ("SL"3/11/06) | ||||||
R56098 | 56098 | 30 | 1041 | 14323 | 1907 | 4/17-4/28 | Minneapolis | AA | of | ||||||
R56099 | 56099 | 30 | 1042 | 14323 | 5/16-9/14&M | Sioux City | West | f; Jimmy, of the Minn club, appt mgr ("SL"6/8/07) | |||||||
R56100 | 56100 | 30 | 1043 | 14323 | 1908 | 54 g. | Mobile | So | f | ||||||
R56101 | 56101 | 30 | 1044 | 14323 | 1909 | 121 g. | Hartford | CtSt | of; James J., early member Prof. Ballplayers of Amer., 1924 | ||||||
R56102 | 56102 | 30 | 1045 | 14323 | 1910 | 119 g. | Hartford | CtSt | of; Jimmy; obit in "Eau Claire Ledger" | ||||||
R56103 | 56103 | 30 | 1046 | 14323 | 1911 | 109 g. | Hartford | CtSt | of; d. 8/31/1926, Los Angeles CA; buried Lakeview Ceme., Eau Claire WI | ||||||
R56104 | 56104 | 30 | 1047 | 14324 | Hart | John "Jack" | 1899 | 14 g. | Rock Island | WestA | p | ||||
R56105 | 56105 | 30 | 1048 | 14324 | 7/31 | Binghamton | NYSt | p;'00Res. | |||||||
R56106 | 56106 | 30 | 1049 | 14324 | 1900 | 5/12-6/29 | Binghamton | NYSt | p | ||||||
R56107 | 56107 | 30 | 1050 | 14325 | Hart | Juan | 1882 | &C | Leadville-Blues | Indep | TNP#22,p78 | ||||
