Recalling record R49
There are 1111 records
RRecord # | Record # | File | Row in file | PlayerID | NAME | FIRST NAME | YEAR | SPAN | TEAM | LEAGUE | Notes 1 | Notes 2 | |
R49 | 49 | 1 | 52 | 6 | Abbott | Arthur G. “Mickey” | 1906 | 4/28-8/31 | Lowell | NE | b. 7/9/1881, MA (40WakefieldMA) | ||
R490 | 490 | 1 | 493 | 98 | 1908 | 30 g. | Seattle | NW | photo (“1908ReachGuide”, p. 292) U.Cal, traded | ||||
R491 | 491 | 1 | 494 | 98 | Butte | NW | d. 7/20/1965, San Francisco CA; body to science | ||||||
R492 | 492 | 1 | 495 | 99 | Adams | 1864 | 8 g. | Newb.-HudsonRiv | Indep | of | |||
R493 | 493 | 1 | 496 | 99 | 1865 | 11 g. | Newb.-HudsonRiv | Indep | |||||
R494 | 494 | 1 | 497 | 100 | Adams | 1866 | 5 g. | Waterbury CT | Indep | s,of | |||
R495 | 495 | 1 | 498 | 101 | Adams | 1866 | 1 g. | DanvillePA-Alert | Indep | p | |||
R496 | 496 | 1 | 499 | 102 | Adams | 1867 | 13 g. | Phil.-Commonwealth | Indep | ||||
R497 | 497 | 1 | 500 | 103 | Adams | 1878 | 7/20-8/31 | Newa.-Domestic | Indep | of | |||
R498 | 498 | 1 | 501 | 104 | Adams | 1886 | 5/8-9/30 | St. Paul | NW | of | |||
R499 | 499 | 1 | 502 | 105 | Adams | 1887 | 5/7 | Savannah | So | ||||
R4900 | 4900 | 3 | 111 | 1193 | Barberick | 1905 | signed | Saugerties | HudRiver | a southerner (“SL”5/20/05) | |||
R4901 | 4901 | 3 | 112 | 1193 | +7/4-8/15+ | Plattsburg | Vermont | p | |||||
R4902 | 4902 | 3 | 113 | 1194 | Barberich | Frank F.* | 1906 | 5/1-9/8 | Lawrence | NE | p; b. 2/3/1882, New Town NY; brtr | ||
R4903 | 4903 | 3 | 114 | 1194 | 1907 | 4/27-9/7 | Lawrence | NE | p | ||||
R4904 | 4904 | 3 | 115 | 1194 | 9/17-9/23 | Boston | NL | p | |||||
R4905 | 4905 | 3 | 116 | 1194 | 1908 | 39 g. | Worcester | NE | p | ||||
R4906 | 4906 | 3 | 117 | 1194 | 1909 | 39 g. | Providence | East | p; thru ’14; d. 5/1/1965, Ocala FL | ||||
R4907 | 4907 | 3 | 118 | 1195 | Barberich | George | 1911 | Hamilton | Canadian | ||||
R4908 | 4908 | 3 | 119 | 1196 | Barberich | Robert | 1914 | New London | EastA | p | |||
R4909 | 4909 | 3 | 120 | 1197 | Barbour | Bruce | 1904 | contract | Oklahoma City | SW | (“SL”7/16/04) | ||
R4910 | 4910 | 3 | 121 | 1198 | Barbour | Louis Chew “Lou” | b. 1/24/1884, San Antonio TX; brtr (00SanAntonioTX;17-40ChicagoILWWIDraft) | ||||||
R4911 | 4911 | 3 | 122 | 1198 | Slimmy | 1902 | SanACity | Louis (“SanAExpr”3/22/03) | |||||
R4912 | 4912 | 3 | 123 | 1198 | 1903 | 5/2-8/26 | San Antonio | SoTx | of; mother Sarah Chew | ||||
R4913 | 4913 | 3 | 124 | 1198 | 1904 | 53 g. | Charleston | SoAtl | t,of | ||||
R4914 | 4914 | 3 | 125 | 1198 | 1905 | 5/9-8/17 | Vincennes | Ky-Il-Tn | t,ss; “Slimmy” Louis, purchased from ‘04Charl(“SL”5/6-13/05) | ||||
R4915 | 4915 | 3 | 126 | 1198 | 9/4-9/14 | Louisville | AA | ss,t; Barber; from Vincennes ("LouiTimes"9/4/05) | |||||
R4916 | 4916 | 3 | 127 | 1198 | 1906 | 138 g. | Vincennes | Ky-Il-Tn | t; thru '15; d. 4/17/1968, San Antonio TX, | ||||
R4917 | 4917 | 3 | 128 | 1198 | 1907 | 112 g. | New London | Conn | buried Sunset Memorial Park, San Antonio, TX | ||||
R4918 | 4918 | 3 | 129 | 1198 | “Ruggles”: went with White Sox; later for many years traveling Sec. White Sox | ||||||||
R4919 | 4919 | 3 | 130 | 1199 | Barbour | 1885 | Lexington | IntSt | of,C | ||||
R4920 | 4920 | 3 | 131 | 1200 | Barbour | 1894 | 11 g. | Oil City PA | Indep | of,s | |||
R4921 | 4921 | 3 | 132 | 1200 | 1895 | Oil City | Iron&Oil | of | |||||
R4922 | 4922 | 3 | 133 | 1201 | Barbour | 1906 | 6/6 | Hartford | Conn | p | |||
R4923 | 4923 | 3 | 134 | 1202 | Barckley | 1877 | 4/4-8/6 | Wheeling-Standard | LeagAlli | s;("NYClip."6/2/77) | |||
R4924 | 4924 | 3 | 135 | 1203 | Barclay | George O.* | 1893 | Bucknell Col. | College | b. 5/16/1875, Millville, PA; brtr | |||
R4925 | 4925 | 3 | 136 | 1203 | 1894 | 4/18-6/7+ | Lafayette Col. | College | C | ||||
R4926 | 4926 | 3 | 137 | 1203 | 1895 | 5/1-6/1 | Lafayette Col. | College | C | ||||
R4927 | 4927 | 3 | 138 | 1203 | signed - no g. | Shenandoah | PaSt | of Milton PA("HarrTele"3/14/95) | |||||
R4928 | 4928 | 3 | 139 | 1203 | 6/22-7/30+ | Atlantic CityNJ | Indep | C,of | |||||
R4929 | 4929 | 3 | 140 | 1203 | 1896 | Lafayette Col. | College | ||||||
R4930 | 4930 | 3 | 141 | 1203 | 6/10-6/27 | Chambersburg | CumbVal | C,of;Lafay;("SL"4/4/96) | |||||
R4931 | 4931 | 3 | 142 | 1203 | Atlantic CityNJ | Indep | ("Cham.")("SL"7/11/96) | ||||||
R4932 | 4932 | 3 | 143 | 1203 | 1897 | Lafayette Col. | College | Class of '98;(Col.Com.);football player | |||||
R4933 | 4933 | 3 | 144 | 1203 | 7/7-9/10 | Genesco NY | Indep | C;&Corning? | |||||
R4934 | 4934 | 3 | 145 | 1203 | 1898 | ColCom-'94-7 | Lafayette Col. | College | Bucknell;grad.'98;(Wm. Simpson) | ||||
R4935 | 4935 | 3 | 146 | 1203 | Johnstown PA | Indep | C | ||||||
R4936 | 4936 | 3 | 147 | 1203 | 7/-&C | Greensburg PA | Indep | C;("PittDisp"5/20-6/30-7/3/98) | |||||
R4937 | 4937 | 3 | 148 | 1203 | 1899 | 5/4-9/9 | Rochester | East | of;of Williamsport PA | ||||
R4938 | 4938 | 3 | 149 | 1203 | 1900 | no g. | Rochester | East | of,t;'00Res.-O.C. | ||||
R4939 | 4939 | 3 | 150 | 1203 | Phil.-Crescents | Indep | C;George,of Lafayette(“SL”6/23/00);thru '07 | ||||||
R4940 | 4940 | 3 | 151 | 1203 | 1901 | 4/25-9/21 | Rochester | East | of;form Lafatette, Greensburg(“SL”4/27/01) | ||||
R4941 | 4941 | 3 | 152 | 1203 | 1902 | 137 g. | St. Louis | NL | of | ||||
R4942 | 4942 | 3 | 153 | 1203 | 1903 | 108 g. | St. Louis | NL | of | ||||
R4943 | 4943 | 3 | 154 | 1203 | 1904 | 103 g. | St. Louis | NL | of | ||||
R4944 | 4944 | 3 | 155 | 1203 | 24 g. | Boston | NL | of | |||||
R4945 | 4945 | 3 | 156 | 1203 | 1905 | 29 g. | Boston | NL | of | ||||
R4946 | 4946 | 3 | 157 | 1203 | 6/2-9/24 | Rochester | East | of | |||||
R4947 | 4947 | 3 | 158 | 1203 | 1906 | 5/1-7/25 | Rochester | East | of | ||||
R4948 | 4948 | 3 | 159 | 1203 | 9/3-9/8 | Lynn | NE | ||||||
R4949 | 4949 | 3 | 160 | 1203 | 1907 | 6/27-8/12 | Lynn | NE | d. 4/3/1909, Philadelphia PA | ||||
R4950 | 4950 | 3 | 161 | 1204 | Barclay | John | 1889 | Greensburg | WPa | t | |||
R4951 | 4951 | 3 | 162 | 1205 | Barclay | John C. | 1894 | Will.-Demorest | Indep | from Burlington NY;("SN"4/14/94) | |||
R4952 | 4952 | 3 | 163 | 1206 | Barclay | John E. | 1895 | 5/1-7/6 | Elmira | NYSt | C | ||
R4953 | 4953 | 3 | 164 | 1206 | 7/17-9/6 | Bangor | NE | '96Res. | |||||
R4954 | 4954 | 3 | 165 | 1206 | 1896 | 5/1-5/15 | Easton | PaSt | C | ||||
R4955 | 4955 | 3 | 166 | 1206 | 1897 | 4/26-7/19 | Reading | Atl | C,of | ||||
R4956 | 4956 | 3 | 167 | 1206 | 8/3-8/17 | Norfolk | Atl | C,of | |||||
R4957 | 4957 | 3 | 168 | 1206 | 1898 | 4/25-9/16 | New Castle | IntSt | C;'99Res. | ||||
R4958 | 4958 | 3 | 169 | 1206 | 1899 | 5/3-9/20 | New Castle | IntSt | C,of,f;'00Res. | ||||
R4959 | 4959 | 3 | 170 | 1207 | Barclay | Thomas J. | 1885 | M:5/1--5/5 | Dayton | InterSt | ("DaytJournal"4/17/85);home Georgetown KY("SpriGlobe"5/3/85) | ||
R4960 | 4960 | 3 | 171 | 1208 | Barclay | William (L.?) | 1884 | Troy NY | Indep | ||||
R4961 | 4961 | 3 | 172 | 1208 | 1885 | Cochituates | Indep | ||||||
R4962 | 4962 | 3 | 173 | 1208 | 1886 | Cochituates | Indep | ||||||
R4963 | 4963 | 3 | 174 | 1208 | 9/7 | Lawrence | NE | C;'87Res. | |||||
R4964 | 4964 | 3 | 175 | 1208 | 1887 | signed - no g. | Haverhill | NE | C;career;ofLansingburgNY;5'10";160#("BostGlobe"3/27/87,p6) | ||||
R4965 | 4965 | 3 | 176 | 1209 | Barclay | 1868 | 1 g. | NY-Knickerbocker | Indep | of | |||
R4966 | 4966 | 3 | 177 | 1210 | Barclay | Cannot FIND | 1888 | -9/16 | New Castle | IntSt | C | ||
R4967 | 4967 | 3 | 178 | 1211 | Barclay | 1889 | 8/28-8/29 | Wilmington | MidSts | p,f | |||
R4968 | 4968 | 3 | 179 | 1212 | Barclay | 1892 | Beverly PA | Indep | C;("PhilPress"6/11/92) | ||||
R4969 | 4969 | 3 | 180 | 1213 | Barclay | 1892 | Milton PA | Indep | of;("PhilPress"6/20/92) | ||||
R4970 | 4970 | 3 | 181 | 1214 | Barclay | 'Sandy' | 1899 | 28 g. | San Diego | SoCalif | ss | ||
R4971 | 4971 | 3 | 182 | 1214 | 1900 | 7 g. | San Diego | SoCalif | ss | ||||
R4972 | 4972 | 3 | 183 | 1215 | Bardee | 1879 | +8/17+ | Columbus OH-Mutes | Indep | of | |||
R4973 | 4973 | 3 | 184 | 1216 | Bardeen | 1888 | 1 g. | Seneca Falls | CNY | f | |||
R4974 | 4974 | 3 | 185 | 1217 | Bardeen | 1889 | 49 g.+6/13-9/30+ | Greenville | MiSt | C | |||
R4975 | 4975 | 3 | 186 | 1218 | Bardeen | 1890 | -6/25 | Elkhart | InSt | of | |||
R4976 | 4976 | 3 | 187 | 1219 | Bare | Charley | 1900 | 15 g. | Bakersfield | SanJoaquin | C | ||
R4977 | 4977 | 3 | 188 | 1220 | Bare | John Valentine | 1900 | 13 g. | Visalia | SanJoaquin | ss; b. 2/14/1881, Visalia, CA (04-08LodiCA;10-40ElkhornCA;WWIDraft) | ||
R4978 | 4978 | 3 | 189 | 1220 | Johnny Jack | 1904 | Lodi | CaSt | parents John & Clara Bevan; wife Jettora | ||||
R4979 | 4979 | 3 | 190 | 1220 | 1 g. | Tacoma | PCL | ||||||
R4980 | 4980 | 3 | 191 | 1220 | Fresno | CaSt | after bb, owned vineyards & winery, pres. CA Wine Assn. 15 years | ||||||
R4981 | 4981 | 3 | 192 | 1220 | 1906 | 4/29-9/3 | Butte | NW | s; d. 5/12/1953, Woodbridge, CA (Obit;"Lodi News-Sentinel"5/13/53) | ||||
R4982 | 4982 | 3 | 193 | 1220 | buried Lodi Memorial Cemetery, Lodi, CA | ||||||||
R4983 | 4983 | 3 | 194 | 1221 | Barfield | 1906 | Florence SC | Indep | |||||
R4984 | 4984 | 3 | 195 | 1221 | 7/10 | Darlington | SC | s | |||||
R4985 | 4985 | 3 | 196 | 1222 | Barger | Eros B. “Cy”* | 1904-05 | Transylvania Univ | College | ||||
R4986 | 4986 | 3 | 197 | 1222 | 1904 | Coatesville | |||||||
R4987 | 4987 | 3 | 198 | 1222 | 1905 | 5/5-6/11 | Binghamton | NYSt | p,ss,of | ||||
R4988 | 4988 | 3 | 199 | 1222 | 6/17-9/16 | Lancaster | TriSt | p,of; b. 5/18/1885, Jamestown KY; bltr | |||||
R4989 | 4989 | 3 | 200 | 1222 | 1906 | 4/26-8/23 | Lancaster | TriSt | p | ||||
R4990 | 4990 | 3 | 201 | 1222 | 8/30- 2 g. | New York | AL | p | |||||
R4991 | 4991 | 3 | 202 | 1222 | 9/8-9/22 | Montreal | East | p | |||||
R4992 | 4992 | 3 | 203 | 1222 | 1907 | 1 g. | New York | AL | p | ||||
R4993 | 4993 | 3 | 204 | 1222 | 5/15-7/6 | Montreal | East | p | |||||
R4994 | 4994 | 3 | 205 | 1222 | 7/14-7/17 | Rochester | East | p,of | |||||
R4995 | 4995 | 3 | 206 | 1222 | 9/4-9/19 | Rochester | East | p | |||||
R4996 | 4996 | 3 | 207 | 1222 | 1908 | Rochester | East | p | |||||
R4997 | 4997 | 3 | 208 | 1222 | 1909 | Rochester | East | p; thru ’19; d. 9/23/1964, Columbia KY | |||||
R4998 | 4998 | 3 | 209 | 1223 | Barker | Alfred L.* | 1868 | 13 g. | Rock.-ForestC. | Indep | of; b. 1/18/1839, Lost Creek IN; b?t?;("Bio"08/04) | ||
R4999 | 4999 | 3 | 210 | 1223 | 1869 | 17 g. | Rock.-ForestC. | Indep | of | ||||
R49000 | 49000 | 26 | 479 | 12496 | 1887 | signed - no g. | Haverhill | NE | 20;5'7";145#("BostGlobe"3/27/87,p6) | ||||
R49001 | 49001 | 26 | 480 | 12497 | Gilleran | Tommy | 1902 | 5/15 | Lancaster | PaSt | C;from Scranton(“ReadingTimes”5/22/02) | ||
R49002 | 49002 | 26 | 481 | 12498 | Giles | Denison Foy | b. 7/26/1879, Linville, Burke Co., NC ('80LinvilleNC;10-40MarionNC;WWIDraft) | ||||||
R49003 | 49003 | 26 | 482 | 12498 | Denny “Fatty” | 1902 | +4/12-4/30+&C | Duke University | College | p; Trinity (Duke) sev. yrs ago, sev. yrs pro (“CharlObserver”5/7/05) | |||
R49004 | 49004 | 26 | 483 | 12498 | 1903 | +4/18+ | U. North Carolina | College | of; 02 Trinity Capt (“W-S”Journal”12/21/02) | ||||
R49005 | 49005 | 26 | 484 | 12498 | 173 ab | Augusta GA | Indep | p,of; parents Marcus Durant & Julia Gibbs, wife Katherine Reed | |||||
R49006 | 49006 | 26 | 485 | 12498 | 1905 | 5/10-6/1 | Charlotte | Va-NC | of; Denny (“CharlObserver”5/11/05); Fatty, of Burke Co. NC | ||||
R49007 | 49007 | 26 | 486 | 12498 | Chewar SC | Indep | D. S. (“ColumbiaState”7/23/05) | ||||||
R49008 | 49008 | 26 | 487 | 12498 | Charlotte | Va-NC | |||||||
R49009 | 49009 | 26 | 488 | 12498 | 1906 | 5/14-5/26 | Danville | Va | of; d. 1951, Marion, NC | ||||
R49010 | 49010 | 26 | 489 | 12498 | buried Oak Grove Cemetery, Marion, NC (Find-a-Grave) | ||||||||
R49011 | 49011 | 26 | 490 | 12499 | Giles | 1894 | Mgr | Hot Springs | AkSt | ("SN"6/9/94) | |||
R49012 | 49012 | 26 | 491 | 12500 | Gilgan | Hugh J. * | 1875 | Broo.-Flyaways | Indep | ||||
R49013 | 49013 | 26 | 492 | 12500 | (was A B Gilligan) | 9/25-10/9 | Broo.-Atlantics | NA | C,of;b.1/3/1856,Cambridge PA;brtr | ||||
R49014 | 49014 | 26 | 493 | 12501 | 1878 | 10/7 | New Bedford MA | Indep | C | ||||
R49015 | 49015 | 26 | 494 | 12501 | 1879 | Clinton MA | Indep | ("NYClip."5/17/79) | |||||
R49016 | 49016 | 26 | 495 | 12501 | 1879-88 | 519 g. -4/27 | Cle/Pro/Was/Det | NL | C,of,ss | ||||
R49017 | 49017 | 26 | 496 | 12501 | 1888 | 6/9-7/5 | Lynn | NE | C;Andy("SL"6/20/88) | ||||
R49018 | 49018 | 26 | 497 | 12501 | 9/4-9/7 | Manchester | NE | C | |||||
R49019 | 49019 | 26 | 498 | 12501 | 1890 | New Hampshire | s-p | C;Barney("SN"6/21/90) | |||||
R49020 | 49020 | 26 | 499 | 12501 | 1891 | 5/1-6/5 | Lynn | NE | t;d.4/1/34,Lynn MA | ||||
R49021 | 49021 | 26 | 500 | 12502 | Gilhouey | G. G. | 1892 | Sedalia | |||||
R49022 | 49022 | 26 | 501 | 12502 | 1893 | Fort Smith AK | p;("SN"1/13/94) | ||||||
R49023 | 49023 | 26 | 502 | 12503 | Gilkerson | 1899 | Mount Holly NJ | S-Pro | of;of Bristol PA | ||||
R49024 | 49024 | 26 | 503 | 12504 | Gilks | Robert J. "Bob"* | 1884 | 5/-9/30 | Hamilton | Ohio | p;("SL"1/14/85)not in "MLRegister";pro since 1881;("Toledo",p71) | ||
R49025 | 49025 | 26 | 504 | 12504 | 1885 | 4/15-9/9&C | Chattanooga | So | of,p;b.7/2/1864,Cincinnati OH;brtr | ||||
R49026 | 49026 | 26 | 505 | 12504 | 1886 | 5/22-9/21 | Binghamton | Int | of,ss,t,p | ||||
R49027 | 49027 | 26 | 506 | 12504 | 1887 | 5/3-8/19 | Binghamton | Int | t,of;'87Res. | ||||
R49028 | 49028 | 26 | 507 | 12504 | 1887-90 | 8/25- 324 g. | Cleveland | AA/NL | of,t,p | ||||
R49029 | 49029 | 26 | 508 | 12504 | 1891 | 4/ | Cinc.-Shamrocks | Indep | ("SN"4/25/91) | ||||
R49030 | 49030 | 26 | 509 | 12504 | 5/23-8/20 | Rochester | East | of,t,s | |||||
R49031 | 49031 | 26 | 510 | 12504 | Oconto | WiSt | |||||||
R49032 | 49032 | 26 | 511 | 12504 | 1892 | 4/16-7/13 | Omaha | West | of,s;("SL"5/21/92) | ||||
R49033 | 49033 | 26 | 512 | 12504 | 7/27-9/20&C | Mobile | So | s;("SL"8/6/92)("SN"8/20/92) | |||||
R49034 | 49034 | 26 | 513 | 12504 | 1893 | 4/10-8/10&C | Mobile | So | of,t,s | ||||
R49035 | 49035 | 26 | 514 | 12504 | 15 g. -9/19 | Baltimore | NL | of | |||||
R49036 | 49036 | 26 | 515 | 12504 | 1894 | 4/29-9/25 | Toledo | West | of,ss;'94-95-96Res.cycle 5/10;("Toledo",p48) | ||||
R49037 | 49037 | 26 | 516 | 12504 | 1895 | 5/1-7/1 | Toledo | West | of,f;team transferred;tr;("Toledo",p51) | ||||
R49038 | 49038 | 26 | 517 | 12504 | 7/4-9/21 | Terre Haute | West | not in "MLRegister" | |||||
R49039 | 49039 | 26 | 518 | 12504 | 1896 | 4/22-9/22 | Grand Rapids | West | of,ss,t,f | ||||
R49040 | 49040 | 26 | 519 | 12504 | Mgr in "MLR" | 1897 | 4/227-9/21&C | Toledo | IntSt | of,f;led ab, hits-208;("Toledo",p56);("SL"4/17/97) | |||
R49041 | 49041 | 26 | 520 | 12504 | we have Strobel | 1898 | 4/25-9/18&C | Toledo | IntSt | of,p;'99Res. | |||
R49042 | 49042 | 26 | 521 | 12504 | 1899 | 4/30-9/17&C | Toledo | IntSt | of;'00-01Res. | ||||
R49043 | 49043 | 26 | 522 | 12504 | 1900 | 5/10-9/16&C | Toledo | IntSt | of;2 g. '18 | ||||
R49044 | 49044 | 26 | 523 | 12504 | 1901 | 4/25-9/22&C | Toledo | WestA | of,t,ss | ||||
R49045 | 49045 | 26 | 524 | 12504 | 1902 | 4/23-9/21&C | Toledo | AA | of,f,t; Capt. Bobby("SL"2/22/02) | ||||
R49046 | 49046 | 26 | 525 | 12504 | 1903 | 5/9-9/20&M | Shreveport | So | of,f,t; M:4/25-9/20; 3rd | ||||
R49047 | 49047 | 26 | 526 | 12504 | 1904 | 4/24-9/22&MC | Shreveport | So | of,f; M:4/21-9/25; 7th | ||||
R49048 | 49048 | 26 | 527 | 12504 | 1905 | 6/3-6/19&M | Shreveport | So | of,f; M:4/19-9/23; 4th | ||||
R49049 | 49049 | 26 | 528 | 12504 | 1906 | 6/6-7/9&M | Shreveport | So | of; M:4/11-9/15; 5th | ||||
R49050 | 49050 | 26 | 529 | 12504 | 1907 | 4/11-9/18&M | Gulfport | Cotton | f; M:4/11-9/18; 4th | ||||
R49051 | 49051 | 26 | 530 | 12504 | thru ’14, ’18; d. 8/20/1944, Brunswick GA | ||||||||
R49052 | 49052 | 26 | 531 | 12505 | Gilford | Al M. | 1907 | 4/17-6/21 | Umpire | West | carries a gun & a dirk | ||
R49053 | 49053 | 26 | 532 | 12506 | Gill | George | 1895 | 5/1-5/4 | Shenandoah | PaSt | of;of Philadelphia;(HarrTele"3/14/95) | ||
R49054 | 49054 | 26 | 533 | 12506 | 5/13-7/2 | Petersburg | Va | of,C | |||||
R49055 | 49055 | 26 | 534 | 12506 | 1896 | signed | Lock Haven PA | Indep | George;our old favorite("SL"4/4/96) | ||||
R49056 | 49056 | 26 | 535 | 12506 | 1897 | 4/27-6/15 | New Castle | IntSt | of;George,of Phila.("SL"4/17/97) | ||||
R49057 | 49057 | 26 | 536 | 12506 | 6/28-9/8+ | Lock Haven | CPa | of;George("SL"7/97) | |||||
R49058 | 49058 | 26 | 537 | 12507 | Gill | James Clifford* | 1886 | 6/21-7/14+ | Richmond | Va | of; J., of Richmond; b. 9/29/1865, New Brighton VA; b?t?("Bio"01-08) | ||
R49059 | 49059 | 26 | 538 | 12507 | 1887 | 5/9-7/15 | Allentown | PaSt | of;of Richmond;("PhilPress"4/3/87) | ||||
R49060 | 49060 | 26 | 539 | 12507 | CPa | ||||||||
R49061 | 49061 | 26 | 540 | 12507 | 1888 | 5/19-8/10 | Ashland | CPa | of | ||||
R49062 | 49062 | 26 | 541 | 12507 | 8/15-8/17 | Allentown | Cent | of | |||||
R49063 | 49063 | 26 | 542 | 12507 | 1889 | 5/1-6/20 | York | MidSts | of,ss,s | ||||
R49064 | 49064 | 26 | 543 | 12507 | 6/27-7/1 | St. Louis | AA | of,s | |||||
R49065 | 49065 | 26 | 544 | 12507 | 8/2-9/3 | York | MidSts | of,t,ss | |||||
R49066 | 49066 | 26 | 545 | 12507 | 1890 | 5/1-5/23 | Lancaster | EIntSt | of,ss,t | ||||
R49067 | 49067 | 26 | 546 | 12507 | 6/19-7/23 | Lebanon | EIntSt | of,s,ss | |||||
R49068 | 49068 | 26 | 547 | 12507 | 7/31-8/6 | Lebanon | Atl | ss | |||||
R49069 | 49069 | 26 | 548 | 12507 | 1893 | 5/10-5/20 | York | PaSt | of,t,p | ||||
R49070 | 49070 | 26 | 549 | 12507 | 1894 | 8/13-9/15 | Shenandoah | PaSt | of,C; d. 4/10/1923, Beaver Falls PA | ||||
R49071 | 49071 | 26 | 550 | 12508 | Gill | J. Percy | 1908 | 6/10-7/7 | Jacksonville | CentA | p | ||
R49072 | 49072 | 26 | 551 | 12509 | Gill | J. | 1908 | +8/13-9/8+ | Tulsa | Ok-Ks | p,of | ||
R49073 | 49073 | 26 | 552 | 12510 | Gill | Mark B. | 1892 | 6/20 | Manchester | NE | |||
R49074 | 49074 | 26 | 553 | 12511 | Gill | Michael | 1885 | M:-10/7 | Oswego | NYSt | Mgr part;to Customs House job | ||
R49075 | 49075 | 26 | 554 | 12511 | 1887 | M:5/24-9/30 | Oswego | Int | Mgr. part season | ||||
R49076 | 49076 | 26 | 555 | 12512 | Gill | Roy Belmont | 1903-05 | Washburn College | College | b. 12/31/1883, Ladoga, IN (95ButlerKS;00BentonMO;20-30Indep.KS) | |||
R49077 | 49077 | 26 | 556 | 12512 | 1904 | signed ? g. | Cedar Rapids | I-I-I | Roy of Jerico MO with bro. Warren (“Decatur”4/1/04) | ||||
R49078 | 49078 | 26 | 557 | 12512 | 1905 | +6/16-9/2+ | Fort Scott | MoVal | p; Roy, Washburn Col. (“FortScott”3/12/05) | ||||
R49079 | 49079 | 26 | 558 | 12512 | 1906 | 5/5- | Fort Scott | KsSt | p; parents James H. & Mary; wife Edna I.; brother Warren* | ||||
R49080 | 49080 | 26 | 559 | 12512 | 6/9-9/22 | Webb City | WestA | p; Roy sold from Ft. Scott | |||||
R49081 | 49081 | 26 | 560 | 12512 | 1907 | 5/9-6/19 | Webb City | WestA | p,of | ||||
R49082 | 49082 | 26 | 561 | 12512 | 6/20-7/26+ | Columbus | Cotton | p; 8/12 m. Mabel Tompkins in Galena | |||||
R49083 | 49083 | 26 | 562 | 12512 | 8/11-8/12 | Oklahoma City | WestA | p | |||||
R49084 | 49084 | 26 | 563 | 12512 | 8/25-9/10 | Joplin | WestA | p; Roy signed (“Topeks”8/19/07) | |||||
R49085 | 49085 | 26 | 564 | 12512 | 1908 | -7/8 | Iola | Ok-Ks | p; Roy ("Independence”3/12/08)("Iola"7/8/06) | ||||
R49086 | 49086 | 26 | 565 | 12512 | +8/28+ | Independence | Ok-Ks | p; Roy | |||||
R49087 | 49087 | 26 | 566 | 12512 | 1909 | 56 g. | Pittsburg | WestA | p | ||||
R49088 | 49088 | 26 | 567 | 12512 | 1910 | 5 g. | Los Angeles | PCL | p | ||||
R49089 | 49089 | 26 | 568 | 12512 | El Paso | p; Roy back from the coast | |||||||
R49090 | 49090 | 26 | 569 | 12512 | no g. | Philadelphia | NL | p; Roy signed, brother of Warren (“NEBStateJournal”7/31/10) | |||||
R49091 | 49091 | 26 | 570 | 12512 | 8/2- | Lancaster | Tri-St | p; Roy from El Paso | |||||
R49092 | 49092 | 26 | 571 | 12512 | 1911 | Roy tried to organize an Arizona league in Bisbee | |||||||
R49093 | 49093 | 26 | 572 | 12512 | 1912 | Roy, to Chili, Guggenheim mining operation "Bisbee"3/29/12) | |||||||
R49094 | 49094 | 26 | 573 | 12512 | 1924 | Roy visited Joplin from home in Independence, KS | |||||||
R49095 | 49095 | 26 | 574 | 12513 | Gill | Thomas H. | 1877 | NYC-Witokas | Amat | ||||
R49096 | 49096 | 26 | 575 | 12513 | 6/9-7/7 | Genesco-Livingston | LeagAlli | s;("NYClip."7/14/77) | |||||
R49097 | 49097 | 26 | 576 | 12513 | 1878 | 5/29 | Worcester MA | Indep | t | ||||
R49098 | 49098 | 26 | 577 | 12513 | 1879 | signed | Natick MA | Indep | s;of Brooklyn;("NYMerc"1/21/79) | ||||
R49099 | 49099 | 26 | 578 | 12513 | 1886 | 7/28-9/16 | Sub Umpire | AA | 3 g. | ||||
R49100 | 49100 | 26 | 579 | 12513 | 1888 | M:5/12-5/? | Nashua | NEIntSt | 1st mgr;known ss;of Brooklyn;("SL"5/2/88) | ||||
R49101 | 49101 | 26 | 580 | 12513 | Umpire | NE | ("SL"6/6/88); d. 12/2/1891, Brooklyn NY | ||||||
R49102 | 49102 | 26 | 581 | 12514 | Gill | Thomas J. | 1895 | 5/20- | Portland | NE | ss | ||
R49103 | 49103 | 26 | 582 | 12514 | -7/11 | Lewiston | NE | ||||||
R49104 | 49104 | 26 | 583 | 12515 | Gill | Warren D. 'Doc'* | 1897-01 | bb &fb | Wash. Col. (StL) | College | f; b. 12/21/1878, Ladoga, IN; brtr | ||
R49105 | 49105 | 26 | 584 | 12515 | 1899 | Iola KS | Indep | ||||||
R49106 | 49106 | 26 | 585 | 12515 | 1901 | Enid OK | Indep | ||||||
R49107 | 49107 | 26 | 586 | 12515 | 1902 | 5/6-9/12+&M | Fort Scott | MoValley | p,of,ss; M:5/6-9/27; 3rd | ||||
R49108 | 49108 | 26 | 587 | 12515 | Coach fb | Washburn College | College | ||||||
R49109 | 49109 | 26 | 588 | 12515 | 1903 | 74 g. | Cedar Rapids | Il-In-Ia | of,p,f | ||||
R49110 | 49110 | 26 | 589 | 12515 | 1904 | 62 g. | Cedar Rapids | Il-In-Ia | p,of | ||||
R49111 | 49111 | 26 | 590 | 12515 | 1905 | 5/7-9/15 | Cedar Rapids | Il-In-Ia | p,of | ||||
