Recalling record R116
There are 1111 records
RRecord # | Record # | File | Row in file | PlayerID | NAME | FIRST NAME | YEAR | SPAN | TEAM | LEAGUE | Notes 1 | Notes 2 | |
R116 | 116 | 1 | 119 | 19 | Abbott | Ody Cleon* | 1906-10 | Wash & Jeff Col | College | b. 9/5/1888, New Eagle PA; brtr | |||
R1160 | 1160 | 1 | 1163 | 271 | d. 3/7/1938, Linton IN ("TSN"4/7/1938) | ||||||||
R1161 | 1161 | 1 | 1164 | 271 | buried Fairview Cemetery, Vincennes, IN | ||||||||
R1162 | 1162 | 1 | 1165 | 272 | Allen | A. N. | 1906 | Mgr | Chanute | KsSt | |||
R1163 | 1163 | 1 | 1166 | 273 | Allen | Charles | 1891 | 6/10-7/11 | Woonsocket | NE | s | ||
R1164 | 1164 | 1 | 1167 | 274 | Allen | Charles M. | 1900 | Greenville PA | Indep | b. 7/1874, PA (00GreenvillePA) | |||
R1165 | 1165 | 1 | 1168 | 275 | Allen | Charles P. | 1901 | 6/10-6/20 | Lewiston | NE | |||
R1166 | 1166 | 1 | 1169 | 275 | 1903 | Bates College | College | (“SL”5/2-6/20/03) | |||||
R1167 | 1167 | 1 | 1170 | 275 | 6/16-6/25 | Brockton | NE | s,ss;team transferred | |||||
R1168 | 1168 | 1 | 1171 | 275 | 6/26-9/12 | New Bedford | NE | ||||||
R1169 | 1169 | 1 | 1172 | 276 | Allen | Charlie | 1907 | 24 g.&M | Biddeford | MeSt | |||
R11600 | 11600 | 7 | 1339 | 2936 | Boyd | 1903 | 7/30 | Grand Rapids | Cent | p | |||
R11601 | 11601 | 7 | 1340 | 2937 | Boyd | 1904 | W1 L1 | Yazoo City | Delta | p | |||
R11602 | 11602 | 7 | 1341 | 2938 | Boyd | 1905 | 3 g. | Ft.Wayne/Canto | Cent | p | |||
R11603 | 11603 | 7 | 1342 | 2939 | Boyd | 1905 | Simcoe | Canada | |||||
R11604 | 11604 | 7 | 1343 | 2940 | Boyd | 1906 | 19 g. | Newark | Oh-Pa | s | |||
R11605 | 11605 | 7 | 1344 | 2941 | Boyd | 1906 | 7/23 | San Antonio | SoTx | ||||
R11606 | 11606 | 7 | 1345 | 2942 | Boyer | Earl | 1906 | 5/19-5/21+ | Houghton | No-Copper | C | ||
R11607 | 11607 | 7 | 1346 | 2942 | Hibbing MN | Indep | |||||||
R11608 | 11608 | 7 | 1347 | 2943 | Boyer | F. | 1876 | NYC-Mutuals | Indep | f;("St.L.G-D"4/9/76) | |||
R11609 | 11609 | 7 | 1348 | 2944 | Boyer | Warren | 1893 | 8/9 | Allentown | PaSt | p;0-1 | ||
R11610 | 11610 | 7 | 1349 | 2945 | Boyers | Charles W. | 1894 | M:4/21-6/15 | Roanoke | Va | 1st mgr | ||
R11611 | 11611 | 7 | 1350 | 2945 | (Boyer?) | 1896 | M:4/16-6/15 | Roanoke | Va | 1st mgr | |||
R11612 | 11612 | 7 | 1351 | 2945 | M:?-8/1 | Hagerstown | CumbVal | 1st;l. disbanded | |||||
R11613 | 11613 | 7 | 1352 | 2945 | M:8/13-9/16 | Hampton-Newport News | Va | from Hagerstown("SL"8/22/96) | |||||
R11614 | 11614 | 7 | 1353 | 2945 | 1897 | signed players for Charleston SC, but league disbanded; home Hagerstown ("SL"4/10/97) | |||||||
R11615 | 11615 | 7 | 1354 | 2945 | Mgr | Va | |||||||
R11616 | 11616 | 7 | 1355 | 2945 | 1898 | M:4/14-5/19 | Charleston | So | ("SL"3/19/98) | ||||
R11617 | 11617 | 7 | 1356 | 2945 | 1900 | M:4/30-6/2 | Richmond | Va | 1st mgr;("SN"4/14/00) | ||||
R11618 | 11618 | 7 | 1357 | 2946 | Boyett | Edward | 1895 | 6/14- | Lima | IntSt | C; Edward from IN ("LimaNews"6/14/95) | ||
R11619 | 11619 | 7 | 1358 | 2947 | Boykin | E. C. | 1903 | 1 g.&M | Brewton | IntSt | p | ||
R11620 | 11620 | 7 | 1359 | 2948 | Boylan | Charles | 1903 | +6/12-6/20 | Council Bluffs | Ia-SD | s,ss; Charles (“SiouFalls”6/11/03) | ||
R11621 | 11621 | 7 | 1360 | 2948 | +8/1-8/9+ | Sheldon | Ia-SD | s | |||||
R11622 | 11622 | 7 | 1361 | 2949 | Boylan | C. H. | 1899 | no g. | Oswego | NYSt | p;'00Res.;of Louisville KY | ||
R11623 | 11623 | 7 | 1362 | 2950 | Boylan | F. | 1905 | Topeka | if F. (“SL”4/1/05) | ||||
R11624 | 11624 | 7 | 1363 | 2951 | Boylan | James “Jim” | 1904 | +6/28-8/3+ | Sheffield | Tn-Al | ss,t,of ("Sheffield"7/30/04) | ||
R11625 | 11625 | 7 | 1364 | 2952 | Boylan | John | 1904 | 21 g. | Clarksville | Ky-Il-Tn | |||
R11626 | 11626 | 7 | 1365 | 2952 | 1905 | 5/28-6/28 | Vincennes | Ky-Il-Tn | p; lhp (“Paducah”5/29/05) | ||||
R11627 | 11627 | 7 | 1366 | 2952 | 6/29 | Hopkinsville | Ky-Il-Tn | p | |||||
R11628 | 11628 | 7 | 1367 | 2953 | Boylan | Joseph | 1897 | 9/11 | Taunton | NE | p;0-1 | ||
R11629 | 11629 | 7 | 1368 | 2954 | Boylan | R. E. | 1896 | 4/16-9/14 | Lynchburg | Va | p,of;16-8 | ||
R11630 | 11630 | 7 | 1369 | 2955 | Boylan | 1895 | 5/1 | Evansville | So | p | |||
R11631 | 11631 | 7 | 1370 | 2956 | Boylan | 1898 | 5/11-7/25 | Fort Collins | ColoSt | ss | |||
R11632 | 11632 | 7 | 1371 | 2956 | 7/26-8/26+ | Leadville | ColoSt | ||||||
R11633 | 11633 | 7 | 1372 | 2957 | Boylan | 1901 | 5 g. | SLC-Railway | Inter-Mt | s | |||
R11634 | 11634 | 7 | 1373 | 2957 | ? | Lagoon | Inter-Mt | ||||||
R11635 | 11635 | 7 | 1374 | 2958 | Boylan | (C. H.?) | 1904 | 8/16 | Louisville | AA | p; local (8/16 g.) | ||
R11636 | 11636 | 7 | 1375 | 2959 | Boylan | W. G. | 1905 | signed - no g. | Decatur | Il-In-Ia | W. G., the Clinton amateur p (“SL”1/7-4/29/05) | ||
R11637 | 11637 | 7 | 1376 | 2959 | Peoria | Il-In-Ia | rel. to Peoria | ||||||
R11638 | 11638 | 7 | 1377 | 2960 | Boylan | 1906 | +6/3-6/9+ | Lake Linden | No-Copper | s; released (“SL”7/7-8/4/06) | |||
R11639 | 11639 | 7 | 1378 | 2961 | Boylan | 1907 | Medicine Hat | WCan | |||||
R11640 | 11640 | 7 | 1379 | 2961 | Lethbridge | WCan | |||||||
R11641 | 11641 | 7 | 1380 | 2962 | Boyle | Charles Francis | b. 12/8/1874, Allentown, PA; 6'3" (00-40AllentownPA;99marriage) | ||||||
R11642 | 11642 | 7 | 1381 | 2962 | “Buck” | 1895 | Alle.-Pirates | Indep | p;of Allentown;("AlleMornCall"7/22-8/3/95) | ||||
R11643 | 11643 | 7 | 1382 | 2962 | 7/20 | Allentown | PaSt | p; Charles F. Buck, now police capt. (“Allentown”5/18/28) | |||||
R11644 | 11644 | 7 | 1383 | 2962 | 8/1 | Shamokin PA | Indep | p; father of pro boxer “Bucky” Boyle, 1924-29 | |||||
R11645 | 11645 | 7 | 1384 | 2962 | 8/2 | Alle.-Pottsville | PaSt | of; older brother of George “Buck” Boyle | |||||
R11646 | 11646 | 7 | 1385 | 2962 | 1896 | +7/17-8/8+ | Milton | CPa | p;of Allentown("SL"8/8/96) | ||||
R11647 | 11647 | 7 | 1386 | 2962 | 1898 | 15 g. | Allentown | Atl | p;2-15 | ||||
R11648 | 11648 | 7 | 1387 | 2962 | 1899 | 5/3-5/17 | Allentown | Atl | p;0-2;'99Res.-C. | ||||
R11649 | 11649 | 7 | 1388 | 2962 | 5/27-7/20 | Auburn | NYSt | p;4-5 | |||||
R11650 | 11650 | 7 | 1389 | 2962 | 1900 | 5/1-6/9 | Allentown | Atl | p,of;of Allentown;of Roxborough("SL"5/11/01) | ||||
R11651 | 11651 | 7 | 1390 | 2962 | 1909 | appointed | Umpire | Atl | d. 5/5/1940, Allentown, PA ("AllentonMorningCall",5/7/1940) | ||||
R11652 | 11652 | 7 | 1391 | 2962 | buried Our Lady of Mount Carmel Cemetery, Fullerton, PA | ||||||||
R11653 | 11653 | 7 | 1392 | 2963 | Boyle | Eddie | 1889 | no games | Peoria | CIntSt | ss;of Manchester NH | ||
R11654 | 11654 | 7 | 1393 | 2963 | 1890 | signed- no g. | London | Int | ss | ||||
R11655 | 11655 | 7 | 1394 | 2964 | Boyle | Edward | 1896 | 4/23-4/24 | New York | Atl | ss | ||
R11656 | 11656 | 7 | 1395 | 2964 | 5/4-6/20&C | Youngstown | IntSt | s;Edward("SL"5/23/96) | |||||
R11657 | 11657 | 7 | 1396 | 2964 | +6/27-6/30 | New Castle | IntSt | s | |||||
R11658 | 11658 | 7 | 1397 | 2965 | Boyle | Edward J. "Eddie"* | 1894 | 4/12-6/26 | Atlanta | So | C,f,of;1st pro;bro.John*("SL"7/14/94)'94Res.-E. | ||
R11659 | 11659 | 7 | 1398 | 2965 | 7/13-9/24 | Sioux City | West | C; b. 5/8/1874, Cincinnati OH; brtr | |||||
R11660 | 11660 | 7 | 1399 | 2965 | 1895 | 5/1-9/19 | St. Paul | West | C,s,of;'95Res.-Boyle | ||||
R11661 | 11661 | 7 | 1400 | 2965 | 1896 | 4/17- 3 g. | Louisville | NL | C;bro. of John A.*("SL"7/21/94,etc.) | ||||
R11662 | 11662 | 7 | 1401 | 2965 | 5/9-5/12 | Toronto | East | C | |||||
R11663 | 11663 | 7 | 1402 | 2965 | 8/20-9/10 | Toronto | East | C | |||||
R11664 | 11664 | 7 | 1403 | 2965 | 9/12-9/16 | Pittsburgh | NL | C | |||||
R11665 | 11665 | 7 | 1404 | 2965 | 1897 | 4/29-8/28 | Minneapolis | West | C,f | ||||
R11666 | 11666 | 7 | 1405 | 2965 | 1898 | lay idle | |||||||
R11667 | 11667 | 7 | 1406 | 2965 | signed-no g. | Pittsburgh | NL | C;("PhilInqu"3/28/99) | |||||
R11668 | 11668 | 7 | 1407 | 2965 | 1900 | signed | Atlanta GA | Indep | C;Ed; d.2/10/1941, Cincinnati OH | ||||
R11669 | 11669 | 7 | 1408 | 2966 | Boyle | Eddie | 1901 | 5/15-6/3 | Nashua | NE | |||
R11670 | 11670 | 7 | 1409 | 2967 | Boyle | Edward "Eddie" | 1906 | ?-6/28 | Davenport | I-I-I | s,of; Edward (“SL”7/14/06) | ||
R11671 | 11671 | 7 | 1410 | 2967 | +8/1-8/23+ | Cedar Rapids | I-I-I | Edward (“SL”10/6/06) | |||||
R11672 | 11672 | 7 | 1411 | 2967 | 1907 | 6/13-6/17 | Cedar Rapids | I-I-I | s; Eddie (“RockIsland”6/18/07) | ||||
R11673 | 11673 | 7 | 1412 | 2967 | 6/18-6/23 | Clinton | I-I-I | s | |||||
R11674 | 11674 | 7 | 1413 | 2967 | 6/30-9/16 | Green Bay | WiSt | s | |||||
R11675 | 11675 | 7 | 1414 | 2967 | 1908 | 93 g. | Green Bay | WiSt | 1946, an attorney in Duluth | ||||
R11676 | 11676 | 7 | 1415 | 2968 | Boyle | Francis X. "Frank" | b. 9/26/1876, Scottsville, NY; b?tr (20-40WaterlooIA) | ||||||
R11677 | 11677 | 7 | 1416 | 2968 | 1901 | 5/7-9/7 | Davenport | Il-In-Ia | p26,of; parents Peter & Mary Mcintyre, wife Grace A. Corson; son Edward F. | ||||
R11678 | 11678 | 7 | 1417 | 2968 | 1902 | 4/30-5/14 | Rockford | I-I-I | p | ||||
R11679 | 11679 | 7 | 1418 | 2968 | Sioux City IA | Indep | p | ||||||
R11680 | 11680 | 7 | 1419 | 2968 | 1903 | p 4-8 42 ab | Natchez | Cotton | p; Frank | ||||
R11681 | 11681 | 7 | 1420 | 2968 | Webster City | Indep | |||||||
R11682 | 11682 | 7 | 1421 | 2968 | 1904 | 5/18-6/10&M | Fort Dodge | Iowa | p; M:5/6-9/5; 4th; Frank, ex Davenport (“Davenport”3/20/04)("Waterloo"1/29/04) | ||||
R11683 | 11683 | 7 | 1422 | 2968 | 1905 | Mgr. | Fort Dodge | Iowa | 1907 photo ("WaterlooCourier",6/20/1954) | ||||
R11684 | 11684 | 7 | 1423 | 2968 | 1906 | Mgr. | Fort Dodge | Iowa | 1926-27 major league scout (Obit) | ||||
R11685 | 11685 | 7 | 1424 | 2968 | 1907 | Gen. Mgr. | Waterloo | Iowa | Pennington field manager | ||||
R11686 | 11686 | 7 | 1425 | 2968 | 1908 | Gen. Mgr. | Waterloo | CentA | M:5/7-9/13; 1st; Pennington field mgr. | ||||
R11687 | 11687 | 7 | 1426 | 2968 | 1909 | Mgr. | Waterloo | CentA | |||||
R11688 | 11688 | 7 | 1427 | 2968 | 1910 | Mgr. | Waterloo | I-I-I | thru '25; d. 6/11/1954, Waterloo, IA, 77 (“WaterlooCourier”,6/13/1954) | ||||
R11689 | 11689 | 7 | 1428 | 2968 | buried Mt. Olivet Cemetery, Waterloo, IA (Obit) | ||||||||
R11690 | 11690 | 7 | 1429 | 2969 | Boyle | Frederick Cowdry | 1904 | -8/2 | Akron OH | Indep | p; Lefty; rel. for insubortinaion | ||
R11691 | 11691 | 7 | 1430 | 2969 | “Lefty” | 21 g. total | Sharon PA | Indep | p; b. 9/1884, NY (00AlleghenyPA;20-30PittsburghPA) | ||||
R11692 | 11692 | 7 | 1431 | 2969 | 1905 | +7/25-8/6+ | Mt. Vernon | Oh-Pa | lhp; Lefty (s. Niles “SL”9/2/05); | ||||
R11693 | 11693 | 7 | 1432 | 2969 | +8/16-9/14+ | Niles | Oh-Pa | p | |||||
R11694 | 11694 | 7 | 1433 | 2969 | 1906 | signed - no g. | Montgomery | So | Lefty, Akron last year (“SL”2/24/06) Fred ("SL"3/24/06) | ||||
R11695 | 11695 | 7 | 1434 | 2969 | 5/18-5/26 | Savannah | SoAtl | p; Lefty, late Montg (“SL”4/7/06) Fred (“CharlEvenPost”5/9/06)("SL"10/6/06) | |||||
R11696 | 11696 | 7 | 1435 | 2969 | 6/8-6/18 | Albany | NYSt | p,of; F. C. "Lefty" | |||||
R11697 | 11697 | 7 | 1436 | 2969 | 7/1+ | Newark | Oh-Pa | p; Lefty, form Niles (“SL”7/21/06) | |||||
R11698 | 11698 | 7 | 1437 | 2969 | 8/2-9/15 | East Liverpool | Pa-Oh-Md | p; Lefty; sign Lefty to Steubenville | |||||
R11699 | 11699 | 7 | 1438 | 2969 | 1907 | 18 g. | Steubenville | Pa-Oh-Md | p; “Lefty” no hit 8/15 ("SL"8/31/07) | ||||
R116000 | 116000 | 57 | 1530 | 29818 | 1901 | 7/20-7/21 | Tacoma | PacNW | s;'00Oakl("SL"6/8/01) | ||||
R116001 | 116001 | 57 | 1531 | 29818 | 1902 | 5/18-10/12 | Helena | PacNW | ss;C. F.(“SL”6/14-10/25/02) | ||||
R116002 | 116002 | 57 | 1532 | 29818 | 1903 | 27 g. | Portland | PCL | |||||
R116003 | 116003 | 57 | 1533 | 29818 | 1904 | Portland | PCL | d. 10/1/1951, Portland, OR, 72 ("TheOregonian",10/3/1951) | |||||
R116004 | 116004 | 57 | 1534 | 29818 | San Francisco | PCL | buried River View Cemetery, Portland, OR | ||||||
R116005 | 116005 | 57 | 1535 | 29819 | Schmeltz | (see Smeltz) | |||||||
R116006 | 116006 | 57 | 1536 | 29820 | Schmelz | Gustavius H.* | 1884 | Mgr | Columbus | AA | 2nd;b. 9/26/1850, Columbus OH | ||
R116007 | 116007 | 57 | 1537 | 29820 | 1885 | M:4/15-9/17 | Atlanta | So | 1st | ||||
R116008 | 116008 | 57 | 1538 | 29820 | 1886-91 | Mgr | St/Ci/Cl/Co | NL/AA | |||||
R116009 | 116009 | 57 | 1539 | 29820 | 1892 | M:4/16-7/15 | Columbus | West | |||||
R116010 | 116010 | 57 | 1540 | 29820 | 1893 | M:4/10-8/12 | Chattanooga | So | 7th;"SN"3/18/93) | ||||
R116011 | 116011 | 57 | 1541 | 29820 | 1894-97 | Mgr | Washington | NL | d.10/13/25, Columbus OH("Bio"5/11) | ||||
R116012 | 116012 | 57 | 1542 | 29820 | 1898 | M:4/20-7/26 | Minneapolis | West | 1st mgr;("PittDisp"7/30/98) | ||||
R116013 | 116013 | 57 | 1543 | 29821 | Schmetsky | John | 1907 | 4/24 | Lynchburg | Va | p | ||
R116014 | 116014 | 57 | 1544 | 29821 | 5/2-7/11 | Fairmont | WPa | p | |||||
R116015 | 116015 | 57 | 1545 | 29822 | Schmick | George Adam | 1906 | 5/7 | Canton | Cent | p; 6'; b. 2/4/1885, Cincinnati, OH (20-40GrandHavenMI;WWI-IIDraft) | ||
R116016 | 116016 | 57 | 1546 | 29822 | +6/11+ | Fort Wayne | IntSt | of | |||||
R116017 | 116017 | 57 | 1547 | 29822 | 7/17-9/25 | Canton | Cent | p; George of Cinc, loaned to FtWa | |||||
R116018 | 116018 | 57 | 1548 | 29822 | 1907 | 4/29-5/20 | Canton | Cent | p,of; Schmick | ||||
R116019 | 116019 | 57 | 1549 | 29822 | Alliance OH | Trolley | p | ||||||
R116020 | 116020 | 57 | 1550 | 29822 | 1908 | 6 g. rel. 5/13 | Augusta | SoAtl | |||||
R116021 | 116021 | 57 | 1551 | 29822 | 66 g. | Anderson | Car | p,f ;George | |||||
R116022 | 116022 | 57 | 1552 | 29822 | 1909 | 93 g. | Anderson | Car | |||||
R116023 | 116023 | 57 | 1553 | 29822 | 1910 | Coach | The Citadel | College | (CharlEvenChron”2/15/10) | ||||
R116024 | 116024 | 57 | 1554 | 29822 | Zanesville | Cent | m. 2/13/10, Mamie E. Nicholson; m. later in MI | ||||||
R116025 | 116025 | 57 | 1555 | 29822 | South Bend | Cent | thru ’14; d. 2/18/1953, Grand Haven, MI (Obit;"HollandEvenSent",2/19/53) | ||||||
R116026 | 116026 | 57 | 1556 | 29822 | buried Lake Forest Cemetery, Grand Haven, MI (Find-a-Grave) | ||||||||
R116027 | 116027 | 57 | 1557 | 29823 | Schmidt | August | 1905 | +8/14-9/13+ | McKeesport | Oh-Pa | C | ||
R116028 | 116028 | 57 | 1558 | 29823 | 1906 | 5/1-9/13 | Braddock | Pa-Oh-Md | f,of,C; “Red” (“Pitt”6/9/06) | ||||
R116029 | 116029 | 57 | 1559 | 29823 | 1907 | 93 g. | Braddock | Pa-Oh-Md | |||||
R116030 | 116030 | 57 | 1560 | 29823 | 1915 | 27 g. | Albany | NYSt | p - OTHER? | ||||
R116031 | 116031 | 57 | 1561 | 29824 | Schmidt | Charles “Boss”* | 1901 | 8/31 | Little Rock | So | of; b. 9/12/1880, London AR | ||
R116032 | 116032 | 57 | 1562 | 29824 | 1902 | 5/7-9/27 | Springfield | MoValley | C; Arkansas coal miner | ||||
R116033 | 116033 | 57 | 1563 | 29824 | 1903 | 5/1-5/ 14 g. | Rock Island | Il-In-Ia | of; Chas. of Arkansas ("SL"4/18/03) | ||||
R116034 | 116034 | 57 | 1564 | 29824 | 5/25-9/27 | Springfield | MoValley | C; Board awarded to Spri. (“SL”5/30/03) | |||||
R116035 | 116035 | 57 | 1565 | 29824 | 1904 | 107 g. | Springfield | MoValley | C; Charles sold to StJo (“SL”9/24/04) | ||||
R116036 | 116036 | 57 | 1566 | 29824 | 9/16-9/20 | Minneapolis | AA | C | |||||
R116037 | 116037 | 57 | 1567 | 29824 | 1905 | 4/19-8/26 | Minneapolis | AA | C | ||||
R116038 | 116038 | 57 | 1568 | 29824 | 1906 | Detroit | AL | ||||||
R116039 | 116039 | 57 | 1569 | 29824 | 1907 | Detroit | AL | ||||||
R116040 | 116040 | 57 | 1570 | 29824 | 1908 | Detroit | AL | thru 1927; d. 11/14/1932, Altus AR | |||||
R116041 | 116041 | 57 | 1571 | 29824 | 1909 | Coach | Cumberland Col. | College | at Clarksville, AR | ||||
R116042 | 116042 | 57 | 1572 | 29825 | Schmidt | Charles J. “Butch”* | 1907 | +8/16+ | Baltimore B&O | Indep | p; | ||
R116043 | 116043 | 57 | 1573 | 29825 | 9/3-9/21 | Baltimore | East | lhp; Charlie ("BaltSun"9/15/07) | |||||
R116044 | 116044 | 57 | 1574 | 29825 | 1908 | Holyoke | CtSt | p; b. 7/19/1886, Baltinore MD; bltl | |||||
R116045 | 116045 | 57 | 1575 | 29825 | Baltimore | East | p | ||||||
R116046 | 116046 | 57 | 1576 | 29825 | 1909 | New York | AL | p | |||||
R116047 | 116047 | 57 | 1577 | 29825 | Baltimore | East | f; thru ’15; d. 9/4/1952, Baltimore MD | ||||||
R116048 | 116048 | 57 | 1578 | 29826 | Schmidt | Frank | 1905 | Stockton | CaSt | ||||
R116049 | 116049 | 57 | 1579 | 29827 | Schmidt | Fred. M. 'Crazy'* | see Schmit | ||||||
R116050 | 116050 | 57 | 1580 | 29828 | Schmidt | Frederick William* | real name for F. W. "Billy" Smith | ||||||
R116051 | 116051 | 57 | 1581 | 29829 | Schmidt | Gustave | 1909 | 33 g. | Elmira | NYSt | |||
R116052 | 116052 | 57 | 1582 | 29829 | 1910 | 29 g. | Elmira | NYSt | p | ||||
R116053 | 116053 | 57 | 1583 | 29829 | 1911 | 37 g. | Elmira | NYSt | p | ||||
R116054 | 116054 | 57 | 1584 | 29829 | 1912 | 40 g. | Elmira | NYSt | |||||
R116055 | 116055 | 57 | 1585 | 29829 | 1913 | 12 g. | York | TriSt | p | ||||
R116056 | 116056 | 57 | 1586 | 29830 | Schmidt | “Heinie” | 1908 | 6/25-8/18 | Little River | CKsSt | p,of | ||
R116057 | 116057 | 57 | 1587 | 29830 | 1909 | +6/22+ | Hutchinson | KsSt | p; Heinie; Dutch, 08 Little River ("McPherson"6/4/09) | ||||
R116058 | 116058 | 57 | 1588 | 29830 | 7/28-7/29 L1 | Beliot | CKsSt | rf,p; "Heinie", p rel by Hutchinson ("Topeka"7/29/09); released | |||||
R116059 | 116059 | 57 | 1589 | 29830 | 7/31-9/1 | Abilene | CKsSt | p; “Heinie”; left for KC | |||||
R116060 | 116060 | 57 | 1590 | 29831 | Schmidt | Henry M.* | 1893? | BlueGrass | ("W-B'4/27/00) | ||||
R116061 | 116061 | 57 | 1591 | 29831 | 1895 | Hopkinsville KY | Indep | p;b.6/26/1873,Brownsville TX;brtr | |||||
R116062 | 116062 | 57 | 1592 | 29831 | 9/2-9/3 | Evansville | So | p;of Nashv.;("SL"3/18/96)'94Evans? | |||||
R116063 | 116063 | 57 | 1593 | 29831 | 1896 | 4/16-8/16 | Mobile | So | p,of,f;12-18;'97Res. | ||||
R116064 | 116064 | 57 | 1594 | 29831 | 1897 | 4/26-9/18 | Richmond | Atl | p,of;20-13;("SL"1/1/98) | ||||
R116065 | 116065 | 57 | 1595 | 29831 | 1898 | 4/29-8/17 | Richmond | Atl | p | ||||
R116066 | 116066 | 57 | 1596 | 29831 | 8/21-9/10 | Lancaster | Atl | p;'99Res. | |||||
R116067 | 116067 | 57 | 1597 | 29831 | 1899 | 4/29-8/4 | Lancaster | Atl | p,of;league disbanded | ||||
R116068 | 116068 | 57 | 1598 | 29831 | 8/20-9/7 | Kansas City | West | p;'00Res. | |||||
R116069 | 116069 | 57 | 1599 | 29831 | 1900 | 4/30-6/11 | Wilkes-Barre | Atl | p,t | ||||
R116070 | 116070 | 57 | 1600 | 29831 | 24 g. | Denver | West | p;signed Omaha;("SN"9/15/00);'01Res.;drafted Chic-NL | |||||
R116071 | 116071 | 57 | 1601 | 29831 | 1901 | 29 g. | Des Moines | West | p; Henry ex Denver sign KC("SL"3/30/01) | ||||
R116072 | 116072 | 57 | 1602 | 29831 | Denver | West | |||||||
R116073 | 116073 | 57 | 1603 | 29831 | 37 g. | Oakland | Calif | ||||||
R116074 | 116074 | 57 | 1604 | 29831 | 1902 | 71 g. | Oakland | Calif | p | ||||
R116075 | 116075 | 57 | 1605 | 29831 | 1903 | 41 g. | Brooklyn | NL | p | ||||
R116076 | 116076 | 57 | 1606 | 29831 | 1904 | 70 g. | Oakland | PCL | p | ||||
R116077 | 116077 | 57 | 1607 | 29831 | 1905 | 43 g. | Oakland | PCL | |||||
R116078 | 116078 | 57 | 1608 | 29831 | San Jose | CaSt | |||||||
R116079 | 116079 | 57 | 1609 | 29831 | 1906 | Fresno | PCL | p | |||||
R116080 | 116080 | 57 | 1610 | 29831 | Los Angeles | PCL | p | ||||||
R116081 | 116081 | 57 | 1611 | 29831 | 6/28-7/24 | Nashville | So | s,p | |||||
R116082 | 116082 | 57 | 1612 | 29831 | 8/4-9/3 | Mobile | Cotton | p | |||||
R116083 | 116083 | 57 | 1613 | 29831 | 9/15 | Nashville | So | p | |||||
R116084 | 116084 | 57 | 1614 | 29831 | 1907 | 4/26 | Nashville | So | p | ||||
R116085 | 116085 | 57 | 1615 | 29831 | 5/27-7/27 | Anderson | SC | p,of,s | |||||
R116086 | 116086 | 57 | 1616 | 29831 | 8/7-8/10 | Nashville | So | s,of; from Anderson | |||||
R116087 | 116087 | 57 | 1617 | 29831 | 1908 | 24 g. | Greensboro | Car | p; d. 4/23/1926, Nashville TN | ||||
R116088 | 116088 | 57 | 1618 | 29831 | 1909 | 12 g. | Hutchinson | KsSt | |||||
R116089 | 116089 | 57 | 1619 | 29832 | Schmidt | Henry | 1909 | Shamokin | Atl | ||||
R116090 | 116090 | 57 | 1620 | 29833 | Schmidt | Henry (Oscar?) | 1909 | 115 g. | Winchester | BlGrass | |||
R116091 | 116091 | 57 | 1621 | 29834 | Schmidt | Herbert | 1910 | 96 g. | Racine | Wi-Il | |||
R116092 | 116092 | 57 | 1622 | 29834 | 1911 | 70 g. | Austin | Tx | |||||
R116093 | 116093 | 57 | 1623 | 29835 | Schmidt | H. T. | 1899 | Mgr | Terre Haute | In-Il | ("SL"4/22/99) | ||
R116094 | 116094 | 57 | 1624 | 29836 | Schmidt | Oscar Henry | 1910 | Winchester | BlGrass | ||||
R116095 | 116095 | 57 | 1625 | 29836 | Paris | BlGrass | |||||||
R116096 | 116096 | 57 | 1626 | 29837 | Schmidt | Theo. | U. of Nebraska | College | |||||
R116097 | 116097 | 57 | 1627 | 29837 | 1906 | 4/28-5/20 | Butte | NW | p | ||||
R116098 | 116098 | 57 | 1628 | 29838 | Schmidt | Walter J.* | b. 3/20/1887, London, AR; brtr | ||||||
R116099 | 116099 | 57 | 1629 | 29838 | 1907 | 5/12-5/13 | Cedar Rapids | I-I-I | ss; from Detroit, brother of Boss* | ||||
R116100 | 116100 | 57 | 1630 | 29838 | 1908 | Helena | ARSt | ||||||
R116101 | 116101 | 57 | 1631 | 29838 | 1909 | 89 g. | Winston-Salem | CarA | |||||
R116102 | 116102 | 57 | 1632 | 29838 | 1910 | 101 g. | Roanoke | Va | thru ’29; d. 7/4/1973, Modesto, CA | ||||
R116103 | 116103 | 57 | 1633 | 29839 | Schmidt | 1891 | 15 g. | Appleton | WiSt | ||||
R116104 | 116104 | 57 | 1634 | 29840 | Schmidt | 1892 | 8/16-8/23 | Houston | Tx | of | |||
R116105 | 116105 | 57 | 1635 | 29840 | 1893 | +3/26+ | Houston TX | Indep | of | ||||
R116106 | 116106 | 57 | 1636 | 29841 | Schmidt | (Fred?) | 1894 | 16 g. | Chic.-Franklins | ChicCity | ss | ||
R116107 | 116107 | 57 | 1637 | 29842 | Schmidt | 1898 | 7/7-7/10 | Newark | Atl | ss | |||
R116108 | 116108 | 57 | 1638 | 29843 | Schmidt | 1902 | 6/17-6/22+ | Flint | MiSt | p,of | |||
R116109 | 116109 | 57 | 1639 | 29844 | Schmidt | 1902 | +7/18-9/7 | Pendleton | InlandEmp | s | |||
R116110 | 116110 | 57 | 1640 | 29845 | Schmidt | 1903 | +8/-8/20+ | Columbia | Tn-Al | p,of | |||
