Image from Old Judge card set |
| ||||
St. Paul Position: 2b First game: April 28, 1888 Last game: August 2, 1888 # of games: 62 | Signed by St. Paul before November 5, 1887. The Milwaukee Sentinel reported on August 9, 1888 that Ringo and Shafer were released. Brother of George "Orator" Shafer. | ||||
Minneapolis Position: 2b First game: August 17, 1888 Last game: August 18, 1888 # of games: 2 | Signed up with Minneapolis cooperative August 17, 1888 after being released by St. Paul. Released when the cooperative folded on August 18, 1888. Headed to San Francisco with Anderson on August 24, 1888. Brother of George "Orator" Shafer. |
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
4-28-1888 | 2b | 4 | 1 | 1 | 1 | 3 | 5 | 0 | ||||||
5-2-1888 | 2b | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |||||
5-4-1888 | 2b | 4 | 0 | 0 | 0 | 4 | 1 | 0 | ||||||
5-5-1888 | 2b | 4 | 1 | 1 | 2 | 2 | 1 | 0 | ||||||
5-6-1888 | 2b | 3 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | |||||
5-9-1888 | 2b | 4 | 0 | 2 | 1 | 0 | 2 | 5 | 1 | |||||
5-10-1888 | 2b | 4 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | |||||
5-13-1888 | 2b | 5 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | |||||
5-15-1888 | 2b | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | |||
5-20-1888 | 2b | 4 | 0 | 0 | 0 | 4 | 2 | 0 | ||||||
5-21-1888 | 2b | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | |||||
5-22-1888 | 2b | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |||||
5-24-1888 | 2b | 7 | 0 | 2 | 1 | 6 | 6 | 0 | ||||||
5-25-1888 | 2b | 4 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | |||||
5-26-1888 | 2b | 5 | 1 | 0 | 0 | 3 | 0 | 2 | ||||||
5-27-1888 | 2b | 5 | 0 | 1 | 2 | 3 | 0 | |||||||
5-28-1888 | 2b | 5 | 1 | 1 | 1 | 1 | 2 | 0 | ||||||
5-29-1888 | 2b | 3 | 0 | 0 | 4 | 3 | 3 | 1 | ||||||
5-30-1888 | 2b | 4 | 0 | 0 | 2 | 1 | 0 | |||||||
5-30-1888 | 2b | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | ||||
5-31-1888 | 2b | 5 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
6-1-1888 | 2b | 4 | 1 | 0 | 0 | 1 | 2 | 0 | ||||||
6-2-1888 | 2b | 5 | 1 | 2 | 0 | 3 | 4 | 0 | 1 | |||||
6-3-1888 | 2b | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | |||||
6-5-1888 | 2b | 4 | 1 | 1 | 1 | 7 | 3 | 1 | 1 | |||||
6-6-1888 | 2b | 4 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||
6-8-1888 | 2b | 4 | 0 | 0 | 1 | 4 | 3 | 0 | ||||||
6-9-1888 | 2b | 4 | 0 | 0 | 0 | 4 | 3 | 0 | ||||||
6-10-1888 | 2b | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |||||
6-11-1888 | 2b | 3 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | |||||
6-12-1888 | 2b | 4 | 0 | 1 | 1 | 3 | 3 | 1 | ||||||
6-13-1888 | 2b | 5 | 0 | 0 | 0 | 3 | 2 | 0 | ||||||
6-14-1888 | 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
6-15-1888 | 2b | 3 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | |||||
6-16-1888 | 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
6-17-1888 | 2b | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | ||||
6-19-1888 | 2b | 4 | 1 | 0 | 0 | 2 | 3 | 1 | ||||||
6-21-1888 | 2b | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | |||||
6-23-1888 | 2b | 4 | 0 | 0 | 0 | 2 | 4 | 0 | ||||||
6-24-1888 | 2b | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |||||
6-26-1888 | 2b | 3 | 0 | 2 | 1 | 1 | 3 | 6 | 1 | 1 | ||||
6-28-1888 | 2b | 4 | 0 | 1 | 1 | 5 | 0 | |||||||
6-29-1888 | 2b | 4 | 0 | 2 | 1 | 4 | 2 | 2 | ||||||
6-30-1888 | 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
7-1-1888 | 2b | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | ||||
7-2-1888 | 2b | 5 | 1 | 2 | 0 | 3 | 1 | 0 | ||||||
7-4-1888 | 2b | 4 | 0 | 0 | 0 | 5 | 3 | 0 | ||||||
7-4-1888 | 2b | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | ||||
7-5-1888 | 2b | 4 | 1 | 1 | 0 | 4 | 2 | 0 | ||||||
7-7-1888 | 2b | 4 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||
7-8-1888 | 2b | 3 | 0 | 0 | 0 | 1 | 3 | 0 | ||||||
7-10-1888 | 2b | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | |||||
7-12-1888 | 2b | 3 | 0 | 1 | 1 | 4 | 5 | 0 | ||||||
7-14-1888 | 2b | 4 | 1 | 1 | 0 | 3 | 3 | 1 | ||||||
7-18-1888 | 2b | 3 | 0 | 2 | 0 | 1 | 4 | 0 | ||||||
7-26-1888 | 2b | 6 | 1 | 2 | 0 | 7 | 3 | 3 | ||||||
7-28-1888 | 2b | 3 | 1 | 1 | 1 | 6 | 5 | 1 | ||||||
7-30-1888 | 2b | 3 | 0 | 1 | 0 | 5 | 1 | 0 | ||||||
7-31-1888 | 2b | 4 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | |||||
8-1-1888 | 2b | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | |||||
8-2-1888 | 2b | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |||||
61 Games | 237 | 32 | 49 | 8 | 0 | 4 | 24 | 177 | 149 | 25 | 23 | 3 | 8 |
Batting stats for Minneapolis
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
8-17-1888 | 2b | 3 | 2 | 0 | 2 | 1 | 2 | 2 | ||||||
8-18-1888 | 2b | 4 | 1 | 1 | 6 | 6 | 0 | |||||||
2 Games | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 2 | 0 | 0 |