Image from Old Judge card set |
| ||||
Minneapolis Position: rf-3b First game: April 30, 1888 Last game: July 15, 1888 # of games: 59 | With Minneapolis at the start of the season. Traded to St. Paul from Minneapolis on July 15, 1888 for John Sowders. Signed with the Minnesota cooperative August 17, 1888 after being released by St. Paul. Released when the cooperative folded August 18, 1888. Player profile from the Minneapolis Star Tribune (March 17, 1888).
| ||||
St. Paul Position: rf First game: July 17, 1888 Last game: August 15, 1888 # of games: 23 | Traded to St. Paul from Minneapolis on July 15, 1888 for John Sowders. Released August 17, 1888 and joined the Minneapolis cooperative. Player profile from the Minneapolis Star Tribune (March 17, 1888).
|
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
4-30-1888 | rf | 4 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||
5-1-1888 | rf | 3 | 0 | 1 | 1 | 2 | 0 | 0 | ||||||
5-2-1888 | rf | 4 | 0 | 1 | 0 | 2 | 0 | 0 | ||||||
5-4-1888 | rf | 4 | 0 | 1 | 0 | 2 | 0 | 0 | ||||||
5-6-1888 | rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | |||||
5-7-1888 | 3b | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | |||||
5-8-1888 | 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
5-9-1888 | 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||
5-10-1888 | 3b | 4 | 1 | 2 | 2 | 0 | 3 | 0 | ||||||
5-11-1888 | 3b | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |||||
5-13-1888 | 3b | 4 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
5-17-1888 | rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
5-19-1888 | rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
5-20-1888 | rf | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |||||
5-22-1888 | rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||
5-24-1888 | rf | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | |||||
5-25-1888 | rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
5-26-1888 | rf | 4 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | |||||
5-27-1888 | rf | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | |||||
5-28-1888 | rf | 5 | 0 | 1 | 1 | 1 | 0 | 1 | ||||||
5-29-1888 | ss | 4 | 0 | 1 | 0 | 1 | 6 | 1 | ||||||
5-30-1888 | rf | 4 | 1 | 0 | 1 | 1 | 1 | 0 | ||||||
5-30-1888 | rf | 5 | 0 | 1 | 1 | 1 | 0 | 0 | ||||||
5-31-1888 | rf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | ||||||
6-2-1888 | rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
6-3-1888 | rf | 4 | 0 | 0 | 1 | 0 | 0 | |||||||
6-4-1888 | rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
6-5-1888 | rf | 6 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | |||||
6-6-1888 | rf & p | 5 | 0 | 1 | 0 | 0 | 1 | 4 | ||||||
6-7-1888 | rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
6-9-1888 | rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
6-10-1888 | rf | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |||||
6-11-1888 | rf | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
6-12-1888 | rf | 6 | 1 | 1 | 0 | 1 | 2 | 1 | ||||||
6-13-1888 | rf | 5 | 0 | 1 | 1 | 0 | 1 | |||||||
6-14-1888 | rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
6-15-1888 | rf | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
6-16-1888 | rf | 5 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | |||||
6-17-1888 | rf | 6 | 2 | 1 | 1 | 2 | 0 | 0 | ||||||
6-21-1888 | rf | 5 | 1 | 1 | 0 | 2 | 0 | 0 | ||||||
6-23-1888 | rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||
6-24-1888 | rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
6-26-1888 | rf | 5 | 2 | 1 | 1 | 0 | 0 | |||||||
6-28-1888 | rf | 4 | 0 | 1 | 0 | 0 | 0 | |||||||
6-29-1888 | rf | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | |||||
6-30-1888 | rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
7-2-1888 | rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
7-4-1888 | rf | 4 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | |||||
7-4-1888 | rf | 5 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
7-6-1888 | rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
7-7-1888 | rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
7-8-1888 | rf | 4 | 0 | 2 | 0 | 0 | 1 | |||||||
7-10-1888 | rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |||||
7-12-1888 | rf | 4 | 1 | 2 | 1 | 2 | 0 | 0 | ||||||
7-14-1888 | ss | 5 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||
7-15-1888 | rf | 5 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
56 Games | 241 | 33 | 59 | 7 | 2 | 3 | 27 | 57 | 30 | 22 | 8 | 3 | 5 |
Batting stats for St. Paul
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
7-17-1888 | rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |||||
7-18-1888 | rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
7-19-1888 | rf | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |||||
7-20-1888 | rf | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |||||
7-21-1888 | rf | 5 | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
7-21-1888 | rf | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | ||||
7-22-1888 | rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
7-25-1888 | rf | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | |||||
7-26-1888 | rf | 6 | 2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | ||
7-27-1888 | rf | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |||||
7-28-1888 | rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
7-30-1888 | rf | 3 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||
7-31-1888 | rf | 4 | 0 | 1 | 0 | 1 | 2 | 0 | ||||||
8-1-1888 | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8-2-1888 | rf | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | |||||
8-3-1888 | rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||
8-8-1888 | rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
8-9-1888 | rf | 5 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
8-11-1888 | rf | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |||||
8-12-1888 | rf | 5 | 2 | 1 | 0 | 1 | 0 | 0 | ||||||
8-14-1888 | rf | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | ||||
8-14-1888 | rf | 4 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
8-15-1888 | rf | 4 | 1 | 2 | 0 | 3 | 0 | 0 | ||||||
23 Games | 88 | 10 | 20 | 4 | 1 | 1 | 5 | 36 | 9 | 2 | 7 | 4 | 1 |
Batting stats for Minneapolis
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
8-17-1888 | 3b | 5 | 0 | 1 | 2 | 4 | 2 | |||||||
8-18-1888 | 3b | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |||||
2 Games | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | 0 |
Date | Pos | IP | H | R | ER | K | BB | HPB | WP |
6-6-1888 | rf & p | 3 | 5 | ||||||
1 Games | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |