From New York Public Library |
| ||||
Davenport Position: cf-1b-c First game: August 25, 1888 Last game: September 30, 1888 # of games: 25 | Signed before August 23, 1888 after the Minneapolis franchise transferred to Davenport. Released when the Davenport club folded October 1, 1888 and signed by Omaha. | ||||
Omaha Position: lf First game: October 2, 1888 Last game: October 7, 1888 # of games: 6 | Signed by Omaha after Davenport folded October 1, 1888 and remained with the club the rest of the season. |
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
8-25-1888 | ss | 5 | 0 | 1 | 0 | 3 | 5 | 1 | ||||||
8-26-1888 | rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |||||
8-27-1888 | rf | 4 | 2 | 3 | 1 | 1 | 0 | 0 | ||||||
8-28-1888 | rf | 6 | 0 | 1 | 2 | 0 | 0 | |||||||
8-30-1888 | cf | 3 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||
9-1-1888 | c | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | ||||
9-2-1888 | c | 4 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | |||||
9-4-1888 | cf | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | |||||
9-5-1888 | cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
9-6-1888 | cf | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||
9-7-1888 | cf | 4 | 0 | 1 | 0 | 3 | 0 | 0 | ||||||
9-8-1888 | c | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |||||
9-9-1888 | 1b | 4 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | ||||
9-9-1888 | cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |||||
9-12-1888 | cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |||||
9-13-1888 | 1b | 4 | 0 | 0 | 0 | 14 | 0 | 0 | ||||||
9-14-1888 | cf | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |||||
9-15-1888 | cf | 5 | 1 | 1 | 0 | 2 | 0 | 1 | ||||||
9-22-1888 | cf | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |||||
9-23-1888 | 1b | 4 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 1 | ||||
9-25-1888 | cf | 3 | 0 | 1 | 0 | 2 | 0 | 0 | ||||||
9-26-1888 | cf | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||
9-28-1888 | 1b | 4 | 0 | 1 | 1 | 0 | 12 | 1 | 0 | |||||
9-29-1888 | cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
9-30-1888 | cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
25 Games | 98 | 15 | 30 | 6 | 3 | 1 | 2 | 91 | 9 | 4 | 7 | 0 | 2 |
Batting stats for Omaha
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
10-2-1888 | lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |||||
10-3-1888 | lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
10-4-1888 | lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
10-6-1888 | lf | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
10-7-1888 | lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
10-7-1888 | lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |||||
6 Games | 20 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 2 |