Image from Old Judge card set |
| ||||
Chicago Position: 3b First game: May 1, 1888 Last game: July 10, 1888 # of games: 50 | Signed by Chicago before November 5, 1887. Sold to Kansas City on July 10, 1888 with Herman Long. | ||||
Kansas City Position: ss-rf First game: July 12, 1888 Last game: August 27, 1888 # of games: 31 | Purchased from Chicago July 10, 1888. Released September 1, 1888 at his own request per the Kansas City Star. |
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
5-1-1888 | 3b | 3 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | ||||
5-2-1888 | 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||
5-3-1888 | 3b | 5 | 2 | 1 | 0 | 4 | 1 | 1 | ||||||
5-5-1888 | 3b | 4 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||
5-6-1888 | 3b | 3 | 1 | 2 | 2 | 0 | 1 | |||||||
5-9-1888 | 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
5-10-1888 | 3b | 4 | 0 | 0 | 1 | 1 | 2 | 0 | ||||||
5-13-1888 | 3b | 5 | 1 | 4 | 2 | 1 | 0 | 0 | ||||||
5-15-1888 | 3b | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |||||
5-17-1888 | 3b | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | |||
5-19-1888 | 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
5-20-1888 | 3b | 3 | 0 | 1 | 1 | 1 | 2 | 1 | ||||||
5-22-1888 | 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
5-24-1888 | 3b | 4 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | |||||
5-26-1888 | 3b | 4 | 2 | 3 | 2 | 1 | 1 | 0 | ||||||
5-27-1888 | 3b | 4 | 0 | 1 | 1 | 1 | 2 | 1 | ||||||
5-29-1888 | 3b | 4 | 0 | 1 | 1 | 4 | 1 | 1 | ||||||
5-30-1888 | 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
5-30-1888 | 3b | 5 | 1 | 2 | 1 | 1 | 0 | 1 | ||||||
5-31-1888 | 3b | 3 | 2 | 0 | 3 | 0 | 1 | 2 | ||||||
6-2-1888 | 3b | 3 | 0 | 1 | 0 | 3 | 0 | 1 | ||||||
6-3-1888 | 3b | 5 | 1 | 0 | 1 | 3 | 1 | |||||||
6-4-1888 | 3b | 4 | 2 | 3 | 1 | 0 | 2 | 1 | ||||||
6-5-1888 | 3b | 5 | 0 | 1 | 0 | 2 | 0 | |||||||
6-6-1888 | 3b | 5 | 1 | 3 | 0 | 0 | 0 | |||||||
6-7-1888 | 3b | 4 | 0 | 0 | 1 | 2 | 2 | 1 | ||||||
6-8-1888 | 3b | 5 | 0 | 2 | 0 | 2 | 1 | |||||||
6-9-1888 | 3b | 4 | 0 | 0 | 2 | 0 | 0 | |||||||
6-11-1888 | 3b | 4 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
6-12-1888 | 3b | 5 | 0 | 1 | 2 | 2 | 0 | |||||||
6-13-1888 | 3b | 3 | 4 | 2 | 4 | 1 | 0 | 2 | ||||||
6-14-1888 | 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
6-16-1888 | 3b | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |||||
6-17-1888 | 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
6-18-1888 | 3b | 4 | 0 | 0 | 1 | 1 | 0 | 1 | ||||||
6-19-1888 | 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
6-21-1888 | 3b | 4 | 0 | 2 | 0 | 3 | 1 | 0 | ||||||
6-23-1888 | 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
6-24-1888 | 3b | 5 | 1 | 2 | 1 | 2 | 2 | 2 | ||||||
6-26-1888 | 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | ||||||
6-28-1888 | 3b | 5 | 0 | 3 | 1 | 4 | 1 | |||||||
6-29-1888 | 3b | 4 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | |||||
6-30-1888 | 3b | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | |||||
7-2-1888 | 3b | 4 | 0 | 0 | 1 | 1 | 0 | |||||||
7-4-1888 | 3b | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |||||
7-4-1888 | 3b | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |||||
7-5-1888 | 3b | 4 | 1 | 0 | 0 | 1 | 3 | 0 | ||||||
7-7-1888 | 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7-9-1888 | 3b | 4 | 1 | 1 | 0 | 2 | 2 | 0 | ||||||
7-10-1888 | 3b | 4 | 1 | 1 | 0 | 1 | 1 | 1 | ||||||
50 Games | 202 | 29 | 51 | 5 | 1 | 2 | 12 | 62 | 74 | 19 | 14 | 1 | 4 |
Batting stats for Kansas City
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
7-12-1888 | ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||
7-14-1888 | ss | 4 | 0 | 2 | 0 | 1 | 1 | 2 | ||||||
7-15-1888 | ss | 4 | 0 | 3 | 1 | 4 | 0 | 1 | ||||||
7-17-1888 | ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||||
7-18-1888 | ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
7-19-1888 | ss | 4 | 0 | 1 | 0 | 0 | 8 | 2 | ||||||
7-20-1888 | ss | 5 | 0 | 1 | 0 | 3 | 1 | |||||||
7-21-1888 | ss | 2 | 0 | 0 | 1 | 2 | 3 | |||||||
7-23-1888 | ss | 4 | 0 | 0 | 4 | 4 | 0 | |||||||
7-25-1888 | ss | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7-26-1888 | ss | 6 | 4 | 1 | 3 | 2 | 4 | 1 | 1 | |||||
7-27-1888 | ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||
7-28-1888 | ss | 4 | 0 | 0 | 0 | 1 | 0 | 3 | ||||||
7-29-1888 | ss | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |||||
7-30-1888 | ss | 4 | 0 | 1 | 1 | 2 | 3 | 2 | ||||||
8-5-1888 | 3b | 4 | 0 | 1 | 1 | 1 | 3 | 0 | ||||||
8-6-1888 | 3b | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |||||
8-8-1888 | 3b | 3 | 1 | 1 | 0 | 2 | 1 | 0 | ||||||
8-9-1888 | 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
8-12-1888 | 3b | 3 | 0 | 1 | 0 | 3 | 4 | 1 | ||||||
8-14-1888 | 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
8-14-1888 | 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8-15-1888 | 3b | 3 | 1 | 1 | 0 | 2 | 0 | 1 | ||||||
8-17-1888 | 3b | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | |||||
8-18-1888 | 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||
8-19-1888 | 3b | 3 | 1 | 1 | 2 | 2 | 0 | 1 | ||||||
8-21-1888 | 3b & c | 4 | 0 | 0 | 1 | 3 | 1 | 0 | ||||||
8-22-1888 | 3b | 4 | 0 | 1 | 0 | 1 | 0 | 2 | ||||||
8-23-1888 | 3b | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |||||
8-24-1888 | 3b | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | |||||
8-27-1888 | 3b | 4 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
31 Games | 116 | 11 | 24 | 0 | 0 | 0 | 9 | 33 | 62 | 24 | 7 | 0 | 4 |