Image from Old Judge card set |
| ||||
St. Paul Position: c First game: May 4, 1888 Last game: August 15, 1888 # of games: 31 | Signed by St. Paul before November 5, 1887. Released by St. Paul on August 16, 1888. Player profile from the St. Paul Globe (March 11, 1888). | ||||
Minneapolis Position: c First game: August 18, 1888 Last game: August 18, 1888 # of games: 1 | Released by St. Paul on August 16, 1888. Signed up with Minneapolis cooperative August 17, 1888. Released when cooperative folded August 18, 1888. Player profile from the St. Paul Globe (March 11, 1888). | ||||
Davenport Position: c First game: September 9, 1888 Last game: September 30, 1888 # of games: 9 | "Davenport has a new catcher, who arrived in town last night from St. Paul" (Sioux City Journal, September 2, 1888). Player profile from the St. Paul Globe (March 11, 1888). |
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
5-4-1888 | c | 3 | 0 | 0 | 0 | 6 | 9 | 1 | ||||||
5-5-1888 | c & 3b | 3 | 0 | 1 | 0 | 5 | 2 | 1 | ||||||
5-6-1888 | c | 4 | 1 | 2 | 2 | 0 | 10 | 1 | 0 | 1 | ||||
5-9-1888 | c | 3 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | |||||
5-10-1888 | c | 3 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | |||||
5-13-1888 | c | 5 | 0 | 2 | 1 | 0 | 6 | 4 | 1 | |||||
5-20-1888 | c | 4 | 0 | 0 | 0 | 6 | 0 | 0 | ||||||
5-25-1888 | c | 4 | 1 | 3 | 1 | 0 | 3 | 2 | 1 | |||||
5-27-1888 | 3b | 4 | 1 | 2 | 2 | 1 | 1 | |||||||
5-31-1888 | c | 4 | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | ||||
6-1-1888 | c | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | |||||
6-3-1888 | c | 4 | 0 | 2 | 0 | 6 | 2 | 1 | 1 | |||||
6-6-1888 | c | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | |||||
6-10-1888 | c | 4 | 0 | 1 | 0 | 15 | 0 | 0 | ||||||
6-13-1888 | c | 4 | 0 | 2 | 0 | 5 | 1 | 0 | ||||||
6-16-1888 | c | 5 | 1 | 2 | 0 | 7 | 1 | 0 | ||||||
6-19-1888 | c | 4 | 0 | 1 | 0 | 7 | 2 | 1 | ||||||
6-24-1888 | c | 4 | 0 | 0 | 0 | 9 | 4 | 2 | ||||||
6-28-1888 | c | 3 | 0 | 0 | 9 | 2 | 1 | |||||||
7-1-1888 | c | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | |||||
7-4-1888 | c | 4 | 0 | 1 | 0 | 5 | 2 | 0 | ||||||
7-8-1888 | c | 3 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | |||||
7-14-1888 | c | 3 | 1 | 1 | 1 | 6 | 3 | 0 | 1 | |||||
7-15-1888 | c | 5 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | |||||
7-22-1888 | c | 3 | 0 | 1 | 1 | 10 | 2 | 0 | 1 | |||||
7-26-1888 | c | 1 | 1 | 1 | 0 | 5 | 1 | 0 | ||||||
8-2-1888 | c | 4 | 0 | 0 | 0 | 6 | 2 | 0 | ||||||
8-8-1888 | c | 4 | 0 | 0 | 0 | 12 | 1 | 1 | ||||||
8-12-1888 | c | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | |||||
8-14-1888 | c | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | |||||
8-15-1888 | c | 3 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | |||||
31 Games | 110 | 12 | 28 | 4 | 2 | 0 | 2 | 204 | 62 | 14 | 8 | 0 | 7 |
Batting stats for Minneapolis
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
8-18-1888 | c | 2 | 0 | 0 | 2 | 2 | 1 | 2 | ||||||
1 Games | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
Batting stats for Davenport
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
9-9-1888 | c | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |||||
9-9-1888 | c | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | |||||
9-12-1888 | c | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | |||||
9-13-1888 | c | 4 | 0 | 0 | 0 | 3 | 5 | 0 | ||||||
9-15-1888 | c | 4 | 1 | 2 | 1 | 0 | 5 | 2 | 2 | |||||
9-22-1888 | c | 3 | 0 | 0 | 0 | 6 | 1 | 1 | ||||||
9-25-1888 | c | 4 | 1 | 2 | 1 | 0 | 7 | 3 | 0 | |||||
9-28-1888 | c | 2 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
9-30-1888 | c | 3 | 0 | 0 | 0 | 7 | 2 | 0 | ||||||
9 Games | 30 | 4 | 4 | 2 | 0 | 0 | 0 | 41 | 22 | 6 | 3 | 0 | 0 |