From a composite of the 1888 Milwauke club |
| ||||
Milwaukee Position: ss First game: April 28, 1888 Last game: August 9, 1888 # of games: 80 | With Milwaukee at the start of season. Released August 15, 1888 per the Milwaukee Sentinal. Player profile from the Milwaukee Daily Sentinel (May 20, 1888). | ||||
Davenport Position: 2b First game: August 26, 1888 Last game: September 30, 1888 # of games: 24 | "Foster, the newly signed second baseman of the Davenports will arrive from Milwaukee this morning and will play in the game this afternoon" (Quad-City Times, August 26, 1888). Remained with Davenport through the end of the season. Player profile from the Milwaukee Daily Sentinel (May 20, 1888). |
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
4-28-1888 | ss | 4 | 0 | 0 | 0 | 3 | 4 | 4 | ||||||
5-1-1888 | ss | 5 | 1 | 1 | 0 | 5 | 6 | 0 | 1 | |||||
5-2-1888 | ss | 4 | 0 | 2 | 0 | 2 | 3 | 0 | ||||||
5-4-1888 | ss | 5 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | |||||
5-5-1888 | ss | 4 | 0 | 0 | 0 | 1 | 4 | 0 | ||||||
5-10-1888 | ss | 4 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | ||||
5-13-1888 | ss | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | |||||
5-14-1888 | ss | 4 | 0 | 0 | 0 | 1 | 2 | 1 | ||||||
5-15-1888 | ss | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | ||||
5-20-1888 | ss | 6 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | |||||
5-21-1888 | ss | 4 | 0 | 0 | 3 | 1 | 2 | 0 | ||||||
5-22-1888 | ss | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |||||
5-24-1888 | ss | 4 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
5-26-1888 | ss | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | ||||
5-27-1888 | ss | 5 | 0 | 2 | 0 | 2 | 5 | 2 | ||||||
5-29-1888 | ss | 5 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | |||||
5-30-1888 | ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
5-30-1888 | ss | 5 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | |||||
5-31-1888 | ss | 5 | 1 | 1 | 1 | 3 | 3 | 1 | ||||||
6-1-1888 | ss | 4 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | |||||
6-2-1888 | ss | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | |||||
6-3-1888 | ss | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | |||
6-5-1888 | ss | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | |||||
6-6-1888 | ss | 5 | 0 | 1 | 1 | 1 | 2 | 0 | ||||||
6-7-1888 | ss | 5 | 0 | 0 | 0 | 1 | 3 | 0 | ||||||
6-8-1888 | ss | 4 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | |||||
6-9-1888 | ss | 5 | 1 | 2 | 0 | 1 | 1 | 0 | ||||||
6-10-1888 | ss | 5 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
6-12-1888 | ss | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |||||
6-13-1888 | ss | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | ||||
6-15-1888 | ss | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |||||
6-16-1888 | ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
6-17-1888 | ss | 5 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||
6-18-1888 | ss | 3 | 1 | 2 | 1 | 6 | 0 | 2 | ||||||
6-19-1888 | ss | 4 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
6-21-1888 | ss | 5 | 0 | 1 | 0 | 3 | 7 | 1 | ||||||
6-23-1888 | ss | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | |||||
6-24-1888 | ss | 6 | 4 | 5 | 2 | 1 | 1 | 4 | 0 | |||||
6-26-1888 | ss | 4 | 0 | 0 | 0 | 2 | 1 | |||||||
6-28-1888 | ss | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |||||
6-29-1888 | ss | 5 | 1 | 2 | 0 | 2 | 1 | 2 | ||||||
6-30-1888 | ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
7-1-1888 | ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||
7-2-1888 | ss | 5 | 0 | 1 | 0 | 0 | 2 | 1 | ||||||
7-4-1888 | ss | 4 | 0 | 1 | 0 | 1 | 3 | 1 | ||||||
7-4-1888 | ss | 4 | 2 | 3 | 0 | 1 | 5 | 1 | ||||||
7-6-1888 | ss | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |||||
7-7-1888 | ss | 4 | 0 | 0 | 0 | 3 | 3 | 2 | ||||||
7-8-1888 | ss | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | |||||
7-9-1888 | ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||
7-10-1888 | ss | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | |||||
7-12-1888 | ss | 5 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | |||||
7-13-1888 | ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |||||
7-14-1888 | ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
7-15-1888 | ss | 4 | 0 | 1 | 0 | 1 | 3 | 1 | ||||||
7-15-1888 | ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
7-16-1888 | ss | 4 | 1 | 1 | 1 | 0 | 3 | 1 | ||||||
7-17-1888 | ss | 4 | 1 | 1 | 2 | 0 | 1 | |||||||
7-18-1888 | ss | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
7-19-1888 | ss | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
7-20-1888 | ss | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | |||||
7-21-1888 | ss | 5 | 0 | 0 | 0 | 4 | 7 | 2 | ||||||
7-21-1888 | ss | 3 | 0 | 0 | 0 | 0 | 4 | 1 | ||||||
7-22-1888 | ss | 3 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | |||||
7-23-1888 | ss | 4 | 1 | 0 | 0 | 1 | 3 | 0 | ||||||
7-24-1888 | ss | 4 | 0 | 0 | 0 | 2 | 6 | 1 | ||||||
7-26-1888 | ss | 4 | 1 | 1 | 1 | 2 | 4 | 0 | ||||||
7-28-1888 | ss | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||
7-29-1888 | ss | 4 | 0 | 1 | 0 | 1 | 9 | 0 | ||||||
7-30-1888 | ss | 4 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | |||||
7-31-1888 | ss | 5 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | |||||
8-1-1888 | ss | 4 | 0 | 0 | 0 | 5 | 2 | |||||||
8-2-1888 | ss | 4 | 0 | 1 | 0 | 3 | 5 | 0 | ||||||
8-3-1888 | ss | 4 | 0 | 0 | 2 | 2 | 0 | |||||||
8-4-1888 | ss | 3 | 0 | 0 | 0 | 1 | 4 | 2 | ||||||
8-5-1888 | ss | 3 | 0 | 0 | 1 | 0 | 3 | 1 | ||||||
8-6-1888 | ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
8-7-1888 | ss | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |||||
8-8-1888 | ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||
8-9-1888 | ss | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | |||||
80 Games | 333 | 50 | 69 | 10 | 2 | 0 | 22 | 102 | 240 | 55 | 19 | 2 | 24 |
Batting stats for Davenport
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
8-26-1888 | 2b | 4 | 0 | 1 | 0 | 6 | 5 | 0 | ||||||
8-27-1888 | 2b | 5 | 0 | 1 | 5 | 3 | 0 | |||||||
8-28-1888 | 2b | 5 | 1 | 1 | 5 | 7 | 1 | |||||||
8-30-1888 | 2b | 4 | 0 | 0 | 0 | 3 | 2 | 0 | ||||||
9-1-1888 | 2b | 4 | 0 | 1 | 0 | 1 | 2 | 1 | ||||||
9-2-1888 | 2b | 5 | 0 | 2 | 0 | 2 | 3 | 1 | ||||||
9-4-1888 | 2b | 5 | 0 | 1 | 0 | 8 | 2 | 4 | 1 | |||||
9-5-1888 | 2b | 4 | 0 | 1 | 0 | 3 | 2 | 1 | ||||||
9-6-1888 | 2b | 5 | 1 | 2 | 0 | 5 | 3 | 1 | ||||||
9-7-1888 | 2b | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |||||
9-8-1888 | 2b | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |||||
9-9-1888 | 2b | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | |||||
9-9-1888 | 2b | 5 | 1 | 1 | 0 | 2 | 3 | 0 | ||||||
9-12-1888 | 2b | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | |||||
9-13-1888 | 2b | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | |||||
9-14-1888 | 2b | 4 | 0 | 1 | 0 | 2 | 4 | 0 | ||||||
9-15-1888 | 2b | 5 | 1 | 2 | 1 | 0 | 2 | 5 | 1 | |||||
9-22-1888 | 2b | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | |||||
9-23-1888 | 2b | 5 | 1 | 1 | 1 | 1 | 3 | 5 | 0 | |||||
9-25-1888 | 2b | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | |||||
9-26-1888 | 2b | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | |||||
9-28-1888 | 2b | 4 | 0 | 0 | 0 | 4 | 2 | 0 | ||||||
9-29-1888 | 2b | 3 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | |||||
9-30-1888 | 2b | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | |||||
24 Games | 98 | 9 | 20 | 2 | 0 | 0 | 2 | 78 | 79 | 16 | 11 | 0 | 1 |