Image from Old Judge card set |
| ||||
St. Paul Position: p-lf First game: July 21, 1888 Last game: August 14, 1888 # of games: 7 | Purchased by St. Paul from Chicago (NL) on July 20, 1888 for $1000 per St. Paul Globe. Released August 15, 1888 per St. Paul Globe. | ||||
Minneapolis Position: p-1b First game: August 17, 1888 Last game: August 18, 1888 # of games: 2 | Signed up with Minneapolis Cooperative on August 17, 1888 per St. Paul Globe. Released when the Cooperative folded August 18, 1888. |
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
7-21-1888 | p | 4 | 3 | 4 | 2 | 0 | 0 | 6 | 0 | |||||
7-25-1888 | p | 4 | 0 | 1 | 0 | 0 | 7 | 1 | 3 | |||||
7-28-1888 | p | 3 | 0 | 0 | 1 | 0 | 3 | 1 | ||||||
7-30-1888 | lf | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |||||
8-1-1888 | p | 4 | 0 | 0 | 0 | 1 | 4 | 2 | ||||||
8-9-1888 | p | 4 | 0 | 1 | 0 | 0 | 13 | 0 | ||||||
8-14-1888 | p | 3 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | |||||
7 Games | 24 | 4 | 7 | 2 | 1 | 1 | 1 | 4 | 43 | 5 | 0 | 0 | 3 |
Batting stats for Minneapolis
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
8-17-1888 | 1b | 5 | 0 | 2 | 1 | 10 | 1 | 0 | ||||||
8-18-1888 | p | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | |||||
2 Games | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 10 | 4 | 0 | 1 | 0 | 0 |
Date | Pos | IP | H | R | ER | K | BB | HPB | WP |
7-21-1888 | p | 8 | 3 | 1 | 0 | 6 | 0 | 0 | 2 |
7-25-1888 | p | 9 | 10 | 11 | 7 | 3 | 2 | 0 | 1 |
7-28-1888 | p | 9 | 8 | 3 | 2 | 1 | 1 | 0 | 0 |
8-1-1888 | p | 9 | 13 | 9 | 3 | 2 | 1 | 0 | 0 |
8-9-1888 | p | 9 | 10 | 7 | 5 | 11 | 0 | 0 | 1 |
8-14-1888 | p | 8 | 9 | 7 | 4 | 8 | 0 | 0 | 0 |
6 Games | 52 | 53 | 38 | 21 | 31 | 4 | 0 | 4 |
Pitching stats for Minneapolis
Date | Pos | IP | H | R | ER | K | BB | HPB | WP |
8-18-1888 | p | 9 | 7 | 5 | 0 | 3 | 1 | 0 | 1 |
1 Games | 9 | 7 | 5 | 0 | 3 | 1 | 0 | 1 |