Image from Old Judge card set |
| ||||
St. Paul Position: p-lf First game: May 4, 1888 Last game: August 3, 1888 # of games: 17 | Signed by St. Paul in late November, 1887. Sold to Minneapolis on August 10, 1888 per the St. Paul Globe (August 11, 1888). Player profile from the St. Paul Globe (March 11, 1888). | ||||
Minneapolis Position: p-1b First game: August 17, 1888 Last game: August 18, 1888 # of games: 2 | Purchased from St. Paul August 10, 1888; signed up with Minneapolis cooperative on August 17, 1888. Released when the cooperative folded August 18, 1888 and headed to San Francisco with Taylor Shafer on August 24, per the St. Paul Globe. Player profile from the St. Paul Globe (March 11, 1888). |
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
5-4-1888 | p | 3 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||
5-6-1888 | lf | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | |||||
5-9-1888 | p | 3 | 2 | 1 | 1 | 0 | 4 | 2 | ||||||
5-25-1888 | p | 4 | 0 | 0 | 0 | 1 | 2 | 4 | ||||||
5-27-1888 | lf | 5 | 0 | 1 | 2 | 0 | 0 | |||||||
5-31-1888 | p | 5 | 0 | 1 | 0 | 0 | 5 | 5 | ||||||
6-6-1888 | p | 4 | 0 | 1 | 0 | 0 | 5 | 4 | ||||||
6-17-1888 | p | 4 | 0 | 1 | 0 | 1 | 13 | 2 | ||||||
6-23-1888 | p | 4 | 2 | 1 | 1 | 0 | 0 | 13 | 3 | |||||
6-29-1888 | p | 4 | 0 | 0 | 0 | 6 | 4 | |||||||
7-4-1888 | p | 4 | 0 | 0 | 0 | 9 | 9 | 0 | ||||||
7-15-1888 | p | 4 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 2 | ||||
7-19-1888 | p | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | |||||
7-22-1888 | p | 4 | 0 | 2 | 0 | 0 | 12 | 1 | ||||||
7-27-1888 | p | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |||||
7-31-1888 | p | 3 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
8-3-1888 | p | 3 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||
17 Games | 64 | 7 | 10 | 0 | 0 | 1 | 2 | 17 | 103 | 27 | 3 | 0 | 3 |
Batting stats for Minneapolis
Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
8-17-1888 | p | 5 | 1 | 2 | 2 | 0 | 8 | 0 | ||||||
8-18-1888 | 1b | 4 | 0 | 2 | 2 | 7 | 0 | 0 | ||||||
2 Games | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 |
Date | Pos | IP | H | R | ER | K | BB | HPB | WP |
5-4-1888 | p | 9 | 8 | 6 | 2 | 4 | 4 | 0 | 0 |
5-9-1888 | p | 9 | 10 | 5 | 1 | 3 | 2 | 1 | 0 |
5-25-1888 | p | 9 | 13 | 12 | 5 | 0 | 3 | 0 | 0 |
5-31-1888 | p | 9 | 5 | 4 | 0 | 0 | 5 | 0 | 0 |
6-6-1888 | p | 8 | 7 | 8 | 2 | 2 | 4 | 0 | 1 |
6-17-1888 | p | 9 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
6-23-1888 | p | 9 | 7 | 2 | 1 | 7 | 3 | 0 | 1 |
6-29-1888 | p | 11 | 10 | 6 | 4 | 4 | 4 | 0 | 0 |
7-4-1888 | p | 9.2 | 11 | 6 | 3 | 7 | 4 | 0 | 1 |
7-15-1888 | p | 9 | 9 | 5 | 3 | 6 | 5 | 0 | 0 |
7-19-1888 | p | 9 | 8 | 3 | 2 | 9 | 0 | 0 | 0 |
7-22-1888 | p | 8 | 10 | 8 | 6 | 9 | 4 | 0 | 0 |
7-27-1888 | p | 9 | 6 | 4 | 0 | 2 | 1 | 2 | 2 |
7-31-1888 | p | 9 | 9 | 6 | 4 | 8 | 5 | 1 | 0 |
8-3-1888 | p | 9 | 9 | 7 | 4 | 4 | 6 | 0 | 0 |
15 Games | 135.2 | 122 | 82 | 37 | 76 | 52 | 4 | 5 |
Pitching stats for Minneapolis
Date | Pos | IP | H | R | ER | K | BB | HPB | WP |
8-17-1888 | p | 10 | 8 | 7 | 3 | 5 | 5 | 0 | 1 |
1 Games | 10 | 8 | 7 | 3 | 5 | 5 | 0 | 1 |