Game # 316: Omaha @ St. Paul
August 16, 1888
St. Paul 9, Omaha 5

Team 1 2 3 4 5 6 7 8 9 R H E
St. Paul 0 0 2 2 1 1 1 0 2 9 13 2
Omaha 0 0 2 0 0 0 0 2 1 5 7 5

Pitchers:
St. Paul: Tuckerman (W, 13-4)
Omaha: Kennedy (L, 0-1)


St. Paul
Player Pos AB R BH 2B 3B HR BB HBP K SB PO A E
Murphycf 5 1 1 1 1 1 2 0 0
Carrolllf 3 2 1 1 2 1 1 0 0
Morrissey1b 5 0 1 1 1 0 9 0 0
Pickettss 5 1 1 1 0 0 0 1
Earlerf 4 3 2 2 1 1 1 0 0
Reilly3b 4 2 2 1 1 2 1 0 1
Corbett2b 5 0 2 1 1 4 0
Broughtonc 5 0 2 1 10 0 0
Tuckermanp 4 0 1 1 2 0 1 1 0
Totals 40 9 13 6 4 7 26 5 2

Omaha
Player Pos AB R BH 2B 3B HR BB HBP K SB PO A E
Burnslf 5 0 0 1 1 2 0 0
Anniscf 5 0 1 1 1 4 2 2
Crooks2b 5 0 0 3 0 2 2 1
O'Connell1b 5 1 1 1 1 7 0 0
Cooneyss 3 2 1 1 1 1 2 0
Tebeau3b 3 2 1 1 1 1 0 2 0 0
Millerrf 3 0 1 1 1 0 2 0 0
Naglec 3 0 1 1 1 0 7 2 1
Kennedyp 4 0 1 1 0 0 5 1
Totals 36 5 7 2 7 4 27 13 5

Pitchers
Player Team IP H R ER K BB HBP WP
Tuckerman (W)St. Paul 9 7 5 5 7 2 0 0
Kennedy (L)Omaha 9 13 9 7 4 6 0 0


Omaha @ St. Paul
St. Paul 9, Omaha 5
St Paul Globe
Omaha Daily Bee
Chicago Tribune
Milwaukee Sentinel
Sporting Life