Season-by-season standings for the American Association

1882
Team                       W    L     PCT    GB
Cincinnati Red Stockings  55   25    .668    --
Philadelphia Athletics    41   34    .547   11.5
Louisville Eclipse        42   38    .525    13
Pittsburgh Alleghenys     39   39    .500    15
St. Louis Browns          37   43    .463    18
Baltimore Orioles         19   54    .260   32.5

Two expansion clubs were added for 1883: The New York Metropolitans and the Columbus Buckeyes


1883
Team                       W    L     PCT    GB
Philadelphia Athletics    66   32    .673    --
St. Louis Browns          65   33    .663     1
Cincinnati Red Stockings  61   37    .668     5
New York Metropolitans    54   42    .563    11
Louisville Eclipse        52   45    .536   13.5
Columbus Buckeyes         32   65    .330   33.5
Pittsburgh Alleghenys     31   67    .500    35
Baltimore Orioles         28   68    .292    37

Four expansion clubs were added for 1884: The Toledo Blue Stockings, the Brooklyn Grays, the Indianapolis Hoosiers, and the Washington Statesmen. Virginia replaced Washington mid-season.


1884
Team                       W    L     PCT    GB
New York Metropolitans    75   32    .701    --
Columbus Buckeyes         69   39    .636    6.5
Louisville Eclipse        68   40    .630    7.5
St. Louis Browns          67   40    .663     8
Cincinnati Reds           68   41    .668     8
Baltimore Orioles         63   43    .594   11.5
Philadelphia Athletics    61   46    .570    14
Toledo Blue Stockings     46   58    .442   27.5
Brooklyn Grays            40   64    .385   33.5
Virginia (Richmond)       12   30    .286    30
Pittsburgh Alleghenys     30   78    .278   45.5
Indianapolis Hoosiers     29   78    .271    46
Washington Statesmen      12   51    .190    41

Virgina, Toledo, and Indianapolis were cut after the 1884 season. Columbus folded and merged with Pittsburgh.


1885
Team                       W    L     PCT    GB
St. Louis Browns          79   33    .705    --
Cincinnati Reds           63   49    .668    16
Pittsburgh Alleghenys     56   55    .505   22.5
Philadelphia Athletics    55   57    .491    24
Brooklyn Grays            53   59    .473    26
Louisville Colonels       53   59    .473    26
New York Metropolitans    44   64    .407    33
Baltimore Orioles         41   68    .594    36

1886 Team W L PCT GB St. Louis Browns 93 46 .669 -- Pittsburgh Alleghenys 80 57 .584 12 Brooklyn Grays 76 61 .555 16 Louisville Colonels 66 70 .485 25.5 Cincinnati Reds 65 73 .471 27.5 Philadelphia Athletics 63 72 .467 28 New York Metropolitans 53 82 .393 38 Baltimore Orioles 48 83 .366 41
Pittsburgh moved to the National League after the 1886 season. The Cleveland Blues replaced them.


1887
Team                       W    L     PCT    GB
St. Louis Browns          95   40    .704    --
Cincinnati Reds           81   54    .600    14
Baltimore Orioles         77   58    .570    18
Louisville Colonels       76   60    .559   19.5
Philadelphia Athletics    64   69    .481    30
Brooklyn Grays            60   74    .448   34.5
New York Metropolitans    44   89    .331    50
Cleveland Blues           39   92    .298    54

New York was bought out by Brooklyn and disbanded at the end of the 1887 season. The Kansas City Cowboys from the Western League replaced them.


1888
Team                       W    L     PCT    GB
St. Louis Browns          92   43    .681    --
Brooklyn Bridegrooms      88   52    .629    6.5
Philadelphia Athletics    81   52    .609    10
Cincinnati Reds           80   54    .597   11.5
Baltimore Orioles         57   80    .416    36
Cleveland Blues           50   82    .379   40.5
Louisville Colonels       48   87    .356    44
Kansas City Cowboys       43   89    .326   47.5

Cleveland jumped to the Natinal League after the 1888 season. Columbus joined the Association to replace them.


1889
Team                       W    L     PCT    GB
Brooklyn Bridegrooms      93   44    .679    --
St. Louis Browns          90   45    .667     2
Philadelphia Athletics    75   58    .564    16
Cincinnati Reds           76   63    .547    18
Baltimore Orioles         70   65    .519    22
Columbus Solons           60   78    .435   33.5
Kansas City Cowboys       55   82    .401    38
Louisville Colonels       27  111    .196   66.5

Cincinnati and Brooklyn jumped to the National League for the 1890 season. Kansas City and Baltimore resigned their memberships. Syracuse, Rochester and Toledo were accepted from minor leagues. Brooklyn was awarded a new franchise. Baltimore rejoined in August to replace Brooklyn, which folded.


1890
Team                       W    L     PCT    GB
Louisville Colonels       88   44    .667    --
Columbus Solons           79   55    .590    10
St. Louis Browns          78   58    .574    12
Toledo Maumees            68   64    .515    20
Rochester Hop Bitters     63   63    .500    22
Baltimore Orioles         15   19    .441    24
Syracuse Stars            55   72    .433   30.5
Philadelphia Athletics    54   78    .409    34
Brooklyn Gladiators       26   73    .263   45.5

Philadelphia folded at the end of the season. Toledo, Rochester, and Syracuse were bought out after the Players League collapsed. Boston and Philadelphia were accepted from the Players League. Washington and Cincinnati were accepted as new clubs. The Cincinnati club folded in August, and Milwaukee was accepted from the Western Association to finish the season.


1891
Team                       W    L     PCT    GB
Boston Reds               93   42    .689    --
St. Louis Browns          86   52    .623    8.5
Milwaukee Brewers         21   15    .583   22.5
Baltimore Orioles         72   63    .523    21
Philadelphia Athletics    73   66    .525    22
Columbus Solons           61   76    .445    33
Cincinnati Kelly's Killers 43  57    .430   32.5
Louisville Colonels       55   84    .396    40
Washington Nationals      43   92    .319    50

Following the 1891 season, a franchise was awarded to Chicago for the 1892 season. However, instead the National League and the American Association merged. St. Louis, Baltimore, Louisville, and Washington joined the National League clubs, and the remaining franchises were disbanded.